Pairs 1 Session May 8, 2013
Scores after 9 rounds Average: 94.5 Section E North-South
Pair Pct Score Rank O/A MPs
9 67.86 128.25 1 1 2.06(O) Asa Waterman - Tom Corlett
5 62.50 118.13 2 2 1.55(O) Pat Kelly - Barbara Kirstein
8 50.30 95.06 3 0.45(S) Sue Patrick - Lavona Carter
4 47.92 90.56 4 0.32(S) Alicia Smith - Ann Malpass
1 47.03 88.88 Mary Levy - Susan LaFountain
2 45.24 85.50 Ross Kammlah - Norma McAdams
6 44.65 84.38 Myra Ward - Darriel Raborn
3 43.75 82.69 Pat Pattillo - Lula Mae Pattillo
7 40.77 77.06 Pat Payne - Martha Mckinney
Pairs 1 Session May 8, 2013
Scores after 9 rounds Average: 94.5 Section E East-West
Pair Pct Score Rank O/A MPs
8 57.14 108.00 1 3 1.16(O) Bill Parrish - Lenora Parrish
6 54.23 102.50 2 4 0.87(O) Paul Flynn - Leeanne Glass
5 53.97 102.00 3 5 0.65(O) Janis McIntosh - Lanelle Boone
3 52.65 99.50 4 0.32(S) Joan Cation - Carole Hardeman
2 51.32 97.00 Denise Kammlah - Francis White
4 46.83 88.50 Minta Mccauley - Dorothy Dvorsky
9 45.24 85.50 Chuck Aikman - Pat Aikman
1 38.62 73.00 Robert Smith - Laura Fair
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 1.50 1-Levy-LaFountain vs 1-Smith-Fair
50 3.00 4.00 2-Kammlah-McAdams vs 3-Cation-Hardeman
100 1.50 5.50 3-Pattillo-Pattillo vs 5-McIntosh-Boone
50 5.50 1.50 5-Kelly-Kirstein vs 9-Aikman-Aikman
140 0.00 7.00 6-Ward-Raborn vs 2-Kammlah-White
50 5.50 1.50 7-Payne-Mckinney vs 4-Mccauley-Dvorsky
100 1.50 5.50 8-Patrick-Carter vs 6-Flynn-Glass
50 5.50 1.50 9-Waterman-Corlett vs 8-Parrish-Parrish
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.00 1.00 1-Levy-LaFountain vs 1-Smith-Fair
110 3.50 3.50 2-Kammlah-McAdams vs 3-Cation-Hardeman
110 3.50 3.50 3-Pattillo-Pattillo vs 5-McIntosh-Boone
110 3.50 3.50 5-Kelly-Kirstein vs 9-Aikman-Aikman
110 7.00 0.00 6-Ward-Raborn vs 2-Kammlah-White
110 3.50 3.50 7-Payne-Mckinney vs 4-Mccauley-Dvorsky
140 0.00 7.00 8-Patrick-Carter vs 6-Flynn-Glass
130 1.00 6.00 9-Waterman-Corlett vs 8-Parrish-Parrish
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.50 4.50 1-Levy-LaFountain vs 1-Smith-Fair
600 2.50 4.50 2-Kammlah-McAdams vs 3-Cation-Hardeman
170 5.00 2.00 3-Pattillo-Pattillo vs 5-McIntosh-Boone
150 6.50 0.50 5-Kelly-Kirstein vs 9-Aikman-Aikman
150 6.50 0.50 6-Ward-Raborn vs 2-Kammlah-White
600 2.50 4.50 7-Payne-Mckinney vs 4-Mccauley-Dvorsky
750 0.00 7.00 8-Patrick-Carter vs 6-Flynn-Glass
600 2.50 4.50 9-Waterman-Corlett vs 8-Parrish-Parrish
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 6.00 1-Levy-LaFountain vs 9-Aikman-Aikman
600 3.00 4.00 2-Kammlah-McAdams vs 2-Kammlah-White
200 0.00 7.00 3-Pattillo-Pattillo vs 4-Mccauley-Dvorsky
620 5.00 2.00 4-Smith-Malpass vs 6-Flynn-Glass
690 7.00 0.00 5-Kelly-Kirstein vs 8-Parrish-Parrish
600 3.00 4.00 6-Ward-Raborn vs 1-Smith-Fair
600 3.00 4.00 7-Payne-Mckinney vs 3-Cation-Hardeman
630 6.00 1.00 8-Patrick-Carter vs 5-McIntosh-Boone
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.00 3.00 1-Levy-LaFountain vs 9-Aikman-Aikman
450 3.00 4.00 2-Kammlah-McAdams vs 2-Kammlah-White
460 1.00 6.00 3-Pattillo-Pattillo vs 4-Mccauley-Dvorsky
400 5.50 1.50 4-Smith-Malpass vs 6-Flynn-Glass
460 1.00 6.00 5-Kelly-Kirstein vs 8-Parrish-Parrish
250 7.00 0.00 6-Ward-Raborn vs 1-Smith-Fair
400 5.50 1.50 7-Payne-Mckinney vs 3-Cation-Hardeman
460 1.00 6.00 8-Patrick-Carter vs 5-McIntosh-Boone
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 3.00 1-Levy-LaFountain vs 9-Aikman-Aikman
120 2.50 4.50 2-Kammlah-McAdams vs 2-Kammlah-White
400 7.00 0.00 3-Pattillo-Pattillo vs 4-Mccauley-Dvorsky
200 5.50 1.50 4-Smith-Malpass vs 6-Flynn-Glass
120 2.50 4.50 5-Kelly-Kirstein vs 8-Parrish-Parrish
100 0.00 7.00 6-Ward-Raborn vs 1-Smith-Fair
50 1.00 6.00 7-Payne-Mckinney vs 3-Cation-Hardeman
200 5.50 1.50 8-Patrick-Carter vs 5-McIntosh-Boone
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 7.00 0.00 1-Levy-LaFountain vs 8-Parrish-Parrish
130 2.00 5.00 2-Kammlah-McAdams vs 1-Smith-Fair
200 4.00 3.00 3-Pattillo-Pattillo vs 3-Cation-Hardeman
100 1.00 6.00 4-Smith-Malpass vs 5-McIntosh-Boone
200 4.00 3.00 6-Ward-Raborn vs 9-Aikman-Aikman
200 4.00 3.00 7-Payne-Mckinney vs 2-Kammlah-White
200 0.00 7.00 8-Patrick-Carter vs 4-Mccauley-Dvorsky
300 6.00 1.00 9-Waterman-Corlett vs 6-Flynn-Glass
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 1-Levy-LaFountain vs 8-Parrish-Parrish
150 5.00 2.00 2-Kammlah-McAdams vs 1-Smith-Fair
90 1.50 5.50 3-Pattillo-Pattillo vs 3-Cation-Hardeman
50 3.00 4.00 4-Smith-Malpass vs 5-McIntosh-Boone
90 1.50 5.50 6-Ward-Raborn vs 9-Aikman-Aikman
200 6.00 1.00 7-Payne-Mckinney vs 2-Kammlah-White
140 4.00 3.00 8-Patrick-Carter vs 4-Mccauley-Dvorsky
420 7.00 0.00 9-Waterman-Corlett vs 6-Flynn-Glass
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 1-Levy-LaFountain vs 8-Parrish-Parrish
430 4.50 2.50 2-Kammlah-McAdams vs 1-Smith-Fair
400 3.00 4.00 3-Pattillo-Pattillo vs 3-Cation-Hardeman
270 2.00 5.00 4-Smith-Malpass vs 5-McIntosh-Boone
430 4.50 2.50 6-Ward-Raborn vs 9-Aikman-Aikman
50 1.00 6.00 7-Payne-Mckinney vs 2-Kammlah-White
510 7.00 0.00 8-Patrick-Carter vs 4-Mccauley-Dvorsky
480 6.00 1.00 9-Waterman-Corlett vs 6-Flynn-Glass
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 6.50 2-Kammlah-McAdams vs 9-Aikman-Aikman
100 0.50 6.50 3-Pattillo-Pattillo vs 2-Kammlah-White
630 5.50 1.50 4-Smith-Malpass vs 4-Mccauley-Dvorsky
600 3.00 4.00 5-Kelly-Kirstein vs 6-Flynn-Glass
620 4.00 3.00 6-Ward-Raborn vs 8-Parrish-Parrish
200 2.00 5.00 7-Payne-Mckinney vs 1-Smith-Fair
690 7.00 0.00 8-Patrick-Carter vs 3-Cation-Hardeman
630 5.50 1.50 9-Waterman-Corlett vs 5-McIntosh-Boone
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 0.00 2-Kammlah-McAdams vs 9-Aikman-Aikman
180 2.50 4.50 3-Pattillo-Pattillo vs 2-Kammlah-White
180 2.50 4.50 4-Smith-Malpass vs 4-Mccauley-Dvorsky
50 6.00 1.00 5-Kelly-Kirstein vs 6-Flynn-Glass
400 0.50 6.50 6-Ward-Raborn vs 8-Parrish-Parrish
400 0.50 6.50 7-Payne-Mckinney vs 1-Smith-Fair
110 5.00 2.00 8-Patrick-Carter vs 3-Cation-Hardeman
150 4.00 3.00 9-Waterman-Corlett vs 5-McIntosh-Boone
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 4.50 2-Kammlah-McAdams vs 9-Aikman-Aikman
420 6.50 0.50 3-Pattillo-Pattillo vs 2-Kammlah-White
450 2.50 4.50 4-Smith-Malpass vs 4-Mccauley-Dvorsky
420 6.50 0.50 5-Kelly-Kirstein vs 6-Flynn-Glass
450 2.50 4.50 6-Ward-Raborn vs 8-Parrish-Parrish
450 2.50 4.50 7-Payne-Mckinney vs 1-Smith-Fair
450 2.50 4.50 8-Patrick-Carter vs 3-Cation-Hardeman
450 2.50 4.50 9-Waterman-Corlett vs 5-McIntosh-Boone
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.50 2.50 1-Levy-LaFountain vs 6-Flynn-Glass
680 4.50 2.50 2-Kammlah-McAdams vs 8-Parrish-Parrish
680 4.50 2.50 3-Pattillo-Pattillo vs 1-Smith-Fair
680 4.50 2.50 4-Smith-Malpass vs 3-Cation-Hardeman
200 0.00 7.00 5-Kelly-Kirstein vs 5-McIntosh-Boone
650 1.50 5.50 7-Payne-Mckinney vs 9-Aikman-Aikman
650 1.50 5.50 8-Patrick-Carter vs 2-Kammlah-White
1430 7.00 0.00 9-Waterman-Corlett vs 4-Mccauley-Dvorsky
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.00 7.00 1-Levy-LaFountain vs 6-Flynn-Glass
450 5.50 1.50 2-Kammlah-McAdams vs 8-Parrish-Parrish
450 5.50 1.50 3-Pattillo-Pattillo vs 1-Smith-Fair
450 5.50 1.50 4-Smith-Malpass vs 3-Cation-Hardeman
480 2.50 4.50 5-Kelly-Kirstein vs 5-McIntosh-Boone
450 5.50 1.50 7-Payne-Mckinney vs 9-Aikman-Aikman
650 1.00 6.00 8-Patrick-Carter vs 2-Kammlah-White
480 2.50 4.50 9-Waterman-Corlett vs 4-Mccauley-Dvorsky
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 4.00 1-Levy-LaFountain vs 6-Flynn-Glass
100 0.50 6.50 2-Kammlah-McAdams vs 8-Parrish-Parrish
150 6.50 0.50 3-Pattillo-Pattillo vs 1-Smith-Fair
100 0.50 6.50 4-Smith-Malpass vs 3-Cation-Hardeman
150 6.50 0.50 5-Kelly-Kirstein vs 5-McIntosh-Boone
50 2.00 5.00 7-Payne-Mckinney vs 9-Aikman-Aikman
110 4.50 2.50 8-Patrick-Carter vs 2-Kammlah-White
110 4.50 2.50 9-Waterman-Corlett vs 4-Mccauley-Dvorsky
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 2.50 1-Levy-LaFountain vs 5-McIntosh-Boone
50 0.00 7.00 3-Pattillo-Pattillo vs 9-Aikman-Aikman
150 1.00 6.00 4-Smith-Malpass vs 2-Kammlah-White
420 4.50 2.50 5-Kelly-Kirstein vs 4-Mccauley-Dvorsky
420 4.50 2.50 6-Ward-Raborn vs 6-Flynn-Glass
200 2.00 5.00 7-Payne-Mckinney vs 8-Parrish-Parrish
500 7.00 0.00 8-Patrick-Carter vs 1-Smith-Fair
420 4.50 2.50 9-Waterman-Corlett vs 3-Cation-Hardeman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 3.50 1-Levy-LaFountain vs 5-McIntosh-Boone
450 3.50 3.50 3-Pattillo-Pattillo vs 9-Aikman-Aikman
420 1.00 6.00 4-Smith-Malpass vs 2-Kammlah-White
450 3.50 3.50 5-Kelly-Kirstein vs 4-Mccauley-Dvorsky
100 0.00 7.00 6-Ward-Raborn vs 6-Flynn-Glass
450 3.50 3.50 7-Payne-Mckinney vs 8-Parrish-Parrish
500 6.00 1.00 8-Patrick-Carter vs 1-Smith-Fair
690 7.00 0.00 9-Waterman-Corlett vs 3-Cation-Hardeman
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 6.50 1-Levy-LaFountain vs 5-McIntosh-Boone
500 7.00 0.00 3-Pattillo-Pattillo vs 9-Aikman-Aikman
200 0.50 6.50 4-Smith-Malpass vs 2-Kammlah-White
100 3.50 3.50 5-Kelly-Kirstein vs 4-Mccauley-Dvorsky
150 6.00 1.00 6-Ward-Raborn vs 6-Flynn-Glass
100 3.50 3.50 7-Payne-Mckinney vs 8-Parrish-Parrish
130 5.00 2.00 8-Patrick-Carter vs 1-Smith-Fair
100 2.00 5.00 9-Waterman-Corlett vs 3-Cation-Hardeman
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.50 5.50 1-Levy-LaFountain vs 4-Mccauley-Dvorsky
620 5.00 2.00 2-Kammlah-McAdams vs 6-Flynn-Glass
660 1.50 5.50 3-Pattillo-Pattillo vs 8-Parrish-Parrish
200 7.00 0.00 4-Smith-Malpass vs 1-Smith-Fair
620 5.00 2.00 5-Kelly-Kirstein vs 3-Cation-Hardeman
660 1.50 5.50 6-Ward-Raborn vs 5-McIntosh-Boone
660 1.50 5.50 8-Patrick-Carter vs 9-Aikman-Aikman
620 5.00 2.00 9-Waterman-Corlett vs 2-Kammlah-White
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 1.00 1-Levy-LaFountain vs 4-Mccauley-Dvorsky
600 3.00 4.00 2-Kammlah-McAdams vs 6-Flynn-Glass
600 3.00 4.00 3-Pattillo-Pattillo vs 8-Parrish-Parrish
100 0.00 7.00 4-Smith-Malpass vs 1-Smith-Fair
170 1.00 6.00 5-Kelly-Kirstein vs 3-Cation-Hardeman
620 6.00 1.00 6-Ward-Raborn vs 5-McIntosh-Boone
600 3.00 4.00 8-Patrick-Carter vs 9-Aikman-Aikman
620 6.00 1.00 9-Waterman-Corlett vs 2-Kammlah-White
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.00 0.00 1-Levy-LaFountain vs 4-Mccauley-Dvorsky
200 0.00 7.00 2-Kammlah-McAdams vs 6-Flynn-Glass
100 1.00 6.00 3-Pattillo-Pattillo vs 8-Parrish-Parrish
620 5.00 2.00 4-Smith-Malpass vs 1-Smith-Fair
170 3.00 4.00 5-Kelly-Kirstein vs 3-Cation-Hardeman
140 2.00 5.00 6-Ward-Raborn vs 5-McIntosh-Boone
620 5.00 2.00 8-Patrick-Carter vs 9-Aikman-Aikman
620 5.00 2.00 9-Waterman-Corlett vs 2-Kammlah-White
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 6.00 1.00 1-Levy-LaFountain vs 3-Cation-Hardeman
480 2.50 4.50 2-Kammlah-McAdams vs 5-McIntosh-Boone
980 5.00 2.00 4-Smith-Malpass vs 9-Aikman-Aikman
1020 7.00 0.00 5-Kelly-Kirstein vs 2-Kammlah-White
460 0.00 7.00 6-Ward-Raborn vs 4-Mccauley-Dvorsky
480 2.50 4.50 7-Payne-Mckinney vs 6-Flynn-Glass
480 2.50 4.50 8-Patrick-Carter vs 8-Parrish-Parrish
480 2.50 4.50 9-Waterman-Corlett vs 1-Smith-Fair
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 4.00 1-Levy-LaFountain vs 3-Cation-Hardeman
600 1.00 6.00 2-Kammlah-McAdams vs 5-McIntosh-Boone
110 4.00 3.00 4-Smith-Malpass vs 9-Aikman-Aikman
200 5.50 1.50 5-Kelly-Kirstein vs 2-Kammlah-White
200 5.50 1.50 6-Ward-Raborn vs 4-Mccauley-Dvorsky
600 1.00 6.00 7-Payne-Mckinney vs 6-Flynn-Glass
600 1.00 6.00 8-Patrick-Carter vs 8-Parrish-Parrish
300 7.00 0.00 9-Waterman-Corlett vs 1-Smith-Fair
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 5.00 1-Levy-LaFountain vs 3-Cation-Hardeman
150 6.00 1.00 2-Kammlah-McAdams vs 5-McIntosh-Boone
50 2.00 5.00 4-Smith-Malpass vs 9-Aikman-Aikman
120 4.00 3.00 5-Kelly-Kirstein vs 2-Kammlah-White
140 5.00 2.00 6-Ward-Raborn vs 4-Mccauley-Dvorsky
100 0.00 7.00 7-Payne-Mckinney vs 6-Flynn-Glass
180 7.00 0.00 8-Patrick-Carter vs 8-Parrish-Parrish
50 2.00 5.00 9-Waterman-Corlett vs 1-Smith-Fair
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 1-Levy-LaFountain vs 2-Kammlah-White
200 6.00 1.00 2-Kammlah-McAdams vs 4-Mccauley-Dvorsky
140 2.00 5.00 3-Pattillo-Pattillo vs 6-Flynn-Glass
100 3.00 4.00 4-Smith-Malpass vs 8-Parrish-Parrish
100 4.50 2.50 5-Kelly-Kirstein vs 1-Smith-Fair
170 1.00 6.00 6-Ward-Raborn vs 3-Cation-Hardeman
620 0.00 7.00 7-Payne-Mckinney vs 5-McIntosh-Boone
300 7.00 0.00 9-Waterman-Corlett vs 9-Aikman-Aikman
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 5.50 1-Levy-LaFountain vs 2-Kammlah-White
100 1.50 5.50 2-Kammlah-McAdams vs 4-Mccauley-Dvorsky
100 1.50 5.50 3-Pattillo-Pattillo vs 6-Flynn-Glass
100 5.00 2.00 4-Smith-Malpass vs 8-Parrish-Parrish
120 6.00 1.00 5-Kelly-Kirstein vs 1-Smith-Fair
100 1.50 5.50 6-Ward-Raborn vs 3-Cation-Hardeman
90 4.00 3.00 7-Payne-Mckinney vs 5-McIntosh-Boone
200 7.00 0.00 9-Waterman-Corlett vs 9-Aikman-Aikman
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.50 5.50 1-Levy-LaFountain vs 2-Kammlah-White
480 1.50 5.50 2-Kammlah-McAdams vs 4-Mccauley-Dvorsky
480 1.50 5.50 3-Pattillo-Pattillo vs 6-Flynn-Glass
450 4.00 3.00 4-Smith-Malpass vs 8-Parrish-Parrish
50 7.00 0.00 5-Kelly-Kirstein vs 1-Smith-Fair
480 1.50 5.50 6-Ward-Raborn vs 3-Cation-Hardeman
110 6.00 1.00 7-Payne-Mckinney vs 5-McIntosh-Boone
420 5.00 2.00 9-Waterman-Corlett vs 9-Aikman-Aikman
----------------------------------------------------------------------