Pairs 1 Session May 1, 2013
Scores after  7 rounds  Average:   84.0      Section  E  North-South
Pair    Pct   Score  Rank   MPs     
  8   71.88  120.75   1    0.80     Asa Waterman - Tom Corlett
  5   59.21   99.47   2    0.56     Pat Kelly - Barbara Kirstein
  1   54.82   92.09   3    0.40     Mary Levy - Susan LaFountain
  6   48.79   81.97                 Joan Cation - Marjorie Dickenson
  2   46.42   77.99                 Norma McAdams - Ross Kammlah
  7   44.26   74.36                 Sue Patrick - Lavona Carter
  4   42.07   70.67                 Ann Malpass - Retha Tiner
  3   33.14   55.67                 Pat Pattillo - Lula Mae Pattillo

Pairs 1 Session May 1, 2013
Scores after  7 rounds  Average:   84.0      Section  E  East-West
Pair    Pct   Score  Rank   MPs     
  1   58.88   98.92   1    0.80     Trudi Lamendola - Ila Bates
  5   58.45   98.19   2    0.56     Lanelle Boone - Janis McIntosh
  8   54.57   91.67   3    0.40     Bill Parrish - Lenora Parrish
  7   50.80   85.34                 Paul Flynn - Leeanne Glass
  3   49.15   82.57                 Chuck Aikman - Pat Aikman
  4   41.03   68.93                 Minta Mccauley - Dorothy Dvorsky
  2   37.15   62.41                 Martha Mckinney - Kent Swarts

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.83   4.17 1-Levy-LaFountain vs 1-Lamendola-Bates
        100    1.83   4.17 3-Pattillo-Pattillo vs 4-Mccauley-Dvorsky
   50          5.33   0.67 5-Kelly-Kirstein vs 8-Parrish-Parrish
   50          5.33   0.67 6-Cation-Dickenson vs 3-Aikman-Aikman
        150    0.08   5.92 7-Patrick-Carter vs 5-Boone-McIntosh
         50    3.58   2.42 8-Waterman-Corlett vs 7-Flynn-Glass
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.92   0.08 1-Levy-LaFountain vs 1-Lamendola-Bates
        100    0.08   5.92 3-Pattillo-Pattillo vs 4-Mccauley-Dvorsky
  300          4.17   1.83 5-Kelly-Kirstein vs 8-Parrish-Parrish
  140          2.42   3.58 6-Cation-Dickenson vs 3-Aikman-Aikman
  100          1.25   4.75 7-Patrick-Carter vs 5-Boone-McIntosh
  300          4.17   1.83 8-Waterman-Corlett vs 7-Flynn-Glass
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   3.00 1-Levy-LaFountain vs 1-Lamendola-Bates
        300    5.92   0.08 3-Pattillo-Pattillo vs 4-Mccauley-Dvorsky
        620    3.00   3.00 5-Kelly-Kirstein vs 8-Parrish-Parrish
        620    3.00   3.00 6-Cation-Dickenson vs 3-Aikman-Aikman
        650    0.08   5.92 7-Patrick-Carter vs 5-Boone-McIntosh
        620    3.00   3.00 8-Waterman-Corlett vs 7-Flynn-Glass
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.25   4.75 1-Levy-LaFountain vs 1-Lamendola-Bates
  170          2.42   3.58 3-Pattillo-Pattillo vs 4-Mccauley-Dvorsky
  200          4.17   1.83 5-Kelly-Kirstein vs 8-Parrish-Parrish
  200          4.17   1.83 6-Cation-Dickenson vs 3-Aikman-Aikman
        170    0.08   5.92 7-Patrick-Carter vs 5-Boone-McIntosh
  620          5.92   0.08 8-Waterman-Corlett vs 7-Flynn-Glass
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.75   1.25 1-Levy-LaFountain vs 8-Parrish-Parrish
   50          4.75   1.25 2-McAdams-Kammlah vs 2-Mckinney-Swarts
        110    1.83   4.17 4-Malpass-Tiner vs 5-Boone-McIntosh
        140    0.08   5.92 5-Kelly-Kirstein vs 7-Flynn-Glass
   50          4.75   1.25 6-Cation-Dickenson vs 1-Lamendola-Bates
        110    1.83   4.17 7-Patrick-Carter vs 4-Mccauley-Dvorsky
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.75   1.25 1-Levy-LaFountain vs 8-Parrish-Parrish
  450          2.42   3.58 2-McAdams-Kammlah vs 2-Mckinney-Swarts
  450          2.42   3.58 4-Malpass-Tiner vs 5-Boone-McIntosh
  450          2.42   3.58 5-Kelly-Kirstein vs 7-Flynn-Glass
  400          0.08   5.92 6-Cation-Dickenson vs 1-Lamendola-Bates
  490          5.92   0.08 7-Patrick-Carter vs 4-Mccauley-Dvorsky
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.92   0.08 1-Levy-LaFountain vs 8-Parrish-Parrish
        110    0.67   5.33 2-McAdams-Kammlah vs 2-Mckinney-Swarts
  100          3.00   3.00 4-Malpass-Tiner vs 5-Boone-McIntosh
  140          4.75   1.25 5-Kelly-Kirstein vs 7-Flynn-Glass
        110    0.67   5.33 6-Cation-Dickenson vs 1-Lamendola-Bates
  100          3.00   3.00 7-Patrick-Carter vs 4-Mccauley-Dvorsky
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1020    0.67   5.33 1-Levy-LaFountain vs 8-Parrish-Parrish
        420    4.75   1.25 2-McAdams-Kammlah vs 2-Mckinney-Swarts
        490    2.42   3.58 4-Malpass-Tiner vs 5-Boone-McIntosh
  100          5.92   0.08 5-Kelly-Kirstein vs 7-Flynn-Glass
       1020    0.67   5.33 6-Cation-Dickenson vs 1-Lamendola-Bates
        460    3.58   2.42 7-Patrick-Carter vs 4-Mccauley-Dvorsky
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          0.67   5.33 1-Levy-LaFountain vs 7-Flynn-Glass
  490          3.58   2.42 2-McAdams-Kammlah vs 1-Lamendola-Bates
  490          3.58   2.42 3-Pattillo-Pattillo vs 3-Aikman-Aikman
  480          0.67   5.33 6-Cation-Dickenson vs 8-Parrish-Parrish
  980          5.92   0.08 7-Patrick-Carter vs 2-Mckinney-Swarts
  490          3.58   2.42 8-Waterman-Corlett vs 5-Boone-McIntosh
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.58   2.42 1-Levy-LaFountain vs 7-Flynn-Glass
        300    1.25   4.75 2-McAdams-Kammlah vs 1-Lamendola-Bates
        300    1.25   4.75 3-Pattillo-Pattillo vs 3-Aikman-Aikman
        300    1.25   4.75 6-Cation-Dickenson vs 8-Parrish-Parrish
  110          5.92   0.08 7-Patrick-Carter vs 2-Mckinney-Swarts
  100          4.75   1.25 8-Waterman-Corlett vs 5-Boone-McIntosh
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.08   5.92 1-Levy-LaFountain vs 7-Flynn-Glass
         50    1.83   4.17 2-McAdams-Kammlah vs 1-Lamendola-Bates
         50    1.83   4.17 3-Pattillo-Pattillo vs 3-Aikman-Aikman
  140          5.92   0.08 6-Cation-Dickenson vs 8-Parrish-Parrish
  130          4.75   1.25 7-Patrick-Carter vs 2-Mckinney-Swarts
   50          3.58   2.42 8-Waterman-Corlett vs 5-Boone-McIntosh
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.17   1.83 1-Levy-LaFountain vs 7-Flynn-Glass
  110          1.25   4.75 2-McAdams-Kammlah vs 1-Lamendola-Bates
  110          1.25   4.75 3-Pattillo-Pattillo vs 3-Aikman-Aikman
  110          1.25   4.75 6-Cation-Dickenson vs 8-Parrish-Parrish
  620          5.92   0.08 7-Patrick-Carter vs 2-Mckinney-Swarts
  170          4.17   1.83 8-Waterman-Corlett vs 5-Boone-McIntosh
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.25   4.75 2-McAdams-Kammlah vs 8-Parrish-Parrish
        300    0.08   5.92 3-Pattillo-Pattillo vs 2-Mckinney-Swarts
        100    3.58   2.42 4-Malpass-Tiner vs 4-Mccauley-Dvorsky
  100          4.75   1.25 6-Cation-Dickenson vs 7-Flynn-Glass
        110    2.42   3.58 7-Patrick-Carter vs 1-Lamendola-Bates
  150          5.92   0.08 8-Waterman-Corlett vs 3-Aikman-Aikman
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.08   5.92 2-McAdams-Kammlah vs 8-Parrish-Parrish
  300          5.92   0.08 3-Pattillo-Pattillo vs 2-Mckinney-Swarts
   50          1.83   4.17 4-Malpass-Tiner vs 4-Mccauley-Dvorsky
   50          1.83   4.17 6-Cation-Dickenson vs 7-Flynn-Glass
  100          3.58   2.42 7-Patrick-Carter vs 1-Lamendola-Bates
  200          4.75   1.25 8-Waterman-Corlett vs 3-Aikman-Aikman
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    3.00   3.00 2-McAdams-Kammlah vs 8-Parrish-Parrish
        460    3.00   3.00 3-Pattillo-Pattillo vs 2-Mckinney-Swarts
        460    3.00   3.00 4-Malpass-Tiner vs 4-Mccauley-Dvorsky
        460    3.00   3.00 6-Cation-Dickenson vs 7-Flynn-Glass
        490    0.08   5.92 7-Patrick-Carter vs 1-Lamendola-Bates
        420    5.92   0.08 8-Waterman-Corlett vs 3-Aikman-Aikman
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.83   4.17 2-McAdams-Kammlah vs 8-Parrish-Parrish
        950    0.08   5.92 3-Pattillo-Pattillo vs 2-Mckinney-Swarts
        600    1.83   4.17 4-Malpass-Tiner vs 4-Mccauley-Dvorsky
        150    5.33   0.67 6-Cation-Dickenson vs 7-Flynn-Glass
        170    3.58   2.42 7-Patrick-Carter vs 1-Lamendola-Bates
        150    5.33   0.67 8-Waterman-Corlett vs 3-Aikman-Aikman
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   2.00 1-Levy-LaFountain vs 4-Mccauley-Dvorsky
  180          5.50   0.50 2-McAdams-Kammlah vs 7-Flynn-Glass
        100    0.50   5.50 3-Pattillo-Pattillo vs 1-Lamendola-Bates
  110          3.00   3.00 4-Malpass-Tiner vs 3-Aikman-Aikman
         50    2.00   4.00 5-Kelly-Kirstein vs 5-Boone-McIntosh
        100    0.50   5.50 7-Patrick-Carter vs 8-Parrish-Parrish
  180          5.50   0.50 8-Waterman-Corlett vs 2-Mckinney-Swarts
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          4.00   2.00 1-Levy-LaFountain vs 4-Mccauley-Dvorsky
  620          1.00   5.00 2-McAdams-Kammlah vs 7-Flynn-Glass
  630          2.50   3.50 3-Pattillo-Pattillo vs 1-Lamendola-Bates
  270          0.00   6.00 4-Malpass-Tiner vs 3-Aikman-Aikman
  680          5.00   1.00 5-Kelly-Kirstein vs 5-Boone-McIntosh
  630          2.50   3.50 7-Patrick-Carter vs 8-Parrish-Parrish
  720          6.00   0.00 8-Waterman-Corlett vs 2-Mckinney-Swarts
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.00   4.00 1-Levy-LaFountain vs 4-Mccauley-Dvorsky
        300    3.00   3.00 2-McAdams-Kammlah vs 7-Flynn-Glass
        660    0.50   5.50 3-Pattillo-Pattillo vs 1-Lamendola-Bates
        660    0.50   5.50 4-Malpass-Tiner vs 3-Aikman-Aikman
  100          5.00   1.00 5-Kelly-Kirstein vs 5-Boone-McIntosh
  300          6.00   0.00 7-Patrick-Carter vs 8-Parrish-Parrish
         50    4.00   2.00 8-Waterman-Corlett vs 2-Mckinney-Swarts
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   0.00 1-Levy-LaFountain vs 4-Mccauley-Dvorsky
        100    3.50   2.50 2-McAdams-Kammlah vs 7-Flynn-Glass
        100    3.50   2.50 3-Pattillo-Pattillo vs 1-Lamendola-Bates
        100    3.50   2.50 4-Malpass-Tiner vs 3-Aikman-Aikman
        120    1.00   5.00 5-Kelly-Kirstein vs 5-Boone-McIntosh
        200    0.00   6.00 7-Patrick-Carter vs 8-Parrish-Parrish
        100    3.50   2.50 8-Waterman-Corlett vs 2-Mckinney-Swarts
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.83   4.17 1-Levy-LaFountain vs 3-Aikman-Aikman
  150          3.58   2.42 2-McAdams-Kammlah vs 5-Boone-McIntosh
        300    0.08   5.92 3-Pattillo-Pattillo vs 8-Parrish-Parrish
        100    1.83   4.17 4-Malpass-Tiner vs 2-Mckinney-Swarts
  170          4.75   1.25 5-Kelly-Kirstein vs 4-Mccauley-Dvorsky
  200          5.92   0.08 8-Waterman-Corlett vs 1-Lamendola-Bates
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.42   3.58 1-Levy-LaFountain vs 3-Aikman-Aikman
         50    1.25   4.75 2-McAdams-Kammlah vs 5-Boone-McIntosh
        500    0.08   5.92 3-Pattillo-Pattillo vs 8-Parrish-Parrish
  200          5.33   0.67 4-Malpass-Tiner vs 2-Mckinney-Swarts
  200          5.33   0.67 5-Kelly-Kirstein vs 4-Mccauley-Dvorsky
  110          3.58   2.42 8-Waterman-Corlett vs 1-Lamendola-Bates
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          5.92   0.08 1-Levy-LaFountain vs 3-Aikman-Aikman
  650          3.58   2.42 2-McAdams-Kammlah vs 5-Boone-McIntosh
  650          3.58   2.42 3-Pattillo-Pattillo vs 8-Parrish-Parrish
  620          0.67   5.33 4-Malpass-Tiner vs 2-Mckinney-Swarts
  650          3.58   2.42 5-Kelly-Kirstein vs 4-Mccauley-Dvorsky
  620          0.67   5.33 8-Waterman-Corlett vs 1-Lamendola-Bates
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.42   3.58 1-Levy-LaFountain vs 3-Aikman-Aikman
         50    0.08   5.92 2-McAdams-Kammlah vs 5-Boone-McIntosh
  140          1.25   4.75 3-Pattillo-Pattillo vs 8-Parrish-Parrish
  420          5.33   0.67 4-Malpass-Tiner vs 2-Mckinney-Swarts
  400          3.58   2.42 5-Kelly-Kirstein vs 4-Mccauley-Dvorsky
  420          5.33   0.67 8-Waterman-Corlett vs 1-Lamendola-Bates
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.92   0.08 1-Levy-LaFountain vs 2-Mckinney-Swarts
         50    0.67   5.33 2-McAdams-Kammlah vs 4-Mccauley-Dvorsky
  200          4.17   1.83 4-Malpass-Tiner vs 1-Lamendola-Bates
  100          2.42   3.58 5-Kelly-Kirstein vs 3-Aikman-Aikman
  200          4.17   1.83 6-Cation-Dickenson vs 5-Boone-McIntosh
         50    0.67   5.33 7-Patrick-Carter vs 7-Flynn-Glass
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.17   1.83 1-Levy-LaFountain vs 2-Mckinney-Swarts
  600          5.92   0.08 2-McAdams-Kammlah vs 4-Mccauley-Dvorsky
        100    1.25   4.75 4-Malpass-Tiner vs 1-Lamendola-Bates
  150          4.17   1.83 5-Kelly-Kirstein vs 3-Aikman-Aikman
  100          2.42   3.58 6-Cation-Dickenson vs 5-Boone-McIntosh
        300    0.08   5.92 7-Patrick-Carter vs 7-Flynn-Glass
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.58   2.42 1-Levy-LaFountain vs 2-Mckinney-Swarts
  100          5.92   0.08 2-McAdams-Kammlah vs 4-Mccauley-Dvorsky
        980    0.67   5.33 4-Malpass-Tiner vs 1-Lamendola-Bates
        980    0.67   5.33 5-Kelly-Kirstein vs 3-Aikman-Aikman
   50          3.58   2.42 6-Cation-Dickenson vs 5-Boone-McIntosh
   50          3.58   2.42 7-Patrick-Carter vs 7-Flynn-Glass
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.08   5.92 1-Levy-LaFountain vs 2-Mckinney-Swarts
        170    5.92   0.08 2-McAdams-Kammlah vs 4-Mccauley-Dvorsky
        200    4.75   1.25 4-Malpass-Tiner vs 1-Lamendola-Bates
        420    2.42   3.58 5-Kelly-Kirstein vs 3-Aikman-Aikman
        420    2.42   3.58 6-Cation-Dickenson vs 5-Boone-McIntosh
        420    2.42   3.58 7-Patrick-Carter vs 7-Flynn-Glass
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.08   5.92 2-McAdams-Kammlah vs 3-Aikman-Aikman
        100    3.00   3.00 3-Pattillo-Pattillo vs 5-Boone-McIntosh
   90          4.75   1.25 4-Malpass-Tiner vs 7-Flynn-Glass
  110          5.92   0.08 5-Kelly-Kirstein vs 2-Mckinney-Swarts
        400    1.25   4.75 6-Cation-Dickenson vs 4-Mccauley-Dvorsky
        100    3.00   3.00 8-Waterman-Corlett vs 8-Parrish-Parrish
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.08   5.92 2-McAdams-Kammlah vs 3-Aikman-Aikman
  120          3.58   2.42 3-Pattillo-Pattillo vs 5-Boone-McIntosh
        110    1.25   4.75 4-Malpass-Tiner vs 7-Flynn-Glass
  170          4.75   1.25 5-Kelly-Kirstein vs 2-Mckinney-Swarts
  450          5.92   0.08 6-Cation-Dickenson vs 4-Mccauley-Dvorsky
  100          2.42   3.58 8-Waterman-Corlett vs 8-Parrish-Parrish
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.33   0.67 2-McAdams-Kammlah vs 3-Aikman-Aikman
  600          1.83   4.17 3-Pattillo-Pattillo vs 5-Boone-McIntosh
        100    0.08   5.92 4-Malpass-Tiner vs 7-Flynn-Glass
  630          3.58   2.42 5-Kelly-Kirstein vs 2-Mckinney-Swarts
  600          1.83   4.17 6-Cation-Dickenson vs 4-Mccauley-Dvorsky
  650          5.33   0.67 8-Waterman-Corlett vs 8-Parrish-Parrish
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.92   0.08 2-McAdams-Kammlah vs 3-Aikman-Aikman
        110    0.08   5.92 3-Pattillo-Pattillo vs 5-Boone-McIntosh
    PASS       3.58   2.42 4-Malpass-Tiner vs 7-Flynn-Glass
         50    1.25   4.75 5-Kelly-Kirstein vs 2-Mckinney-Swarts
    PASS       3.58   2.42 6-Cation-Dickenson vs 4-Mccauley-Dvorsky
    PASS       3.58   2.42 8-Waterman-Corlett vs 8-Parrish-Parrish
----------------------------------------------------------------------