Open Pairs Thursday Aft Session May 2, 2013
Scores after  7 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   57.44   96.50  A   1                0.80(A)  Thomas Corlett - Janis McIntosh
  1   54.17   91.00  B   2     1          0.56(A)  David Pennington - Wanda Carter
  3   53.87   90.50  B   3     2          0.40(A)  Belva Barrington - Ila Bates
  4   51.49   86.50  C                             Mary Levy - Betty Robinson
  6   50.00   84.00  A                             Ethel Corlett - Jenna Franklin
  5   41.96   70.50  C                             Lennie Wilkins - Bobby Hays
  7   41.07   69.00  A                             Walter Winters - Thomas Davis

Open Pairs Thursday Aft Session May 2, 2013
Scores after  7 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   55.21   92.75  B   1     1          0.80(A)  Margaret McLennan - Lanelle Boone
  6   53.82   90.42  B   2     2          0.56(A)  Bill Parrish - Lenora Parrish
  5   53.47   89.83  A   3                0.40(A)  Lyndon Phelps - Peggy Phelps
  2   52.08   87.50  A                             Jane Ellis - Joe Ellis
  3   48.61   81.67  C                             Gladys Oliver - Rosemary Neubert
  7   47.32   79.50  C                             Nell Carpenter - Sharon Clark
  8   45.49   76.42  B                             Mary Ann Sturtevant - Trudi Lamendola
  4   44.45   74.67  B                             Harry Kenny - Peggi Kenny

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.50   4.50 1-Pennington-Carter vs 1-McLennan-Boone
  130          1.50   4.50 2-Corlett-McIntosh vs 3-Oliver-Neubert
  150          4.50   1.50 3-Barrington-Bates vs 8-Sturtevant-Lamendola
  150          4.50   1.50 4-Levy-Robinson vs 7-Carpenter-Clark
   50          0.00   6.00 5-Wilkins-Hays vs 2-Ellis-Ellis
  150          4.50   1.50 6-Corlett-Franklin vs 4-Kenny-Kenny
  150          4.50   1.50 7-Winters-Davis vs 6-Parrish-Parrish
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   2.00 1-Pennington-Carter vs 1-McLennan-Boone
  110          5.50   0.50 2-Corlett-McIntosh vs 3-Oliver-Neubert
   50          2.50   3.50 3-Barrington-Bates vs 8-Sturtevant-Lamendola
        110    0.50   5.50 4-Levy-Robinson vs 7-Carpenter-Clark
   50          2.50   3.50 5-Wilkins-Hays vs 2-Ellis-Ellis
        110    0.50   5.50 6-Corlett-Franklin vs 4-Kenny-Kenny
  110          5.50   0.50 7-Winters-Davis vs 6-Parrish-Parrish
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   5.50 1-Pennington-Carter vs 1-McLennan-Boone
        200    0.50   5.50 2-Corlett-McIntosh vs 3-Oliver-Neubert
        170    4.00   2.00 3-Barrington-Bates vs 8-Sturtevant-Lamendola
        180    2.50   3.50 4-Levy-Robinson vs 7-Carpenter-Clark
        180    2.50   3.50 5-Wilkins-Hays vs 2-Ellis-Ellis
         90    6.00   0.00 6-Corlett-Franklin vs 4-Kenny-Kenny
        140    5.00   1.00 7-Winters-Davis vs 6-Parrish-Parrish
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   2.00 1-Pennington-Carter vs 1-McLennan-Boone
  130          6.00   0.00 2-Corlett-McIntosh vs 3-Oliver-Neubert
        200    0.00   6.00 3-Barrington-Bates vs 8-Sturtevant-Lamendola
  100          5.00   1.00 4-Levy-Robinson vs 7-Carpenter-Clark
        120    2.00   4.00 5-Wilkins-Hays vs 2-Ellis-Ellis
        130    1.00   5.00 6-Corlett-Franklin vs 4-Kenny-Kenny
        100    3.00   3.00 7-Winters-Davis vs 6-Parrish-Parrish
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   0.50 1-Pennington-Carter vs 7-Carpenter-Clark
        140    3.00   3.00 2-Corlett-McIntosh vs 2-Ellis-Ellis
  100          5.50   0.50 3-Barrington-Bates vs 4-Kenny-Kenny
        450    0.00   6.00 4-Levy-Robinson vs 6-Parrish-Parrish
        170    2.00   4.00 5-Wilkins-Hays vs 1-McLennan-Boone
   50          4.00   2.00 6-Corlett-Franklin vs 8-Sturtevant-Lamendola
        420    1.00   5.00 7-Winters-Davis vs 5-Phelps-Phelps
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   1.00 1-Pennington-Carter vs 7-Carpenter-Clark
  100          5.00   1.00 2-Corlett-McIntosh vs 2-Ellis-Ellis
  100          5.00   1.00 3-Barrington-Bates vs 4-Kenny-Kenny
        620    1.50   4.50 4-Levy-Robinson vs 6-Parrish-Parrish
        600    3.00   3.00 5-Wilkins-Hays vs 1-McLennan-Boone
        650    0.00   6.00 6-Corlett-Franklin vs 8-Sturtevant-Lamendola
        620    1.50   4.50 7-Winters-Davis vs 5-Phelps-Phelps
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   6.00 1-Pennington-Carter vs 7-Carpenter-Clark
        100    1.50   4.50 2-Corlett-McIntosh vs 2-Ellis-Ellis
   80          4.00   2.00 3-Barrington-Bates vs 4-Kenny-Kenny
  120          6.00   0.00 4-Levy-Robinson vs 6-Parrish-Parrish
    PASS       3.00   3.00 5-Wilkins-Hays vs 1-McLennan-Boone
  100          5.00   1.00 6-Corlett-Franklin vs 8-Sturtevant-Lamendola
        100    1.50   4.50 7-Winters-Davis vs 5-Phelps-Phelps
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.50   0.50 1-Pennington-Carter vs 7-Carpenter-Clark
        420    2.50   3.50 2-Corlett-McIntosh vs 2-Ellis-Ellis
        420    2.50   3.50 3-Barrington-Bates vs 4-Kenny-Kenny
        420    2.50   3.50 4-Levy-Robinson vs 6-Parrish-Parrish
        450    0.00   6.00 5-Wilkins-Hays vs 1-McLennan-Boone
        420    2.50   3.50 6-Corlett-Franklin vs 8-Sturtevant-Lamendola
        170    5.50   0.50 7-Winters-Davis vs 5-Phelps-Phelps
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.00   3.00 1-Pennington-Carter vs 6-Parrish-Parrish
  480          3.00   3.00 2-Corlett-McIntosh vs 8-Sturtevant-Lamendola
  480          3.00   3.00 3-Barrington-Bates vs 3-Oliver-Neubert
  980          5.50   0.50 4-Levy-Robinson vs 5-Phelps-Phelps
  400          0.00   6.00 5-Wilkins-Hays vs 7-Carpenter-Clark
  980          5.50   0.50 6-Corlett-Franklin vs 2-Ellis-Ellis
  450          1.00   5.00 7-Winters-Davis vs 4-Kenny-Kenny
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.00   5.00 1-Pennington-Carter vs 6-Parrish-Parrish
  680          4.50   1.50 2-Corlett-McIntosh vs 8-Sturtevant-Lamendola
  680          4.50   1.50 3-Barrington-Bates vs 3-Oliver-Neubert
        100    0.00   6.00 4-Levy-Robinson vs 5-Phelps-Phelps
  650          2.00   4.00 5-Wilkins-Hays vs 7-Carpenter-Clark
  680          4.50   1.50 6-Corlett-Franklin vs 2-Ellis-Ellis
  680          4.50   1.50 7-Winters-Davis vs 4-Kenny-Kenny
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.50   3.50 1-Pennington-Carter vs 6-Parrish-Parrish
  100          5.50   0.50 2-Corlett-McIntosh vs 8-Sturtevant-Lamendola
  100          5.50   0.50 3-Barrington-Bates vs 3-Oliver-Neubert
    PASS       2.50   3.50 4-Levy-Robinson vs 5-Phelps-Phelps
        110    1.00   5.00 5-Wilkins-Hays vs 7-Carpenter-Clark
   50          4.00   2.00 6-Corlett-Franklin vs 2-Ellis-Ellis
        140    0.00   6.00 7-Winters-Davis vs 4-Kenny-Kenny
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   0.50 1-Pennington-Carter vs 6-Parrish-Parrish
        200    0.00   6.00 2-Corlett-McIntosh vs 8-Sturtevant-Lamendola
        100    3.50   2.50 3-Barrington-Bates vs 3-Oliver-Neubert
        130    1.50   4.50 4-Levy-Robinson vs 5-Phelps-Phelps
        100    3.50   2.50 5-Wilkins-Hays vs 7-Carpenter-Clark
  140          5.50   0.50 6-Corlett-Franklin vs 2-Ellis-Ellis
        130    1.50   4.50 7-Winters-Davis vs 4-Kenny-Kenny
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   6.00 1-Pennington-Carter vs 5-Phelps-Phelps
         90    5.00   1.00 2-Corlett-McIntosh vs 7-Carpenter-Clark
        100    3.00   3.00 3-Barrington-Bates vs 2-Ellis-Ellis
        200    1.00   5.00 4-Levy-Robinson vs 4-Kenny-Kenny
        100    3.00   3.00 5-Wilkins-Hays vs 8-Sturtevant-Lamendola
   90          6.00   0.00 6-Corlett-Franklin vs 1-McLennan-Boone
        100    3.00   3.00 7-Winters-Davis vs 3-Oliver-Neubert
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   1.00 1-Pennington-Carter vs 5-Phelps-Phelps
  530          6.00   0.00 2-Corlett-McIntosh vs 7-Carpenter-Clark
  100          3.50   2.50 3-Barrington-Bates vs 2-Ellis-Ellis
   50          2.00   4.00 4-Levy-Robinson vs 4-Kenny-Kenny
  100          3.50   2.50 5-Wilkins-Hays vs 8-Sturtevant-Lamendola
        120    1.00   5.00 6-Corlett-Franklin vs 1-McLennan-Boone
        150    0.00   6.00 7-Winters-Davis vs 3-Oliver-Neubert
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1470          5.50   0.50 1-Pennington-Carter vs 5-Phelps-Phelps
 1460          3.50   2.50 2-Corlett-McIntosh vs 7-Carpenter-Clark
 1430          2.00   4.00 3-Barrington-Bates vs 2-Ellis-Ellis
 1470          5.50   0.50 4-Levy-Robinson vs 4-Kenny-Kenny
  680          1.00   5.00 5-Wilkins-Hays vs 8-Sturtevant-Lamendola
 1460          3.50   2.50 6-Corlett-Franklin vs 1-McLennan-Boone
  620          0.00   6.00 7-Winters-Davis vs 3-Oliver-Neubert
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   3.00 1-Pennington-Carter vs 5-Phelps-Phelps
         50    3.00   3.00 2-Corlett-McIntosh vs 7-Carpenter-Clark
         50    3.00   3.00 3-Barrington-Bates vs 2-Ellis-Ellis
         50    3.00   3.00 4-Levy-Robinson vs 4-Kenny-Kenny
         50    3.00   3.00 5-Wilkins-Hays vs 8-Sturtevant-Lamendola
         50    3.00   3.00 6-Corlett-Franklin vs 1-McLennan-Boone
         50    3.00   3.00 7-Winters-Davis vs 3-Oliver-Neubert
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   0.00 1-Pennington-Carter vs 8-Sturtevant-Lamendola
        170    2.00   4.00 2-Corlett-McIntosh vs 6-Parrish-Parrish
        170    2.00   4.00 3-Barrington-Bates vs 1-McLennan-Boone
        140    4.00   2.00 4-Levy-Robinson vs 3-Oliver-Neubert
   50          5.00   1.00 5-Wilkins-Hays vs 5-Phelps-Phelps
        170    2.00   4.00 6-Corlett-Franklin vs 7-Carpenter-Clark
        420    0.00   6.00 7-Winters-Davis vs 2-Ellis-Ellis
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    4.00   2.00 1-Pennington-Carter vs 8-Sturtevant-Lamendola
        980    1.50   4.50 2-Corlett-McIntosh vs 6-Parrish-Parrish
        450    6.00   0.00 3-Barrington-Bates vs 1-McLennan-Boone
        460    5.00   1.00 4-Levy-Robinson vs 3-Oliver-Neubert
        980    1.50   4.50 5-Wilkins-Hays vs 5-Phelps-Phelps
        490    3.00   3.00 6-Corlett-Franklin vs 7-Carpenter-Clark
        990    0.00   6.00 7-Winters-Davis vs 2-Ellis-Ellis
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.50   0.50 1-Pennington-Carter vs 8-Sturtevant-Lamendola
         50    1.00   5.00 2-Corlett-McIntosh vs 6-Parrish-Parrish
  140          3.00   3.00 3-Barrington-Bates vs 1-McLennan-Boone
  420          5.50   0.50 4-Levy-Robinson vs 3-Oliver-Neubert
         50    1.00   5.00 5-Wilkins-Hays vs 5-Phelps-Phelps
  300          4.00   2.00 6-Corlett-Franklin vs 7-Carpenter-Clark
         50    1.00   5.00 7-Winters-Davis vs 2-Ellis-Ellis
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   3.50 1-Pennington-Carter vs 8-Sturtevant-Lamendola
  620          5.50   0.50 2-Corlett-McIntosh vs 6-Parrish-Parrish
        100    1.00   5.00 3-Barrington-Bates vs 1-McLennan-Boone
  140          2.50   3.50 4-Levy-Robinson vs 3-Oliver-Neubert
  500          4.00   2.00 5-Wilkins-Hays vs 5-Phelps-Phelps
        200    0.00   6.00 6-Corlett-Franklin vs 7-Carpenter-Clark
  620          5.50   0.50 7-Winters-Davis vs 2-Ellis-Ellis
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          0.50   5.50 1-Pennington-Carter vs 3-Oliver-Neubert
  680          3.50   2.50 2-Corlett-McIntosh vs 5-Phelps-Phelps
  650          0.50   5.50 3-Barrington-Bates vs 7-Carpenter-Clark
  710          6.00   0.00 4-Levy-Robinson vs 8-Sturtevant-Lamendola
  680          3.50   2.50 5-Wilkins-Hays vs 4-Kenny-Kenny
  680          3.50   2.50 6-Corlett-Franklin vs 6-Parrish-Parrish
  680          3.50   2.50 7-Winters-Davis vs 1-McLennan-Boone
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.50   2.50 1-Pennington-Carter vs 3-Oliver-Neubert
        620    3.50   2.50 2-Corlett-McIntosh vs 5-Phelps-Phelps
        620    3.50   2.50 3-Barrington-Bates vs 7-Carpenter-Clark
        620    3.50   2.50 4-Levy-Robinson vs 8-Sturtevant-Lamendola
        620    3.50   2.50 5-Wilkins-Hays vs 4-Kenny-Kenny
        650    0.00   6.00 6-Corlett-Franklin vs 6-Parrish-Parrish
        620    3.50   2.50 7-Winters-Davis vs 1-McLennan-Boone
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.50   3.50 1-Pennington-Carter vs 3-Oliver-Neubert
  100          6.00   0.00 2-Corlett-McIntosh vs 5-Phelps-Phelps
        170    5.00   1.00 3-Barrington-Bates vs 7-Carpenter-Clark
        620    2.50   3.50 4-Levy-Robinson vs 8-Sturtevant-Lamendola
        620    2.50   3.50 5-Wilkins-Hays vs 4-Kenny-Kenny
        620    2.50   3.50 6-Corlett-Franklin vs 6-Parrish-Parrish
        630    0.00   6.00 7-Winters-Davis vs 1-McLennan-Boone
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   3.50 1-Pennington-Carter vs 3-Oliver-Neubert
        200    0.00   6.00 2-Corlett-McIntosh vs 5-Phelps-Phelps
  120          5.50   0.50 3-Barrington-Bates vs 7-Carpenter-Clark
         50    2.50   3.50 4-Levy-Robinson vs 8-Sturtevant-Lamendola
  120          5.50   0.50 5-Wilkins-Hays vs 4-Kenny-Kenny
         50    2.50   3.50 6-Corlett-Franklin vs 6-Parrish-Parrish
         50    2.50   3.50 7-Winters-Davis vs 1-McLennan-Boone
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   4.00 1-Pennington-Carter vs 2-Ellis-Ellis
  400          5.50   0.50 2-Corlett-McIntosh vs 4-Kenny-Kenny
         50    2.00   4.00 3-Barrington-Bates vs 6-Parrish-Parrish
         50    2.00   4.00 4-Levy-Robinson vs 1-McLennan-Boone
  400          5.50   0.50 5-Wilkins-Hays vs 3-Oliver-Neubert
         50    2.00   4.00 6-Corlett-Franklin vs 5-Phelps-Phelps
         50    2.00   4.00 7-Winters-Davis vs 7-Carpenter-Clark
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   4.00 1-Pennington-Carter vs 2-Ellis-Ellis
  100          6.00   0.00 2-Corlett-McIntosh vs 4-Kenny-Kenny
        200    0.00   6.00 3-Barrington-Bates vs 6-Parrish-Parrish
        100    4.50   1.50 4-Levy-Robinson vs 1-McLennan-Boone
        110    2.00   4.00 5-Wilkins-Hays vs 3-Oliver-Neubert
        100    4.50   1.50 6-Corlett-Franklin vs 5-Phelps-Phelps
        110    2.00   4.00 7-Winters-Davis vs 7-Carpenter-Clark
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          4.00   2.00 1-Pennington-Carter vs 2-Ellis-Ellis
  990          6.00   0.00 2-Corlett-McIntosh vs 4-Kenny-Kenny
  430          1.50   4.50 3-Barrington-Bates vs 6-Parrish-Parrish
  490          4.00   2.00 4-Levy-Robinson vs 1-McLennan-Boone
  420          0.00   6.00 5-Wilkins-Hays vs 3-Oliver-Neubert
  430          1.50   4.50 6-Corlett-Franklin vs 5-Phelps-Phelps
  490          4.00   2.00 7-Winters-Davis vs 7-Carpenter-Clark
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   1.50 1-Pennington-Carter vs 2-Ellis-Ellis
        400    0.00   6.00 2-Corlett-McIntosh vs 4-Kenny-Kenny
   50          4.50   1.50 3-Barrington-Bates vs 6-Parrish-Parrish
        140    1.00   5.00 4-Levy-Robinson vs 1-McLennan-Boone
   50          4.50   1.50 5-Wilkins-Hays vs 3-Oliver-Neubert
        120    2.00   4.00 6-Corlett-Franklin vs 5-Phelps-Phelps
   50          4.50   1.50 7-Winters-Davis vs 7-Carpenter-Clark
----------------------------------------------------------------------