Monday Afternoon Pairs Monday Aft Session April 15, 2013
Scores after  0 rounds  Average:   87.5      Section  A  North-South
Pair    Pct   Score  Rank   MPs     
  1   56.77   99.35   1    0.80     Ann Malpass - Patricia Sullivan
  2   54.94   96.14   2    0.56     Martha Mckinney - Kent Swarts
  4   54.28   94.99   3    0.40     Joan Cation - Cathy Valentine
  7   53.53   93.68   4    0.28     Ide Smith - Ellie Morrison
 10   50.33   88.07                 Betty Haas - Jane Scruggs
  3   49.18   86.07                 Sue Patrick - Sally McErlean
  5   47.87   83.78                 Doris Dudley - Pat Kelly
  9   47.08   82.39                 Pat Pattillo - Nancy Sullivan
  8   45.63   79.85                 Susan Diebolt - Susan Lundeen
  6   41.63   72.85                 Retha Tiner - Lula Mae Pattillo

Monday Afternoon Pairs Monday Aft Session April 15, 2013
Scores after  0 rounds  Average:   87.5      Section  A  East-West
Pair    Pct   Score  Rank   MPs     
  9   55.53   97.17   1    0.80     Marge Juren - Billie Brownfield
  5   54.71   95.75   2    0.56     Retha Bass - Beverly Ramsey
  4   53.54   93.70   3    0.40     Mary Levy - Robert Smith
  3   52.57   92.00   4    0.28     Sharon Clark - Nell Carpenter
  7   50.54   88.45                 Ron Ives - Marci Ives
  6   48.68   85.19                 Russel Kliebert - Dorothy Dvorsky
  1   47.10   82.42                 Denise Kammlah - Leeanne Glass
  2   46.65   81.63                 Elsa Sanders - Richard King
 10   45.91   80.35                 Judy Jenkins - Francis White
  8   45.15   79.02                 Mary Aileen Edwards - Millie Read

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.79   1.21 1-Malpass-Sullivan vs 1-Kammlah-Glass
  450          6.93   0.07 5-Dudley-Kelly vs 8-Edwards-Read
         50    2.93   4.07 6-Tiner-Pattillo vs 10-Jenkins-White
         50    2.93   4.07 7-Smith-Morrison vs 3-Clark-Carpenter
         50    2.93   4.07 8-Diebolt-Lundeen vs 5-Bass-Ramsey
         50    2.93   4.07 9-Pattillo-Sullivan vs 7-Ives-Ives
        100    0.07   6.93 10-Haas-Scruggs vs 9-Juren-Brownfield
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    6.93   0.07 1-Malpass-Sullivan vs 1-Kammlah-Glass
        980    0.64   6.36 5-Dudley-Kelly vs 8-Edwards-Read
        450    5.21   1.79 6-Tiner-Pattillo vs 10-Jenkins-White
        980    0.64   6.36 7-Smith-Morrison vs 3-Clark-Carpenter
        450    5.21   1.79 8-Diebolt-Lundeen vs 5-Bass-Ramsey
        480    2.93   4.07 9-Pattillo-Sullivan vs 7-Ives-Ives
        480    2.93   4.07 10-Haas-Scruggs vs 9-Juren-Brownfield
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.07   2.93 1-Malpass-Sullivan vs 1-Kammlah-Glass
  110          6.36   0.64 5-Dudley-Kelly vs 8-Edwards-Read
        150    1.79   5.21 6-Tiner-Pattillo vs 10-Jenkins-White
        110    4.07   2.93 7-Smith-Morrison vs 3-Clark-Carpenter
  110          6.36   0.64 8-Diebolt-Lundeen vs 5-Bass-Ramsey
        150    1.79   5.21 9-Pattillo-Sullivan vs 7-Ives-Ives
        300    0.07   6.93 10-Haas-Scruggs vs 9-Juren-Brownfield
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.93   4.07 1-Malpass-Sullivan vs 10-Jenkins-White
  100          4.64   2.36 2-Mckinney-Swarts vs 2-Sanders-King
        100    1.21   5.79 6-Tiner-Pattillo vs 9-Juren-Brownfield
   90          2.93   4.07 7-Smith-Morrison vs 1-Kammlah-Glass
  110          6.36   0.64 8-Diebolt-Lundeen vs 4-Levy-Smith
  110          6.36   0.64 9-Pattillo-Sullivan vs 6-Kliebert-Dvorsky
        200    0.07   6.93 10-Haas-Scruggs vs 8-Edwards-Read
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.50   1.50 1-Malpass-Sullivan vs 10-Jenkins-White
  150          7.00   0.00 2-Mckinney-Swarts vs 2-Sanders-King
        110    1.50   5.50 5-Dudley-Kelly vs 7-Ives-Ives
   50          4.00   3.00 6-Tiner-Pattillo vs 9-Juren-Brownfield
        110    1.50   5.50 7-Smith-Morrison vs 1-Kammlah-Glass
        110    1.50   5.50 8-Diebolt-Lundeen vs 4-Levy-Smith
  130          5.50   1.50 9-Pattillo-Sullivan vs 6-Kliebert-Dvorsky
        110    1.50   5.50 10-Haas-Scruggs vs 8-Edwards-Read
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.79   5.21 1-Malpass-Sullivan vs 10-Jenkins-White
  130          5.21   1.79 2-Mckinney-Swarts vs 2-Sanders-King
  100          1.79   5.21 6-Tiner-Pattillo vs 9-Juren-Brownfield
  130          5.21   1.79 7-Smith-Morrison vs 1-Kammlah-Glass
         50    0.07   6.93 8-Diebolt-Lundeen vs 4-Levy-Smith
  120          3.50   3.50 9-Pattillo-Sullivan vs 6-Kliebert-Dvorsky
  300          6.93   0.07 10-Haas-Scruggs vs 8-Edwards-Read
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   1.50 1-Malpass-Sullivan vs 9-Juren-Brownfield
        140    1.50   5.50 2-Mckinney-Swarts vs 1-Kammlah-Glass
  100          5.50   1.50 3-Patrick-McErlean vs 3-Clark-Carpenter
    PASS       4.00   3.00 6-Tiner-Pattillo vs 8-Edwards-Read
  300          7.00   0.00 7-Smith-Morrison vs 10-Jenkins-White
        140    1.50   5.50 8-Diebolt-Lundeen vs 2-Sanders-King
        140    1.50   5.50 9-Pattillo-Sullivan vs 5-Bass-Ramsey
        140    1.50   5.50 10-Haas-Scruggs vs 7-Ives-Ives
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  920          6.00   1.00 1-Malpass-Sullivan vs 9-Juren-Brownfield
  170          1.50   5.50 2-Mckinney-Swarts vs 1-Kammlah-Glass
  170          1.50   5.50 3-Patrick-McErlean vs 3-Clark-Carpenter
    PASS       0.00   7.00 6-Tiner-Pattillo vs 8-Edwards-Read
  400          3.00   4.00 7-Smith-Morrison vs 10-Jenkins-White
  490          4.50   2.50 8-Diebolt-Lundeen vs 2-Sanders-King
  490          4.50   2.50 9-Pattillo-Sullivan vs 5-Bass-Ramsey
  990          7.00   0.00 10-Haas-Scruggs vs 7-Ives-Ives
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.00   1.00 1-Malpass-Sullivan vs 9-Juren-Brownfield
  500          7.00   0.00 2-Mckinney-Swarts vs 1-Kammlah-Glass
        100    0.50   6.50 3-Patrick-McErlean vs 3-Clark-Carpenter
    PASS       2.00   5.00 6-Tiner-Pattillo vs 8-Edwards-Read
  200          4.00   3.00 7-Smith-Morrison vs 10-Jenkins-White
  200          4.00   3.00 8-Diebolt-Lundeen vs 2-Sanders-King
        100    0.50   6.50 9-Pattillo-Sullivan vs 5-Bass-Ramsey
  200          4.00   3.00 10-Haas-Scruggs vs 7-Ives-Ives
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1440          6.50   0.50 1-Malpass-Sullivan vs 8-Edwards-Read
 1430          5.00   2.00 2-Mckinney-Swarts vs 10-Jenkins-White
  680          3.00   4.00 3-Patrick-McErlean vs 2-Sanders-King
  710          4.00   3.00 4-Cation-Valentine vs 4-Levy-Smith
    PASS       0.00   7.00 7-Smith-Morrison vs 9-Juren-Brownfield
  650          1.50   5.50 8-Diebolt-Lundeen vs 1-Kammlah-Glass
  650          1.50   5.50 9-Pattillo-Sullivan vs 3-Clark-Carpenter
 1440          6.50   0.50 10-Haas-Scruggs vs 6-Kliebert-Dvorsky
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   5.00 1-Malpass-Sullivan vs 8-Edwards-Read
        200    5.50   1.50 2-Mckinney-Swarts vs 10-Jenkins-White
        450    2.00   5.00 3-Patrick-McErlean vs 2-Sanders-King
        450    2.00   5.00 4-Cation-Valentine vs 4-Levy-Smith
    PASS       7.00   0.00 7-Smith-Morrison vs 9-Juren-Brownfield
        450    2.00   5.00 8-Diebolt-Lundeen vs 1-Kammlah-Glass
        450    2.00   5.00 9-Pattillo-Sullivan vs 3-Clark-Carpenter
        200    5.50   1.50 10-Haas-Scruggs vs 6-Kliebert-Dvorsky
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.00   6.00 1-Malpass-Sullivan vs 8-Edwards-Read
        480    1.00   6.00 2-Mckinney-Swarts vs 10-Jenkins-White
        230    4.00   3.00 3-Patrick-McErlean vs 2-Sanders-King
   50          6.00   1.00 4-Cation-Valentine vs 4-Levy-Smith
    PASS       5.00   2.00 7-Smith-Morrison vs 9-Juren-Brownfield
        450    3.00   4.00 8-Diebolt-Lundeen vs 1-Kammlah-Glass
        480    1.00   6.00 9-Pattillo-Sullivan vs 3-Clark-Carpenter
  100          7.00   0.00 10-Haas-Scruggs vs 6-Kliebert-Dvorsky
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.79   5.21 1-Malpass-Sullivan vs 7-Ives-Ives
  140          4.64   2.36 2-Mckinney-Swarts vs 9-Juren-Brownfield
  620          6.93   0.07 3-Patrick-McErlean vs 1-Kammlah-Glass
  140          4.64   2.36 4-Cation-Valentine vs 3-Clark-Carpenter
        100    1.79   5.21 5-Dudley-Kelly vs 5-Bass-Ramsey
  140          4.64   2.36 9-Pattillo-Sullivan vs 2-Sanders-King
        200    0.07   6.93 10-Haas-Scruggs vs 4-Levy-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.93   0.07 1-Malpass-Sullivan vs 7-Ives-Ives
   50          3.50   3.50 2-Mckinney-Swarts vs 9-Juren-Brownfield
  100          5.79   1.21 3-Patrick-McErlean vs 1-Kammlah-Glass
        130    0.07   6.93 4-Cation-Valentine vs 3-Clark-Carpenter
        120    1.21   5.79 5-Dudley-Kelly vs 5-Bass-Ramsey
   50          3.50   3.50 9-Pattillo-Sullivan vs 2-Sanders-King
   50          3.50   3.50 10-Haas-Scruggs vs 4-Levy-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.36   4.64 1-Malpass-Sullivan vs 7-Ives-Ives
        150    1.21   5.79 2-Mckinney-Swarts vs 9-Juren-Brownfield
  100          5.79   1.21 3-Patrick-McErlean vs 1-Kammlah-Glass
        110    3.50   3.50 4-Cation-Valentine vs 3-Clark-Carpenter
  100          5.79   1.21 5-Dudley-Kelly vs 5-Bass-Ramsey
  100          5.79   1.21 9-Pattillo-Sullivan vs 2-Sanders-King
        430    0.07   6.93 10-Haas-Scruggs vs 4-Levy-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   1.00 1-Malpass-Sullivan vs 5-Bass-Ramsey
  200          6.00   1.00 2-Mckinney-Swarts vs 8-Edwards-Read
        120    1.00   6.00 3-Patrick-McErlean vs 10-Jenkins-White
         90    3.00   4.00 4-Cation-Valentine vs 2-Sanders-King
        110    2.00   5.00 5-Dudley-Kelly vs 4-Levy-Smith
        140    0.00   7.00 6-Tiner-Pattillo vs 6-Kliebert-Dvorsky
    PASS       4.00   3.00 9-Pattillo-Sullivan vs 1-Kammlah-Glass
  200          6.00   1.00 10-Haas-Scruggs vs 3-Clark-Carpenter
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   4.00 1-Malpass-Sullivan vs 5-Bass-Ramsey
  100          7.00   0.00 2-Mckinney-Swarts vs 8-Edwards-Read
   50          5.50   1.50 3-Patrick-McErlean vs 10-Jenkins-White
        420    1.00   6.00 4-Cation-Valentine vs 2-Sanders-King
   50          5.50   1.50 5-Dudley-Kelly vs 4-Levy-Smith
        450    0.00   7.00 6-Tiner-Pattillo vs 6-Kliebert-Dvorsky
    PASS       4.00   3.00 9-Pattillo-Sullivan vs 1-Kammlah-Glass
        200    2.00   5.00 10-Haas-Scruggs vs 3-Clark-Carpenter
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 1-Malpass-Sullivan vs 5-Bass-Ramsey
  650          4.50   2.50 2-Mckinney-Swarts vs 8-Edwards-Read
  680          7.00   0.00 3-Patrick-McErlean vs 10-Jenkins-White
  650          4.50   2.50 4-Cation-Valentine vs 2-Sanders-King
  170          2.00   5.00 5-Dudley-Kelly vs 4-Levy-Smith
  620          3.00   4.00 6-Tiner-Pattillo vs 6-Kliebert-Dvorsky
    PASS       1.00   6.00 9-Pattillo-Sullivan vs 1-Kammlah-Glass
  660          6.00   1.00 10-Haas-Scruggs vs 3-Clark-Carpenter
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.79   1.21 1-Malpass-Sullivan vs 4-Levy-Smith
  200          1.21   5.79 2-Mckinney-Swarts vs 6-Kliebert-Dvorsky
  450          5.79   1.21 3-Patrick-McErlean vs 9-Juren-Brownfield
  200          1.21   5.79 4-Cation-Valentine vs 1-Kammlah-Glass
  450          5.79   1.21 5-Dudley-Kelly vs 3-Clark-Carpenter
  200          1.21   5.79 6-Tiner-Pattillo vs 5-Bass-Ramsey
  420          3.50   3.50 7-Smith-Morrison vs 7-Ives-Ives
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    2.36   4.64 1-Malpass-Sullivan vs 4-Levy-Smith
        680    4.07   2.93 2-Mckinney-Swarts vs 6-Kliebert-Dvorsky
       1430    0.64   6.36 3-Patrick-McErlean vs 9-Juren-Brownfield
        600    6.93   0.07 4-Cation-Valentine vs 1-Kammlah-Glass
        660    5.79   1.21 5-Dudley-Kelly vs 3-Clark-Carpenter
        680    4.07   2.93 6-Tiner-Pattillo vs 5-Bass-Ramsey
       1430    0.64   6.36 7-Smith-Morrison vs 7-Ives-Ives
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.21   5.79 1-Malpass-Sullivan vs 4-Levy-Smith
         90    4.07   2.93 2-Mckinney-Swarts vs 6-Kliebert-Dvorsky
        300    0.07   6.93 3-Patrick-McErlean vs 9-Juren-Brownfield
   50          5.79   1.21 4-Cation-Valentine vs 1-Kammlah-Glass
         90    4.07   2.93 5-Dudley-Kelly vs 3-Clark-Carpenter
        110    2.36   4.64 6-Tiner-Pattillo vs 5-Bass-Ramsey
  100          6.93   0.07 7-Smith-Morrison vs 7-Ives-Ives
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.64   6.36 2-Mckinney-Swarts vs 5-Bass-Ramsey
  100          5.79   1.21 3-Patrick-McErlean vs 7-Ives-Ives
         50    4.07   2.93 4-Cation-Valentine vs 10-Jenkins-White
  120          6.93   0.07 5-Dudley-Kelly vs 2-Sanders-King
         50    4.07   2.93 6-Tiner-Pattillo vs 4-Levy-Smith
        100    2.36   4.64 7-Smith-Morrison vs 6-Kliebert-Dvorsky
        150    0.64   6.36 8-Diebolt-Lundeen vs 8-Edwards-Read
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.07   6.93 2-Mckinney-Swarts vs 5-Bass-Ramsey
        140    1.21   5.79 3-Patrick-McErlean vs 7-Ives-Ives
        110    3.50   3.50 4-Cation-Valentine vs 10-Jenkins-White
        110    3.50   3.50 5-Dudley-Kelly vs 2-Sanders-King
  100          6.36   0.64 6-Tiner-Pattillo vs 4-Levy-Smith
  100          6.36   0.64 7-Smith-Morrison vs 6-Kliebert-Dvorsky
        110    3.50   3.50 8-Diebolt-Lundeen vs 8-Edwards-Read
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   1.50 2-Mckinney-Swarts vs 5-Bass-Ramsey
        130    1.50   5.50 3-Patrick-McErlean vs 7-Ives-Ives
        150    0.00   7.00 4-Cation-Valentine vs 10-Jenkins-White
        130    1.50   5.50 5-Dudley-Kelly vs 2-Sanders-King
   50          5.50   1.50 6-Tiner-Pattillo vs 4-Levy-Smith
        110    3.00   4.00 7-Smith-Morrison vs 6-Kliebert-Dvorsky
  100          7.00   0.00 8-Diebolt-Lundeen vs 8-Edwards-Read
    PASS       4.00   3.00 10-Haas-Scruggs vs 1-Kammlah-Glass
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   3.50 3-Patrick-McErlean vs 6-Kliebert-Dvorsky
  110          4.64   2.36 4-Cation-Valentine vs 8-Edwards-Read
        150    1.21   5.79 5-Dudley-Kelly vs 1-Kammlah-Glass
  300          6.93   0.07 6-Tiner-Pattillo vs 3-Clark-Carpenter
        150    1.21   5.79 7-Smith-Morrison vs 5-Bass-Ramsey
        150    1.21   5.79 8-Diebolt-Lundeen vs 7-Ives-Ives
  200          5.79   1.21 9-Pattillo-Sullivan vs 9-Juren-Brownfield
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.36   4.64 3-Patrick-McErlean vs 6-Kliebert-Dvorsky
  720          6.93   0.07 4-Cation-Valentine vs 8-Edwards-Read
        200    0.07   6.93 5-Dudley-Kelly vs 1-Kammlah-Glass
  620          2.36   4.64 6-Tiner-Pattillo vs 3-Clark-Carpenter
  690          5.79   1.21 7-Smith-Morrison vs 5-Bass-Ramsey
  650          4.64   2.36 8-Diebolt-Lundeen vs 7-Ives-Ives
  620          2.36   4.64 9-Pattillo-Sullivan vs 9-Juren-Brownfield
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.93   4.07 3-Patrick-McErlean vs 6-Kliebert-Dvorsky
        480    2.93   4.07 4-Cation-Valentine vs 8-Edwards-Read
        480    2.93   4.07 5-Dudley-Kelly vs 1-Kammlah-Glass
        480    2.93   4.07 6-Tiner-Pattillo vs 3-Clark-Carpenter
        450    6.93   0.07 7-Smith-Morrison vs 5-Bass-Ramsey
        480    2.93   4.07 8-Diebolt-Lundeen vs 7-Ives-Ives
        480    2.93   4.07 9-Pattillo-Sullivan vs 9-Juren-Brownfield
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       5.79   1.21 4-Cation-Valentine vs 7-Ives-Ives
        150    2.36   4.64 5-Dudley-Kelly vs 9-Juren-Brownfield
        200    0.64   6.36 6-Tiner-Pattillo vs 2-Sanders-King
        100    4.07   2.93 7-Smith-Morrison vs 4-Levy-Smith
        100    4.07   2.93 8-Diebolt-Lundeen vs 6-Kliebert-Dvorsky
        200    0.64   6.36 9-Pattillo-Sullivan vs 8-Edwards-Read
  140          6.93   0.07 10-Haas-Scruggs vs 10-Jenkins-White
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.93   0.07 4-Cation-Valentine vs 7-Ives-Ives
  100          5.79   1.21 5-Dudley-Kelly vs 9-Juren-Brownfield
       1430    1.79   5.21 6-Tiner-Pattillo vs 2-Sanders-King
       1460    0.07   6.93 7-Smith-Morrison vs 4-Levy-Smith
       1430    1.79   5.21 8-Diebolt-Lundeen vs 6-Kliebert-Dvorsky
        680    4.64   2.36 9-Pattillo-Sullivan vs 8-Edwards-Read
        710    3.50   3.50 10-Haas-Scruggs vs 10-Jenkins-White
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.36   4.64 4-Cation-Valentine vs 7-Ives-Ives
        300    0.07   6.93 5-Dudley-Kelly vs 9-Juren-Brownfield
  100          5.79   1.21 6-Tiner-Pattillo vs 2-Sanders-King
  100          5.79   1.21 7-Smith-Morrison vs 4-Levy-Smith
        110    2.36   4.64 8-Diebolt-Lundeen vs 6-Kliebert-Dvorsky
  100          5.79   1.21 9-Pattillo-Sullivan vs 8-Edwards-Read
        110    2.36   4.64 10-Haas-Scruggs vs 10-Jenkins-White
----------------------------------------------------------------------