Pairs 1 Session May 13, 2013
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score  Rank   O/A   MPs     
 10   64.04  107.59   1     3    1.12(O)  Billie Brownfield - Sue Davis
  4   61.05  102.57   2     4    0.84(O)  Joan Cation - Carole Hardeman
  2   59.74  100.37   3     5    0.63(O)  Alicia Smith - Norma McAdams
  1   54.38   91.36   4          0.36(S)  Ann Malpass - Patricia Sullivan
  8   52.55   88.29   5          0.21(S)  Susan Diebolt - Sally McErlean
  5   49.11   82.50                       Pat Kelly - Barbara Kirstein
  9   46.85   78.71                       Ellie Morrison - Ide Smith
 11   46.60   78.29                       Pat Pattillo - Nancy Sullivan
  3   45.52   76.48                       Robert Smith - Mary Levy
 12   42.31   71.08                       Pat Payne - Doris Dudley
  6   40.57   68.15                       Retha Tiner - Lula Mae Pattillo
 13   37.28   62.63                       Pat Aikman - Becky Garret

Pairs 1 Session May 13, 2013
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score  Rank   O/A   MPs     
 12   67.91  114.09   1     1    1.99(O)  Ron Ives - Marci Ives
  7   66.77  112.17   2     2    1.49(O)  Nell Carpenter - Cathy Valentine
 13   56.13   94.29   3     6    0.52(S)  Elsa Sanders - Richard King
  9   55.15   92.65   4          0.36(S)  Dorothy Dvorsky - Gladys Oliver
  3   53.30   89.55   5          0.21(S)  Martha Mckinney - Kent Swarts
  4   50.24   84.41                       Leeanne Glass - Denise Kammlah
  6   46.40   77.95                       Barbara Burr - Barbara Bayer
  5   45.23   75.99                       Retha Bass - Beverly Ramsey
 11   45.22   75.97                       Betty Haas - Jane Scruggs
  8   45.02   75.64                       Mary Aileen Edwards - Millie Read
 10   42.39   71.22                       Russel Kliebert - Judy Jenkins
  2   41.49   69.70                       Laura Fair - Marge Juren
  1   33.91   56.97                       Lavona Carter - Gladys Brumbelow

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.79   1.21 1-Malpass-Sullivan vs 1-Carter-Brumbelow
  140          4.07   2.93 8-Diebolt-McErlean vs 2-Fair-Juren
  140          4.07   2.93 9-Morrison-Smith vs 4-Glass-Kammlah
  460          6.93   0.07 10-Brownfield-Davis vs 6-Burr-Bayer
  110          2.36   4.64 11-Pattillo-Sullivan vs 8-Edwards-Read
         50    0.64   6.36 12-Payne-Dudley vs 10-Kliebert-Jenkins
         50    0.64   6.36 13-Aikman-Garret vs 12-Ives-Ives
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.07   2.93 1-Malpass-Sullivan vs 1-Carter-Brumbelow
        420    2.36   4.64 8-Diebolt-McErlean vs 2-Fair-Juren
        450    0.64   6.36 9-Morrison-Smith vs 4-Glass-Kammlah
        100    5.79   1.21 10-Brownfield-Davis vs 6-Burr-Bayer
        200    4.07   2.93 11-Pattillo-Sullivan vs 8-Edwards-Read
   90          6.93   0.07 12-Payne-Dudley vs 10-Kliebert-Jenkins
        450    0.64   6.36 13-Aikman-Garret vs 12-Ives-Ives
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.93   0.07 1-Malpass-Sullivan vs 1-Carter-Brumbelow
        110    2.93   4.07 8-Diebolt-McErlean vs 2-Fair-Juren
        110    2.93   4.07 9-Morrison-Smith vs 4-Glass-Kammlah
         80    5.79   1.21 10-Brownfield-Davis vs 6-Burr-Bayer
        140    0.07   6.93 11-Pattillo-Sullivan vs 8-Edwards-Read
        110    2.93   4.07 12-Payne-Dudley vs 10-Kliebert-Jenkins
        110    2.93   4.07 13-Aikman-Garret vs 12-Ives-Ives
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   4.50 1-Malpass-Sullivan vs 13-Sanders-King
  200          5.00   2.00 2-Smith-McAdams vs 2-Fair-Juren
  300          6.00   1.00 8-Diebolt-McErlean vs 1-Carter-Brumbelow
        140    1.00   6.00 9-Morrison-Smith vs 3-Mckinney-Swarts
        110    2.50   4.50 10-Brownfield-Davis vs 5-Bass-Ramsey
  100          4.00   3.00 11-Pattillo-Sullivan vs 7-Carpenter-Valentine
  400          7.00   0.00 12-Payne-Dudley vs 9-Dvorsky-Oliver
        200    0.00   7.00 13-Aikman-Garret vs 11-Haas-Scruggs
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   1.50 1-Malpass-Sullivan vs 13-Sanders-King
        100    3.50   3.50 2-Smith-McAdams vs 2-Fair-Juren
  100          5.50   1.50 8-Diebolt-McErlean vs 1-Carter-Brumbelow
  140          7.00   0.00 9-Morrison-Smith vs 3-Mckinney-Swarts
        100    3.50   3.50 10-Brownfield-Davis vs 5-Bass-Ramsey
        420    1.00   6.00 11-Pattillo-Sullivan vs 7-Carpenter-Valentine
        800    0.00   7.00 12-Payne-Dudley vs 9-Dvorsky-Oliver
        200    2.00   5.00 13-Aikman-Garret vs 11-Haas-Scruggs
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   0.50 1-Malpass-Sullivan vs 13-Sanders-King
  140          3.50   3.50 2-Smith-McAdams vs 2-Fair-Juren
         50    1.00   6.00 8-Diebolt-McErlean vs 1-Carter-Brumbelow
  140          3.50   3.50 9-Morrison-Smith vs 3-Mckinney-Swarts
  200          6.50   0.50 10-Brownfield-Davis vs 5-Bass-Ramsey
        110    0.00   7.00 11-Pattillo-Sullivan vs 7-Carpenter-Valentine
  110          2.00   5.00 12-Payne-Dudley vs 9-Dvorsky-Oliver
  170          5.00   2.00 13-Aikman-Garret vs 11-Haas-Scruggs
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   6.00 1-Malpass-Sullivan vs 12-Ives-Ives
  200          6.00   1.00 2-Smith-McAdams vs 1-Carter-Brumbelow
  100          2.50   4.50 3-Smith-Levy vs 3-Mckinney-Swarts
        150    0.00   7.00 9-Morrison-Smith vs 2-Fair-Juren
  100          2.50   4.50 10-Brownfield-Davis vs 4-Glass-Kammlah
  200          6.00   1.00 11-Pattillo-Sullivan vs 6-Burr-Bayer
  140          4.00   3.00 12-Payne-Dudley vs 8-Edwards-Read
  200          6.00   1.00 13-Aikman-Garret vs 10-Kliebert-Jenkins
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   3.00 1-Malpass-Sullivan vs 12-Ives-Ives
  150          6.00   1.00 2-Smith-McAdams vs 1-Carter-Brumbelow
         50    2.00   5.00 3-Smith-Levy vs 3-Mckinney-Swarts
  110          5.00   2.00 9-Morrison-Smith vs 2-Fair-Juren
  300          7.00   0.00 10-Brownfield-Davis vs 4-Glass-Kammlah
         50    2.00   5.00 11-Pattillo-Sullivan vs 6-Burr-Bayer
         50    2.00   5.00 12-Payne-Dudley vs 8-Edwards-Read
        100    0.00   7.00 13-Aikman-Garret vs 10-Kliebert-Jenkins
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   4.00 1-Malpass-Sullivan vs 12-Ives-Ives
        600    1.00   6.00 2-Smith-McAdams vs 1-Carter-Brumbelow
        620    0.00   7.00 3-Smith-Levy vs 3-Mckinney-Swarts
  100          5.50   1.50 9-Morrison-Smith vs 2-Fair-Juren
        170    2.00   5.00 10-Brownfield-Davis vs 4-Glass-Kammlah
  100          5.50   1.50 11-Pattillo-Sullivan vs 6-Burr-Bayer
  100          5.50   1.50 12-Payne-Dudley vs 8-Edwards-Read
  100          5.50   1.50 13-Aikman-Garret vs 10-Kliebert-Jenkins
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.50   3.50 1-Malpass-Sullivan vs 11-Haas-Scruggs
        600    3.50   3.50 2-Smith-McAdams vs 13-Sanders-King
        600    3.50   3.50 3-Smith-Levy vs 2-Fair-Juren
        600    3.50   3.50 4-Cation-Hardeman vs 4-Glass-Kammlah
  100          7.00   0.00 10-Brownfield-Davis vs 3-Mckinney-Swarts
        130    6.00   1.00 11-Pattillo-Sullivan vs 5-Bass-Ramsey
        630    1.00   6.00 12-Payne-Dudley vs 7-Carpenter-Valentine
        690    0.00   7.00 13-Aikman-Garret vs 9-Dvorsky-Oliver
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   3.50 1-Malpass-Sullivan vs 11-Haas-Scruggs
        100    0.50   6.50 2-Smith-McAdams vs 13-Sanders-King
  170          6.00   1.00 3-Smith-Levy vs 2-Fair-Juren
  170          6.00   1.00 4-Cation-Hardeman vs 4-Glass-Kammlah
        100    0.50   6.50 10-Brownfield-Davis vs 3-Mckinney-Swarts
  140          3.50   3.50 11-Pattillo-Sullivan vs 5-Bass-Ramsey
  170          6.00   1.00 12-Payne-Dudley vs 7-Carpenter-Valentine
         50    2.00   5.00 13-Aikman-Garret vs 9-Dvorsky-Oliver
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   2.00 1-Malpass-Sullivan vs 11-Haas-Scruggs
        150    1.00   6.00 2-Smith-McAdams vs 13-Sanders-King
   50          5.00   2.00 3-Smith-Levy vs 2-Fair-Juren
   50          5.00   2.00 4-Cation-Hardeman vs 4-Glass-Kammlah
  100          7.00   0.00 10-Brownfield-Davis vs 3-Mckinney-Swarts
    PASS       2.50   4.50 11-Pattillo-Sullivan vs 5-Bass-Ramsey
        300    0.00   7.00 12-Payne-Dudley vs 7-Carpenter-Valentine
    PASS       2.50   4.50 13-Aikman-Garret vs 9-Dvorsky-Oliver
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  210          3.00   4.00 1-Malpass-Sullivan vs 10-Kliebert-Jenkins
  170          1.00   6.00 2-Smith-McAdams vs 12-Ives-Ives
 1440          7.00   0.00 3-Smith-Levy vs 1-Carter-Brumbelow
  660          5.00   2.00 4-Cation-Hardeman vs 3-Mckinney-Swarts
  690          6.00   1.00 5-Kelly-Kirstein vs 5-Bass-Ramsey
  180          2.00   5.00 11-Pattillo-Sullivan vs 4-Glass-Kammlah
  110          0.00   7.00 12-Payne-Dudley vs 6-Burr-Bayer
  600          4.00   3.00 13-Aikman-Garret vs 8-Edwards-Read
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   7.00 1-Malpass-Sullivan vs 10-Kliebert-Jenkins
  500          7.00   0.00 2-Smith-McAdams vs 12-Ives-Ives
         50    2.00   5.00 3-Smith-Levy vs 1-Carter-Brumbelow
  190          5.00   2.00 4-Cation-Hardeman vs 3-Mckinney-Swarts
  150          3.50   3.50 5-Kelly-Kirstein vs 5-Bass-Ramsey
  300          6.00   1.00 11-Pattillo-Sullivan vs 4-Glass-Kammlah
  150          3.50   3.50 12-Payne-Dudley vs 6-Burr-Bayer
        100    1.00   6.00 13-Aikman-Garret vs 8-Edwards-Read
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   6.00 1-Malpass-Sullivan vs 10-Kliebert-Jenkins
        100    3.50   3.50 2-Smith-McAdams vs 12-Ives-Ives
        100    3.50   3.50 3-Smith-Levy vs 1-Carter-Brumbelow
        100    3.50   3.50 4-Cation-Hardeman vs 3-Mckinney-Swarts
  660          7.00   0.00 5-Kelly-Kirstein vs 5-Bass-Ramsey
        100    3.50   3.50 11-Pattillo-Sullivan vs 4-Glass-Kammlah
        300    0.00   7.00 12-Payne-Dudley vs 6-Burr-Bayer
  600          6.00   1.00 13-Aikman-Garret vs 8-Edwards-Read
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   4.00 1-Malpass-Sullivan vs 9-Dvorsky-Oliver
  200          7.00   0.00 2-Smith-McAdams vs 11-Haas-Scruggs
         80    4.00   3.00 3-Smith-Levy vs 13-Sanders-King
  100          6.00   1.00 4-Cation-Hardeman vs 2-Fair-Juren
        110    2.00   5.00 5-Kelly-Kirstein vs 4-Glass-Kammlah
         50    5.00   2.00 6-Tiner-Pattillo vs 6-Burr-Bayer
        150    0.00   7.00 12-Payne-Dudley vs 5-Bass-Ramsey
        120    1.00   6.00 13-Aikman-Garret vs 7-Carpenter-Valentine
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   2.50 1-Malpass-Sullivan vs 9-Dvorsky-Oliver
   90          2.50   4.50 2-Smith-McAdams vs 11-Haas-Scruggs
        100    0.00   7.00 3-Smith-Levy vs 13-Sanders-King
  110          4.50   2.50 4-Cation-Hardeman vs 2-Fair-Juren
  120          6.00   1.00 5-Kelly-Kirstein vs 4-Glass-Kammlah
   90          2.50   4.50 6-Tiner-Pattillo vs 6-Burr-Bayer
         50    1.00   6.00 12-Payne-Dudley vs 5-Bass-Ramsey
  140          7.00   0.00 13-Aikman-Garret vs 7-Carpenter-Valentine
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   4.00 1-Malpass-Sullivan vs 9-Dvorsky-Oliver
        420    3.00   4.00 2-Smith-McAdams vs 11-Haas-Scruggs
        420    3.00   4.00 3-Smith-Levy vs 13-Sanders-King
   50          7.00   0.00 4-Cation-Hardeman vs 2-Fair-Juren
        420    3.00   4.00 5-Kelly-Kirstein vs 4-Glass-Kammlah
        130    6.00   1.00 6-Tiner-Pattillo vs 6-Burr-Bayer
        420    3.00   4.00 12-Payne-Dudley vs 5-Bass-Ramsey
        460    0.00   7.00 13-Aikman-Garret vs 7-Carpenter-Valentine
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.93   0.07 1-Malpass-Sullivan vs 8-Edwards-Read
  420          4.64   2.36 2-Smith-McAdams vs 10-Kliebert-Jenkins
  420          4.64   2.36 3-Smith-Levy vs 12-Ives-Ives
  420          4.64   2.36 4-Cation-Hardeman vs 1-Carter-Brumbelow
  170          2.36   4.64 5-Kelly-Kirstein vs 3-Mckinney-Swarts
  140          1.21   5.79 6-Tiner-Pattillo vs 5-Bass-Ramsey
         50    0.07   6.93 13-Aikman-Garret vs 6-Burr-Bayer
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.64   2.36 1-Malpass-Sullivan vs 8-Edwards-Read
  200          6.93   0.07 2-Smith-McAdams vs 10-Kliebert-Jenkins
  100          4.64   2.36 3-Smith-Levy vs 12-Ives-Ives
  100          4.64   2.36 4-Cation-Hardeman vs 1-Carter-Brumbelow
        200    0.07   6.93 5-Kelly-Kirstein vs 3-Mckinney-Swarts
         80    2.36   4.64 6-Tiner-Pattillo vs 5-Bass-Ramsey
        140    1.21   5.79 13-Aikman-Garret vs 6-Burr-Bayer
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.50   3.50 1-Malpass-Sullivan vs 8-Edwards-Read
        170    6.93   0.07 2-Smith-McAdams vs 10-Kliebert-Jenkins
        450    1.21   5.79 3-Smith-Levy vs 12-Ives-Ives
        200    5.79   1.21 4-Cation-Hardeman vs 1-Carter-Brumbelow
        450    1.21   5.79 5-Kelly-Kirstein vs 3-Mckinney-Swarts
        450    1.21   5.79 6-Tiner-Pattillo vs 5-Bass-Ramsey
        300    4.64   2.36 13-Aikman-Garret vs 6-Burr-Bayer
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          4.07   2.93 1-Malpass-Sullivan vs 7-Carpenter-Valentine
  430          6.36   0.64 2-Smith-McAdams vs 9-Dvorsky-Oliver
   90          0.07   6.93 3-Smith-Levy vs 11-Haas-Scruggs
  180          4.07   2.93 4-Cation-Hardeman vs 13-Sanders-King
  430          6.36   0.64 5-Kelly-Kirstein vs 2-Fair-Juren
  150          2.36   4.64 6-Tiner-Pattillo vs 4-Glass-Kammlah
  130          1.21   5.79 8-Diebolt-McErlean vs 8-Edwards-Read
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.36   4.64 1-Malpass-Sullivan vs 7-Carpenter-Valentine
        630    5.79   1.21 2-Smith-McAdams vs 9-Dvorsky-Oliver
        680    2.36   4.64 3-Smith-Levy vs 11-Haas-Scruggs
        680    2.36   4.64 4-Cation-Hardeman vs 13-Sanders-King
        680    2.36   4.64 5-Kelly-Kirstein vs 2-Fair-Juren
        680    2.36   4.64 6-Tiner-Pattillo vs 4-Glass-Kammlah
        170    6.93   0.07 8-Diebolt-McErlean vs 8-Edwards-Read
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.07   2.93 1-Malpass-Sullivan vs 7-Carpenter-Valentine
        400    0.07   6.93 2-Smith-McAdams vs 9-Dvorsky-Oliver
  140          5.79   1.21 3-Smith-Levy vs 11-Haas-Scruggs
  150          6.93   0.07 4-Cation-Hardeman vs 13-Sanders-King
         50    1.21   5.79 5-Kelly-Kirstein vs 2-Fair-Juren
  100          4.07   2.93 6-Tiner-Pattillo vs 4-Glass-Kammlah
   50          2.36   4.64 8-Diebolt-McErlean vs 8-Edwards-Read
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.79   1.21 2-Smith-McAdams vs 8-Edwards-Read
  100          4.64   2.36 3-Smith-Levy vs 10-Kliebert-Jenkins
        140    0.64   6.36 4-Cation-Hardeman vs 12-Ives-Ives
  300          6.93   0.07 5-Kelly-Kirstein vs 1-Carter-Brumbelow
        140    0.64   6.36 6-Tiner-Pattillo vs 3-Mckinney-Swarts
    PASS       3.50   3.50 8-Diebolt-McErlean vs 7-Carpenter-Valentine
        110    2.36   4.64 9-Morrison-Smith vs 9-Dvorsky-Oliver
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.93   4.07 2-Smith-McAdams vs 8-Edwards-Read
        680    2.93   4.07 3-Smith-Levy vs 10-Kliebert-Jenkins
        710    0.64   6.36 4-Cation-Hardeman vs 12-Ives-Ives
        620    6.93   0.07 5-Kelly-Kirstein vs 1-Carter-Brumbelow
        650    5.21   1.79 6-Tiner-Pattillo vs 3-Mckinney-Swarts
        710    0.64   6.36 8-Diebolt-McErlean vs 7-Carpenter-Valentine
        650    5.21   1.79 9-Morrison-Smith vs 9-Dvorsky-Oliver
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.93   0.07 2-Smith-McAdams vs 8-Edwards-Read
   90          5.21   1.79 3-Smith-Levy vs 10-Kliebert-Jenkins
         50    2.36   4.64 4-Cation-Hardeman vs 12-Ives-Ives
         50    2.36   4.64 5-Kelly-Kirstein vs 1-Carter-Brumbelow
         50    2.36   4.64 6-Tiner-Pattillo vs 3-Mckinney-Swarts
   90          5.21   1.79 8-Diebolt-McErlean vs 7-Carpenter-Valentine
        100    0.07   6.93 9-Morrison-Smith vs 9-Dvorsky-Oliver
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.64   6.36 3-Smith-Levy vs 9-Dvorsky-Oliver
   50          4.07   2.93 4-Cation-Hardeman vs 11-Haas-Scruggs
   50          4.07   2.93 5-Kelly-Kirstein vs 13-Sanders-King
  600          5.79   1.21 6-Tiner-Pattillo vs 2-Fair-Juren
        170    2.36   4.64 8-Diebolt-McErlean vs 6-Burr-Bayer
        420    0.64   6.36 9-Morrison-Smith vs 8-Edwards-Read
  650          6.93   0.07 10-Brownfield-Davis vs 10-Kliebert-Jenkins
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.64   2.36 3-Smith-Levy vs 9-Dvorsky-Oliver
  200          2.36   4.64 4-Cation-Hardeman vs 11-Haas-Scruggs
  600          4.64   2.36 5-Kelly-Kirstein vs 13-Sanders-King
        100    0.64   6.36 6-Tiner-Pattillo vs 2-Fair-Juren
        100    0.64   6.36 8-Diebolt-McErlean vs 6-Burr-Bayer
  600          4.64   2.36 9-Morrison-Smith vs 8-Edwards-Read
  630          6.93   0.07 10-Brownfield-Davis vs 10-Kliebert-Jenkins
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.21   5.79 3-Smith-Levy vs 9-Dvorsky-Oliver
  140          6.93   0.07 4-Cation-Hardeman vs 11-Haas-Scruggs
        100    0.07   6.93 5-Kelly-Kirstein vs 13-Sanders-King
  120          5.79   1.21 6-Tiner-Pattillo vs 2-Fair-Juren
  110          4.07   2.93 8-Diebolt-McErlean vs 6-Burr-Bayer
   80          2.36   4.64 9-Morrison-Smith vs 8-Edwards-Read
  110          4.07   2.93 10-Brownfield-Davis vs 10-Kliebert-Jenkins
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    1.21   5.79 4-Cation-Hardeman vs 10-Kliebert-Jenkins
         90    0.07   6.93 5-Kelly-Kirstein vs 12-Ives-Ives
  100          4.07   2.93 6-Tiner-Pattillo vs 1-Carter-Brumbelow
  120          5.79   1.21 8-Diebolt-McErlean vs 5-Bass-Ramsey
  100          4.07   2.93 9-Morrison-Smith vs 7-Carpenter-Valentine
  300          6.93   0.07 10-Brownfield-Davis vs 9-Dvorsky-Oliver
   50          2.36   4.64 11-Pattillo-Sullivan vs 11-Haas-Scruggs
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    6.93   0.07 4-Cation-Hardeman vs 10-Kliebert-Jenkins
        650    3.50   3.50 5-Kelly-Kirstein vs 12-Ives-Ives
        650    3.50   3.50 6-Tiner-Pattillo vs 1-Carter-Brumbelow
        620    5.79   1.21 8-Diebolt-McErlean vs 5-Bass-Ramsey
        680    0.64   6.36 9-Morrison-Smith vs 7-Carpenter-Valentine
        650    3.50   3.50 10-Brownfield-Davis vs 9-Dvorsky-Oliver
        680    0.64   6.36 11-Pattillo-Sullivan vs 11-Haas-Scruggs
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   3.50 4-Cation-Hardeman vs 10-Kliebert-Jenkins
        130    1.21   5.79 5-Kelly-Kirstein vs 12-Ives-Ives
        110    3.50   3.50 6-Tiner-Pattillo vs 1-Carter-Brumbelow
   80          6.93   0.07 8-Diebolt-McErlean vs 5-Bass-Ramsey
        140    0.07   6.93 9-Morrison-Smith vs 7-Carpenter-Valentine
        110    3.50   3.50 10-Brownfield-Davis vs 9-Dvorsky-Oliver
         50    5.79   1.21 11-Pattillo-Sullivan vs 11-Haas-Scruggs
----------------------------------------------------------------------

 RESULTS OF BOARD 34

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.79   1.21 5-Kelly-Kirstein vs 11-Haas-Scruggs
        200    2.36   4.64 6-Tiner-Pattillo vs 13-Sanders-King
        130    4.64   2.36 8-Diebolt-McErlean vs 4-Glass-Kammlah
        150    3.50   3.50 9-Morrison-Smith vs 6-Burr-Bayer
  100          6.93   0.07 10-Brownfield-Davis vs 8-Edwards-Read
        420    1.21   5.79 11-Pattillo-Sullivan vs 10-Kliebert-Jenkins
        650    0.07   6.93 12-Payne-Dudley vs 12-Ives-Ives
----------------------------------------------------------------------

 RESULTS OF BOARD 35

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.93   4.07 5-Kelly-Kirstein vs 11-Haas-Scruggs
        100    0.07   6.93 6-Tiner-Pattillo vs 13-Sanders-King
         50    2.93   4.07 8-Diebolt-McErlean vs 4-Glass-Kammlah
  110          6.36   0.64 9-Morrison-Smith vs 6-Burr-Bayer
         50    2.93   4.07 10-Brownfield-Davis vs 8-Edwards-Read
         50    2.93   4.07 11-Pattillo-Sullivan vs 10-Kliebert-Jenkins
  110          6.36   0.64 12-Payne-Dudley vs 12-Ives-Ives
----------------------------------------------------------------------

 RESULTS OF BOARD 36

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.93   4.07 5-Kelly-Kirstein vs 11-Haas-Scruggs
        600    2.93   4.07 6-Tiner-Pattillo vs 13-Sanders-King
        630    0.64   6.36 8-Diebolt-McErlean vs 4-Glass-Kammlah
  100          6.93   0.07 9-Morrison-Smith vs 6-Burr-Bayer
        180    4.64   2.36 10-Brownfield-Davis vs 8-Edwards-Read
        140    5.79   1.21 11-Pattillo-Sullivan vs 10-Kliebert-Jenkins
        630    0.64   6.36 12-Payne-Dudley vs 12-Ives-Ives
----------------------------------------------------------------------

 RESULTS OF BOARD 37

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.36   4.64 6-Tiner-Pattillo vs 12-Ives-Ives
   50          6.36   0.64 8-Diebolt-McErlean vs 3-Mckinney-Swarts
        110    2.36   4.64 9-Morrison-Smith vs 5-Bass-Ramsey
        110    2.36   4.64 10-Brownfield-Davis vs 7-Carpenter-Valentine
         90    4.64   2.36 11-Pattillo-Sullivan vs 9-Dvorsky-Oliver
   50          6.36   0.64 12-Payne-Dudley vs 11-Haas-Scruggs
        130    0.07   6.93 13-Aikman-Garret vs 13-Sanders-King
----------------------------------------------------------------------

 RESULTS OF BOARD 38

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.79   5.21 6-Tiner-Pattillo vs 12-Ives-Ives
        600    1.79   5.21 8-Diebolt-McErlean vs 3-Mckinney-Swarts
        130    6.36   0.64 9-Morrison-Smith vs 5-Bass-Ramsey
        630    0.07   6.93 10-Brownfield-Davis vs 7-Carpenter-Valentine
        150    4.64   2.36 11-Pattillo-Sullivan vs 9-Dvorsky-Oliver
        130    6.36   0.64 12-Payne-Dudley vs 11-Haas-Scruggs
        500    3.50   3.50 13-Aikman-Garret vs 13-Sanders-King
----------------------------------------------------------------------

 RESULTS OF BOARD 39

   SCORES      MATCHPOINTS   NAMES
