Special Club Championship 1 Session May 6, 2013
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score  Rank   MPs     
  5   63.69  107.00   1    1.10     Pat Kelly - Russel Kliebert
  2   57.14   96.00   2    0.77     Alicia Smith - Norma McAdams
 11   56.85   95.50   3    0.55     Ide Smith - Ellie Morrison
  4   51.79   87.00   4    0.39     Pat Aikman - Joan Cation
  9   51.19   86.00                 Pat Pattillo - Nancy Sullivan
  7   50.00   84.00                 Pat Payne - Doris Dudley
  3   47.62   80.00                 Kent Swarts - Martha Mckinney
  8   47.02   79.00                 Robert Smith - Mary Levy
  1   41.96   70.50                 Ann Malpass - Sue Patrick
  6   41.37   69.50                 Retha Tiner - Lula Mae Pattillo
 10   41.37   69.50                 Susan Diebolt - Susan Lundeen

Special Club Championship 1 Session May 6, 2013
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score  Rank   MPs     
  8   66.96  112.50   1    1.10     Mary Aileen Edwards - Millie Read
  7   58.63   98.50   2    0.77     Elsa Sanders - Richard King
  1   55.36   93.00  3/4   0.47     Leeanne Glass - Denise Kammlah
 10   55.36   93.00  3/4   0.47     Sue Davis - Billie Brownfield
  3   53.87   90.50                 Barbara Burr - Barbara Bayer
  5   53.27   89.50                 Francis White - Judy Jenkins
 11   46.43   78.00                 Laura Fair - Marge Juren
  9   42.56   71.50                 Ron Ives - Marci Ives
  6   41.67   70.00                 Retha Bass - Beverly Ramsey
  4   41.37   69.50                 Jane Scruggs - Betty Haas
  2   34.52   58.00                 Gladys Brumbelow - Lavona Carter

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    1.00   6.00 1-Malpass-Patrick vs 1-Glass-Kammlah
   50          5.00   2.00 5-Kelly-Kliebert vs 9-Ives-Ives
        500    1.00   6.00 6-Tiner-Pattillo vs 11-Fair-Juren
  150          7.00   0.00 7-Payne-Dudley vs 2-Brumbelow-Carter
        500    1.00   6.00 8-Smith-Levy vs 4-Scruggs-Haas
  100          6.00   1.00 9-Pattillo-Sullivan vs 6-Bass-Ramsey
        110    4.00   3.00 10-Diebolt-Lundeen vs 8-Edwards-Read
        150    3.00   4.00 11-Smith-Morrison vs 10-Davis-Brownfield
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   7.00 1-Malpass-Patrick vs 1-Glass-Kammlah
  660          6.00   1.00 5-Kelly-Kliebert vs 9-Ives-Ives
  600          2.00   5.00 6-Tiner-Pattillo vs 11-Fair-Juren
  660          6.00   1.00 7-Payne-Dudley vs 2-Brumbelow-Carter
  660          6.00   1.00 8-Smith-Levy vs 4-Scruggs-Haas
  600          2.00   5.00 9-Pattillo-Sullivan vs 6-Bass-Ramsey
  600          2.00   5.00 10-Diebolt-Lundeen vs 8-Edwards-Read
  630          4.00   3.00 11-Smith-Morrison vs 10-Davis-Brownfield
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          4.00   3.00 1-Malpass-Patrick vs 1-Glass-Kammlah
  990          7.00   0.00 5-Kelly-Kliebert vs 9-Ives-Ives
  920          6.00   1.00 6-Tiner-Pattillo vs 11-Fair-Juren
  490          4.00   3.00 7-Payne-Dudley vs 2-Brumbelow-Carter
         50    0.00   7.00 8-Smith-Levy vs 4-Scruggs-Haas
  490          4.00   3.00 9-Pattillo-Sullivan vs 6-Bass-Ramsey
  420          1.50   5.50 10-Diebolt-Lundeen vs 8-Edwards-Read
  420          1.50   5.50 11-Smith-Morrison vs 10-Davis-Brownfield
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.00   0.00 1-Malpass-Patrick vs 11-Fair-Juren
  200          6.00   1.00 2-Smith-McAdams vs 2-Brumbelow-Carter
        660    0.00   7.00 6-Tiner-Pattillo vs 10-Davis-Brownfield
        130    4.00   3.00 7-Payne-Dudley vs 1-Glass-Kammlah
        300    3.00   4.00 8-Smith-Levy vs 3-Burr-Bayer
        600    1.50   5.50 9-Pattillo-Sullivan vs 5-White-Jenkins
        600    1.50   5.50 10-Diebolt-Lundeen vs 7-Sanders-King
  100          5.00   2.00 11-Smith-Morrison vs 9-Ives-Ives
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   1.50 1-Malpass-Patrick vs 11-Fair-Juren
  100          7.00   0.00 2-Smith-McAdams vs 2-Brumbelow-Carter
        120    3.00   4.00 6-Tiner-Pattillo vs 10-Davis-Brownfield
   50          5.50   1.50 7-Payne-Dudley vs 1-Glass-Kammlah
        170    1.00   6.00 8-Smith-Levy vs 3-Burr-Bayer
        400    0.00   7.00 9-Pattillo-Sullivan vs 5-White-Jenkins
        150    2.00   5.00 10-Diebolt-Lundeen vs 7-Sanders-King
        110    4.00   3.00 11-Smith-Morrison vs 9-Ives-Ives
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   4.00 1-Malpass-Patrick vs 11-Fair-Juren
 1100          7.00   0.00 2-Smith-McAdams vs 2-Brumbelow-Carter
        500    0.00   7.00 6-Tiner-Pattillo vs 10-Davis-Brownfield
        150    1.50   5.50 7-Payne-Dudley vs 1-Glass-Kammlah
        150    1.50   5.50 8-Smith-Levy vs 3-Burr-Bayer
  200          6.00   1.00 9-Pattillo-Sullivan vs 5-White-Jenkins
  100          5.00   2.00 10-Diebolt-Lundeen vs 7-Sanders-King
        110    4.00   3.00 11-Smith-Morrison vs 9-Ives-Ives
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.00   0.00 1-Malpass-Patrick vs 10-Davis-Brownfield
  100          5.50   1.50 2-Smith-McAdams vs 1-Glass-Kammlah
        100    3.50   3.50 3-Swarts-Mckinney vs 3-Burr-Bayer
        140    2.00   5.00 7-Payne-Dudley vs 11-Fair-Juren
  100          5.50   1.50 8-Smith-Levy vs 2-Brumbelow-Carter
        100    3.50   3.50 9-Pattillo-Sullivan vs 4-Scruggs-Haas
        170    1.00   6.00 10-Diebolt-Lundeen vs 6-Bass-Ramsey
        620    0.00   7.00 11-Smith-Morrison vs 8-Edwards-Read
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.50   1.50 1-Malpass-Patrick vs 10-Davis-Brownfield
  150          7.00   0.00 2-Smith-McAdams vs 1-Glass-Kammlah
        140    2.50   4.50 3-Swarts-Mckinney vs 3-Burr-Bayer
        170    0.50   6.50 7-Payne-Dudley vs 11-Fair-Juren
        170    0.50   6.50 8-Smith-Levy vs 2-Brumbelow-Carter
  130          5.50   1.50 9-Pattillo-Sullivan vs 4-Scruggs-Haas
  110          4.00   3.00 10-Diebolt-Lundeen vs 6-Bass-Ramsey
        140    2.50   4.50 11-Smith-Morrison vs 8-Edwards-Read
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    0.00   7.00 1-Malpass-Patrick vs 10-Davis-Brownfield
        130    2.00   5.00 2-Smith-McAdams vs 1-Glass-Kammlah
        100    4.00   3.00 3-Swarts-Mckinney vs 3-Burr-Bayer
        130    2.00   5.00 7-Payne-Dudley vs 11-Fair-Juren
  100          5.50   1.50 8-Smith-Levy vs 2-Brumbelow-Carter
  100          5.50   1.50 9-Pattillo-Sullivan vs 4-Scruggs-Haas
        130    2.00   5.00 10-Diebolt-Lundeen vs 6-Bass-Ramsey
  200          7.00   0.00 11-Smith-Morrison vs 8-Edwards-Read
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-Malpass-Patrick vs 9-Ives-Ives
        180    0.00   7.00 2-Smith-McAdams vs 11-Fair-Juren
        120    2.50   4.50 3-Swarts-Mckinney vs 2-Brumbelow-Carter
  200          7.00   0.00 4-Aikman-Cation vs 4-Scruggs-Haas
        150    1.00   6.00 8-Smith-Levy vs 1-Glass-Kammlah
  100          5.00   2.00 9-Pattillo-Sullivan vs 3-Burr-Bayer
        120    2.50   4.50 10-Diebolt-Lundeen vs 5-White-Jenkins
  100          5.00   2.00 11-Smith-Morrison vs 7-Sanders-King
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          5.50   1.50 1-Malpass-Patrick vs 9-Ives-Ives
         50    1.50   5.50 2-Smith-McAdams vs 11-Fair-Juren
  750          7.00   0.00 3-Swarts-Mckinney vs 2-Brumbelow-Carter
  430          5.50   1.50 4-Aikman-Cation vs 4-Scruggs-Haas
        100    0.00   7.00 8-Smith-Levy vs 1-Glass-Kammlah
  130          3.50   3.50 9-Pattillo-Sullivan vs 3-Burr-Bayer
  130          3.50   3.50 10-Diebolt-Lundeen vs 5-White-Jenkins
         50    1.50   5.50 11-Smith-Morrison vs 7-Sanders-King
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.50   5.50 1-Malpass-Patrick vs 9-Ives-Ives
   50          5.50   1.50 2-Smith-McAdams vs 11-Fair-Juren
   50          5.50   1.50 3-Swarts-Mckinney vs 2-Brumbelow-Carter
  100          7.00   0.00 4-Aikman-Cation vs 4-Scruggs-Haas
        400    1.50   5.50 8-Smith-Levy vs 1-Glass-Kammlah
        100    4.00   3.00 9-Pattillo-Sullivan vs 3-Burr-Bayer
        430    0.00   7.00 10-Diebolt-Lundeen vs 5-White-Jenkins
        150    3.00   4.00 11-Smith-Morrison vs 7-Sanders-King
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 1-Malpass-Patrick vs 8-Edwards-Read
        100    4.00   3.00 2-Smith-McAdams vs 10-Davis-Brownfield
        150    1.50   5.50 3-Swarts-Mckinney vs 1-Glass-Kammlah
  170          7.00   0.00 4-Aikman-Cation vs 3-Burr-Bayer
  100          6.00   1.00 5-Kelly-Kliebert vs 5-White-Jenkins
        100    4.00   3.00 9-Pattillo-Sullivan vs 2-Brumbelow-Carter
        150    1.50   5.50 10-Diebolt-Lundeen vs 4-Scruggs-Haas
        100    4.00   3.00 11-Smith-Morrison vs 6-Bass-Ramsey
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   7.00 1-Malpass-Patrick vs 8-Edwards-Read
  450          2.00   5.00 2-Smith-McAdams vs 10-Davis-Brownfield
  480          6.00   1.00 3-Swarts-Mckinney vs 1-Glass-Kammlah
  450          2.00   5.00 4-Aikman-Cation vs 3-Burr-Bayer
  450          2.00   5.00 5-Kelly-Kliebert vs 5-White-Jenkins
  460          4.00   3.00 9-Pattillo-Sullivan vs 2-Brumbelow-Carter
  480          6.00   1.00 10-Diebolt-Lundeen vs 4-Scruggs-Haas
  480          6.00   1.00 11-Smith-Morrison vs 6-Bass-Ramsey
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.00   7.00 1-Malpass-Patrick vs 8-Edwards-Read
  100          7.00   0.00 2-Smith-McAdams vs 10-Davis-Brownfield
        110    3.00   4.00 3-Swarts-Mckinney vs 1-Glass-Kammlah
        110    3.00   4.00 4-Aikman-Cation vs 3-Burr-Bayer
        110    3.00   4.00 5-Kelly-Kliebert vs 5-White-Jenkins
   50          6.00   1.00 9-Pattillo-Sullivan vs 2-Brumbelow-Carter
        110    3.00   4.00 10-Diebolt-Lundeen vs 4-Scruggs-Haas
        110    3.00   4.00 11-Smith-Morrison vs 6-Bass-Ramsey
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   3.00 1-Malpass-Patrick vs 7-Sanders-King
  100          4.00   3.00 2-Smith-McAdams vs 9-Ives-Ives
  200          6.50   0.50 3-Swarts-Mckinney vs 11-Fair-Juren
  200          6.50   0.50 4-Aikman-Cation vs 2-Brumbelow-Carter
        620    0.50   6.50 5-Kelly-Kliebert vs 4-Scruggs-Haas
        170    2.00   5.00 6-Tiner-Pattillo vs 6-Bass-Ramsey
        620    0.50   6.50 10-Diebolt-Lundeen vs 3-Burr-Bayer
  100          4.00   3.00 11-Smith-Morrison vs 5-White-Jenkins
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   5.50 1-Malpass-Patrick vs 7-Sanders-King
        420    1.50   5.50 2-Smith-McAdams vs 9-Ives-Ives
        420    1.50   5.50 3-Swarts-Mckinney vs 11-Fair-Juren
   50          5.50   1.50 4-Aikman-Cation vs 2-Brumbelow-Carter
        140    4.00   3.00 5-Kelly-Kliebert vs 4-Scruggs-Haas
        420    1.50   5.50 6-Tiner-Pattillo vs 6-Bass-Ramsey
   50          5.50   1.50 10-Diebolt-Lundeen vs 3-Burr-Bayer
  100          7.00   0.00 11-Smith-Morrison vs 5-White-Jenkins
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   3.50 1-Malpass-Patrick vs 7-Sanders-King
        140    3.50   3.50 2-Smith-McAdams vs 9-Ives-Ives
        140    3.50   3.50 3-Swarts-Mckinney vs 11-Fair-Juren
        170    0.50   6.50 4-Aikman-Cation vs 2-Brumbelow-Carter
        110    6.00   1.00 5-Kelly-Kliebert vs 4-Scruggs-Haas
   90          7.00   0.00 6-Tiner-Pattillo vs 6-Bass-Ramsey
        170    0.50   6.50 10-Diebolt-Lundeen vs 3-Burr-Bayer
        140    3.50   3.50 11-Smith-Morrison vs 5-White-Jenkins
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   1.50 1-Malpass-Patrick vs 6-Bass-Ramsey
  100          5.50   1.50 2-Smith-McAdams vs 8-Edwards-Read
        140    1.50   5.50 3-Swarts-Mckinney vs 10-Davis-Brownfield
        110    3.50   3.50 4-Aikman-Cation vs 1-Glass-Kammlah
        110    3.50   3.50 5-Kelly-Kliebert vs 3-Burr-Bayer
        140    1.50   5.50 6-Tiner-Pattillo vs 5-White-Jenkins
        150    0.00   7.00 7-Payne-Dudley vs 7-Sanders-King
  200          7.00   0.00 11-Smith-Morrison vs 4-Scruggs-Haas
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   2.00 1-Malpass-Patrick vs 6-Bass-Ramsey
        140    2.50   4.50 2-Smith-McAdams vs 8-Edwards-Read
        170    0.00   7.00 3-Swarts-Mckinney vs 10-Davis-Brownfield
        140    2.50   4.50 4-Aikman-Cation vs 1-Glass-Kammlah
  140          6.00   1.00 5-Kelly-Kliebert vs 3-Burr-Bayer
  620          7.00   0.00 6-Tiner-Pattillo vs 5-White-Jenkins
        140    2.50   4.50 7-Payne-Dudley vs 7-Sanders-King
        140    2.50   4.50 11-Smith-Morrison vs 4-Scruggs-Haas
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   4.50 1-Malpass-Patrick vs 6-Bass-Ramsey
        200    0.00   7.00 2-Smith-McAdams vs 8-Edwards-Read
  620          7.00   0.00 3-Swarts-Mckinney vs 10-Davis-Brownfield
        100    2.50   4.50 4-Aikman-Cation vs 1-Glass-Kammlah
        100    2.50   4.50 5-Kelly-Kliebert vs 3-Burr-Bayer
  100          5.00   2.00 6-Tiner-Pattillo vs 5-White-Jenkins
  300          6.00   1.00 7-Payne-Dudley vs 7-Sanders-King
        100    2.50   4.50 11-Smith-Morrison vs 4-Scruggs-Haas
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   6.50 1-Malpass-Patrick vs 5-White-Jenkins
        150    0.50   6.50 2-Smith-McAdams vs 7-Sanders-King
  140          5.50   1.50 3-Swarts-Mckinney vs 9-Ives-Ives
  110          4.00   3.00 4-Aikman-Cation vs 11-Fair-Juren
  200          7.00   0.00 5-Kelly-Kliebert vs 2-Brumbelow-Carter
   90          3.00   4.00 6-Tiner-Pattillo vs 4-Scruggs-Haas
  140          5.50   1.50 7-Payne-Dudley vs 6-Bass-Ramsey
        100    2.00   5.00 8-Smith-Levy vs 8-Edwards-Read
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.00   7.00 1-Malpass-Patrick vs 5-White-Jenkins
  620          5.00   2.00 2-Smith-McAdams vs 7-Sanders-King
  600          1.50   5.50 3-Swarts-Mckinney vs 9-Ives-Ives
  620          5.00   2.00 4-Aikman-Cation vs 11-Fair-Juren
  620          5.00   2.00 5-Kelly-Kliebert vs 2-Brumbelow-Carter
  620          5.00   2.00 6-Tiner-Pattillo vs 4-Scruggs-Haas
  620          5.00   2.00 7-Payne-Dudley vs 6-Bass-Ramsey
  600          1.50   5.50 8-Smith-Levy vs 8-Edwards-Read
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.00   4.00 1-Malpass-Patrick vs 5-White-Jenkins
        450    3.00   4.00 2-Smith-McAdams vs 7-Sanders-King
        450    3.00   4.00 3-Swarts-Mckinney vs 9-Ives-Ives
        450    3.00   4.00 4-Aikman-Cation vs 11-Fair-Juren
        450    3.00   4.00 5-Kelly-Kliebert vs 2-Brumbelow-Carter
        450    3.00   4.00 6-Tiner-Pattillo vs 4-Scruggs-Haas
        450    3.00   4.00 7-Payne-Dudley vs 6-Bass-Ramsey
        420    7.00   0.00 8-Smith-Levy vs 8-Edwards-Read
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          7.00   0.00 2-Smith-McAdams vs 6-Bass-Ramsey
  450          3.50   3.50 3-Swarts-Mckinney vs 8-Edwards-Read
  420          0.00   7.00 4-Aikman-Cation vs 10-Davis-Brownfield
  450          3.50   3.50 5-Kelly-Kliebert vs 1-Glass-Kammlah
  450          3.50   3.50 6-Tiner-Pattillo vs 3-Burr-Bayer
  450          3.50   3.50 7-Payne-Dudley vs 5-White-Jenkins
  450          3.50   3.50 8-Smith-Levy vs 7-Sanders-King
  450          3.50   3.50 9-Pattillo-Sullivan vs 9-Ives-Ives
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.00   2.00 2-Smith-McAdams vs 6-Bass-Ramsey
        200    0.00   7.00 3-Swarts-Mckinney vs 8-Edwards-Read
  650          6.00   1.00 4-Aikman-Cation vs 10-Davis-Brownfield
  170          4.00   3.00 5-Kelly-Kliebert vs 1-Glass-Kammlah
        100    1.50   5.50 6-Tiner-Pattillo vs 3-Burr-Bayer
        100    1.50   5.50 7-Payne-Dudley vs 5-White-Jenkins
  110          3.00   4.00 8-Smith-Levy vs 7-Sanders-King
  660          7.00   0.00 9-Pattillo-Sullivan vs 9-Ives-Ives
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   3.00 2-Smith-McAdams vs 6-Bass-Ramsey
  100          2.00   5.00 3-Swarts-Mckinney vs 8-Edwards-Read
  420          4.00   3.00 4-Aikman-Cation vs 10-Davis-Brownfield
  650          7.00   0.00 5-Kelly-Kliebert vs 1-Glass-Kammlah
  420          4.00   3.00 6-Tiner-Pattillo vs 3-Burr-Bayer
   50          1.00   6.00 7-Payne-Dudley vs 5-White-Jenkins
  450          6.00   1.00 8-Smith-Levy vs 7-Sanders-King
        140    0.00   7.00 9-Pattillo-Sullivan vs 9-Ives-Ives
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   5.00 3-Swarts-Mckinney vs 7-Sanders-King
   50          7.00   0.00 4-Aikman-Cation vs 9-Ives-Ives
        450    2.00   5.00 5-Kelly-Kliebert vs 11-Fair-Juren
        450    2.00   5.00 6-Tiner-Pattillo vs 2-Brumbelow-Carter
        200    5.50   1.50 7-Payne-Dudley vs 4-Scruggs-Haas
        200    5.50   1.50 8-Smith-Levy vs 6-Bass-Ramsey
        450    2.00   5.00 9-Pattillo-Sullivan vs 8-Edwards-Read
        450    2.00   5.00 10-Diebolt-Lundeen vs 10-Davis-Brownfield
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   4.00 3-Swarts-Mckinney vs 7-Sanders-King
        100    1.50   5.50 4-Aikman-Cation vs 9-Ives-Ives
  620          6.00   1.00 5-Kelly-Kliebert vs 11-Fair-Juren
        800    0.00   7.00 6-Tiner-Pattillo vs 2-Brumbelow-Carter
  620          6.00   1.00 7-Payne-Dudley vs 4-Scruggs-Haas
        100    1.50   5.50 8-Smith-Levy vs 6-Bass-Ramsey
  140          4.00   3.00 9-Pattillo-Sullivan vs 8-Edwards-Read
  620          6.00   1.00 10-Diebolt-Lundeen vs 10-Davis-Brownfield
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   3.00 3-Swarts-Mckinney vs 7-Sanders-King
         50    0.50   6.50 4-Aikman-Cation vs 9-Ives-Ives
  520          7.00   0.00 5-Kelly-Kliebert vs 11-Fair-Juren
  420          3.00   4.00 6-Tiner-Pattillo vs 2-Brumbelow-Carter
  170          2.00   5.00 7-Payne-Dudley vs 4-Scruggs-Haas
  490          6.00   1.00 8-Smith-Levy vs 6-Bass-Ramsey
  460          5.00   2.00 9-Pattillo-Sullivan vs 8-Edwards-Read
         50    0.50   6.50 10-Diebolt-Lundeen vs 10-Davis-Brownfield
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   5.50 4-Aikman-Cation vs 8-Edwards-Read
   50          4.50   2.50 5-Kelly-Kliebert vs 10-Davis-Brownfield
   50          4.50   2.50 6-Tiner-Pattillo vs 1-Glass-Kammlah
        100    1.50   5.50 7-Payne-Dudley vs 3-Burr-Bayer
   50          4.50   2.50 8-Smith-Levy vs 5-White-Jenkins
        110    0.00   7.00 9-Pattillo-Sullivan vs 7-Sanders-King
   50          4.50   2.50 10-Diebolt-Lundeen vs 9-Ives-Ives
  100          7.00   0.00 11-Smith-Morrison vs 11-Fair-Juren
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   7.00 4-Aikman-Cation vs 8-Edwards-Read
        100    1.00   6.00 5-Kelly-Kliebert vs 10-Davis-Brownfield
  110          4.00   3.00 6-Tiner-Pattillo vs 1-Glass-Kammlah
  460          6.50   0.50 7-Payne-Dudley vs 3-Burr-Bayer
  460          6.50   0.50 8-Smith-Levy vs 5-White-Jenkins
         50    2.00   5.00 9-Pattillo-Sullivan vs 7-Sanders-King
  200          5.00   2.00 10-Diebolt-Lundeen vs 9-Ives-Ives
   90          3.00   4.00 11-Smith-Morrison vs 11-Fair-Juren
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   5.00 4-Aikman-Cation vs 8-Edwards-Read
  420          5.50   1.50 5-Kelly-Kliebert vs 10-Davis-Brownfield
         50    0.00   7.00 6-Tiner-Pattillo vs 1-Glass-Kammlah
  140          2.00   5.00 7-Payne-Dudley vs 3-Burr-Bayer
  420          5.50   1.50 8-Smith-Levy vs 5-White-Jenkins
  140          2.00   5.00 9-Pattillo-Sullivan vs 7-Sanders-King
  420          5.50   1.50 10-Diebolt-Lundeen vs 9-Ives-Ives
  420          5.50   1.50 11-Smith-Morrison vs 11-Fair-Juren
----------------------------------------------------------------------