Open Pairs Friday Aft Session March 29, 2013
Scores after  9 rounds  Average:   67.5      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   60.00   81.00  A   1                1.20(A)  Harry Kenny - Thomas Corlett
  8   59.63   80.50  B   2     1          0.84(A)  Juanita Butler - Asa Waterman
  6   57.41   77.50  A   3                0.60(A)  Thomas Davis - Walter Winters
  2   52.22   70.50  A   4                0.42(A)  Bill Parrish - Ethel Corlett
 11   51.48   69.50  B   5     2          0.39(B)  Janis McIntosh - Lanelle Boone
  5   50.37   68.00  C         3          0.28(B)  Pat Kelly - Joan Cation
  9   50.00   67.50  B                             Mary Levy - Betty Robinson
  1   47.04   63.50  A                             Lyndon Phelps - Peggy Phelps
 12   43.70   59.00  A                             David Pennington - Jeanne Davis
  3   42.96   58.00  C                             Millie Read - Mary A Edwards
 10   42.96   58.00  B                             Susan La Fountain - Robert Smith
  4   42.22   57.00  B                             Lenora Parrish - Ila Bates

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00   4.00 3-Read-Edwards vs 11-McIntosh-Boone
        430    1.00   4.00 5-Kelly-Cation vs 2-Parrish-Corlett
        120    4.00   1.00 6-Davis-Winters vs 10-La Fountain-Smith
   50          5.00   0.00 8-Butler-Waterman vs 4-Parrish-Bates
        170    3.00   2.00 9-Levy-Robinson vs 7-Kenny-Corlett
        430    1.00   4.00 12-Pennington-Davis vs 1-Phelps-Phelps
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   1.00 3-Read-Edwards vs 11-McIntosh-Boone
        200    0.00   5.00 5-Kelly-Cation vs 2-Parrish-Corlett
   50          5.00   0.00 6-Davis-Winters vs 10-La Fountain-Smith
        170    1.00   4.00 8-Butler-Waterman vs 4-Parrish-Bates
        150    2.50   2.50 9-Levy-Robinson vs 7-Kenny-Corlett
        150    2.50   2.50 12-Pennington-Davis vs 1-Phelps-Phelps
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   5.00 3-Read-Edwards vs 11-McIntosh-Boone
        100    1.00   4.00 5-Kelly-Cation vs 2-Parrish-Corlett
         50    3.00   2.00 6-Davis-Winters vs 10-La Fountain-Smith
         50    3.00   2.00 8-Butler-Waterman vs 4-Parrish-Bates
  140          5.00   0.00 9-Levy-Robinson vs 7-Kenny-Corlett
         50    3.00   2.00 12-Pennington-Davis vs 1-Phelps-Phelps
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   5.00 1-Phelps-Phelps vs 8-Butler-Waterman
        110    3.00   2.00 6-Davis-Winters vs 3-Read-Edwards
        130    1.50   3.50 7-Kenny-Corlett vs 10-La Fountain-Smith
        130    1.50   3.50 9-Levy-Robinson vs 5-Kelly-Cation
        100    4.00   1.00 11-McIntosh-Boone vs 4-Parrish-Bates
  100          5.00   0.00 12-Pennington-Davis vs 2-Parrish-Corlett
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   5.00 1-Phelps-Phelps vs 8-Butler-Waterman
  100          5.00   0.00 6-Davis-Winters vs 3-Read-Edwards
   50          3.00   2.00 7-Kenny-Corlett vs 10-La Fountain-Smith
   50          3.00   2.00 9-Levy-Robinson vs 5-Kelly-Cation
   50          3.00   2.00 11-McIntosh-Boone vs 4-Parrish-Bates
         90    1.00   4.00 12-Pennington-Davis vs 2-Parrish-Corlett
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   3.50 1-Phelps-Phelps vs 8-Butler-Waterman
        150    4.00   1.00 6-Davis-Winters vs 3-Read-Edwards
  130          5.00   0.00 7-Kenny-Corlett vs 10-La Fountain-Smith
        500    3.00   2.00 9-Levy-Robinson vs 5-Kelly-Cation
        650    1.50   3.50 11-McIntosh-Boone vs 4-Parrish-Bates
       1430    0.00   5.00 12-Pennington-Davis vs 2-Parrish-Corlett
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.50   0.50 1-Phelps-Phelps vs 6-Davis-Winters
        100    3.00   2.00 2-Parrish-Corlett vs 9-Levy-Robinson
  130          4.50   0.50 7-Kenny-Corlett vs 4-Parrish-Bates
        200    1.50   3.50 10-La Fountain-Smith vs 8-Butler-Waterman
        200    1.50   3.50 11-McIntosh-Boone vs 5-Kelly-Cation
        300    0.00   5.00 12-Pennington-Davis vs 3-Read-Edwards
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.50   4.50 1-Phelps-Phelps vs 6-Davis-Winters
  400          3.00   2.00 2-Parrish-Corlett vs 9-Levy-Robinson
  420          5.00   0.00 7-Kenny-Corlett vs 4-Parrish-Bates
  400          3.00   2.00 10-La Fountain-Smith vs 8-Butler-Waterman
  400          3.00   2.00 11-McIntosh-Boone vs 5-Kelly-Cation
  130          0.50   4.50 12-Pennington-Davis vs 3-Read-Edwards
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 1-Phelps-Phelps vs 6-Davis-Winters
        110    1.00   4.00 2-Parrish-Corlett vs 9-Levy-Robinson
  200          4.50   0.50 7-Kenny-Corlett vs 4-Parrish-Bates
        130    0.00   5.00 10-La Fountain-Smith vs 8-Butler-Waterman
         90    2.00   3.00 11-McIntosh-Boone vs 5-Kelly-Cation
  200          4.50   0.50 12-Pennington-Davis vs 3-Read-Edwards
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   3.00 2-Parrish-Corlett vs 7-Kenny-Corlett
  620          4.00   1.00 3-Read-Edwards vs 1-Phelps-Phelps
        620    0.00   5.00 8-Butler-Waterman vs 5-Kelly-Cation
        140    1.00   4.00 10-La Fountain-Smith vs 9-Levy-Robinson
  620          4.00   1.00 11-McIntosh-Boone vs 6-Davis-Winters
  620          4.00   1.00 12-Pennington-Davis vs 4-Parrish-Bates
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.50   0.50 2-Parrish-Corlett vs 7-Kenny-Corlett
  130          4.50   0.50 3-Read-Edwards vs 1-Phelps-Phelps
        200    0.50   4.50 8-Butler-Waterman vs 5-Kelly-Cation
        140    3.00   2.00 10-La Fountain-Smith vs 9-Levy-Robinson
        200    0.50   4.50 11-McIntosh-Boone vs 6-Davis-Winters
        150    2.00   3.00 12-Pennington-Davis vs 4-Parrish-Bates
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   5.00 2-Parrish-Corlett vs 7-Kenny-Corlett
   50          4.50   0.50 3-Read-Edwards vs 1-Phelps-Phelps
        140    1.00   4.00 8-Butler-Waterman vs 5-Kelly-Cation
        120    3.00   2.00 10-La Fountain-Smith vs 9-Levy-Robinson
   50          4.50   0.50 11-McIntosh-Boone vs 6-Davis-Winters
        130    2.00   3.00 12-Pennington-Davis vs 4-Parrish-Bates
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   2.50 1-Phelps-Phelps vs 10-La Fountain-Smith
  130          4.50   0.50 3-Read-Edwards vs 8-Butler-Waterman
  110          2.50   2.50 4-Parrish-Bates vs 2-Parrish-Corlett
        200    0.00   5.00 7-Kenny-Corlett vs 11-McIntosh-Boone
  100          1.00   4.00 9-Levy-Robinson vs 6-Davis-Winters
  130          4.50   0.50 12-Pennington-Davis vs 5-Kelly-Cation
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          5.00   0.00 1-Phelps-Phelps vs 10-La Fountain-Smith
  450          1.00   4.00 3-Read-Edwards vs 8-Butler-Waterman
  450          1.00   4.00 4-Parrish-Bates vs 2-Parrish-Corlett
  480          3.50   1.50 7-Kenny-Corlett vs 11-McIntosh-Boone
  480          3.50   1.50 9-Levy-Robinson vs 6-Davis-Winters
  450          1.00   4.00 12-Pennington-Davis vs 5-Kelly-Cation
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   1.00 1-Phelps-Phelps vs 10-La Fountain-Smith
        400    1.00   4.00 3-Read-Edwards vs 8-Butler-Waterman
   50          5.00   0.00 4-Parrish-Bates vs 2-Parrish-Corlett
        200    2.50   2.50 7-Kenny-Corlett vs 11-McIntosh-Boone
        800    0.00   5.00 9-Levy-Robinson vs 6-Davis-Winters
        200    2.50   2.50 12-Pennington-Davis vs 5-Kelly-Cation
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.00   5.00 1-Phelps-Phelps vs 7-Kenny-Corlett
        660    2.00   3.00 2-Parrish-Corlett vs 10-La Fountain-Smith
        660    2.00   3.00 4-Parrish-Bates vs 9-Levy-Robinson
        600    4.50   0.50 5-Kelly-Cation vs 3-Read-Edwards
        660    2.00   3.00 8-Butler-Waterman vs 11-McIntosh-Boone
        600    4.50   0.50 12-Pennington-Davis vs 6-Davis-Winters
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   3.00 1-Phelps-Phelps vs 7-Kenny-Corlett
  200          4.00   1.00 2-Parrish-Corlett vs 10-La Fountain-Smith
         50    0.50   4.50 4-Parrish-Bates vs 9-Levy-Robinson
  400          5.00   0.00 5-Kelly-Cation vs 3-Read-Edwards
  150          3.00   2.00 8-Butler-Waterman vs 11-McIntosh-Boone
         50    0.50   4.50 12-Pennington-Davis vs 6-Davis-Winters
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   3.50 1-Phelps-Phelps vs 7-Kenny-Corlett
        110    1.50   3.50 2-Parrish-Corlett vs 10-La Fountain-Smith
        100    3.50   1.50 4-Parrish-Bates vs 9-Levy-Robinson
        100    3.50   1.50 5-Kelly-Cation vs 3-Read-Edwards
   50          5.00   0.00 8-Butler-Waterman vs 11-McIntosh-Boone
        430    0.00   5.00 12-Pennington-Davis vs 6-Davis-Winters
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   1.00 2-Parrish-Corlett vs 8-Butler-Waterman
  400          5.00   0.00 5-Kelly-Cation vs 1-Phelps-Phelps
  200          2.50   2.50 6-Davis-Winters vs 4-Parrish-Bates
  200          2.50   2.50 10-La Fountain-Smith vs 3-Read-Edwards
         50    0.00   5.00 11-McIntosh-Boone vs 9-Levy-Robinson
  110          1.00   4.00 12-Pennington-Davis vs 7-Kenny-Corlett
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   3.50 2-Parrish-Corlett vs 8-Butler-Waterman
        110    1.50   3.50 5-Kelly-Cation vs 1-Phelps-Phelps
        120    0.00   5.00 6-Davis-Winters vs 4-Parrish-Bates
         90    3.00   2.00 10-La Fountain-Smith vs 3-Read-Edwards
  200          5.00   0.00 11-McIntosh-Boone vs 9-Levy-Robinson
  100          4.00   1.00 12-Pennington-Davis vs 7-Kenny-Corlett
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00   4.00 2-Parrish-Corlett vs 8-Butler-Waterman
        100    0.00   5.00 5-Kelly-Cation vs 1-Phelps-Phelps
  120          3.00   2.00 6-Davis-Winters vs 4-Parrish-Bates
  100          2.00   3.00 10-La Fountain-Smith vs 3-Read-Edwards
  800          5.00   0.00 11-McIntosh-Boone vs 9-Levy-Robinson
  300          4.00   1.00 12-Pennington-Davis vs 7-Kenny-Corlett
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   1.00 3-Read-Edwards vs 9-Levy-Robinson
  300          4.00   1.00 6-Davis-Winters vs 2-Parrish-Corlett
  300          4.00   1.00 7-Kenny-Corlett vs 5-Kelly-Cation
        140    0.00   5.00 10-La Fountain-Smith vs 4-Parrish-Bates
        100    1.00   4.00 11-McIntosh-Boone vs 1-Phelps-Phelps
  200          2.00   3.00 12-Pennington-Davis vs 8-Butler-Waterman
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   1.00 3-Read-Edwards vs 9-Levy-Robinson
        100    0.50   4.50 6-Davis-Winters vs 2-Parrish-Corlett
  110          2.00   3.00 7-Kenny-Corlett vs 5-Kelly-Cation
  120          4.00   1.00 10-La Fountain-Smith vs 4-Parrish-Bates
        100    0.50   4.50 11-McIntosh-Boone vs 1-Phelps-Phelps
  120          4.00   1.00 12-Pennington-Davis vs 8-Butler-Waterman
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.50   3.50 3-Read-Edwards vs 9-Levy-Robinson
  460          5.00   0.00 6-Davis-Winters vs 2-Parrish-Corlett
  420          1.50   3.50 7-Kenny-Corlett vs 5-Kelly-Cation
  430          3.00   2.00 10-La Fountain-Smith vs 4-Parrish-Bates
  450          4.00   1.00 11-McIntosh-Boone vs 1-Phelps-Phelps
        100    0.00   5.00 12-Pennington-Davis vs 8-Butler-Waterman
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   1.50 2-Parrish-Corlett vs 11-McIntosh-Boone
        300    0.00   5.00 4-Parrish-Bates vs 1-Phelps-Phelps
        180    1.00   4.00 5-Kelly-Cation vs 10-La Fountain-Smith
  150          3.50   1.50 7-Kenny-Corlett vs 3-Read-Edwards
  200          5.00   0.00 8-Butler-Waterman vs 6-Davis-Winters
         50    2.00   3.00 12-Pennington-Davis vs 9-Levy-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   1.00 2-Parrish-Corlett vs 11-McIntosh-Boone
  140          3.00   2.00 4-Parrish-Bates vs 1-Phelps-Phelps
        200    0.00   5.00 5-Kelly-Cation vs 10-La Fountain-Smith
  620          5.00   0.00 7-Kenny-Corlett vs 3-Read-Edwards
        100    1.00   4.00 8-Butler-Waterman vs 6-Davis-Winters
  110          2.00   3.00 12-Pennington-Davis vs 9-Levy-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   3.50 2-Parrish-Corlett vs 11-McIntosh-Boone
         50    1.50   3.50 4-Parrish-Bates vs 1-Phelps-Phelps
         50    1.50   3.50 5-Kelly-Cation vs 10-La Fountain-Smith
  430          5.00   0.00 7-Kenny-Corlett vs 3-Read-Edwards
  400          4.00   1.00 8-Butler-Waterman vs 6-Davis-Winters
         50    1.50   3.50 12-Pennington-Davis vs 9-Levy-Robinson
----------------------------------------------------------------------