Open Pairs Friday Aft Session April 19, 2013
Scores after 9 rounds Average: 54.0 Section K
Pair Pct Score Section Rank MPs
A B C
7 65.63 70.88 A 1 1.10(A) David Walker - Noreen Braun
6 64.35 69.50 B 2 1 0.77(A) Harry Kenny - Walter Winters
2 61.98 66.94 A 3 0.55(A) Thomas Corlett - Peggi Kenny
4 51.39 55.50 B 4 2 0.45(B) Mary Ann Sturtevant - Ila Bates
1 48.96 52.88 B 3 0.32(B) Lanelle Boone - Bill Parrish
10 48.44 52.31 C Susan La Fountain - Robert Smith
8 47.40 51.19 B Juanita Butler - Asa Waterman
9 45.83 49.50 C Mary Levy - Betty Robinson
12 45.31 48.94 A Lenora Parrish - Ethel Corlett
3 34.90 37.69 B Barbara Kirstein - Joyce Vanya
11 33.85 36.56 B Janis McIntosh - Jenna Franklin
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 0.50 3-Kirstein-Vanya vs 11-McIntosh-Franklin
50 3.50 0.50 6-Kenny-Winters vs 10-La Fountain-Smith
150 2.00 2.00 8-Butler-Waterman vs 4-Sturtevant-Bates
550 0.00 4.00 9-Levy-Robinson vs 7-Walker-Braun
400 1.00 3.00 12-Parrish-Corlett vs 1-Boone-Parrish
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 0.00 3-Kirstein-Vanya vs 11-McIntosh-Franklin
90 0.50 3.50 6-Kenny-Winters vs 10-La Fountain-Smith
90 0.50 3.50 8-Butler-Waterman vs 4-Sturtevant-Bates
100 3.00 1.00 9-Levy-Robinson vs 7-Walker-Braun
50 2.00 2.00 12-Parrish-Corlett vs 1-Boone-Parrish
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 4.00 3-Kirstein-Vanya vs 11-McIntosh-Franklin
300 4.00 0.00 6-Kenny-Winters vs 10-La Fountain-Smith
100 2.50 1.50 8-Butler-Waterman vs 4-Sturtevant-Bates
210 1.00 3.00 9-Levy-Robinson vs 7-Walker-Braun
100 2.50 1.50 12-Parrish-Corlett vs 1-Boone-Parrish
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 1-Boone-Parrish vs 8-Butler-Waterman
630 3.00 1.00 6-Kenny-Winters vs 3-Kirstein-Vanya
660 4.00 0.00 7-Walker-Braun vs 10-La Fountain-Smith
100 1.50 2.50 11-McIntosh-Franklin vs 4-Sturtevant-Bates
200 0.00 4.00 12-Parrish-Corlett vs 2-Corlett-Kenny
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-Boone-Parrish vs 8-Butler-Waterman
50 3.00 1.00 6-Kenny-Winters vs 3-Kirstein-Vanya
100 4.00 0.00 7-Walker-Braun vs 10-La Fountain-Smith
400 0.00 4.00 11-McIntosh-Franklin vs 4-Sturtevant-Bates
130 1.00 3.00 12-Parrish-Corlett vs 2-Corlett-Kenny
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 1-Boone-Parrish vs 8-Butler-Waterman
120 4.00 0.00 6-Kenny-Winters vs 3-Kirstein-Vanya
150 0.50 3.50 7-Walker-Braun vs 10-La Fountain-Smith
110 2.00 2.00 11-McIntosh-Franklin vs 4-Sturtevant-Bates
150 0.50 3.50 12-Parrish-Corlett vs 2-Corlett-Kenny
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 1-Boone-Parrish vs 6-Kenny-Winters
100 1.00 3.00 2-Corlett-Kenny vs 9-Levy-Robinson
110 2.50 1.50 7-Walker-Braun vs 4-Sturtevant-Bates
110 2.50 1.50 10-La Fountain-Smith vs 8-Butler-Waterman
140 4.00 0.00 12-Parrish-Corlett vs 3-Kirstein-Vanya
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 0.50 1-Boone-Parrish vs 6-Kenny-Winters
130 1.00 3.00 2-Corlett-Kenny vs 9-Levy-Robinson
50 3.50 0.50 7-Walker-Braun vs 4-Sturtevant-Bates
420 0.00 4.00 10-La Fountain-Smith vs 8-Butler-Waterman
110 2.00 2.00 12-Parrish-Corlett vs 3-Kirstein-Vanya
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 1.50 2.50 1-Boone-Parrish vs 6-Kenny-Winters
630 4.00 0.00 2-Corlett-Kenny vs 9-Levy-Robinson
690 1.50 2.50 7-Walker-Braun vs 4-Sturtevant-Bates
690 1.50 2.50 10-La Fountain-Smith vs 8-Butler-Waterman
690 1.50 2.50 12-Parrish-Corlett vs 3-Kirstein-Vanya
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 1.50 2-Corlett-Kenny vs 7-Walker-Braun
620 2.50 1.50 3-Kirstein-Vanya vs 1-Boone-Parrish
650 4.00 0.00 10-La Fountain-Smith vs 9-Levy-Robinson
100 0.00 4.00 11-McIntosh-Franklin vs 6-Kenny-Winters
600 1.00 3.00 12-Parrish-Corlett vs 4-Sturtevant-Bates
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 2.00 2-Corlett-Kenny vs 7-Walker-Braun
300 4.00 0.00 3-Kirstein-Vanya vs 1-Boone-Parrish
210 3.00 1.00 10-La Fountain-Smith vs 9-Levy-Robinson
100 0.00 4.00 11-McIntosh-Franklin vs 6-Kenny-Winters
140 1.00 3.00 12-Parrish-Corlett vs 4-Sturtevant-Bates
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 4.00 2-Corlett-Kenny vs 7-Walker-Braun
150 4.00 0.00 3-Kirstein-Vanya vs 1-Boone-Parrish
50 3.00 1.00 10-La Fountain-Smith vs 9-Levy-Robinson
110 1.50 2.50 11-McIntosh-Franklin vs 6-Kenny-Winters
110 1.50 2.50 12-Parrish-Corlett vs 4-Sturtevant-Bates
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 0.00 1-Boone-Parrish vs 10-La Fountain-Smith
100 0.00 4.00 3-Kirstein-Vanya vs 8-Butler-Waterman
140 1.00 3.00 4-Sturtevant-Bates vs 2-Corlett-Kenny
170 2.50 1.50 7-Walker-Braun vs 11-McIntosh-Franklin
170 2.50 1.50 9-Levy-Robinson vs 6-Kenny-Winters
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 1.00 3.00 1-Boone-Parrish vs 10-La Fountain-Smith
50 2.50 1.50 3-Kirstein-Vanya vs 8-Butler-Waterman
50 2.50 1.50 4-Sturtevant-Bates vs 2-Corlett-Kenny
420 4.00 0.00 7-Walker-Braun vs 11-McIntosh-Franklin
420 0.00 4.00 9-Levy-Robinson vs 6-Kenny-Winters
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 0.00 1-Boone-Parrish vs 10-La Fountain-Smith
300 1.00 3.00 3-Kirstein-Vanya vs 8-Butler-Waterman
200 2.00 2.00 4-Sturtevant-Bates vs 2-Corlett-Kenny
150 3.00 1.00 7-Walker-Braun vs 11-McIntosh-Franklin
500 0.00 4.00 9-Levy-Robinson vs 6-Kenny-Winters
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 4.00 1-Boone-Parrish vs 7-Walker-Braun
600 2.00 2.00 2-Corlett-Kenny vs 10-La Fountain-Smith
100 4.00 0.00 4-Sturtevant-Bates vs 9-Levy-Robinson
600 2.00 2.00 8-Butler-Waterman vs 11-McIntosh-Franklin
600 2.00 2.00 12-Parrish-Corlett vs 6-Kenny-Winters
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 0.50 1-Boone-Parrish vs 7-Walker-Braun
80 2.00 2.00 2-Corlett-Kenny vs 10-La Fountain-Smith
110 1.00 3.00 4-Sturtevant-Bates vs 9-Levy-Robinson
140 3.50 0.50 8-Butler-Waterman vs 11-McIntosh-Franklin
130 0.00 4.00 12-Parrish-Corlett vs 6-Kenny-Winters
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 1-Boone-Parrish vs 7-Walker-Braun
110 3.50 0.50 2-Corlett-Kenny vs 10-La Fountain-Smith
110 3.50 0.50 4-Sturtevant-Bates vs 9-Levy-Robinson
50 1.00 3.00 8-Butler-Waterman vs 11-McIntosh-Franklin
50 1.00 3.00 12-Parrish-Corlett vs 6-Kenny-Winters
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 0.50 2-Corlett-Kenny vs 8-Butler-Waterman
140 1.00 3.00 6-Kenny-Winters vs 4-Sturtevant-Bates
450 3.50 0.50 10-La Fountain-Smith vs 3-Kirstein-Vanya
200 2.00 2.00 11-McIntosh-Franklin vs 9-Levy-Robinson
650 0.00 4.00 12-Parrish-Corlett vs 7-Walker-Braun
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 2.50 2-Corlett-Kenny vs 8-Butler-Waterman
600 1.50 2.50 6-Kenny-Winters vs 4-Sturtevant-Bates
130 3.00 1.00 10-La Fountain-Smith vs 3-Kirstein-Vanya
660 0.00 4.00 11-McIntosh-Franklin vs 9-Levy-Robinson
100 4.00 0.00 12-Parrish-Corlett vs 7-Walker-Braun
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 3.00 1.00 2-Corlett-Kenny vs 8-Butler-Waterman
920 1.00 3.00 6-Kenny-Winters vs 4-Sturtevant-Bates
490 3.00 1.00 10-La Fountain-Smith vs 3-Kirstein-Vanya
990 0.00 4.00 11-McIntosh-Franklin vs 9-Levy-Robinson
490 3.00 1.00 12-Parrish-Corlett vs 7-Walker-Braun
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 0.00 4.00 3-Kirstein-Vanya vs 9-Levy-Robinson
120 2.00 2.00 6-Kenny-Winters vs 2-Corlett-Kenny
200 3.50 0.50 10-La Fountain-Smith vs 4-Sturtevant-Bates
200 3.50 0.50 11-McIntosh-Franklin vs 1-Boone-Parrish
100 1.00 3.00 12-Parrish-Corlett vs 8-Butler-Waterman
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 3.50 3-Kirstein-Vanya vs 9-Levy-Robinson
620 0.50 3.50 6-Kenny-Winters vs 2-Corlett-Kenny
100 3.00 1.00 10-La Fountain-Smith vs 4-Sturtevant-Bates
200 2.00 2.00 11-McIntosh-Franklin vs 1-Boone-Parrish
130 4.00 0.00 12-Parrish-Corlett vs 8-Butler-Waterman
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.00 4.00 3-Kirstein-Vanya vs 9-Levy-Robinson
400 1.50 2.50 6-Kenny-Winters vs 2-Corlett-Kenny
400 1.50 2.50 10-La Fountain-Smith vs 4-Sturtevant-Bates
110 4.00 0.00 11-McIntosh-Franklin vs 1-Boone-Parrish
170 3.00 1.00 12-Parrish-Corlett vs 8-Butler-Waterman
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 1.50 2-Corlett-Kenny vs 11-McIntosh-Franklin
170 0.00 4.00 4-Sturtevant-Bates vs 1-Boone-Parrish
450 2.50 1.50 7-Walker-Braun vs 3-Kirstein-Vanya
450 2.50 1.50 8-Butler-Waterman vs 6-Kenny-Winters
450 2.50 1.50 12-Parrish-Corlett vs 9-Levy-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 2-Corlett-Kenny vs 11-McIntosh-Franklin
630 0.50 3.50 4-Sturtevant-Bates vs 1-Boone-Parrish
100 4.00 0.00 7-Walker-Braun vs 3-Kirstein-Vanya
630 0.50 3.50 8-Butler-Waterman vs 6-Kenny-Winters
600 2.00 2.00 12-Parrish-Corlett vs 9-Levy-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 1.00 2-Corlett-Kenny vs 11-McIntosh-Franklin
50 0.00 4.00 4-Sturtevant-Bates vs 1-Boone-Parrish
120 3.00 1.00 7-Walker-Braun vs 3-Kirstein-Vanya
90 1.00 3.00 8-Butler-Waterman vs 6-Kenny-Winters
120 3.00 1.00 12-Parrish-Corlett vs 9-Levy-Robinson
----------------------------------------------------------------------