Open Pairs Wednesday Aft Session May 15, 2013
Scores after 14 rounds  Average:   84.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 15   64.74  108.77  A   1                 1                2.55(OA) Dale Allen - Melody Euler
  8   63.46  106.62  A   2                 2                1.91(OA) Bill Parrish - Thomas Corlett
  1   61.86  103.92  A   3                 3                1.43(OA) David Pennington - Wanda Carter
  2   60.90  102.31  B   4     1           4     1          1.71(OB) Richard Cunningham - Helen Levy
 12   51.60   86.69  A   5                 5                0.81(OA) Asa Waterman - Richard Wall
  5   51.28   86.15  A   6                                  0.30(SA) Juanita Butler - Ethel Corlett
 10   50.64   85.08  B         2                 2          1.28(OB) Jan Hart - Mary Adams
  9   48.21   81.00  B         3                 3          0.96(OB) Betty Cloud - Janice Walker
 13   46.80   78.62  B         4                 4          0.72(OB) Belva Barrington - Judy Mathews
  6   45.51   76.46  B                                               Patricia Johnson - Kathleen Midkiff
  7   44.87   75.38  C               1                 1    1.12(OC) George Fowler - Lester Koster
  3   44.55   74.85  C               2                 2    0.84(OC) Evelyn Smith - LIZ LINTON
 14   40.70   68.38  C                                               Rolinda Brindley - Georgia Tarver
  4   37.50   63.00  C                                               Lucile Kibbe - GLENN EASTERWOOD
 11   37.50   63.00  C                                               Lennie Wilkins - Marilyn Miller

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1010    0.00   6.00 1-Pennington-Carter vs 8-Parrish-Corlett
        990    2.00   4.00 2-Cunningham-Levy vs 10-Hart-Adams
        990    2.00   4.00 3-Smith-LINTON vs 12-Waterman-Wall
   50          6.00   0.00 4-Kibbe-EASTERWOOD vs 14-Brindley-Tarver
        980    4.50   1.50 5-Butler-Corlett vs 9-Cloud-Walker
        980    4.50   1.50 7-Fowler-Koster vs 13-Barrington-Mathews
        990    2.00   4.00 15-Allen-Euler vs 11-Wilkins-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.50   4.50 1-Pennington-Carter vs 8-Parrish-Corlett
  650          4.50   1.50 2-Cunningham-Levy vs 10-Hart-Adams
  850          6.00   0.00 3-Smith-LINTON vs 12-Waterman-Wall
  130          0.00   6.00 4-Kibbe-EASTERWOOD vs 14-Brindley-Tarver
  650          4.50   1.50 5-Butler-Corlett vs 9-Cloud-Walker
  150          1.50   4.50 7-Fowler-Koster vs 13-Barrington-Mathews
  200          3.00   3.00 15-Allen-Euler vs 11-Wilkins-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   3.00 1-Pennington-Carter vs 8-Parrish-Corlett
  200          6.00   0.00 2-Cunningham-Levy vs 10-Hart-Adams
        110    1.00   5.00 3-Smith-LINTON vs 12-Waterman-Wall
        110    1.00   5.00 4-Kibbe-EASTERWOOD vs 14-Brindley-Tarver
  100          4.50   1.50 5-Butler-Corlett vs 9-Cloud-Walker
        110    1.00   5.00 6-Johnson-Midkiff vs 15-Allen-Euler
  100          4.50   1.50 7-Fowler-Koster vs 13-Barrington-Mathews
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.50   1.50 1-Pennington-Carter vs 8-Parrish-Corlett
        620    4.50   1.50 2-Cunningham-Levy vs 10-Hart-Adams
        620    4.50   1.50 3-Smith-LINTON vs 12-Waterman-Wall
        650    1.00   5.00 4-Kibbe-EASTERWOOD vs 14-Brindley-Tarver
        620    4.50   1.50 5-Butler-Corlett vs 9-Cloud-Walker
        650    1.00   5.00 6-Johnson-Midkiff vs 15-Allen-Euler
        650    1.00   5.00 7-Fowler-Koster vs 13-Barrington-Mathews
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   0.00 1-Pennington-Carter vs 14-Brindley-Tarver
        480    3.00   3.00 2-Cunningham-Levy vs 9-Cloud-Walker
        400    5.00   1.00 3-Smith-LINTON vs 11-Wilkins-Miller
        490    1.00   5.00 4-Kibbe-EASTERWOOD vs 13-Barrington-Mathews
        490    1.00   5.00 5-Butler-Corlett vs 8-Parrish-Corlett
        490    1.00   5.00 6-Johnson-Midkiff vs 10-Hart-Adams
        460    4.00   2.00 7-Fowler-Koster vs 12-Waterman-Wall
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   1.00 1-Pennington-Carter vs 14-Brindley-Tarver
  100          1.00   5.00 2-Cunningham-Levy vs 9-Cloud-Walker
    PASS       0.00   6.00 3-Smith-LINTON vs 11-Wilkins-Miller
  200          5.00   1.00 4-Kibbe-EASTERWOOD vs 13-Barrington-Mathews
  200          5.00   1.00 5-Butler-Corlett vs 8-Parrish-Corlett
  140          3.00   3.00 6-Johnson-Midkiff vs 10-Hart-Adams
  110          2.00   4.00 7-Fowler-Koster vs 12-Waterman-Wall
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.00   1.00 1-Pennington-Carter vs 14-Brindley-Tarver
        170    5.00   1.00 3-Smith-LINTON vs 11-Wilkins-Miller
        650    0.50   5.50 4-Kibbe-EASTERWOOD vs 13-Barrington-Mathews
        650    0.50   5.50 5-Butler-Corlett vs 8-Parrish-Corlett
        620    2.50   3.50 6-Johnson-Midkiff vs 10-Hart-Adams
        170    5.00   1.00 7-Fowler-Koster vs 12-Waterman-Wall
        620    2.50   3.50 15-Allen-Euler vs 9-Cloud-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.00   1.00 1-Pennington-Carter vs 14-Brindley-Tarver
        100    0.00   6.00 3-Smith-LINTON vs 11-Wilkins-Miller
  100          3.50   2.50 4-Kibbe-EASTERWOOD vs 13-Barrington-Mathews
   50          1.50   4.50 5-Butler-Corlett vs 8-Parrish-Corlett
   50          1.50   4.50 6-Johnson-Midkiff vs 10-Hart-Adams
  100          3.50   2.50 7-Fowler-Koster vs 12-Waterman-Wall
  430          6.00   0.00 15-Allen-Euler vs 9-Cloud-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   3.50 1-Pennington-Carter vs 13-Barrington-Mathews
        140    2.50   3.50 2-Cunningham-Levy vs 8-Parrish-Corlett
        180    1.00   5.00 3-Smith-LINTON vs 10-Hart-Adams
        110    5.50   0.50 4-Kibbe-EASTERWOOD vs 12-Waterman-Wall
        120    4.00   2.00 6-Johnson-Midkiff vs 9-Cloud-Walker
        620    0.00   6.00 7-Fowler-Koster vs 11-Wilkins-Miller
        110    5.50   0.50 15-Allen-Euler vs 14-Brindley-Tarver
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.00   0.00 1-Pennington-Carter vs 13-Barrington-Mathews
  300          5.00   1.00 2-Cunningham-Levy vs 8-Parrish-Corlett
  200          3.50   2.50 3-Smith-LINTON vs 10-Hart-Adams
  100          1.50   4.50 4-Kibbe-EASTERWOOD vs 12-Waterman-Wall
        110    0.00   6.00 6-Johnson-Midkiff vs 9-Cloud-Walker
  200          3.50   2.50 7-Fowler-Koster vs 11-Wilkins-Miller
  100          1.50   4.50 15-Allen-Euler vs 14-Brindley-Tarver
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.50   2.50 1-Pennington-Carter vs 13-Barrington-Mathews
    PASS       6.00   0.00 2-Cunningham-Levy vs 8-Parrish-Corlett
        430    2.00   4.00 3-Smith-LINTON vs 10-Hart-Adams
        800    0.00   6.00 4-Kibbe-EASTERWOOD vs 12-Waterman-Wall
        500    1.00   5.00 5-Butler-Corlett vs 15-Allen-Euler
        180    5.00   1.00 6-Johnson-Midkiff vs 9-Cloud-Walker
        400    3.50   2.50 7-Fowler-Koster vs 11-Wilkins-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          4.50   1.50 1-Pennington-Carter vs 13-Barrington-Mathews
  630          1.00   5.00 2-Cunningham-Levy vs 8-Parrish-Corlett
  660          4.50   1.50 3-Smith-LINTON vs 10-Hart-Adams
  630          1.00   5.00 4-Kibbe-EASTERWOOD vs 12-Waterman-Wall
  630          1.00   5.00 5-Butler-Corlett vs 15-Allen-Euler
  660          4.50   1.50 6-Johnson-Midkiff vs 9-Cloud-Walker
  660          4.50   1.50 7-Fowler-Koster vs 11-Wilkins-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   1.00 2-Cunningham-Levy vs 14-Brindley-Tarver
  120          6.00   0.00 3-Smith-LINTON vs 9-Cloud-Walker
        200    0.50   5.50 4-Kibbe-EASTERWOOD vs 11-Wilkins-Miller
        100    3.00   3.00 5-Butler-Corlett vs 13-Barrington-Mathews
        100    3.00   3.00 6-Johnson-Midkiff vs 8-Parrish-Corlett
        200    0.50   5.50 7-Fowler-Koster vs 10-Hart-Adams
        100    3.00   3.00 15-Allen-Euler vs 12-Waterman-Wall
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        440    5.00   1.00 2-Cunningham-Levy vs 14-Brindley-Tarver
        490    2.50   3.50 3-Smith-LINTON vs 9-Cloud-Walker
        430    6.00   0.00 4-Kibbe-EASTERWOOD vs 11-Wilkins-Miller
        990    0.00   6.00 5-Butler-Corlett vs 13-Barrington-Mathews
        490    2.50   3.50 6-Johnson-Midkiff vs 8-Parrish-Corlett
        490    2.50   3.50 7-Fowler-Koster vs 10-Hart-Adams
        490    2.50   3.50 15-Allen-Euler vs 12-Waterman-Wall
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   4.00 1-Pennington-Carter vs 15-Allen-Euler
        170    0.50   5.50 2-Cunningham-Levy vs 14-Brindley-Tarver
  100          5.00   1.00 3-Smith-LINTON vs 9-Cloud-Walker
  100          5.00   1.00 4-Kibbe-EASTERWOOD vs 11-Wilkins-Miller
  100          5.00   1.00 5-Butler-Corlett vs 13-Barrington-Mathews
   50          3.00   3.00 6-Johnson-Midkiff vs 8-Parrish-Corlett
        170    0.50   5.50 7-Fowler-Koster vs 10-Hart-Adams
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   4.00 1-Pennington-Carter vs 15-Allen-Euler
   80          6.00   0.00 2-Cunningham-Levy vs 14-Brindley-Tarver
        130    2.00   4.00 3-Smith-LINTON vs 9-Cloud-Walker
        110    4.00   2.00 4-Kibbe-EASTERWOOD vs 11-Wilkins-Miller
        300    0.00   6.00 5-Butler-Corlett vs 13-Barrington-Mathews
        130    2.00   4.00 6-Johnson-Midkiff vs 8-Parrish-Corlett
        100    5.00   1.00 7-Fowler-Koster vs 10-Hart-Adams
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.50   1.50 1-Pennington-Carter vs 11-Wilkins-Miller
  250          6.00   0.00 2-Cunningham-Levy vs 13-Barrington-Mathews
        140    1.00   5.00 3-Smith-LINTON vs 8-Parrish-Corlett
   50          2.00   4.00 5-Butler-Corlett vs 12-Waterman-Wall
  100          3.00   3.00 6-Johnson-Midkiff vs 14-Brindley-Tarver
        400    0.00   6.00 7-Fowler-Koster vs 9-Cloud-Walker
  150          4.50   1.50 15-Allen-Euler vs 10-Hart-Adams
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.00   0.00 1-Pennington-Carter vs 11-Wilkins-Miller
   50          4.50   1.50 2-Cunningham-Levy vs 13-Barrington-Mathews
        110    1.50   4.50 3-Smith-LINTON vs 8-Parrish-Corlett
        110    1.50   4.50 5-Butler-Corlett vs 12-Waterman-Wall
        100    3.00   3.00 6-Johnson-Midkiff vs 14-Brindley-Tarver
   50          4.50   1.50 7-Fowler-Koster vs 9-Cloud-Walker
        300    0.00   6.00 15-Allen-Euler vs 10-Hart-Adams
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.50   0.50 1-Pennington-Carter vs 11-Wilkins-Miller
         50    3.50   2.50 2-Cunningham-Levy vs 13-Barrington-Mathews
        150    0.50   5.50 3-Smith-LINTON vs 8-Parrish-Corlett
        150    0.50   5.50 4-Kibbe-EASTERWOOD vs 15-Allen-Euler
        110    2.00   4.00 5-Butler-Corlett vs 12-Waterman-Wall
  110          5.50   0.50 6-Johnson-Midkiff vs 14-Brindley-Tarver
         50    3.50   2.50 7-Fowler-Koster vs 9-Cloud-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.50   1.50 1-Pennington-Carter vs 11-Wilkins-Miller
  600          2.50   3.50 2-Cunningham-Levy vs 13-Barrington-Mathews
  180          1.00   5.00 3-Smith-LINTON vs 8-Parrish-Corlett
  630          4.50   1.50 4-Kibbe-EASTERWOOD vs 15-Allen-Euler
  660          6.00   0.00 5-Butler-Corlett vs 12-Waterman-Wall
  600          2.50   3.50 6-Johnson-Midkiff vs 14-Brindley-Tarver
        100    0.00   6.00 7-Fowler-Koster vs 9-Cloud-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   6.00 1-Pennington-Carter vs 10-Hart-Adams
        150    1.00   5.00 2-Cunningham-Levy vs 12-Waterman-Wall
  130          5.00   1.00 3-Smith-LINTON vs 14-Brindley-Tarver
  100          4.00   2.00 4-Kibbe-EASTERWOOD vs 9-Cloud-Walker
  620          6.00   0.00 5-Butler-Corlett vs 11-Wilkins-Miller
   50          3.00   3.00 6-Johnson-Midkiff vs 13-Barrington-Mathews
        130    2.00   4.00 15-Allen-Euler vs 8-Parrish-Corlett
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   0.00 1-Pennington-Carter vs 10-Hart-Adams
  100          3.50   2.50 2-Cunningham-Levy vs 12-Waterman-Wall
         50    2.00   4.00 3-Smith-LINTON vs 14-Brindley-Tarver
        110    0.00   6.00 4-Kibbe-EASTERWOOD vs 9-Cloud-Walker
         80    1.00   5.00 5-Butler-Corlett vs 11-Wilkins-Miller
  100          3.50   2.50 6-Johnson-Midkiff vs 13-Barrington-Mathews
  110          5.00   1.00 15-Allen-Euler vs 8-Parrish-Corlett
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   2.00 1-Pennington-Carter vs 10-Hart-Adams
        200    0.00   6.00 2-Cunningham-Levy vs 12-Waterman-Wall
  100          4.00   2.00 3-Smith-LINTON vs 14-Brindley-Tarver
        100    2.00   4.00 4-Kibbe-EASTERWOOD vs 9-Cloud-Walker
  200          6.00   0.00 5-Butler-Corlett vs 11-Wilkins-Miller
  100          4.00   2.00 6-Johnson-Midkiff vs 13-Barrington-Mathews
        170    1.00   5.00 7-Fowler-Koster vs 15-Allen-Euler
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   2.00 1-Pennington-Carter vs 10-Hart-Adams
  140          5.50   0.50 2-Cunningham-Levy vs 12-Waterman-Wall
         50    2.00   4.00 3-Smith-LINTON vs 14-Brindley-Tarver
         50    2.00   4.00 4-Kibbe-EASTERWOOD vs 9-Cloud-Walker
  140          5.50   0.50 5-Butler-Corlett vs 11-Wilkins-Miller
        100    0.00   6.00 6-Johnson-Midkiff vs 13-Barrington-Mathews
         50    2.00   4.00 7-Fowler-Koster vs 15-Allen-Euler
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   6.00 1-Pennington-Carter vs 9-Cloud-Walker
  120          4.00   2.00 2-Cunningham-Levy vs 11-Wilkins-Miller
         50    2.00   4.00 4-Kibbe-EASTERWOOD vs 8-Parrish-Corlett
         50    2.00   4.00 5-Butler-Corlett vs 10-Hart-Adams
  150          6.00   0.00 6-Johnson-Midkiff vs 12-Waterman-Wall
         50    2.00   4.00 7-Fowler-Koster vs 14-Brindley-Tarver
  140          5.00   1.00 15-Allen-Euler vs 13-Barrington-Mathews
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   0.00 1-Pennington-Carter vs 9-Cloud-Walker
        110    3.00   3.00 2-Cunningham-Levy vs 11-Wilkins-Miller
        200    1.00   5.00 4-Kibbe-EASTERWOOD vs 8-Parrish-Corlett
        200    1.00   5.00 5-Butler-Corlett vs 10-Hart-Adams
        200    1.00   5.00 6-Johnson-Midkiff vs 12-Waterman-Wall
        100    4.00   2.00 7-Fowler-Koster vs 14-Brindley-Tarver
  100          5.00   1.00 15-Allen-Euler vs 13-Barrington-Mathews
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.50   5.50 1-Pennington-Carter vs 9-Cloud-Walker
  110          6.00   0.00 2-Cunningham-Levy vs 11-Wilkins-Miller
        200    2.00   4.00 3-Smith-LINTON vs 15-Allen-Euler
        300    0.50   5.50 4-Kibbe-EASTERWOOD vs 8-Parrish-Corlett
         50    5.00   1.00 5-Butler-Corlett vs 10-Hart-Adams
        100    3.50   2.50 6-Johnson-Midkiff vs 12-Waterman-Wall
        100    3.50   2.50 7-Fowler-Koster vs 14-Brindley-Tarver
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.00   1.00 1-Pennington-Carter vs 9-Cloud-Walker
  170          3.50   2.50 2-Cunningham-Levy vs 11-Wilkins-Miller
        100    0.50   5.50 3-Smith-LINTON vs 15-Allen-Euler
        100    0.50   5.50 4-Kibbe-EASTERWOOD vs 8-Parrish-Corlett
  620          6.00   0.00 5-Butler-Corlett vs 10-Hart-Adams
  140          2.00   4.00 6-Johnson-Midkiff vs 12-Waterman-Wall
  170          3.50   2.50 7-Fowler-Koster vs 14-Brindley-Tarver
----------------------------------------------------------------------