EVENT>Sunday Afternoon Swiss |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 30, 2012 |CLUB NO.>260604 | 12/30/2012 17:10
---------------------,-- --------------------- -----------,---------------------
DIR> Gene Thompson |RATING>Grass Roots Fund |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 9 |MP LIMITS>None/1250 |CLUB>Bridge Studio Of Temple
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=4/B=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
P448139 Joe Nance 0.51 |Q166854 James Goodwin 0.51 | |
Bryan TX | Temple TX | |
1 5197090 Paul Rothaus 0.51 |P618395 Gene Thompson 0.51 | A 1.50| 46.00 . .
Temple TX | Belton TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8097763 Ann Wallace 1.63(A)|1266543 Lennie Wilkins 1.63(A)| |
Temple TX | Temple TX | |
2 9431403 Marilyn Miller 1.63(A)|4177762 Christina Francis 1.63(A)| B 2.50| 68.00 1 1
TX | Belton TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9482776 Roy Butler 0.68 |R081720 Juanita Butler 0.68 | |
Temple TX | Temple TX | |
3 P681836 Roger Swaim 0.68 |O441351 Norma Swaim 0.68 | B 2 | 65.00 . .
Temple TX | Temple TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ben Barrera | Daniel Barrera | |
| | |
4 Casidy Marek | T. J. Marek | B 0 | 1.00 . .
| | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00 180.00