Sun City Monday Aft Session May 13, 2013
Scores after  9 rounds  Average:   94.5      Section  A  North-South
Pair    Pct   Score  Rank   O/A
  9   63.49  120.00   1     2   Otis Halliday - Verda Conner
  5   56.35  106.50   2     4   June Mattila - Monte Scribner
  1   52.68   99.56   3         Raymond Kunze - Evelyn Kunze
  2   52.38   99.00   4         Sue Johnson - Mary Somol
  8   48.94   92.50             Pam Pannell - Shirley Stoner
  6   47.35   89.50             Betsy Lidgey - Jim Lidgey
  7   46.30   87.50             Larry Stoelzing - Al Vargo
  4   44.97   85.00             Dee Els - Carolyn Gilmore
  3   37.83   71.50             Claudette Braly - Una Leighton

Sun City Monday Aft Session May 13, 2013
Scores after  9 rounds  Average:   94.5      Section  A  East-West
Pair    Pct   Score  Rank   O/A
  4   74.41  140.63   1     1   Arlene Freeman - Ruth Massey
  1   62.50  118.13   2     3   Don Grider - Bill McIndoo
  5   53.97  102.00   3     5   Joyce Slack - Thurm Slack
 10   52.98  100.13   4     6   Marilyn Vallario - Sarah Loffredo
  2   50.68   95.79             Shirley Lewis - Margie Swearingen
  6   47.32   89.44             Gail Fuller - Jeff Fuller
  8   44.34   83.81             Rita Enlow - Traci Peckham
  3   43.75   82.69             Barbara Behrman - Kay Cox
  9   37.50   70.88             Don Rodman - Sandra Ward
  7   32.14   60.75             Barbara Jeppe - Gerri Miklos

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.00   0.00 1-Kunze-Kunze vs 1-Grider-McIndoo
        150    1.50   5.50 3-Braly-Leighton vs 4-Freeman-Massey
        200    0.00   7.00 4-Els-Gilmore vs 6-Fuller-Fuller
        140    3.00   4.00 5-Mattila-Scribner vs 8-Enlow-Peckham
        150    1.50   5.50 6-Lidgey-Lidgey vs 10-Vallario-Loffredo
        100    4.00   3.00 7-Stoelzing-Vargo vs 3-Behrman-Cox
         50    5.00   2.00 8-Pannell-Stoner vs 5-Slack-Slack
   80          6.00   1.00 9-Halliday-Conner vs 7-Jeppe-Miklos
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   6.00 1-Kunze-Kunze vs 1-Grider-McIndoo
        100    1.00   6.00 3-Braly-Leighton vs 4-Freeman-Massey
        100    1.00   6.00 4-Els-Gilmore vs 6-Fuller-Fuller
  600          6.00   1.00 5-Mattila-Scribner vs 8-Enlow-Peckham
    PASS       3.00   4.00 6-Lidgey-Lidgey vs 10-Vallario-Loffredo
  110          4.00   3.00 7-Stoelzing-Vargo vs 3-Behrman-Cox
  130          5.00   2.00 8-Pannell-Stoner vs 5-Slack-Slack
  630          7.00   0.00 9-Halliday-Conner vs 7-Jeppe-Miklos
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   6.00 1-Kunze-Kunze vs 1-Grider-McIndoo
       1100    0.00   7.00 3-Braly-Leighton vs 4-Freeman-Massey
        140    4.00   3.00 4-Els-Gilmore vs 6-Fuller-Fuller
        140    4.00   3.00 5-Mattila-Scribner vs 8-Enlow-Peckham
        200    2.00   5.00 6-Lidgey-Lidgey vs 10-Vallario-Loffredo
        140    4.00   3.00 7-Stoelzing-Vargo vs 3-Behrman-Cox
  200          6.00   1.00 8-Pannell-Stoner vs 5-Slack-Slack
  300          7.00   0.00 9-Halliday-Conner vs 7-Jeppe-Miklos
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.50   2.50 1-Kunze-Kunze vs 10-Vallario-Loffredo
  600          4.50   2.50 2-Johnson-Somol vs 2-Lewis-Swearingen
  630          7.00   0.00 4-Els-Gilmore vs 5-Slack-Slack
  600          4.50   2.50 5-Mattila-Scribner vs 7-Jeppe-Miklos
  150          2.00   5.00 6-Lidgey-Lidgey vs 9-Rodman-Ward
  120          1.00   6.00 7-Stoelzing-Vargo vs 1-Grider-McIndoo
  110          0.00   7.00 8-Pannell-Stoner vs 4-Freeman-Massey
  600          4.50   2.50 9-Halliday-Conner vs 6-Fuller-Fuller
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   2.00 1-Kunze-Kunze vs 10-Vallario-Loffredo
        100    2.50   4.50 2-Johnson-Somol vs 2-Lewis-Swearingen
        100    2.50   4.50 4-Els-Gilmore vs 5-Slack-Slack
  140          5.00   2.00 5-Mattila-Scribner vs 7-Jeppe-Miklos
  140          5.00   2.00 6-Lidgey-Lidgey vs 9-Rodman-Ward
        200    0.50   6.50 7-Stoelzing-Vargo vs 1-Grider-McIndoo
        200    0.50   6.50 8-Pannell-Stoner vs 4-Freeman-Massey
  620          7.00   0.00 9-Halliday-Conner vs 6-Fuller-Fuller
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.50   2.50 1-Kunze-Kunze vs 10-Vallario-Loffredo
  200          6.50   0.50 2-Johnson-Somol vs 2-Lewis-Swearingen
        620    0.50   6.50 4-Els-Gilmore vs 5-Slack-Slack
        620    0.50   6.50 5-Mattila-Scribner vs 7-Jeppe-Miklos
        140    3.00   4.00 6-Lidgey-Lidgey vs 9-Rodman-Ward
         50    4.50   2.50 7-Stoelzing-Vargo vs 1-Grider-McIndoo
        170    2.00   5.00 8-Pannell-Stoner vs 4-Freeman-Massey
  200          6.50   0.50 9-Halliday-Conner vs 6-Fuller-Fuller
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.50   6.50 1-Kunze-Kunze vs 9-Rodman-Ward
        100    4.00   3.00 2-Johnson-Somol vs 1-Grider-McIndoo
  620          7.00   0.00 3-Braly-Leighton vs 3-Behrman-Cox
        100    4.00   3.00 5-Mattila-Scribner vs 6-Fuller-Fuller
        100    4.00   3.00 6-Lidgey-Lidgey vs 8-Enlow-Peckham
        300    0.50   6.50 7-Stoelzing-Vargo vs 10-Vallario-Loffredo
  600          6.00   1.00 8-Pannell-Stoner vs 2-Lewis-Swearingen
        200    2.00   5.00 9-Halliday-Conner vs 5-Slack-Slack
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   0.00 1-Kunze-Kunze vs 9-Rodman-Ward
        420    0.50   6.50 2-Johnson-Somol vs 1-Grider-McIndoo
        400    3.00   4.00 3-Braly-Leighton vs 3-Behrman-Cox
        170    5.00   2.00 5-Mattila-Scribner vs 6-Fuller-Fuller
        400    3.00   4.00 6-Lidgey-Lidgey vs 8-Enlow-Peckham
        420    0.50   6.50 7-Stoelzing-Vargo vs 10-Vallario-Loffredo
        120    6.00   1.00 8-Pannell-Stoner vs 2-Lewis-Swearingen
        400    3.00   4.00 9-Halliday-Conner vs 5-Slack-Slack
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   3.00 1-Kunze-Kunze vs 9-Rodman-Ward
  300          7.00   0.00 2-Johnson-Somol vs 1-Grider-McIndoo
  200          4.00   3.00 3-Braly-Leighton vs 3-Behrman-Cox
  200          4.00   3.00 5-Mattila-Scribner vs 6-Fuller-Fuller
  200          4.00   3.00 6-Lidgey-Lidgey vs 8-Enlow-Peckham
  200          4.00   3.00 7-Stoelzing-Vargo vs 10-Vallario-Loffredo
        600    0.00   7.00 8-Pannell-Stoner vs 2-Lewis-Swearingen
        120    1.00   6.00 9-Halliday-Conner vs 5-Slack-Slack
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.50   5.50 1-Kunze-Kunze vs 8-Enlow-Peckham
  650          5.00   2.00 2-Johnson-Somol vs 10-Vallario-Loffredo
  200          0.00   7.00 3-Braly-Leighton vs 2-Lewis-Swearingen
  650          5.00   2.00 4-Els-Gilmore vs 4-Freeman-Massey
  650          5.00   2.00 6-Lidgey-Lidgey vs 7-Jeppe-Miklos
  650          5.00   2.00 7-Stoelzing-Vargo vs 9-Rodman-Ward
  620          1.50   5.50 8-Pannell-Stoner vs 1-Grider-McIndoo
  650          5.00   2.00 9-Halliday-Conner vs 3-Behrman-Cox
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   0.50 1-Kunze-Kunze vs 8-Enlow-Peckham
        430    2.50   4.50 2-Johnson-Somol vs 10-Vallario-Loffredo
        430    2.50   4.50 3-Braly-Leighton vs 2-Lewis-Swearingen
        460    0.00   7.00 4-Els-Gilmore vs 4-Freeman-Massey
   50          6.50   0.50 6-Lidgey-Lidgey vs 7-Jeppe-Miklos
        400    4.50   2.50 7-Stoelzing-Vargo vs 9-Rodman-Ward
        400    4.50   2.50 8-Pannell-Stoner vs 1-Grider-McIndoo
        450    1.00   6.00 9-Halliday-Conner vs 3-Behrman-Cox
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   4.50 1-Kunze-Kunze vs 8-Enlow-Peckham
  100          2.50   4.50 2-Johnson-Somol vs 10-Vallario-Loffredo
        100    0.00   7.00 3-Braly-Leighton vs 2-Lewis-Swearingen
   50          1.00   6.00 4-Els-Gilmore vs 4-Freeman-Massey
  150          5.50   1.50 6-Lidgey-Lidgey vs 7-Jeppe-Miklos
  170          7.00   0.00 7-Stoelzing-Vargo vs 9-Rodman-Ward
  140          4.00   3.00 8-Pannell-Stoner vs 1-Grider-McIndoo
  150          5.50   1.50 9-Halliday-Conner vs 3-Behrman-Cox
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.00   2.00 1-Kunze-Kunze vs 7-Jeppe-Miklos
       1050    0.00   7.00 2-Johnson-Somol vs 9-Rodman-Ward
        200    1.00   6.00 3-Braly-Leighton vs 1-Grider-McIndoo
        170    2.50   4.50 4-Els-Gilmore vs 3-Behrman-Cox
  200          7.00   0.00 5-Mattila-Scribner vs 5-Slack-Slack
  100          6.00   1.00 7-Stoelzing-Vargo vs 8-Enlow-Peckham
        170    2.50   4.50 8-Pannell-Stoner vs 10-Vallario-Loffredo
        150    4.00   3.00 9-Halliday-Conner vs 2-Lewis-Swearingen
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-Kunze-Kunze vs 7-Jeppe-Miklos
   90          3.00   4.00 2-Johnson-Somol vs 9-Rodman-Ward
         90    0.00   7.00 3-Braly-Leighton vs 1-Grider-McIndoo
  100          5.00   2.00 4-Els-Gilmore vs 3-Behrman-Cox
  430          7.00   0.00 5-Mattila-Scribner vs 5-Slack-Slack
  100          5.00   2.00 7-Stoelzing-Vargo vs 8-Enlow-Peckham
   50          2.00   5.00 8-Pannell-Stoner vs 10-Vallario-Loffredo
         80    1.00   6.00 9-Halliday-Conner vs 2-Lewis-Swearingen
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   2.00 1-Kunze-Kunze vs 7-Jeppe-Miklos
  110          5.00   2.00 2-Johnson-Somol vs 9-Rodman-Ward
        140    0.00   7.00 3-Braly-Leighton vs 1-Grider-McIndoo
        100    1.50   5.50 4-Els-Gilmore vs 3-Behrman-Cox
  100          3.00   4.00 5-Mattila-Scribner vs 5-Slack-Slack
        100    1.50   5.50 7-Stoelzing-Vargo vs 8-Enlow-Peckham
  110          5.00   2.00 8-Pannell-Stoner vs 10-Vallario-Loffredo
  140          7.00   0.00 9-Halliday-Conner vs 2-Lewis-Swearingen
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   4.00 1-Kunze-Kunze vs 5-Slack-Slack
  150          4.00   3.00 2-Johnson-Somol vs 8-Enlow-Peckham
  200          6.00   1.00 3-Braly-Leighton vs 10-Vallario-Loffredo
         50    0.00   7.00 4-Els-Gilmore vs 2-Lewis-Swearingen
  200          6.00   1.00 5-Mattila-Scribner vs 4-Freeman-Massey
  200          6.00   1.00 6-Lidgey-Lidgey vs 6-Fuller-Fuller
  110          1.50   5.50 8-Pannell-Stoner vs 9-Rodman-Ward
  110          1.50   5.50 9-Halliday-Conner vs 1-Grider-McIndoo
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    4.00   3.00 1-Kunze-Kunze vs 5-Slack-Slack
        490    4.00   3.00 2-Johnson-Somol vs 8-Enlow-Peckham
        990    1.50   5.50 3-Braly-Leighton vs 10-Vallario-Loffredo
        170    6.50   0.50 4-Els-Gilmore vs 2-Lewis-Swearingen
       1230    0.00   7.00 5-Mattila-Scribner vs 4-Freeman-Massey
        490    4.00   3.00 6-Lidgey-Lidgey vs 6-Fuller-Fuller
        170    6.50   0.50 8-Pannell-Stoner vs 9-Rodman-Ward
        990    1.50   5.50 9-Halliday-Conner vs 1-Grider-McIndoo
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   4.00 1-Kunze-Kunze vs 5-Slack-Slack
        420    3.00   4.00 2-Johnson-Somol vs 8-Enlow-Peckham
        450    1.00   6.00 3-Braly-Leighton vs 10-Vallario-Loffredo
   50          6.50   0.50 4-Els-Gilmore vs 2-Lewis-Swearingen
       1000    0.00   7.00 5-Mattila-Scribner vs 4-Freeman-Massey
        100    5.00   2.00 6-Lidgey-Lidgey vs 6-Fuller-Fuller
   50          6.50   0.50 8-Pannell-Stoner vs 9-Rodman-Ward
        420    3.00   4.00 9-Halliday-Conner vs 1-Grider-McIndoo
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 1-Kunze-Kunze vs 4-Freeman-Massey
         50    3.00   4.00 2-Johnson-Somol vs 6-Fuller-Fuller
        100    2.00   5.00 3-Braly-Leighton vs 9-Rodman-Ward
  400          6.00   1.00 4-Els-Gilmore vs 1-Grider-McIndoo
  170          5.00   2.00 5-Mattila-Scribner vs 3-Behrman-Cox
        150    1.00   6.00 6-Lidgey-Lidgey vs 5-Slack-Slack
  110          4.00   3.00 7-Stoelzing-Vargo vs 7-Jeppe-Miklos
  430          7.00   0.00 9-Halliday-Conner vs 10-Vallario-Loffredo
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   4.00 1-Kunze-Kunze vs 4-Freeman-Massey
  140          5.50   1.50 2-Johnson-Somol vs 6-Fuller-Fuller
  110          3.00   4.00 3-Braly-Leighton vs 9-Rodman-Ward
  110          3.00   4.00 4-Els-Gilmore vs 1-Grider-McIndoo
        100    0.50   6.50 5-Mattila-Scribner vs 3-Behrman-Cox
        100    0.50   6.50 6-Lidgey-Lidgey vs 5-Slack-Slack
  620          7.00   0.00 7-Stoelzing-Vargo vs 7-Jeppe-Miklos
  140          5.50   1.50 9-Halliday-Conner vs 10-Vallario-Loffredo
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        520    1.00   6.00 1-Kunze-Kunze vs 4-Freeman-Massey
        440    4.50   2.50 2-Johnson-Somol vs 6-Fuller-Fuller
  100          7.00   0.00 3-Braly-Leighton vs 9-Rodman-Ward
       1020    0.00   7.00 4-Els-Gilmore vs 1-Grider-McIndoo
        440    4.50   2.50 5-Mattila-Scribner vs 3-Behrman-Cox
        490    2.00   5.00 6-Lidgey-Lidgey vs 5-Slack-Slack
        440    4.50   2.50 7-Stoelzing-Vargo vs 7-Jeppe-Miklos
        440    4.50   2.50 9-Halliday-Conner vs 10-Vallario-Loffredo
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          7.00   0.00 1-Kunze-Kunze vs 3-Behrman-Cox
  150          3.00   4.00 2-Johnson-Somol vs 5-Slack-Slack
  150          3.00   4.00 3-Braly-Leighton vs 7-Jeppe-Miklos
  150          3.00   4.00 4-Els-Gilmore vs 10-Vallario-Loffredo
  150          3.00   4.00 5-Mattila-Scribner vs 2-Lewis-Swearingen
  150          3.00   4.00 6-Lidgey-Lidgey vs 4-Freeman-Massey
  150          3.00   4.00 7-Stoelzing-Vargo vs 6-Fuller-Fuller
  150          3.00   4.00 8-Pannell-Stoner vs 8-Enlow-Peckham
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   6.50 1-Kunze-Kunze vs 3-Behrman-Cox
        170    2.50   4.50 2-Johnson-Somol vs 5-Slack-Slack
  200          7.00   0.00 3-Braly-Leighton vs 7-Jeppe-Miklos
        140    4.00   3.00 4-Els-Gilmore vs 10-Vallario-Loffredo
        100    5.00   2.00 5-Mattila-Scribner vs 2-Lewis-Swearingen
        170    2.50   4.50 6-Lidgey-Lidgey vs 4-Freeman-Massey
        620    0.50   6.50 7-Stoelzing-Vargo vs 6-Fuller-Fuller
  100          6.00   1.00 8-Pannell-Stoner vs 8-Enlow-Peckham
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.00   0.00 1-Kunze-Kunze vs 3-Behrman-Cox
  100          5.00   2.00 2-Johnson-Somol vs 5-Slack-Slack
  100          5.00   2.00 3-Braly-Leighton vs 7-Jeppe-Miklos
   50          1.50   5.50 4-Els-Gilmore vs 10-Vallario-Loffredo
   90          3.00   4.00 5-Mattila-Scribner vs 2-Lewis-Swearingen
         50    0.00   7.00 6-Lidgey-Lidgey vs 4-Freeman-Massey
  100          5.00   2.00 7-Stoelzing-Vargo vs 6-Fuller-Fuller
   50          1.50   5.50 8-Pannell-Stoner vs 8-Enlow-Peckham
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   6.00 2-Johnson-Somol vs 4-Freeman-Massey
        110    4.50   2.50 3-Braly-Leighton vs 6-Fuller-Fuller
  100          6.00   1.00 4-Els-Gilmore vs 8-Enlow-Peckham
        130    3.00   4.00 5-Mattila-Scribner vs 1-Grider-McIndoo
        170    1.00   6.00 6-Lidgey-Lidgey vs 3-Behrman-Cox
        170    1.00   6.00 7-Stoelzing-Vargo vs 5-Slack-Slack
        110    4.50   2.50 8-Pannell-Stoner vs 7-Jeppe-Miklos
  130          7.00   0.00 9-Halliday-Conner vs 9-Rodman-Ward
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   4.50 2-Johnson-Somol vs 4-Freeman-Massey
        100    2.50   4.50 3-Braly-Leighton vs 6-Fuller-Fuller
  110          4.00   3.00 4-Els-Gilmore vs 8-Enlow-Peckham
  300          7.00   0.00 5-Mattila-Scribner vs 1-Grider-McIndoo
  200          5.50   1.50 6-Lidgey-Lidgey vs 3-Behrman-Cox
        140    0.50   6.50 7-Stoelzing-Vargo vs 5-Slack-Slack
        140    0.50   6.50 8-Pannell-Stoner vs 7-Jeppe-Miklos
  200          5.50   1.50 9-Halliday-Conner vs 9-Rodman-Ward
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          7.00   0.00 2-Johnson-Somol vs 4-Freeman-Massey
        150    0.50   6.50 3-Braly-Leighton vs 6-Fuller-Fuller
        100    2.00   5.00 4-Els-Gilmore vs 8-Enlow-Peckham
        150    0.50   6.50 5-Mattila-Scribner vs 1-Grider-McIndoo
  400          6.00   1.00 6-Lidgey-Lidgey vs 3-Behrman-Cox
         50    4.00   3.00 7-Stoelzing-Vargo vs 5-Slack-Slack
         50    4.00   3.00 8-Pannell-Stoner vs 7-Jeppe-Miklos
         50    4.00   3.00 9-Halliday-Conner vs 9-Rodman-Ward
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.50   4.50 2-Johnson-Somol vs 3-Behrman-Cox
        450    2.50   4.50 3-Braly-Leighton vs 5-Slack-Slack
        450    2.50   4.50 4-Els-Gilmore vs 7-Jeppe-Miklos
        450    2.50   4.50 5-Mattila-Scribner vs 9-Rodman-Ward
        450    2.50   4.50 6-Lidgey-Lidgey vs 2-Lewis-Swearingen
        420    6.00   1.00 7-Stoelzing-Vargo vs 4-Freeman-Massey
        450    2.50   4.50 8-Pannell-Stoner vs 6-Fuller-Fuller
        200    7.00   0.00 9-Halliday-Conner vs 8-Enlow-Peckham
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          3.50   3.50 2-Johnson-Somol vs 3-Behrman-Cox
  680          3.50   3.50 3-Braly-Leighton vs 5-Slack-Slack
  680          3.50   3.50 4-Els-Gilmore vs 7-Jeppe-Miklos
 1430          7.00   0.00 5-Mattila-Scribner vs 9-Rodman-Ward
  680          3.50   3.50 6-Lidgey-Lidgey vs 2-Lewis-Swearingen
  100          0.00   7.00 7-Stoelzing-Vargo vs 4-Freeman-Massey
  680          3.50   3.50 8-Pannell-Stoner vs 6-Fuller-Fuller
  680          3.50   3.50 9-Halliday-Conner vs 8-Enlow-Peckham
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    5.00   2.00 2-Johnson-Somol vs 3-Behrman-Cox
        420    2.50   4.50 3-Braly-Leighton vs 5-Slack-Slack
   50          6.50   0.50 4-Els-Gilmore vs 7-Jeppe-Miklos
   50          6.50   0.50 5-Mattila-Scribner vs 9-Rodman-Ward
        420    2.50   4.50 6-Lidgey-Lidgey vs 2-Lewis-Swearingen
        800    0.00   7.00 7-Stoelzing-Vargo vs 4-Freeman-Massey
        420    2.50   4.50 8-Pannell-Stoner vs 6-Fuller-Fuller
        420    2.50   4.50 9-Halliday-Conner vs 8-Enlow-Peckham
----------------------------------------------------------------------