EVENT>Parkinson's Charity Swiss                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 25, 2009   |CLUB NO.>255869      | 10/25/2009 16:42
---------------------,-- --------------------- -----------,---------------------
DIR> Betsy Lidgey    |RATING>Charity Club Championship (100%, 80%, 60% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/750/100   |CLUB>Georgetown Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=18/B=13/C=8
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    L656888 Sue Strahm              1.48(A)|1216732 Caroline Baumann        1.48(A)|             |
            Georgetown TX                  |        Georgetown TX                  |             |
  1 R368140 Beverly Greer           1.48(A)|1672525 Donna Gerber            1.48(A)|  A      3   |  71.00    5     .     .   
            Georgetown TX                  |        Georgetown TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O055818 Ralph Aurillo           1.97(A)|8971943 Mary Aurillo            1.97(A)|             |
            Georgetown TX                  |        Georgetown TX                  |             |
  2         Jeff Fuller             1.97(A)|        Gail Fuller             1.97(A)|  A      3   |  75.00    4     .     .   
                                           |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8534543 Claudette Braly         1.30(B)|7343728 Jan Riley               1.30(B)|             |
            Georgetown TX                  |        Georgetown TX                  |             |
  3 9518355 Susan Lambert           1.30(B)|N590213 Doris Turrentine        1.30(B)|  B      2   |  70.00    .     4     .   
            Georgetown TX                  |        Georgetown TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5324939 Monte Scribner          0.46   |8475008 Jose Marin              0.46   |             |
            Georgetown TX                  |        Georgetown TX                  |             |
  4 2991950 Jean Cohnstein          0.46   |2991942 Leonard Cohnstein       0.46   |  B      2   |  59.00    .     .     .   
            Georgetown TX                  |        Georgetown TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4448480 Billie Ward             1.01(C)|4594037 Sharon Gassman          1.01(C)|             |
            Marble Falls TX                |                                       |             |
  5         Ginger McPhail          1.01(C)|        Sue Malick              1.01(C)|  C      2   |  65.00    .     .     3   
            Georgetown TX                  |        Georgetown TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5113229 Tom Banet                      |5113237 Gail Banet                     |             |
            Georgetown TX                  |        Georgetown TX                  |             |
  6         Scott Wallace                  |        Jane Wallace                   |  C      0   |  24.00    .     .     .   
                                           |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M145801 Larry Franz             0.23   |1717480 Jackie Franz            0.23   |             |
            Georgetown TX                  |        Georgetown TX                  |             |
  7 9247076 Marilyn Holmes          0.23   |        Donna Casper            0.23   |  A      1   |  40.00    .     .     .   
            Georgetown TX                  |        Georgetown TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4488385 John Smith              0.46   |9065733 Diane Smith             0.46   |             |
            Georgetown TX                  |        Georgetown TX                  |             |
  8 4940334 Bette Messelt           0.46   |P849311 Barbara Worley          0.46   |  A      2   |  60.00    .     .     .   
            Georgetown TX                  |        Georgetown TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9459553 Marcy Cochran           0.46   |4886518 Don Grider              0.46   |             |
            Georgetown TX                  |                                       |             |
  9 P552289 Mickie Damon            0.46   |6322883 Jim Greeney             0.46   |  A      2   |  68.00    .     .     .   
            Georgetown TX                  |        Georgetown TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9518304 Jo McDaniel             3.50(A)|5251044 M.J. Hunter             3.50(A)|             |
            Georgetown TX                  |        Georgetown TX                  |             |
 10 L320324 Glenda Marshall         3.50(A)|1105396 Rita Wiegenstien        3.50(A)|  B      3   |  85.00    2     2     .   
            Georgetown TX                  |        Georgetown TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5280729 Fred Gharis             4.67(A)|5280699 Ernie Gharis            4.67(A)|             |
            Georgetown TX                  |        Georgetown TX                  |             |
 11         Ron Wolchik             4.67(A)|        Diane Wolchik           4.67(A)|  C      4   |  97.00    1     1     1   
            Georgetown TX                  |        Georgetown TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6051413 Marilyn Vallario        0.23   |6051421 Sarah Loffredo          0.23   |             |
            Georgetown TX                  |        Georgetown TX                  |             |
 12         Judy Perryman           0.23   |        Marilou North           0.23   |  C      1   |  34.00    .     .     .   
            Georgetown TX                  |        Georgetown TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3880184 Suzann Patterson        2.63(A)|8957231 Annette Ruth            2.63(A)|             |
            Georgetown TX                  |        Georgetown TX                  |             |
 13 5168694 Carolyn Gilmore         2.63(A)|3747425 Kay Lynch               2.63(A)|  B      3   |  78.00    3     3     .   
            Georgetown TX                  |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3594165 Nancy Pinkerton         0.46   |3929612 Jean Sebastian          0.46   |             |
                                           |        Georgetown TX                  |             |
 14 2649578 Marie Hahn              0.46   |Q583811 Sue Olstad              0.46   |  B      2   |  58.00    .     .     .   
            Georgetown TX                  |        Georgetown TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
            Dick Zimmerman          1.35(C)|1226959 Marilyn Zimmerman       1.35(C)|             |
                                           |        Georgetown TX                  |             |
 15         Bruce Powell            1.35(C)|        Jane Powell             1.35(C)|  C      2   |  67.00    .     5     2   
                                           |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
            Carrie Thomas           0.23   |        Maryanne Boerner        0.23   |             |
                                           |                                       |             |
 16         Sharon Perdue           0.23   |        Kathy Flue              0.23   |  C      1   |  36.00    .     .     .   
                                           |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
            Val Rogstad             0.23   |        Marilyn Scheidt         0.23   |             |
                                           |                                       |             |
 17         Steve Bronn             0.23   |        Cheryl Bronn            0.23   |  C      1   |  39.00    .     .     .   
            Georgetown TX                  |        Georgetown TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
            Jim Bumpus              0.46   |        Penny Bumpus            0.46   |             |
                                           |                                       |             |
 18         Hazel Medellin          0.46   |        Jan Miller              0.46   |  C      2   |  54.00    .     .     .   
                                           |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   36.00 1080.00

                                 Parkinson's Charity Swiss                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -13    v17 5     v14 11     v5 2   
               5        22        25        19

   2>       v1 13     v18 11    v11 -7     v3 1   
              25        25         7        18

   3>       v4 -5     v8 26     v15 4     v2 -1   
               8        29        21        12

   4>        v3 5      v5 4     v13 -4    v15 -8  
              22        21         9         7

   5>        v6 7     v4 -4      v9 5     v1 -2   
              23         9        22        11

   6>       v5 -7     v9 -15   v17 -11    v12 -6  
               7         4         5         8

   7>        v8 8    v13 -10   v10 -15    v14 -8  
              23         6         4         7

   8>       v7 -8     v3 -26    v12 7     v17 27  
               7         1        23        29

   9>       v10 -5    v6 15     v5 -5     v16 14  
               8        26         8        26

  10>        v9 5     v14 -8    v7 15     v18 41  
              22         7        26        30

  11>       v12 11    v16 25     v2 7     v13 3   
              25        29        23        20

  12>      v11 -11   v15 -34    v8 -7      v6 6   
               5         0         7        22

  13>       v14 8     v7 10      v4 4     v11 -3  
              23        24        21        10

  14>       v13 -8    v10 8     v1 -11     v7 8   
               7        23         5        23

  15>      v16 -11    v12 34    v3 -4      v4 8   
               5        30         9        23

  16>       v15 11   v11 -25   v18 -10    v9 -14  
              25         1         6         4

  17>      v18 -11    v1 -5     v6 11     v8 -27  
               5         8        25         1

  18>       v17 11    v2 -11    v16 10   v10 -41  
              25         5        24         0