Tuesday Afternoon Pairs Tuesday Aft Session April 29, 2008
Scores after 33 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 55.32 119.50 A 4 0.39(A) Tommie McSorley - Joe Perkins
2 50.69 109.50 B 3 0.32(B) Dale Irish - Barbara Worley
3 40.28 87.00 C Herb Klein - Matt Klein
4 56.94 123.00 A 2 0.77(A) Rama Patel - Joe Galia
5 45.60 98.50 B Faye Boland - M Scribner
6 43.29 93.50 C Gwyn Petersen - Jane Collins
7 40.97 88.50 A Larry Franz - Jackie Franz
8 63.66 137.50 B 1 1 1.10(A) Mickie Damon - Marcy Cochran
9 46.06 99.50 C 1 0.21(C) Betsy Lidgey - Jim Lidgey
10 50.46 109.00 B Robert Goodnow - Celeste Rhodes
11 56.71 122.50 B 3 2 0.55(A) Caroline Baumann - Beverly Greer
Tuesday Afternoon Pairs Tuesday Aft Session April 29, 2008
Scores after 33 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 54.63 118.00 B 3 2 0.56(B) Dick Erdenberger - Jim Greeney
2 43.98 95.00 B Vivian Thompson - Jan McLaurin
3 46.53 100.50 C Diane Smith - John Smith
4 42.13 91.00 B Carolyn Gilmore - Lee Ellis
5 53.01 114.50 B 4 3 0.40(B) Jo McDaniel - Donna Gerber
6 49.31 106.50 C 1 0.21(C) Genevieve Lockley - Shirley Griffith
7 62.50 135.00 A 1 1.10(A) Mary Aurillo - Ralph Aurillo
8 50.23 108.50 B 4 0.28(B) Inez Grider - Kay Lynch
9 47.69 103.00 C Beth Yoss - Olive Ozanus
10 55.32 119.50 B 2 1 0.80(B) Mary Klein - James Brown
11 44.68 96.50 B Paul Cecil - Bette Messelt
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 8.00 0.00 1-McSorley-Perkins vs 1-Erdenberger-Greeney
50 1.00 7.00 4-Patel-Galia vs 7-Aurillo-Aurillo
420 4.50 3.50 5-Boland-Scribner vs 9-Yoss-Ozanus
50 1.00 7.00 6-Petersen-Collins vs 11-Cecil-Messelt
50 1.00 7.00 7-Franz-Franz vs 2-Thompson-McLaurin
450 7.00 1.00 8-Damon-Cochran vs 4-Gilmore-Ellis
140 3.00 5.00 9-Lidgey-Lidgey vs 6-Lockley-Griffith
430 6.00 2.00 10-Goodnow-Rhodes vs 8-Grider-Lynch
420 4.50 3.50 11-Baumann-Greer vs 10-Klein-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.50 0.50 1-McSorley-Perkins vs 1-Erdenberger-Greeney
200 0.50 7.50 4-Patel-Galia vs 7-Aurillo-Aurillo
100 6.00 2.00 5-Boland-Scribner vs 9-Yoss-Ozanus
50 5.00 3.00 6-Petersen-Collins vs 11-Cecil-Messelt
100 3.00 5.00 7-Franz-Franz vs 2-Thompson-McLaurin
100 3.00 5.00 8-Damon-Cochran vs 4-Gilmore-Ellis
100 3.00 5.00 9-Lidgey-Lidgey vs 6-Lockley-Griffith
200 0.50 7.50 10-Goodnow-Rhodes vs 8-Grider-Lynch
140 7.50 0.50 11-Baumann-Greer vs 10-Klein-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 6.50 1-McSorley-Perkins vs 1-Erdenberger-Greeney
1600 8.00 0.00 4-Patel-Galia vs 7-Aurillo-Aurillo
140 1.50 6.50 5-Boland-Scribner vs 9-Yoss-Ozanus
110 7.00 1.00 6-Petersen-Collins vs 11-Cecil-Messelt
100 5.50 2.50 7-Franz-Franz vs 2-Thompson-McLaurin
110 4.00 4.00 8-Damon-Cochran vs 4-Gilmore-Ellis
140 1.50 6.50 9-Lidgey-Lidgey vs 6-Lockley-Griffith
140 1.50 6.50 10-Goodnow-Rhodes vs 8-Grider-Lynch
100 5.50 2.50 11-Baumann-Greer vs 10-Klein-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 1-McSorley-Perkins vs 11-Cecil-Messelt
100 6.50 1.50 2-Irish-Worley vs 2-Thompson-McLaurin
200 2.00 6.00 5-Boland-Scribner vs 8-Grider-Lynch
170 4.00 4.00 6-Petersen-Collins vs 10-Klein-Brown
620 0.00 8.00 7-Franz-Franz vs 1-Erdenberger-Greeney
100 6.50 1.50 8-Damon-Cochran vs 3-Smith-Smith
200 2.00 6.00 9-Lidgey-Lidgey vs 5-McDaniel-Gerber
200 2.00 6.00 10-Goodnow-Rhodes vs 7-Aurillo-Aurillo
100 6.50 1.50 11-Baumann-Greer vs 9-Yoss-Ozanus
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 8.00 0.00 1-McSorley-Perkins vs 11-Cecil-Messelt
50 4.00 4.00 2-Irish-Worley vs 2-Thompson-McLaurin
50 4.00 4.00 5-Boland-Scribner vs 8-Grider-Lynch
140 2.00 6.00 6-Petersen-Collins vs 10-Klein-Brown
100 6.50 1.50 7-Franz-Franz vs 1-Erdenberger-Greeney
50 4.00 4.00 8-Damon-Cochran vs 3-Smith-Smith
170 1.00 7.00 9-Lidgey-Lidgey vs 5-McDaniel-Gerber
420 0.00 8.00 10-Goodnow-Rhodes vs 7-Aurillo-Aurillo
100 6.50 1.50 11-Baumann-Greer vs 9-Yoss-Ozanus
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 7.50 1-McSorley-Perkins vs 11-Cecil-Messelt
140 2.00 6.00 2-Irish-Worley vs 2-Thompson-McLaurin
300 7.50 0.50 5-Boland-Scribner vs 8-Grider-Lynch
100 3.00 5.00 6-Petersen-Collins vs 10-Klein-Brown
100 4.50 3.50 7-Franz-Franz vs 1-Erdenberger-Greeney
100 4.50 3.50 8-Damon-Cochran vs 3-Smith-Smith
200 6.00 2.00 9-Lidgey-Lidgey vs 5-McDaniel-Gerber
300 7.50 0.50 10-Goodnow-Rhodes vs 7-Aurillo-Aurillo
150 0.50 7.50 11-Baumann-Greer vs 9-Yoss-Ozanus
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.50 4.50 1-McSorley-Perkins vs 10-Klein-Brown
630 3.50 4.50 2-Irish-Worley vs 1-Erdenberger-Greeney
630 3.50 4.50 3-Klein-Klein vs 3-Smith-Smith
660 0.50 7.50 6-Petersen-Collins vs 9-Yoss-Ozanus
150 7.00 1.00 7-Franz-Franz vs 11-Cecil-Messelt
300 8.00 0.00 8-Damon-Cochran vs 2-Thompson-McLaurin
180 6.00 2.00 9-Lidgey-Lidgey vs 4-Gilmore-Ellis
630 3.50 4.50 10-Goodnow-Rhodes vs 6-Lockley-Griffith
660 0.50 7.50 11-Baumann-Greer vs 8-Grider-Lynch
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-McSorley-Perkins vs 10-Klein-Brown
150 0.00 8.00 2-Irish-Worley vs 1-Erdenberger-Greeney
50 4.00 4.00 3-Klein-Klein vs 3-Smith-Smith
100 6.50 1.50 6-Petersen-Collins vs 9-Yoss-Ozanus
110 1.50 6.50 7-Franz-Franz vs 11-Cecil-Messelt
200 8.00 0.00 8-Damon-Cochran vs 2-Thompson-McLaurin
50 4.00 4.00 9-Lidgey-Lidgey vs 4-Gilmore-Ellis
100 6.50 1.50 10-Goodnow-Rhodes vs 6-Lockley-Griffith
110 1.50 6.50 11-Baumann-Greer vs 8-Grider-Lynch
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 2.00 1-McSorley-Perkins vs 10-Klein-Brown
200 6.00 2.00 2-Irish-Worley vs 1-Erdenberger-Greeney
100 1.50 6.50 3-Klein-Klein vs 3-Smith-Smith
50 0.00 8.00 6-Petersen-Collins vs 9-Yoss-Ozanus
100 1.50 6.50 7-Franz-Franz vs 11-Cecil-Messelt
120 4.00 4.00 8-Damon-Cochran vs 2-Thompson-McLaurin
400 8.00 0.00 9-Lidgey-Lidgey vs 4-Gilmore-Ellis
200 6.00 2.00 10-Goodnow-Rhodes vs 6-Lockley-Griffith
110 3.00 5.00 11-Baumann-Greer vs 8-Grider-Lynch
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.50 2.50 1-McSorley-Perkins vs 9-Yoss-Ozanus
620 7.50 0.50 2-Irish-Worley vs 11-Cecil-Messelt
620 7.50 0.50 3-Klein-Klein vs 2-Thompson-McLaurin
150 1.00 7.00 4-Patel-Galia vs 4-Gilmore-Ellis
100 0.00 8.00 7-Franz-Franz vs 10-Klein-Brown
170 3.00 5.00 8-Damon-Cochran vs 1-Erdenberger-Greeney
170 3.00 5.00 9-Lidgey-Lidgey vs 3-Smith-Smith
600 5.50 2.50 10-Goodnow-Rhodes vs 5-McDaniel-Gerber
170 3.00 5.00 11-Baumann-Greer vs 7-Aurillo-Aurillo
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-McSorley-Perkins vs 9-Yoss-Ozanus
50 7.00 1.00 2-Irish-Worley vs 11-Cecil-Messelt
90 4.50 3.50 3-Klein-Klein vs 2-Thompson-McLaurin
90 4.50 3.50 4-Patel-Galia vs 4-Gilmore-Ellis
150 1.00 7.00 7-Franz-Franz vs 10-Klein-Brown
140 2.00 6.00 8-Damon-Cochran vs 1-Erdenberger-Greeney
90 4.50 3.50 9-Lidgey-Lidgey vs 3-Smith-Smith
180 0.00 8.00 10-Goodnow-Rhodes vs 5-McDaniel-Gerber
90 4.50 3.50 11-Baumann-Greer vs 7-Aurillo-Aurillo
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 8.00 1-McSorley-Perkins vs 9-Yoss-Ozanus
130 3.00 5.00 2-Irish-Worley vs 11-Cecil-Messelt
50 6.50 1.50 3-Klein-Klein vs 2-Thompson-McLaurin
100 5.00 3.00 4-Patel-Galia vs 4-Gilmore-Ellis
140 1.00 7.00 7-Franz-Franz vs 10-Klein-Brown
130 3.00 5.00 8-Damon-Cochran vs 1-Erdenberger-Greeney
50 6.50 1.50 9-Lidgey-Lidgey vs 3-Smith-Smith
100 8.00 0.00 10-Goodnow-Rhodes vs 5-McDaniel-Gerber
130 3.00 5.00 11-Baumann-Greer vs 7-Aurillo-Aurillo
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 3.00 1-McSorley-Perkins vs 8-Grider-Lynch
650 5.00 3.00 2-Irish-Worley vs 10-Klein-Brown
630 1.00 7.00 3-Klein-Klein vs 1-Erdenberger-Greeney
630 1.00 7.00 4-Patel-Galia vs 3-Smith-Smith
630 1.00 7.00 5-Boland-Scribner vs 5-McDaniel-Gerber
650 5.00 3.00 8-Damon-Cochran vs 11-Cecil-Messelt
660 8.00 0.00 9-Lidgey-Lidgey vs 2-Thompson-McLaurin
650 5.00 3.00 10-Goodnow-Rhodes vs 4-Gilmore-Ellis
650 5.00 3.00 11-Baumann-Greer vs 6-Lockley-Griffith
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 4.00 1-McSorley-Perkins vs 8-Grider-Lynch
420 4.00 4.00 2-Irish-Worley vs 10-Klein-Brown
420 4.00 4.00 3-Klein-Klein vs 1-Erdenberger-Greeney
420 4.00 4.00 4-Patel-Galia vs 3-Smith-Smith
420 4.00 4.00 5-Boland-Scribner vs 5-McDaniel-Gerber
420 4.00 4.00 8-Damon-Cochran vs 11-Cecil-Messelt
420 4.00 4.00 9-Lidgey-Lidgey vs 2-Thompson-McLaurin
420 4.00 4.00 10-Goodnow-Rhodes vs 4-Gilmore-Ellis
420 4.00 4.00 11-Baumann-Greer vs 6-Lockley-Griffith
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.00 1.00 1-McSorley-Perkins vs 8-Grider-Lynch
170 3.00 5.00 2-Irish-Worley vs 10-Klein-Brown
170 3.00 5.00 3-Klein-Klein vs 1-Erdenberger-Greeney
620 7.00 1.00 4-Patel-Galia vs 3-Smith-Smith
150 1.00 7.00 5-Boland-Scribner vs 5-McDaniel-Gerber
200 5.00 3.00 8-Damon-Cochran vs 11-Cecil-Messelt
140 0.00 8.00 9-Lidgey-Lidgey vs 2-Thompson-McLaurin
620 7.00 1.00 10-Goodnow-Rhodes vs 4-Gilmore-Ellis
170 3.00 5.00 11-Baumann-Greer vs 6-Lockley-Griffith
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 8.00 1-McSorley-Perkins vs 7-Aurillo-Aurillo
170 5.00 3.00 2-Irish-Worley vs 9-Yoss-Ozanus
100 1.50 6.50 3-Klein-Klein vs 11-Cecil-Messelt
450 6.00 2.00 4-Patel-Galia vs 2-Thompson-McLaurin
490 8.00 0.00 5-Boland-Scribner vs 4-Gilmore-Ellis
100 1.50 6.50 6-Petersen-Collins vs 6-Lockley-Griffith
110 3.50 4.50 9-Lidgey-Lidgey vs 1-Erdenberger-Greeney
110 3.50 4.50 10-Goodnow-Rhodes vs 3-Smith-Smith
460 7.00 1.00 11-Baumann-Greer vs 5-McDaniel-Gerber
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.00 2.00 1-McSorley-Perkins vs 7-Aurillo-Aurillo
150 8.00 0.00 2-Irish-Worley vs 9-Yoss-Ozanus
920 1.00 7.00 3-Klein-Klein vs 11-Cecil-Messelt
420 7.00 1.00 4-Patel-Galia vs 2-Thompson-McLaurin
460 4.00 4.00 5-Boland-Scribner vs 4-Gilmore-Ellis
490 2.00 6.00 6-Petersen-Collins vs 6-Lockley-Griffith
460 4.00 4.00 9-Lidgey-Lidgey vs 1-Erdenberger-Greeney
460 4.00 4.00 10-Goodnow-Rhodes vs 3-Smith-Smith
940 0.00 8.00 11-Baumann-Greer vs 5-McDaniel-Gerber
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 4.50 1-McSorley-Perkins vs 7-Aurillo-Aurillo
200 2.00 6.00 2-Irish-Worley vs 9-Yoss-Ozanus
100 0.00 8.00 3-Klein-Klein vs 11-Cecil-Messelt
650 6.50 1.50 4-Patel-Galia vs 2-Thompson-McLaurin
650 6.50 1.50 5-Boland-Scribner vs 4-Gilmore-Ellis
170 1.00 7.00 6-Petersen-Collins vs 6-Lockley-Griffith
650 6.50 1.50 9-Lidgey-Lidgey vs 1-Erdenberger-Greeney
620 3.50 4.50 10-Goodnow-Rhodes vs 3-Smith-Smith
650 6.50 1.50 11-Baumann-Greer vs 5-McDaniel-Gerber
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.50 2.50 1-McSorley-Perkins vs 6-Lockley-Griffith
450 5.50 2.50 2-Irish-Worley vs 8-Grider-Lynch
420 2.00 6.00 3-Klein-Klein vs 10-Klein-Brown
450 5.50 2.50 4-Patel-Galia vs 1-Erdenberger-Greeney
200 0.50 7.50 5-Boland-Scribner vs 3-Smith-Smith
450 5.50 2.50 6-Petersen-Collins vs 5-McDaniel-Gerber
450 5.50 2.50 7-Franz-Franz vs 7-Aurillo-Aurillo
200 0.50 7.50 10-Goodnow-Rhodes vs 2-Thompson-McLaurin
450 5.50 2.50 11-Baumann-Greer vs 4-Gilmore-Ellis
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 6.00 2.00 1-McSorley-Perkins vs 6-Lockley-Griffith
680 6.00 2.00 2-Irish-Worley vs 8-Grider-Lynch
710 2.50 5.50 3-Klein-Klein vs 10-Klein-Brown
680 6.00 2.00 4-Patel-Galia vs 1-Erdenberger-Greeney
710 2.50 5.50 5-Boland-Scribner vs 3-Smith-Smith
650 8.00 0.00 6-Petersen-Collins vs 5-McDaniel-Gerber
1430 0.50 7.50 7-Franz-Franz vs 7-Aurillo-Aurillo
1430 0.50 7.50 10-Goodnow-Rhodes vs 2-Thompson-McLaurin
690 4.00 4.00 11-Baumann-Greer vs 4-Gilmore-Ellis
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-McSorley-Perkins vs 6-Lockley-Griffith
450 1.50 6.50 2-Irish-Worley vs 8-Grider-Lynch
600 6.00 2.00 3-Klein-Klein vs 10-Klein-Brown
450 1.50 6.50 4-Patel-Galia vs 1-Erdenberger-Greeney
450 1.50 6.50 5-Boland-Scribner vs 3-Smith-Smith
600 6.00 2.00 6-Petersen-Collins vs 5-McDaniel-Gerber
450 1.50 6.50 7-Franz-Franz vs 7-Aurillo-Aurillo
600 6.00 2.00 10-Goodnow-Rhodes vs 2-Thompson-McLaurin
680 8.00 0.00 11-Baumann-Greer vs 4-Gilmore-Ellis
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 6.00 1-McSorley-Perkins vs 5-McDaniel-Gerber
130 3.50 4.50 2-Irish-Worley vs 7-Aurillo-Aurillo
50 6.50 1.50 3-Klein-Klein vs 9-Yoss-Ozanus
50 6.50 1.50 4-Patel-Galia vs 11-Cecil-Messelt
710 0.00 8.00 5-Boland-Scribner vs 2-Thompson-McLaurin
580 1.00 7.00 6-Petersen-Collins vs 4-Gilmore-Ellis
130 3.50 4.50 7-Franz-Franz vs 6-Lockley-Griffith
110 8.00 0.00 8-Damon-Cochran vs 8-Grider-Lynch
100 5.00 3.00 11-Baumann-Greer vs 3-Smith-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.00 5.00 1-McSorley-Perkins vs 5-McDaniel-Gerber
680 3.00 5.00 2-Irish-Worley vs 7-Aurillo-Aurillo
680 3.00 5.00 3-Klein-Klein vs 9-Yoss-Ozanus
650 7.00 1.00 4-Patel-Galia vs 11-Cecil-Messelt
680 3.00 5.00 5-Boland-Scribner vs 2-Thompson-McLaurin
680 3.00 5.00 6-Petersen-Collins vs 4-Gilmore-Ellis
680 3.00 5.00 7-Franz-Franz vs 6-Lockley-Griffith
680 3.00 5.00 8-Damon-Cochran vs 8-Grider-Lynch
230 8.00 0.00 11-Baumann-Greer vs 3-Smith-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 7.00 1-McSorley-Perkins vs 5-McDaniel-Gerber
50 3.00 5.00 2-Irish-Worley vs 7-Aurillo-Aurillo
80 2.00 6.00 3-Klein-Klein vs 9-Yoss-Ozanus
100 6.00 2.00 4-Patel-Galia vs 11-Cecil-Messelt
100 6.00 2.00 5-Boland-Scribner vs 2-Thompson-McLaurin
150 0.00 8.00 6-Petersen-Collins vs 4-Gilmore-Ellis
100 6.00 2.00 7-Franz-Franz vs 6-Lockley-Griffith
100 6.00 2.00 8-Damon-Cochran vs 8-Grider-Lynch
100 6.00 2.00 11-Baumann-Greer vs 3-Smith-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 3.00 1-McSorley-Perkins vs 4-Gilmore-Ellis
360 0.00 8.00 2-Irish-Worley vs 6-Lockley-Griffith
110 3.50 4.50 3-Klein-Klein vs 8-Grider-Lynch
150 1.00 7.00 4-Patel-Galia vs 10-Klein-Brown
110 3.50 4.50 5-Boland-Scribner vs 1-Erdenberger-Greeney
200 8.00 0.00 6-Petersen-Collins vs 3-Smith-Smith
140 2.00 6.00 7-Franz-Franz vs 5-McDaniel-Gerber
100 7.00 1.00 8-Damon-Cochran vs 7-Aurillo-Aurillo
90 6.00 2.00 9-Lidgey-Lidgey vs 9-Yoss-Ozanus
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 1-McSorley-Perkins vs 4-Gilmore-Ellis
200 5.00 3.00 2-Irish-Worley vs 6-Lockley-Griffith
100 1.50 6.50 3-Klein-Klein vs 8-Grider-Lynch
500 0.00 8.00 4-Patel-Galia vs 10-Klein-Brown
140 4.00 4.00 5-Boland-Scribner vs 1-Erdenberger-Greeney
1100 8.00 0.00 6-Petersen-Collins vs 3-Smith-Smith
500 7.00 1.00 7-Franz-Franz vs 5-McDaniel-Gerber
130 3.00 5.00 8-Damon-Cochran vs 7-Aurillo-Aurillo
400 6.00 2.00 9-Lidgey-Lidgey vs 9-Yoss-Ozanus
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 1.00 1-McSorley-Perkins vs 4-Gilmore-Ellis
120 6.00 2.00 2-Irish-Worley vs 6-Lockley-Griffith
50 3.50 4.50 3-Klein-Klein vs 8-Grider-Lynch
430 8.00 0.00 4-Patel-Galia vs 10-Klein-Brown
50 3.50 4.50 5-Boland-Scribner vs 1-Erdenberger-Greeney
100 1.00 7.00 6-Petersen-Collins vs 3-Smith-Smith
110 0.00 8.00 7-Franz-Franz vs 5-McDaniel-Gerber
50 3.50 4.50 8-Damon-Cochran vs 7-Aurillo-Aurillo
50 3.50 4.50 9-Lidgey-Lidgey vs 9-Yoss-Ozanus
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 1.50 2-Irish-Worley vs 5-McDaniel-Gerber
50 6.50 1.50 3-Klein-Klein vs 7-Aurillo-Aurillo
130 1.50 6.50 4-Patel-Galia vs 9-Yoss-Ozanus
110 3.50 4.50 5-Boland-Scribner vs 11-Cecil-Messelt
50 6.50 1.50 6-Petersen-Collins vs 2-Thompson-McLaurin
130 1.50 6.50 7-Franz-Franz vs 4-Gilmore-Ellis
50 6.50 1.50 8-Damon-Cochran vs 6-Lockley-Griffith
400 0.00 8.00 9-Lidgey-Lidgey vs 8-Grider-Lynch
110 3.50 4.50 10-Goodnow-Rhodes vs 10-Klein-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 2.50 5.50 2-Irish-Worley vs 5-McDaniel-Gerber
630 0.00 8.00 3-Klein-Klein vs 7-Aurillo-Aurillo
120 8.00 0.00 4-Patel-Galia vs 9-Yoss-Ozanus
180 2.50 5.50 5-Boland-Scribner vs 11-Cecil-Messelt
180 2.50 5.50 6-Petersen-Collins vs 2-Thompson-McLaurin
150 5.50 2.50 7-Franz-Franz vs 4-Gilmore-Ellis
130 7.00 1.00 8-Damon-Cochran vs 6-Lockley-Griffith
180 2.50 5.50 9-Lidgey-Lidgey vs 8-Grider-Lynch
150 5.50 2.50 10-Goodnow-Rhodes vs 10-Klein-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 7.50 2-Irish-Worley vs 5-McDaniel-Gerber
140 2.00 6.00 3-Klein-Klein vs 7-Aurillo-Aurillo
150 0.50 7.50 4-Patel-Galia vs 9-Yoss-Ozanus
130 8.00 0.00 5-Boland-Scribner vs 11-Cecil-Messelt
100 4.00 4.00 6-Petersen-Collins vs 2-Thompson-McLaurin
50 6.00 2.00 7-Franz-Franz vs 4-Gilmore-Ellis
50 7.00 1.00 8-Damon-Cochran vs 6-Lockley-Griffith
100 4.00 4.00 9-Lidgey-Lidgey vs 8-Grider-Lynch
100 4.00 4.00 10-Goodnow-Rhodes vs 10-Klein-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.00 1.00 3-Klein-Klein vs 6-Lockley-Griffith
620 4.00 4.00 4-Patel-Galia vs 8-Grider-Lynch
200 2.00 6.00 5-Boland-Scribner vs 10-Klein-Brown
170 1.00 7.00 6-Petersen-Collins vs 1-Erdenberger-Greeney
620 4.00 4.00 7-Franz-Franz vs 3-Smith-Smith
620 4.00 4.00 8-Damon-Cochran vs 5-McDaniel-Gerber
50 0.00 8.00 9-Lidgey-Lidgey vs 7-Aurillo-Aurillo
650 7.00 1.00 10-Goodnow-Rhodes vs 9-Yoss-Ozanus
650 7.00 1.00 11-Baumann-Greer vs 11-Cecil-Messelt
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.50 6.50 3-Klein-Klein vs 6-Lockley-Griffith
500 8.00 0.00 4-Patel-Galia vs 8-Grider-Lynch
680 1.50 6.50 5-Boland-Scribner vs 10-Klein-Brown
650 5.50 2.50 6-Petersen-Collins vs 1-Erdenberger-Greeney
650 5.50 2.50 7-Franz-Franz vs 3-Smith-Smith
620 7.00 1.00 8-Damon-Cochran vs 5-McDaniel-Gerber
680 1.50 6.50 9-Lidgey-Lidgey vs 7-Aurillo-Aurillo
680 1.50 6.50 10-Goodnow-Rhodes vs 9-Yoss-Ozanus
660 4.00 4.00 11-Baumann-Greer vs 11-Cecil-Messelt
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 6.50 3-Klein-Klein vs 6-Lockley-Griffith
150 8.00 0.00 4-Patel-Galia vs 8-Grider-Lynch
100 6.50 1.50 5-Boland-Scribner vs 10-Klein-Brown
430 0.00 8.00 6-Petersen-Collins vs 1-Erdenberger-Greeney
50 4.50 3.50 7-Franz-Franz vs 3-Smith-Smith
50 4.50 3.50 8-Damon-Cochran vs 5-McDaniel-Gerber
420 1.50 6.50 9-Lidgey-Lidgey vs 7-Aurillo-Aurillo
100 6.50 1.50 10-Goodnow-Rhodes vs 9-Yoss-Ozanus
110 3.00 5.00 11-Baumann-Greer vs 11-Cecil-Messelt
----------------------------------------------------------------------