Wednesday Afternoon Pairs Wednesday Aft Session October 28, 2009
Scores after 33 boards Average: 121.5 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 63.81 155.06 C 1 1 1 1.30(A) Robert Goodnow - Chip Chittenden
7 63.42 154.10 A 2 0.91(A) Jim Greeney - Ron Trimmer
6 55.03 133.72 C 3 2 2 0.65(A) Nancy Pinkerton - Jan Riley
12 54.21 131.72 A 4 0.46(A) Barbara Worley - Bette Messelt
8 52.45 127.45 C 5 3 0.32(B) Geneva Berg - Gwyn Petersen
10 47.94 116.50 C Marilyn Vallario - Sandy Althaus
3 47.66 115.82 C Annette Ruth - Suzann Patterson
4 46.34 112.61 A Dale Irish - Dennis McAdams
1 43.66 106.10 A Tommie McSorley - Joe Perkins
2 43.14 104.83 C Betsy Lidgey - Jim Lidgey
11 42.14 102.39 B Dolline Burton - M Scribner
9 39.83 96.78 B Dee Els - Carolyn Gilmore
Wednesday Afternoon Pairs Wednesday Aft Session October 28, 2009
Scores after 33 boards Average: 121.5 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 62.25 151.26 A 1 1.30(A) Jackie Franz - Larry Franz
3 61.34 149.06 B 2 1 0.91(A) Sue Olstad - Paul Olstad
4 55.74 135.45 B 3 2 0.65(A) Mary Klein - James Brown
10 54.07 131.38 C 4 3 1 0.46(A) Jean Cohnstein - Jane Collins
1 53.61 130.28 A 5 0.26(A) Robert Pollsen - Jack Goldhammer
11 50.13 121.82 B 4 0.28(B) Don Grider - Inez Grider
6 49.64 120.62 B Diane Mehaffey - Sara Red
12 48.38 117.56 A Donna Gerber - Caroline Baumann
8 48.33 117.44 C 2 0.25(C) Lenice Smithwick - Vicki Barker
9 47.71 115.94 B Rita Wiegenstien - Kay Lynch
13 40.25 97.80 C DeAnn Strawn - H.B. Halbert
5 39.92 97.00 C Gail Banet - Tom Banet
2 37.24 90.50 C Helen Kuchar - June Surritt
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 3.00 1-McSorley-Perkins vs 1-Pollsen-Goldhammer
70 3.50 5.50 4-Irish-McAdams vs 9-Wiegenstien-Lynch
150 8.50 0.50 5-Goodnow-Chittenden vs 11-Grider-Grider
120 1.50 7.50 6-Pinkerton-Riley vs 13-Strawn-Halbert
150 8.50 0.50 7-Greeney-Trimmer vs 2-Kuchar-Surritt
140 0.00 9.00 8-Berg-Petersen vs 4-Klein-Brown
50 6.00 3.00 9-Els-Gilmore vs 6-Mehaffey-Red
50 6.00 3.00 10-Vallario-Althaus vs 8-Smithwick-Barker
120 1.50 7.50 11-Burton-Scribner vs 10-Cohnstein-Collins
70 3.50 5.50 12-Worley-Messelt vs 12-Gerber-Baumann
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 5.00 1-McSorley-Perkins vs 1-Pollsen-Goldhammer
600 6.00 3.00 4-Irish-McAdams vs 9-Wiegenstien-Lynch
600 6.00 3.00 5-Goodnow-Chittenden vs 11-Grider-Grider
630 8.00 1.00 6-Pinkerton-Riley vs 13-Strawn-Halbert
660 9.00 0.00 7-Greeney-Trimmer vs 2-Kuchar-Surritt
300 0.00 9.00 8-Berg-Petersen vs 4-Klein-Brown
100 1.50 7.50 9-Els-Gilmore vs 6-Mehaffey-Red
600 6.00 3.00 10-Vallario-Althaus vs 8-Smithwick-Barker
150 3.00 6.00 11-Burton-Scribner vs 10-Cohnstein-Collins
100 1.50 7.50 12-Worley-Messelt vs 12-Gerber-Baumann
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 9.00 1-McSorley-Perkins vs 1-Pollsen-Goldhammer
100 9.00 0.00 4-Irish-McAdams vs 9-Wiegenstien-Lynch
680 1.50 7.50 5-Goodnow-Chittenden vs 11-Grider-Grider
620 6.50 2.50 6-Pinkerton-Riley vs 13-Strawn-Halbert
620 6.50 2.50 7-Greeney-Trimmer vs 2-Kuchar-Surritt
620 6.50 2.50 8-Berg-Petersen vs 4-Klein-Brown
630 4.00 5.00 9-Els-Gilmore vs 6-Mehaffey-Red
650 3.00 6.00 10-Vallario-Althaus vs 8-Smithwick-Barker
680 1.50 7.50 11-Burton-Scribner vs 10-Cohnstein-Collins
620 6.50 2.50 12-Worley-Messelt vs 12-Gerber-Baumann
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 5.00 1-McSorley-Perkins vs 13-Strawn-Halbert
200 5.50 3.50 2-Lidgey-Lidgey vs 2-Kuchar-Surritt
500 2.00 7.00 5-Goodnow-Chittenden vs 10-Cohnstein-Collins
100 8.50 0.50 6-Pinkerton-Riley vs 12-Gerber-Baumann
500 2.00 7.00 7-Greeney-Trimmer vs 1-Pollsen-Goldhammer
500 2.00 7.00 8-Berg-Petersen vs 3-Olstad-Olstad
100 8.50 0.50 9-Els-Gilmore vs 5-Banet-Banet
600 0.00 9.00 10-Vallario-Althaus vs 7-Franz-Franz
100 7.00 2.00 11-Burton-Scribner vs 9-Wiegenstien-Lynch
200 5.50 3.50 12-Worley-Messelt vs 11-Grider-Grider
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
AVE- AVE- 3.60 3.60 1-McSorley-Perkins vs 13-Strawn-Halbert
100 0.61 8.39 2-Lidgey-Lidgey vs 2-Kuchar-Surritt
620 6.72 2.28 5-Goodnow-Chittenden vs 10-Cohnstein-Collins
170 2.83 6.17 6-Pinkerton-Riley vs 12-Gerber-Baumann
620 6.72 2.28 7-Greeney-Trimmer vs 1-Pollsen-Goldhammer
100 0.61 8.39 8-Berg-Petersen vs 3-Olstad-Olstad
620 6.72 2.28 9-Els-Gilmore vs 5-Banet-Banet
620 6.72 2.28 10-Vallario-Althaus vs 7-Franz-Franz
170 2.83 6.17 11-Burton-Scribner vs 9-Wiegenstien-Lynch
620 6.72 2.28 12-Worley-Messelt vs 11-Grider-Grider
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 4.00 1-McSorley-Perkins vs 13-Strawn-Halbert
140 7.50 1.50 2-Lidgey-Lidgey vs 2-Kuchar-Surritt
170 3.00 6.00 5-Goodnow-Chittenden vs 10-Cohnstein-Collins
140 7.50 1.50 6-Pinkerton-Riley vs 12-Gerber-Baumann
170 3.00 6.00 7-Greeney-Trimmer vs 1-Pollsen-Goldhammer
600 1.00 8.00 8-Berg-Petersen vs 3-Olstad-Olstad
140 7.50 1.50 9-Els-Gilmore vs 5-Banet-Banet
1030 0.00 9.00 10-Vallario-Althaus vs 7-Franz-Franz
140 7.50 1.50 11-Burton-Scribner vs 9-Wiegenstien-Lynch
170 3.00 6.00 12-Worley-Messelt vs 11-Grider-Grider
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.50 8.50 1-McSorley-Perkins vs 12-Gerber-Baumann
110 6.00 3.00 2-Lidgey-Lidgey vs 1-Pollsen-Goldhammer
100 8.50 0.50 3-Ruth-Patterson vs 3-Olstad-Olstad
300 3.00 6.00 6-Pinkerton-Riley vs 11-Grider-Grider
100 8.50 0.50 7-Greeney-Trimmer vs 13-Strawn-Halbert
110 6.00 3.00 8-Berg-Petersen vs 2-Kuchar-Surritt
600 2.00 7.00 9-Els-Gilmore vs 4-Klein-Brown
630 0.50 8.50 10-Vallario-Althaus vs 6-Mehaffey-Red
200 4.00 5.00 11-Burton-Scribner vs 8-Smithwick-Barker
110 6.00 3.00 12-Worley-Messelt vs 10-Cohnstein-Collins
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 9.00 1-McSorley-Perkins vs 12-Gerber-Baumann
180 1.00 8.00 2-Lidgey-Lidgey vs 1-Pollsen-Goldhammer
170 2.00 7.00 3-Ruth-Patterson vs 3-Olstad-Olstad
50 6.50 2.50 6-Pinkerton-Riley vs 11-Grider-Grider
130 3.00 6.00 7-Greeney-Trimmer vs 13-Strawn-Halbert
50 6.50 2.50 8-Berg-Petersen vs 2-Kuchar-Surritt
50 6.50 2.50 9-Els-Gilmore vs 4-Klein-Brown
50 6.50 2.50 10-Vallario-Althaus vs 6-Mehaffey-Red
100 9.00 0.00 11-Burton-Scribner vs 8-Smithwick-Barker
110 4.00 5.00 12-Worley-Messelt vs 10-Cohnstein-Collins
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 1.00 1-McSorley-Perkins vs 12-Gerber-Baumann
620 4.00 5.00 2-Lidgey-Lidgey vs 1-Pollsen-Goldhammer
660 0.50 8.50 3-Ruth-Patterson vs 3-Olstad-Olstad
660 0.50 8.50 6-Pinkerton-Riley vs 11-Grider-Grider
600 5.00 4.00 7-Greeney-Trimmer vs 13-Strawn-Halbert
200 9.00 0.00 8-Berg-Petersen vs 2-Kuchar-Surritt
630 2.50 6.50 9-Els-Gilmore vs 4-Klein-Brown
170 6.50 2.50 10-Vallario-Althaus vs 6-Mehaffey-Red
630 2.50 6.50 11-Burton-Scribner vs 8-Smithwick-Barker
170 6.50 2.50 12-Worley-Messelt vs 10-Cohnstein-Collins
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 6.50 1-McSorley-Perkins vs 11-Grider-Grider
170 5.00 4.00 2-Lidgey-Lidgey vs 13-Strawn-Halbert
100 8.00 1.00 3-Ruth-Patterson vs 2-Kuchar-Surritt
170 5.00 4.00 4-Irish-McAdams vs 4-Klein-Brown
100 8.00 1.00 7-Greeney-Trimmer vs 12-Gerber-Baumann
100 8.00 1.00 8-Berg-Petersen vs 1-Pollsen-Goldhammer
650 0.50 8.50 9-Els-Gilmore vs 3-Olstad-Olstad
620 2.50 6.50 10-Vallario-Althaus vs 5-Banet-Banet
650 0.50 8.50 11-Burton-Scribner vs 7-Franz-Franz
170 5.00 4.00 12-Worley-Messelt vs 9-Wiegenstien-Lynch
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 9.00 0.00 1-McSorley-Perkins vs 11-Grider-Grider
110 3.00 6.00 2-Lidgey-Lidgey vs 13-Strawn-Halbert
130 0.50 8.50 3-Ruth-Patterson vs 2-Kuchar-Surritt
PASS 5.00 4.00 4-Irish-McAdams vs 4-Klein-Brown
50 7.00 2.00 7-Greeney-Trimmer vs 12-Gerber-Baumann
50 7.00 2.00 8-Berg-Petersen vs 1-Pollsen-Goldhammer
130 0.50 8.50 9-Els-Gilmore vs 3-Olstad-Olstad
90 4.00 5.00 10-Vallario-Althaus vs 5-Banet-Banet
120 2.00 7.00 11-Burton-Scribner vs 7-Franz-Franz
50 7.00 2.00 12-Worley-Messelt vs 9-Wiegenstien-Lynch
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 1.50 1-McSorley-Perkins vs 11-Grider-Grider
100 7.50 1.50 2-Lidgey-Lidgey vs 13-Strawn-Halbert
50 4.50 4.50 3-Ruth-Patterson vs 2-Kuchar-Surritt
400 1.50 7.50 4-Irish-McAdams vs 4-Klein-Brown
50 4.50 4.50 7-Greeney-Trimmer vs 12-Gerber-Baumann
430 0.00 9.00 8-Berg-Petersen vs 1-Pollsen-Goldhammer
400 1.50 7.50 9-Els-Gilmore vs 3-Olstad-Olstad
100 7.50 1.50 10-Vallario-Althaus vs 5-Banet-Banet
200 3.00 6.00 11-Burton-Scribner vs 7-Franz-Franz
100 7.50 1.50 12-Worley-Messelt vs 9-Wiegenstien-Lynch
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 6.00 1-McSorley-Perkins vs 10-Cohnstein-Collins
170 4.00 5.00 2-Lidgey-Lidgey vs 12-Gerber-Baumann
100 1.00 8.00 3-Ruth-Patterson vs 1-Pollsen-Goldhammer
100 1.00 8.00 4-Irish-McAdams vs 3-Olstad-Olstad
650 8.00 1.00 5-Goodnow-Chittenden vs 5-Banet-Banet
620 6.00 3.00 8-Berg-Petersen vs 13-Strawn-Halbert
680 9.00 0.00 9-Els-Gilmore vs 2-Kuchar-Surritt
620 6.00 3.00 10-Vallario-Althaus vs 4-Klein-Brown
100 1.00 8.00 11-Burton-Scribner vs 6-Mehaffey-Red
620 6.00 3.00 12-Worley-Messelt vs 8-Smithwick-Barker
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 2.00 1-McSorley-Perkins vs 10-Cohnstein-Collins
150 4.50 4.50 2-Lidgey-Lidgey vs 12-Gerber-Baumann
110 8.00 1.00 3-Ruth-Patterson vs 1-Pollsen-Goldhammer
400 1.50 7.50 4-Irish-McAdams vs 3-Olstad-Olstad
400 1.50 7.50 5-Goodnow-Chittenden vs 5-Banet-Banet
100 9.00 0.00 8-Berg-Petersen vs 13-Strawn-Halbert
460 0.00 9.00 9-Els-Gilmore vs 2-Kuchar-Surritt
150 4.50 4.50 10-Vallario-Althaus vs 4-Klein-Brown
150 4.50 4.50 11-Burton-Scribner vs 6-Mehaffey-Red
150 4.50 4.50 12-Worley-Messelt vs 8-Smithwick-Barker
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 6.50 1-McSorley-Perkins vs 10-Cohnstein-Collins
100 2.50 6.50 2-Lidgey-Lidgey vs 12-Gerber-Baumann
120 6.50 2.50 3-Ruth-Patterson vs 1-Pollsen-Goldhammer
100 2.50 6.50 4-Irish-McAdams vs 3-Olstad-Olstad
120 6.50 2.50 5-Goodnow-Chittenden vs 5-Banet-Banet
150 8.00 1.00 8-Berg-Petersen vs 13-Strawn-Halbert
100 2.50 6.50 9-Els-Gilmore vs 2-Kuchar-Surritt
100 2.50 6.50 10-Vallario-Althaus vs 4-Klein-Brown
600 9.00 0.00 11-Burton-Scribner vs 6-Mehaffey-Red
100 2.50 6.50 12-Worley-Messelt vs 8-Smithwick-Barker
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 6.00 3.00 1-McSorley-Perkins vs 9-Wiegenstien-Lynch
150 2.00 7.00 2-Lidgey-Lidgey vs 11-Grider-Grider
120 0.00 9.00 3-Ruth-Patterson vs 13-Strawn-Halbert
460 8.50 0.50 4-Irish-McAdams vs 2-Kuchar-Surritt
460 8.50 0.50 5-Goodnow-Chittenden vs 4-Klein-Brown
180 4.00 5.00 6-Pinkerton-Riley vs 6-Mehaffey-Red
150 2.00 7.00 9-Els-Gilmore vs 1-Pollsen-Goldhammer
430 6.00 3.00 10-Vallario-Althaus vs 3-Olstad-Olstad
430 6.00 3.00 11-Burton-Scribner vs 5-Banet-Banet
150 2.00 7.00 12-Worley-Messelt vs 7-Franz-Franz
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 8.00 1-McSorley-Perkins vs 9-Wiegenstien-Lynch
460 8.00 1.00 2-Lidgey-Lidgey vs 11-Grider-Grider
100 0.00 9.00 3-Ruth-Patterson vs 13-Strawn-Halbert
430 4.50 4.50 4-Irish-McAdams vs 2-Kuchar-Surritt
400 2.00 7.00 5-Goodnow-Chittenden vs 4-Klein-Brown
460 8.00 1.00 6-Pinkerton-Riley vs 6-Mehaffey-Red
430 4.50 4.50 9-Els-Gilmore vs 1-Pollsen-Goldhammer
430 4.50 4.50 10-Vallario-Althaus vs 3-Olstad-Olstad
430 4.50 4.50 11-Burton-Scribner vs 5-Banet-Banet
460 8.00 1.00 12-Worley-Messelt vs 7-Franz-Franz
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 1.50 1-McSorley-Perkins vs 9-Wiegenstien-Lynch
450 3.00 6.00 2-Lidgey-Lidgey vs 11-Grider-Grider
130 9.00 0.00 3-Ruth-Patterson vs 13-Strawn-Halbert
140 5.00 4.00 4-Irish-McAdams vs 2-Kuchar-Surritt
450 3.00 6.00 5-Goodnow-Chittenden vs 4-Klein-Brown
100 6.00 3.00 6-Pinkerton-Riley vs 6-Mehaffey-Red
500 0.00 9.00 9-Els-Gilmore vs 1-Pollsen-Goldhammer
450 3.00 6.00 10-Vallario-Althaus vs 3-Olstad-Olstad
100 7.50 1.50 11-Burton-Scribner vs 5-Banet-Banet
480 1.00 8.00 12-Worley-Messelt vs 7-Franz-Franz
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 6.00 1-McSorley-Perkins vs 8-Smithwick-Barker
200 5.50 3.50 2-Lidgey-Lidgey vs 10-Cohnstein-Collins
110 0.50 8.50 3-Ruth-Patterson vs 12-Gerber-Baumann
100 3.00 6.00 4-Irish-McAdams vs 1-Pollsen-Goldhammer
300 7.50 1.50 5-Goodnow-Chittenden vs 3-Olstad-Olstad
100 3.00 6.00 6-Pinkerton-Riley vs 5-Banet-Banet
300 7.50 1.50 7-Greeney-Trimmer vs 7-Franz-Franz
400 9.00 0.00 10-Vallario-Althaus vs 2-Kuchar-Surritt
200 5.50 3.50 11-Burton-Scribner vs 4-Klein-Brown
110 0.50 8.50 12-Worley-Messelt vs 6-Mehaffey-Red
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.50 2.50 1-McSorley-Perkins vs 8-Smithwick-Barker
100 0.50 8.50 2-Lidgey-Lidgey vs 10-Cohnstein-Collins
620 6.50 2.50 3-Ruth-Patterson vs 12-Gerber-Baumann
620 6.50 2.50 4-Irish-McAdams vs 1-Pollsen-Goldhammer
200 3.00 6.00 5-Goodnow-Chittenden vs 3-Olstad-Olstad
620 6.50 2.50 6-Pinkerton-Riley vs 5-Banet-Banet
170 2.00 7.00 7-Greeney-Trimmer vs 7-Franz-Franz
620 6.50 2.50 10-Vallario-Althaus vs 2-Kuchar-Surritt
100 0.50 8.50 11-Burton-Scribner vs 4-Klein-Brown
620 6.50 2.50 12-Worley-Messelt vs 6-Mehaffey-Red
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 3.00 6.00 1-McSorley-Perkins vs 8-Smithwick-Barker
50 5.00 4.00 2-Lidgey-Lidgey vs 10-Cohnstein-Collins
150 8.00 1.00 3-Ruth-Patterson vs 12-Gerber-Baumann
110 0.50 8.50 4-Irish-McAdams vs 1-Pollsen-Goldhammer
50 5.00 4.00 5-Goodnow-Chittenden vs 3-Olstad-Olstad
200 9.00 0.00 6-Pinkerton-Riley vs 5-Banet-Banet
50 5.00 4.00 7-Greeney-Trimmer vs 7-Franz-Franz
110 0.50 8.50 10-Vallario-Althaus vs 2-Kuchar-Surritt
100 2.00 7.00 11-Burton-Scribner vs 4-Klein-Brown
100 7.00 2.00 12-Worley-Messelt vs 6-Mehaffey-Red
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 3.00 1-McSorley-Perkins vs 7-Franz-Franz
50 1.50 7.50 2-Lidgey-Lidgey vs 9-Wiegenstien-Lynch
50 1.50 7.50 3-Ruth-Patterson vs 11-Grider-Grider
450 8.50 0.50 4-Irish-McAdams vs 13-Strawn-Halbert
450 8.50 0.50 5-Goodnow-Chittenden vs 2-Kuchar-Surritt
50 1.50 7.50 6-Pinkerton-Riley vs 4-Klein-Brown
50 1.50 7.50 7-Greeney-Trimmer vs 6-Mehaffey-Red
170 4.00 5.00 8-Berg-Petersen vs 8-Smithwick-Barker
420 6.00 3.00 11-Burton-Scribner vs 3-Olstad-Olstad
420 6.00 3.00 12-Worley-Messelt vs 5-Banet-Banet
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 9.00 1-McSorley-Perkins vs 7-Franz-Franz
620 3.50 5.50 2-Lidgey-Lidgey vs 9-Wiegenstien-Lynch
650 7.00 2.00 3-Ruth-Patterson vs 11-Grider-Grider
200 2.00 7.00 4-Irish-McAdams vs 13-Strawn-Halbert
650 7.00 2.00 5-Goodnow-Chittenden vs 2-Kuchar-Surritt
620 3.50 5.50 6-Pinkerton-Riley vs 4-Klein-Brown
650 7.00 2.00 7-Greeney-Trimmer vs 6-Mehaffey-Red
650 7.00 2.00 8-Berg-Petersen vs 8-Smithwick-Barker
200 1.00 8.00 11-Burton-Scribner vs 3-Olstad-Olstad
650 7.00 2.00 12-Worley-Messelt vs 5-Banet-Banet
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 9.00 1-McSorley-Perkins vs 7-Franz-Franz
110 1.50 7.50 2-Lidgey-Lidgey vs 9-Wiegenstien-Lynch
50 4.00 5.00 3-Ruth-Patterson vs 11-Grider-Grider
50 4.00 5.00 4-Irish-McAdams vs 13-Strawn-Halbert
100 7.00 2.00 5-Goodnow-Chittenden vs 2-Kuchar-Surritt
110 9.00 0.00 6-Pinkerton-Riley vs 4-Klein-Brown
100 7.00 2.00 7-Greeney-Trimmer vs 6-Mehaffey-Red
50 4.00 5.00 8-Berg-Petersen vs 8-Smithwick-Barker
110 1.50 7.50 11-Burton-Scribner vs 3-Olstad-Olstad
100 7.00 2.00 12-Worley-Messelt vs 5-Banet-Banet
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.50 0.50 1-McSorley-Perkins vs 6-Mehaffey-Red
720 0.00 9.00 2-Lidgey-Lidgey vs 8-Smithwick-Barker
710 2.00 7.00 3-Ruth-Patterson vs 10-Cohnstein-Collins
600 6.00 3.00 4-Irish-McAdams vs 12-Gerber-Baumann
200 7.00 2.00 5-Goodnow-Chittenden vs 1-Pollsen-Goldhammer
620 5.00 4.00 6-Pinkerton-Riley vs 3-Olstad-Olstad
710 2.00 7.00 7-Greeney-Trimmer vs 5-Banet-Banet
100 8.50 0.50 8-Berg-Petersen vs 7-Franz-Franz
710 2.00 7.00 9-Els-Gilmore vs 9-Wiegenstien-Lynch
660 4.00 5.00 12-Worley-Messelt vs 4-Klein-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 1.00 8.00 1-McSorley-Perkins vs 6-Mehaffey-Red
200 9.00 0.00 2-Lidgey-Lidgey vs 8-Smithwick-Barker
680 4.00 5.00 3-Ruth-Patterson vs 10-Cohnstein-Collins
1430 1.00 8.00 4-Irish-McAdams vs 12-Gerber-Baumann
680 4.00 5.00 5-Goodnow-Chittenden vs 1-Pollsen-Goldhammer
680 4.00 5.00 6-Pinkerton-Riley vs 3-Olstad-Olstad
650 6.00 3.00 7-Greeney-Trimmer vs 5-Banet-Banet
620 7.00 2.00 8-Berg-Petersen vs 7-Franz-Franz
100 8.00 1.00 9-Els-Gilmore vs 9-Wiegenstien-Lynch
1430 1.00 8.00 12-Worley-Messelt vs 4-Klein-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 8.00 1-McSorley-Perkins vs 6-Mehaffey-Red
150 8.50 0.50 2-Lidgey-Lidgey vs 8-Smithwick-Barker
400 3.50 5.50 3-Ruth-Patterson vs 10-Cohnstein-Collins
800 0.00 9.00 4-Irish-McAdams vs 12-Gerber-Baumann
150 8.50 0.50 5-Goodnow-Chittenden vs 1-Pollsen-Goldhammer
400 3.50 5.50 6-Pinkerton-Riley vs 3-Olstad-Olstad
400 3.50 5.50 7-Greeney-Trimmer vs 5-Banet-Banet
180 7.00 2.00 8-Berg-Petersen vs 7-Franz-Franz
400 3.50 5.50 9-Els-Gilmore vs 9-Wiegenstien-Lynch
200 6.00 3.00 12-Worley-Messelt vs 4-Klein-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.39 5.61 2-Lidgey-Lidgey vs 7-Franz-Franz
100 0.61 8.39 3-Ruth-Patterson vs 9-Wiegenstien-Lynch
170 6.72 2.28 4-Irish-McAdams vs 11-Grider-Grider
170 6.72 2.28 5-Goodnow-Chittenden vs 13-Strawn-Halbert
140 4.50 4.50 6-Pinkerton-Riley vs 2-Kuchar-Surritt
170 6.72 2.28 7-Greeney-Trimmer vs 4-Klein-Brown
620 8.94 0.06 8-Berg-Petersen vs 6-Mehaffey-Red
PASS 2.28 6.72 9-Els-Gilmore vs 8-Smithwick-Barker
100 0.61 8.39 10-Vallario-Althaus vs 10-Cohnstein-Collins
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.61 8.39 2-Lidgey-Lidgey vs 7-Franz-Franz
630 6.72 2.28 3-Ruth-Patterson vs 9-Wiegenstien-Lynch
600 4.50 4.50 4-Irish-McAdams vs 11-Grider-Grider
660 8.39 0.61 5-Goodnow-Chittenden vs 13-Strawn-Halbert
600 4.50 4.50 6-Pinkerton-Riley vs 2-Kuchar-Surritt
600 4.50 4.50 7-Greeney-Trimmer vs 4-Klein-Brown
180 2.28 6.72 8-Berg-Petersen vs 6-Mehaffey-Red
130 0.61 8.39 9-Els-Gilmore vs 8-Smithwick-Barker
660 8.39 0.61 10-Vallario-Althaus vs 10-Cohnstein-Collins
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.72 7.28 2-Lidgey-Lidgey vs 7-Franz-Franz
50 7.83 1.17 3-Ruth-Patterson vs 9-Wiegenstien-Lynch
140 1.72 7.28 4-Irish-McAdams vs 11-Grider-Grider
90 5.06 3.94 5-Goodnow-Chittenden vs 13-Strawn-Halbert
110 3.39 5.61 6-Pinkerton-Riley vs 2-Kuchar-Surritt
50 7.83 1.17 7-Greeney-Trimmer vs 4-Klein-Brown
420 0.06 8.94 8-Berg-Petersen vs 6-Mehaffey-Red
90 5.06 3.94 9-Els-Gilmore vs 8-Smithwick-Barker
50 7.83 1.17 10-Vallario-Althaus vs 10-Cohnstein-Collins
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 5.61 3.39 3-Ruth-Patterson vs 8-Smithwick-Barker
660 5.61 3.39 4-Irish-McAdams vs 10-Cohnstein-Collins
680 8.39 0.61 5-Goodnow-Chittenden vs 12-Gerber-Baumann
660 5.61 3.39 6-Pinkerton-Riley vs 1-Pollsen-Goldhammer
680 8.39 0.61 7-Greeney-Trimmer vs 3-Olstad-Olstad
650 3.39 5.61 8-Berg-Petersen vs 5-Banet-Banet
630 1.17 7.83 9-Els-Gilmore vs 7-Franz-Franz
630 1.17 7.83 10-Vallario-Althaus vs 9-Wiegenstien-Lynch
630 1.17 7.83 11-Burton-Scribner vs 11-Grider-Grider
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.61 8.39 3-Ruth-Patterson vs 8-Smithwick-Barker
200 5.06 3.94 4-Irish-McAdams vs 10-Cohnstein-Collins
450 7.28 1.72 5-Goodnow-Chittenden vs 12-Gerber-Baumann
