Wednesday Afternoon Pairs Wednesday Aft Session November 18, 2009
Scores after 26 boards Average: 143.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 66.43 190.00 A 1 1 2.49(OA) Dale Irish - Mickie Damon
12 55.59 159.00 A 2 5 0.91(SA) Sue Strahm - Caroline Baumann
7 55.42 158.50 A 3 6 0.65(SA) Larry Franz - Jackie Franz
11 52.10 149.00 B 4 1 4 0.70(OB) Doris Turrentine - Jan LaVoncher
3 51.92 148.50 C 5 2 1 5 2 0.74(OC) Betsy Lidgey - Jim Lidgey
2 51.05 146.00 B 3 0.32(SB) Jim Greeney - Beverly Greer
1 50.17 143.50 A Tommie McSorley - Joe Perkins
5 48.78 139.50 B Robert Goodnow - M Scribner
9 48.43 138.50 C Leonard Cohnstein - Jean Cohnstein
8 44.58 127.50 B Shirley Griffith - Jean Townsend
6 40.91 117.00 C Geneva Berg - Gwyn Petersen
10 34.62 99.00 B Dick Erdenberger - Bette Messelt
Wednesday Afternoon Pairs Wednesday Aft Session November 18, 2009
Scores after 26 boards Average: 143.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 58.90 168.46 A 1 2 1.87(OA) Robert Pollsen - Jack Goldhammer
12 57.20 163.58 A 2 3 1.40(OA) Patsy Miller - Arlene Freeman
7 57.01 163.04 A 3 4 1.05(OA) Marilyn Holmes - Dennis McAdams
10 55.12 157.63 B 4 1 1 1.65(OB) Genevieve Lockley - Sara Red
8 53.79 153.83 B 5 2 2 1.24(OB) Rita Wiegenstien - Kay Lynch
6 53.03 151.67 C 3 1 3 1 0.99(OC) Gail Banet - Tom Banet
2 51.71 147.88 B 4 0.25(SB) Jo McDaniel - Donna Gerber
3 48.67 139.21 C DeAnn Strawn - H.B. Halbert
5 47.54 135.96 B Don Grider - Inez Grider
1 44.13 126.21 A Barbara Worley - Nancy Pinkerton
9 42.62 121.88 C Jenny Burson - Bonnie Berg
13 41.86 119.71 B Paul Olstad - Sue Olstad
11 38.45 109.96 B Mary Klein - James Brown
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.50 3.50 1-McSorley-Perkins vs 1-Worley-Pinkerton
100 5.50 5.50 2-Greeney-Greer vs 3-Strawn-Halbert
90 4.00 7.00 3-Lidgey-Lidgey vs 5-Grider-Grider
100 5.50 5.50 4-Irish-Damon vs 7-Holmes-McAdams
110 7.50 3.50 5-Goodnow-Scribner vs 9-Burson-Berg
50 2.00 9.00 6-Berg-Petersen vs 11-Klein-Brown
170 10.00 1.00 7-Franz-Franz vs 13-Olstad-Olstad
420 11.00 0.00 8-Griffith-Townsend vs 2-McDaniel-Gerber
50 2.00 9.00 9-Cohnstein-Cohnstein vs 4-Pollsen-Goldhammer
150 9.00 2.00 10-Erdenberger-Messelt vs 6-Banet-Banet
100 0.00 11.00 11-Turrentine-LaVoncher vs 8-Wiegenstien-Lynch
50 2.00 9.00 12-Strahm-Baumann vs 10-Lockley-Red
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 5.00 1-McSorley-Perkins vs 1-Worley-Pinkerton
400 9.00 2.00 2-Greeney-Greer vs 3-Strawn-Halbert
420 6.00 5.00 3-Lidgey-Lidgey vs 5-Grider-Grider
50 11.00 0.00 4-Irish-Damon vs 7-Holmes-McAdams
420 6.00 5.00 5-Goodnow-Scribner vs 9-Burson-Berg
420 6.00 5.00 6-Berg-Petersen vs 11-Klein-Brown
450 1.50 9.50 7-Franz-Franz vs 13-Olstad-Olstad
450 1.50 9.50 8-Griffith-Townsend vs 2-McDaniel-Gerber
200 10.00 1.00 9-Cohnstein-Cohnstein vs 4-Pollsen-Goldhammer
450 1.50 9.50 10-Erdenberger-Messelt vs 6-Banet-Banet
420 6.00 5.00 11-Turrentine-LaVoncher vs 8-Wiegenstien-Lynch
450 1.50 9.50 12-Strahm-Baumann vs 10-Lockley-Red
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.50 4.50 1-McSorley-Perkins vs 13-Olstad-Olstad
420 6.50 4.50 2-Greeney-Greer vs 2-McDaniel-Gerber
420 6.50 4.50 3-Lidgey-Lidgey vs 4-Pollsen-Goldhammer
420 6.50 4.50 4-Irish-Damon vs 6-Banet-Banet
420 6.50 4.50 5-Goodnow-Scribner vs 8-Wiegenstien-Lynch
420 6.50 4.50 6-Berg-Petersen vs 10-Lockley-Red
420 6.50 4.50 7-Franz-Franz vs 12-Miller-Freeman
420 6.50 4.50 8-Griffith-Townsend vs 1-Worley-Pinkerton
100 0.00 11.00 9-Cohnstein-Cohnstein vs 3-Strawn-Halbert
170 1.00 10.00 10-Erdenberger-Messelt vs 5-Grider-Grider
420 6.50 4.50 11-Turrentine-LaVoncher vs 7-Holmes-McAdams
420 6.50 4.50 12-Strahm-Baumann vs 9-Burson-Berg
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 3.00 1-McSorley-Perkins vs 13-Olstad-Olstad
110 3.50 7.50 2-Greeney-Greer vs 2-McDaniel-Gerber
110 3.50 7.50 3-Lidgey-Lidgey vs 4-Pollsen-Goldhammer
110 3.50 7.50 4-Irish-Damon vs 6-Banet-Banet
300 11.00 0.00 5-Goodnow-Scribner vs 8-Wiegenstien-Lynch
100 8.00 3.00 6-Berg-Petersen vs 10-Lockley-Red
120 1.00 10.00 7-Franz-Franz vs 12-Miller-Freeman
100 8.00 3.00 8-Griffith-Townsend vs 1-Worley-Pinkerton
100 8.00 3.00 9-Cohnstein-Cohnstein vs 3-Strawn-Halbert
100 8.00 3.00 10-Erdenberger-Messelt vs 5-Grider-Grider
600 0.00 11.00 11-Turrentine-LaVoncher vs 7-Holmes-McAdams
110 3.50 7.50 12-Strahm-Baumann vs 9-Burson-Berg
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 7.00 4.00 1-McSorley-Perkins vs 12-Miller-Freeman
90 7.00 4.00 2-Greeney-Greer vs 1-Worley-Pinkerton
90 7.00 4.00 3-Lidgey-Lidgey vs 3-Strawn-Halbert
120 11.00 0.00 4-Irish-Damon vs 5-Grider-Grider
110 1.00 10.00 5-Goodnow-Scribner vs 7-Holmes-McAdams
50 3.00 8.00 6-Berg-Petersen vs 9-Burson-Berg
100 10.00 1.00 7-Franz-Franz vs 11-Klein-Brown
140 0.00 11.00 8-Griffith-Townsend vs 13-Olstad-Olstad
70 4.00 7.00 9-Cohnstein-Cohnstein vs 2-McDaniel-Gerber
90 7.00 4.00 10-Erdenberger-Messelt vs 4-Pollsen-Goldhammer
90 2.00 9.00 11-Turrentine-LaVoncher vs 6-Banet-Banet
90 7.00 4.00 12-Strahm-Baumann vs 8-Wiegenstien-Lynch
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 8.50 1-McSorley-Perkins vs 12-Miller-Freeman
100 8.00 3.00 2-Greeney-Greer vs 1-Worley-Pinkerton
140 2.50 8.50 3-Lidgey-Lidgey vs 3-Strawn-Halbert
200 11.00 0.00 4-Irish-Damon vs 5-Grider-Grider
110 5.00 6.00 5-Goodnow-Scribner vs 7-Holmes-McAdams
120 10.00 1.00 6-Berg-Petersen vs 9-Burson-Berg
170 1.00 10.00 7-Franz-Franz vs 11-Klein-Brown
110 5.00 6.00 8-Griffith-Townsend vs 13-Olstad-Olstad
100 8.00 3.00 9-Cohnstein-Cohnstein vs 2-McDaniel-Gerber
620 0.00 11.00 10-Erdenberger-Messelt vs 4-Pollsen-Goldhammer
100 8.00 3.00 11-Turrentine-LaVoncher vs 6-Banet-Banet
110 5.00 6.00 12-Strahm-Baumann vs 8-Wiegenstien-Lynch
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 6.00 1-McSorley-Perkins vs 11-Klein-Brown
650 5.00 6.00 2-Greeney-Greer vs 13-Olstad-Olstad
650 5.00 6.00 3-Lidgey-Lidgey vs 2-McDaniel-Gerber
100 10.50 0.50 4-Irish-Damon vs 4-Pollsen-Goldhammer
650 5.00 6.00 5-Goodnow-Scribner vs 6-Banet-Banet
650 5.00 6.00 6-Berg-Petersen vs 8-Wiegenstien-Lynch
650 5.00 6.00 7-Franz-Franz vs 10-Lockley-Red
650 5.00 6.00 8-Griffith-Townsend vs 12-Miller-Freeman
680 0.00 11.00 9-Cohnstein-Cohnstein vs 1-Worley-Pinkerton
650 5.00 6.00 10-Erdenberger-Messelt vs 3-Strawn-Halbert
650 5.00 6.00 11-Turrentine-LaVoncher vs 5-Grider-Grider
100 10.50 0.50 12-Strahm-Baumann vs 7-Holmes-McAdams
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 10.50 0.50 1-McSorley-Perkins vs 11-Klein-Brown
170 5.00 6.00 2-Greeney-Greer vs 13-Olstad-Olstad
490 0.00 11.00 3-Lidgey-Lidgey vs 2-McDaniel-Gerber
400 4.00 7.00 4-Irish-Damon vs 4-Pollsen-Goldhammer
50 10.50 0.50 5-Goodnow-Scribner vs 6-Banet-Banet
430 2.00 9.00 6-Berg-Petersen vs 8-Wiegenstien-Lynch
130 8.00 3.00 7-Franz-Franz vs 10-Lockley-Red
460 1.00 10.00 8-Griffith-Townsend vs 12-Miller-Freeman
130 8.00 3.00 9-Cohnstein-Cohnstein vs 1-Worley-Pinkerton
420 3.00 8.00 10-Erdenberger-Messelt vs 3-Strawn-Halbert
130 8.00 3.00 11-Turrentine-LaVoncher vs 5-Grider-Grider
150 6.00 5.00 12-Strahm-Baumann vs 7-Holmes-McAdams
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 5.00 1-McSorley-Perkins vs 10-Lockley-Red
110 6.00 5.00 2-Greeney-Greer vs 12-Miller-Freeman
110 6.00 5.00 3-Lidgey-Lidgey vs 1-Worley-Pinkerton
110 6.00 5.00 4-Irish-Damon vs 3-Strawn-Halbert
110 6.00 5.00 5-Goodnow-Scribner vs 5-Grider-Grider
100 0.50 10.50 6-Berg-Petersen vs 7-Holmes-McAdams
110 6.00 5.00 7-Franz-Franz vs 9-Burson-Berg
140 10.50 0.50 8-Griffith-Townsend vs 11-Klein-Brown
140 10.50 0.50 9-Cohnstein-Cohnstein vs 13-Olstad-Olstad
100 0.50 10.50 10-Erdenberger-Messelt vs 2-McDaniel-Gerber
50 2.00 9.00 11-Turrentine-LaVoncher vs 4-Pollsen-Goldhammer
110 6.00 5.00 12-Strahm-Baumann vs 6-Banet-Banet
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 11.00 1-McSorley-Perkins vs 10-Lockley-Red
620 5.00 6.00 2-Greeney-Greer vs 12-Miller-Freeman
650 9.50 1.50 3-Lidgey-Lidgey vs 1-Worley-Pinkerton
650 9.50 1.50 4-Irish-Damon vs 3-Strawn-Halbert
650 9.50 1.50 5-Goodnow-Scribner vs 5-Grider-Grider
620 5.00 6.00 6-Berg-Petersen vs 7-Holmes-McAdams
620 5.00 6.00 7-Franz-Franz vs 9-Burson-Berg
620 5.00 6.00 8-Griffith-Townsend vs 11-Klein-Brown
200 2.00 9.00 9-Cohnstein-Cohnstein vs 13-Olstad-Olstad
170 1.00 10.00 10-Erdenberger-Messelt vs 2-McDaniel-Gerber
620 5.00 6.00 11-Turrentine-LaVoncher vs 4-Pollsen-Goldhammer
650 9.50 1.50 12-Strahm-Baumann vs 6-Banet-Banet
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 6.50 4.50 1-McSorley-Perkins vs 9-Burson-Berg
110 11.00 0.00 2-Greeney-Greer vs 11-Klein-Brown
100 9.00 2.00 3-Lidgey-Lidgey vs 13-Olstad-Olstad
80 6.50 4.50 4-Irish-Damon vs 2-McDaniel-Gerber
140 0.00 11.00 5-Goodnow-Scribner vs 4-Pollsen-Goldhammer
50 5.00 6.00 6-Berg-Petersen vs 6-Banet-Banet
100 9.00 2.00 7-Franz-Franz vs 8-Wiegenstien-Lynch
100 9.00 2.00 8-Griffith-Townsend vs 10-Lockley-Red
50 3.50 7.50 9-Cohnstein-Cohnstein vs 12-Miller-Freeman
110 1.50 9.50 10-Erdenberger-Messelt vs 1-Worley-Pinkerton
50 3.50 7.50 11-Turrentine-LaVoncher vs 3-Strawn-Halbert
110 1.50 9.50 12-Strahm-Baumann vs 5-Grider-Grider
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
920 3.50 7.50 1-McSorley-Perkins vs 9-Burson-Berg
420 10.00 1.00 2-Greeney-Greer vs 11-Klein-Brown
420 10.00 1.00 3-Lidgey-Lidgey vs 13-Olstad-Olstad
920 3.50 7.50 4-Irish-Damon vs 2-McDaniel-Gerber
450 7.50 3.50 5-Goodnow-Scribner vs 4-Pollsen-Goldhammer
1210 0.00 11.00 6-Berg-Petersen vs 6-Banet-Banet
920 3.50 7.50 7-Franz-Franz vs 8-Wiegenstien-Lynch
480 6.00 5.00 8-Griffith-Townsend vs 10-Lockley-Red
450 7.50 3.50 9-Cohnstein-Cohnstein vs 12-Miller-Freeman
980 1.00 10.00 10-Erdenberger-Messelt vs 1-Worley-Pinkerton
420 10.00 1.00 11-Turrentine-LaVoncher vs 3-Strawn-Halbert
920 3.50 7.50 12-Strahm-Baumann vs 5-Grider-Grider
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 7.50 1-McSorley-Perkins vs 8-Wiegenstien-Lynch
110 3.50 7.50 2-Greeney-Greer vs 10-Lockley-Red
110 3.50 7.50 3-Lidgey-Lidgey vs 12-Miller-Freeman
200 11.00 0.00 4-Irish-Damon vs 1-Worley-Pinkerton
110 3.50 7.50 5-Goodnow-Scribner vs 3-Strawn-Halbert
100 8.00 3.00 6-Berg-Petersen vs 5-Grider-Grider
110 3.50 7.50 7-Franz-Franz vs 7-Holmes-McAdams
110 3.50 7.50 8-Griffith-Townsend vs 9-Burson-Berg
100 9.50 1.50 9-Cohnstein-Cohnstein vs 11-Klein-Brown
110 3.50 7.50 10-Erdenberger-Messelt vs 13-Olstad-Olstad
110 3.50 7.50 11-Turrentine-LaVoncher vs 2-McDaniel-Gerber
100 9.50 1.50 12-Strahm-Baumann vs 4-Pollsen-Goldhammer
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.50 2.50 1-McSorley-Perkins vs 8-Wiegenstien-Lynch
50 8.50 2.50 2-Greeney-Greer vs 10-Lockley-Red
50 8.50 2.50 3-Lidgey-Lidgey vs 12-Miller-Freeman
140 5.00 6.00 4-Irish-Damon vs 1-Worley-Pinkerton
420 1.50 9.50 5-Goodnow-Scribner vs 3-Strawn-Halbert
420 1.50 9.50 6-Berg-Petersen vs 5-Grider-Grider
50 8.50 2.50 7-Franz-Franz vs 7-Holmes-McAdams
100 11.00 0.00 8-Griffith-Townsend vs 9-Burson-Berg
420 1.50 9.50 9-Cohnstein-Cohnstein vs 11-Klein-Brown
50 6.00 5.00 10-Erdenberger-Messelt vs 13-Olstad-Olstad
420 1.50 9.50 11-Turrentine-LaVoncher vs 2-McDaniel-Gerber
170 4.00 7.00 12-Strahm-Baumann vs 4-Pollsen-Goldhammer
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.00 3.00 1-McSorley-Perkins vs 7-Holmes-McAdams
130 6.00 5.00 2-Greeney-Greer vs 9-Burson-Berg
140 8.00 3.00 3-Lidgey-Lidgey vs 11-Klein-Brown
170 10.50 0.50 4-Irish-Damon vs 13-Olstad-Olstad
170 10.50 0.50 5-Goodnow-Scribner vs 2-McDaniel-Gerber
200 0.00 11.00 6-Berg-Petersen vs 4-Pollsen-Goldhammer
100 5.00 6.00 7-Franz-Franz vs 6-Banet-Banet
140 8.00 3.00 8-Griffith-Townsend vs 8-Wiegenstien-Lynch
100 2.00 9.00 9-Cohnstein-Cohnstein vs 10-Lockley-Red
100 2.00 9.00 10-Erdenberger-Messelt vs 12-Miller-Freeman
50 4.00 7.00 11-Turrentine-LaVoncher vs 1-Worley-Pinkerton
100 2.00 9.00 12-Strahm-Baumann vs 3-Strawn-Halbert
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 9.00 1-McSorley-Perkins vs 7-Holmes-McAdams
450 2.00 9.00 2-Greeney-Greer vs 9-Burson-Berg
450 2.00 9.00 3-Lidgey-Lidgey vs 11-Klein-Brown
480 9.00 2.00 4-Irish-Damon vs 13-Olstad-Olstad
480 9.00 2.00 5-Goodnow-Scribner vs 2-McDaniel-Gerber
450 2.00 9.00 6-Berg-Petersen vs 4-Pollsen-Goldhammer
480 9.00 2.00 7-Franz-Franz vs 6-Banet-Banet
450 2.00 9.00 8-Griffith-Townsend vs 8-Wiegenstien-Lynch
460 5.50 5.50 9-Cohnstein-Cohnstein vs 10-Lockley-Red
460 5.50 5.50 10-Erdenberger-Messelt vs 12-Miller-Freeman
480 9.00 2.00 11-Turrentine-LaVoncher vs 1-Worley-Pinkerton
480 9.00 2.00 12-Strahm-Baumann vs 3-Strawn-Halbert
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 6.00 5.00 1-McSorley-Perkins vs 6-Banet-Banet
400 2.00 9.00 2-Greeney-Greer vs 8-Wiegenstien-Lynch
430 6.00 5.00 3-Lidgey-Lidgey vs 10-Lockley-Red
400 2.00 9.00 4-Irish-Damon vs 12-Miller-Freeman
460 9.50 1.50 5-Goodnow-Scribner vs 1-Worley-Pinkerton
100 0.00 11.00 6-Berg-Petersen vs 3-Strawn-Halbert
430 6.00 5.00 7-Franz-Franz vs 5-Grider-Grider
400 2.00 9.00 8-Griffith-Townsend vs 7-Holmes-McAdams
430 6.00 5.00 9-Cohnstein-Cohnstein vs 9-Burson-Berg
460 9.50 1.50 10-Erdenberger-Messelt vs 11-Klein-Brown
430 6.00 5.00 11-Turrentine-LaVoncher vs 13-Olstad-Olstad
800 11.00 0.00 12-Strahm-Baumann vs 2-McDaniel-Gerber
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 9.00 2.00 1-McSorley-Perkins vs 6-Banet-Banet
450 2.00 9.00 2-Greeney-Greer vs 8-Wiegenstien-Lynch
450 2.00 9.00 3-Lidgey-Lidgey vs 10-Lockley-Red
420 4.00 7.00 4-Irish-Damon vs 12-Miller-Freeman
460 0.00 11.00 5-Goodnow-Scribner vs 1-Worley-Pinkerton
50 9.00 2.00 6-Berg-Petersen vs 3-Strawn-Halbert
200 5.50 5.50 7-Franz-Franz vs 5-Grider-Grider
450 2.00 9.00 8-Griffith-Townsend vs 7-Holmes-McAdams
50 9.00 2.00 9-Cohnstein-Cohnstein vs 9-Burson-Berg
200 5.50 5.50 10-Erdenberger-Messelt vs 11-Klein-Brown
50 9.00 2.00 11-Turrentine-LaVoncher vs 13-Olstad-Olstad
50 9.00 2.00 12-Strahm-Baumann vs 2-McDaniel-Gerber
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
250 0.50 10.50 1-McSorley-Perkins vs 5-Grider-Grider
420 5.00 6.00 2-Greeney-Greer vs 7-Holmes-McAdams
450 8.00 3.00 3-Lidgey-Lidgey vs 9-Burson-Berg
100 2.00 9.00 4-Irish-Damon vs 11-Klein-Brown
250 0.50 10.50 5-Goodnow-Scribner vs 13-Olstad-Olstad
420 5.00 6.00 6-Berg-Petersen vs 2-McDaniel-Gerber
980 11.00 0.00 7-Franz-Franz vs 4-Pollsen-Goldhammer
50 3.00 8.00 8-Griffith-Townsend vs 6-Banet-Banet
450 8.00 3.00 9-Cohnstein-Cohnstein vs 8-Wiegenstien-Lynch
420 5.00 6.00 10-Erdenberger-Messelt vs 10-Lockley-Red
480 10.00 1.00 11-Turrentine-LaVoncher vs 12-Miller-Freeman
450 8.00 3.00 12-Strahm-Baumann vs 1-Worley-Pinkerton
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.00 6.00 1-McSorley-Perkins vs 5-Grider-Grider
620 2.00 9.00 2-Greeney-Greer vs 7-Holmes-McAdams
200 9.50 1.50 3-Lidgey-Lidgey vs 9-Burson-Berg
300 11.00 0.00 4-Irish-Damon vs 11-Klein-Brown
600 5.00 6.00 5-Goodnow-Scribner vs 13-Olstad-Olstad
600 5.00 6.00 6-Berg-Petersen vs 2-McDaniel-Gerber
600 5.00 6.00 7-Franz-Franz vs 4-Pollsen-Goldhammer
630 0.50 10.50 8-Griffith-Townsend vs 6-Banet-Banet
630 0.50 10.50 9-Cohnstein-Cohnstein vs 8-Wiegenstien-Lynch
600 5.00 6.00 10-Erdenberger-Messelt vs 10-Lockley-Red
100 8.00 3.00 11-Turrentine-LaVoncher vs 12-Miller-Freeman
200 9.50 1.50 12-Strahm-Baumann vs 1-Worley-Pinkerton
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 8.00 1-McSorley-Perkins vs 4-Pollsen-Goldhammer
450 0.50 10.50 2-Greeney-Greer vs 6-Banet-Banet
420 3.00 8.00 3-Lidgey-Lidgey vs 8-Wiegenstien-Lynch
100 11.00 0.00 4-Irish-Damon vs 10-Lockley-Red
450 0.50 10.50 5-Goodnow-Scribner vs 12-Miller-Freeman
50 7.50 3.50 6-Berg-Petersen vs 1-Worley-Pinkerton
50 7.50 3.50 7-Franz-Franz vs 3-Strawn-Halbert
50 7.50 3.50 8-Griffith-Townsend vs 5-Grider-Grider
50 7.50 3.50 9-Cohnstein-Cohnstein vs 7-Holmes-McAdams
420 3.00 8.00 10-Erdenberger-Messelt vs 9-Burson-Berg
50 7.50 3.50 11-Turrentine-LaVoncher vs 11-Klein-Brown
50 7.50 3.50 12-Strahm-Baumann vs 13-Olstad-Olstad
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 10.00 1-McSorley-Perkins vs 4-Pollsen-Goldhammer
90 8.00 3.00 2-Greeney-Greer vs 6-Banet-Banet
110 4.50 6.50 3-Lidgey-Lidgey vs 8-Wiegenstien-Lynch
110 4.50 6.50 4-Irish-Damon vs 10-Lockley-Red
110 4.50 6.50 5-Goodnow-Scribner vs 12-Miller-Freeman
150 0.00 11.00 6-Berg-Petersen vs 1-Worley-Pinkerton
200 11.00 0.00 7-Franz-Franz vs 3-Strawn-Halbert
110 4.50 6.50 8-Griffith-Townsend vs 5-Grider-Grider
110 4.50 6.50 9-Cohnstein-Cohnstein vs 7-Holmes-McAdams
110 4.50 6.50 10-Erdenberger-Messelt vs 9-Burson-Berg
50 9.00 2.00 11-Turrentine-LaVoncher vs 11-Klein-Brown
100 10.00 1.00 12-Strahm-Baumann vs 13-Olstad-Olstad
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 10.00 1-McSorley-Perkins vs 3-Strawn-Halbert
110 6.50 4.50 2-Greeney-Greer vs 5-Grider-Grider
140 10.00 1.00 3-Lidgey-Lidgey vs 7-Holmes-McAdams
110 6.50 4.50 4-Irish-Damon vs 9-Burson-Berg
140 10.00 1.00 5-Goodnow-Scribner vs 11-Klein-Brown
100 4.00 7.00 6-Berg-Petersen vs 13-Olstad-Olstad
100 3.00 8.00 7-Franz-Franz vs 2-McDaniel-Gerber
110 1.00 10.00 8-Griffith-Townsend vs 4-Pollsen-Goldhammer
110 6.50 4.50 9-Cohnstein-Cohnstein vs 6-Banet-Banet
140 10.00 1.00 10-Erdenberger-Messelt vs 8-Wiegenstien-Lynch
110 6.50 4.50 11-Turrentine-LaVoncher vs 10-Lockley-Red
110 1.00 10.00 12-Strahm-Baumann vs 12-Miller-Freeman
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 10.00 1.00 1-McSorley-Perkins vs 3-Strawn-Halbert
150 6.50 4.50 2-Greeney-Greer vs 5-Grider-Grider
150 6.50 4.50 3-Lidgey-Lidgey vs 7-Holmes-McAdams
400 10.00 1.00 4-Irish-Damon vs 9-Burson-Berg
150 6.50 4.50 5-Goodnow-Scribner vs 11-Klein-Brown
400 10.00 1.00 6-Berg-Petersen vs 13-Olstad-Olstad
100 2.00 9.00 7-Franz-Franz vs 2-McDaniel-Gerber
100 2.00 9.00 8-Griffith-Townsend vs 4-Pollsen-Goldhammer
100 2.00 9.00 9-Cohnstein-Cohnstein vs 6-Banet-Banet
140 0.00 11.00 10-Erdenberger-Messelt vs 8-Wiegenstien-Lynch
120 4.00 7.00 11-Turrentine-LaVoncher vs 10-Lockley-Red
150 6.50 4.50 12-Strahm-Baumann vs 12-Miller-Freeman
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.00 3.00 1-McSorley-Perkins vs 2-McDaniel-Gerber
50 3.00 8.00 2-Greeney-Greer vs 4-Pollsen-Goldhammer
50 3.00 8.00 3-Lidgey-Lidgey vs 6-Banet-Banet
140 10.00 1.00 4-Irish-Damon vs 8-Wiegenstien-Lynch
50 3.00 8.00 5-Goodnow-Scribner vs 10-Lockley-Red
50 3.00 8.00 6-Berg-Petersen vs 12-Miller-Freeman
80 6.00 5.00 7-Franz-Franz vs 1-Worley-Pinkerton
50 3.00 8.00 8-Griffith-Townsend vs 3-Strawn-Halbert
140 10.00 1.00 9-Cohnstein-Cohnstein vs 5-Grider-Grider
110 0.00 11.00 10-Erdenberger-Messelt vs 7-Holmes-McAdams
140 10.00 1.00 11-Turrentine-LaVoncher vs 9-Burson-Berg
90 7.00 4.00 12-Strahm-Baumann vs 11-Klein-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 9.00 2.00 1-McSorley-Perkins vs 2-McDaniel-Gerber
200 9.00 2.00 2-Greeney-Greer vs 4-Pollsen-Goldhammer
100 5.00 6.00 3-Lidgey-Lidgey vs 6-Banet-Banet
100 5.00 6.00 4-Irish-Damon vs 8-Wiegenstien-Lynch
800 0.00 11.00 5-Goodnow-Scribner vs 10-Lockley-Red
200 9.00 2.00 6-Berg-Petersen vs 12-Miller-Freeman
200 9.00 2.00 7-Franz-Franz vs 1-Worley-Pinkerton
200 9.00 2.00 8-Griffith-Townsend vs 3-Strawn-Halbert
110 2.50 8.50 9-Cohnstein-Cohnstein vs 5-Grider-Grider
130 1.00 10.00 10-Erdenberger-Messelt vs 7-Holmes-McAdams
100 5.00 6.00 11-Turrentine-LaVoncher vs 9-Burson-Berg
110 2.50 8.50 12-Strahm-Baumann vs 11-Klein-Brown
----------------------------------------------------------------------