Wednesday Afternoon Pairs Wednesday Aft Session November 11, 2009
Scores after 28 boards  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   57.73  180.11  B   1     1          1.40(A)  Robert Goodnow - M Scribner
  7   56.63  176.70  C   2     2     1    0.98(A)  Bill Blunk - RoxAnn Klugman
  1   55.28  172.47  A   3                0.70(A)  Tommie McSorley - Joe Perkins
 11   53.63  167.32  B   4     3          0.49(A)  Susan Lambert - Donna Gerber
  5   53.58  167.16  C   5     4     2    0.31(B)  Annette Ruth - Suzann Patterson
  4   52.38  163.42  B   6                0.23(A)  Dale Irish - Beverly Greer
  8   48.28  150.64  C                             Geneva Berg - Gwyn Petersen
 10   47.81  149.17  A                             Barbara Worley - Bette Messelt
  6   46.90  146.33  B                             Mary Klein - James Brown
  2   46.85  146.18  C                             Betsy Lidgey - Jim Lidgey
  9   45.94  143.32  B                             Dee Els - Carolyn Gilmore
 12   43.35  135.25  B                             Marilyn Holmes - Rita Mason
 13   41.68  130.04  C                             Marilyn Vallario - Sandy Althaus

Wednesday Afternoon Pairs Wednesday Aft Session November 11, 2009
Scores after 28 boards  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   58.98  184.01  A   1                1.40(A)  Beverly Larsen - Caroline Baumann
  9   55.67  173.70  B   2     1          0.98(A)  Genevieve Lockley - Jane Collins
  4   55.04  171.71  A   3                0.70(A)  Jackie Franz - Larry Franz
 14   54.08  168.74  A   4                0.49(A)  Sue Strahm - Jim Greeney
  5   53.90  168.17  C   5     2     1    0.50(B)  Nancy Pinkerton - Jan Riley
 12   53.52  166.99  B   6     3          0.36(B)  Rita Wiegenstien - Kay Lynch
 11   49.82  155.43  A                             Arlene Freeman - Jean Townsend
  2   49.45  154.28  C         4     2    0.25(B)  DeAnn Strawn - H.B. Halbert
  3   49.38  154.05  B                             Diane Mehaffey - Shirley Griffith
  1   49.32  153.88  A                             Robert Pollsen - Jack Goldhammer
  6   47.42  147.94  B                             Jan LaVoncher - Doris Turrentine
 13   47.37  147.80  C                             Jean Cohnstein - Leonard Cohnstein
 10   38.11  118.90  B                             Paul Olstad - Sue Olstad
  8   37.34  116.49  C                             Lenice Smithwick - Vicki Barker

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          9.79   2.21 1-McSorley-Perkins vs 1-Pollsen-Goldhammer
        400    3.83   8.17 3-Goodnow-Scribner vs 4-Franz-Franz
        400    3.83   8.17 4-Irish-Greer vs 6-LaVoncher-Turrentine
        110    7.63   4.38 5-Ruth-Patterson vs 8-Smithwick-Barker
   50          9.79   2.21 6-Klein-Brown vs 10-Olstad-Olstad
  100         11.96   0.04 7-Blunk-Klugman vs 12-Wiegenstien-Lynch
   50          9.79   2.21 8-Berg-Petersen vs 14-Strahm-Greeney
        400    3.83   8.17 9-Els-Gilmore vs 3-Mehaffey-Griffith
        460    0.04  11.96 10-Worley-Messelt vs 5-Pinkerton-Riley
        400    3.83   8.17 11-Lambert-Gerber vs 7-Larsen-Baumann
        400    3.83   8.17 12-Holmes-Mason vs 9-Lockley-Collins
        400    3.83   8.17 13-Vallario-Althaus vs 11-Freeman-Townsend
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    7.63   4.38 1-McSorley-Perkins vs 1-Pollsen-Goldhammer
  100         11.96   0.04 3-Goodnow-Scribner vs 4-Franz-Franz
        430    3.29   8.71 4-Irish-Greer vs 6-LaVoncher-Turrentine
        400    9.25   2.75 5-Ruth-Patterson vs 8-Smithwick-Barker
        130   10.88   1.13 6-Klein-Brown vs 10-Olstad-Olstad
        430    3.29   8.71 7-Blunk-Klugman vs 12-Wiegenstien-Lynch
        430    3.29   8.71 8-Berg-Petersen vs 14-Strahm-Greeney
        400    9.25   2.75 9-Els-Gilmore vs 3-Mehaffey-Griffith
        430    3.29   8.71 10-Worley-Messelt vs 5-Pinkerton-Riley
        430    3.29   8.71 11-Lambert-Gerber vs 7-Larsen-Baumann
        430    3.29   8.71 12-Holmes-Mason vs 9-Lockley-Collins
        430    3.29   8.71 13-Vallario-Althaus vs 11-Freeman-Townsend
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.13  10.88 1-McSorley-Perkins vs 14-Strahm-Greeney
  110          6.54   5.46 2-Lidgey-Lidgey vs 2-Strawn-Halbert
        100    3.29   8.71 4-Irish-Greer vs 5-Pinkerton-Riley
  140          8.71   3.29 5-Ruth-Patterson vs 7-Larsen-Baumann
  300         10.88   1.13 6-Klein-Brown vs 9-Lockley-Collins
  100          4.92   7.08 7-Blunk-Klugman vs 11-Freeman-Townsend
  470         11.96   0.04 8-Berg-Petersen vs 13-Cohnstein-Cohnstein
        110    2.21   9.79 9-Els-Gilmore vs 1-Pollsen-Goldhammer
  100          4.92   7.08 10-Worley-Messelt vs 4-Franz-Franz
  140          8.71   3.29 11-Lambert-Gerber vs 6-LaVoncher-Turrentine
  140          8.71   3.29 12-Holmes-Mason vs 8-Smithwick-Barker
        600    0.04  11.96 13-Vallario-Althaus vs 10-Olstad-Olstad
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.88   1.13 1-McSorley-Perkins vs 14-Strahm-Greeney
        180    1.13  10.88 2-Lidgey-Lidgey vs 2-Strawn-Halbert
        200    0.04  11.96 4-Irish-Greer vs 5-Pinkerton-Riley
  100         10.88   1.13 5-Ruth-Patterson vs 7-Larsen-Baumann
        120    2.75   9.25 6-Klein-Brown vs 9-Lockley-Collins
        120    2.75   9.25 7-Blunk-Klugman vs 11-Freeman-Townsend
        110    4.92   7.08 8-Berg-Petersen vs 13-Cohnstein-Cohnstein
         90    7.63   4.38 9-Els-Gilmore vs 1-Pollsen-Goldhammer
  100         10.88   1.13 10-Worley-Messelt vs 4-Franz-Franz
        100    6.54   5.46 11-Lambert-Gerber vs 6-LaVoncher-Turrentine
   70          8.71   3.29 12-Holmes-Mason vs 8-Smithwick-Barker
        110    4.92   7.08 13-Vallario-Althaus vs 10-Olstad-Olstad
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.75   9.25 1-McSorley-Perkins vs 13-Cohnstein-Cohnstein
   50         11.96   0.04 2-Lidgey-Lidgey vs 1-Pollsen-Goldhammer
        110    2.75   9.25 3-Goodnow-Scribner vs 3-Mehaffey-Griffith
         90    8.71   3.29 5-Ruth-Patterson vs 6-LaVoncher-Turrentine
         90    8.71   3.29 6-Klein-Brown vs 8-Smithwick-Barker
         90    8.71   3.29 7-Blunk-Klugman vs 10-Olstad-Olstad
        100    5.46   6.54 8-Berg-Petersen vs 12-Wiegenstien-Lynch
         90    8.71   3.29 9-Els-Gilmore vs 14-Strahm-Greeney
        110    2.75   9.25 10-Worley-Messelt vs 2-Strawn-Halbert
         90    8.71   3.29 11-Lambert-Gerber vs 5-Pinkerton-Riley
        140    0.04  11.96 12-Holmes-Mason vs 7-Larsen-Baumann
        110    2.75   9.25 13-Vallario-Althaus vs 9-Lockley-Collins
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS      10.88   1.13 1-McSorley-Perkins vs 13-Cohnstein-Cohnstein
        650    2.75   9.25 2-Lidgey-Lidgey vs 1-Pollsen-Goldhammer
        650    2.75   9.25 3-Goodnow-Scribner vs 3-Mehaffey-Griffith
  100         11.96   0.04 5-Ruth-Patterson vs 6-LaVoncher-Turrentine
        650    2.75   9.25 6-Klein-Brown vs 8-Smithwick-Barker
        300    9.79   2.21 7-Blunk-Klugman vs 10-Olstad-Olstad
        620    7.63   4.38 8-Berg-Petersen vs 12-Wiegenstien-Lynch
        650    2.75   9.25 9-Els-Gilmore vs 14-Strahm-Greeney
        620    7.63   4.38 10-Worley-Messelt vs 2-Strawn-Halbert
        620    7.63   4.38 11-Lambert-Gerber vs 5-Pinkerton-Riley
        650    2.75   9.25 12-Holmes-Mason vs 7-Larsen-Baumann
        650    2.75   9.25 13-Vallario-Althaus vs 9-Lockley-Collins
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.71   3.29 1-McSorley-Perkins vs 12-Wiegenstien-Lynch
        200    6.00   6.00 2-Lidgey-Lidgey vs 14-Strahm-Greeney
        400    1.67  10.33 3-Goodnow-Scribner vs 2-Strawn-Halbert
  500         11.96   0.04 4-Irish-Greer vs 4-Franz-Franz
        400    1.67  10.33 6-Klein-Brown vs 7-Larsen-Baumann
  110          9.79   2.21 7-Blunk-Klugman vs 9-Lockley-Collins
        200    6.00   6.00 8-Berg-Petersen vs 11-Freeman-Townsend
        400    1.67  10.33 9-Els-Gilmore vs 13-Cohnstein-Cohnstein
        300    4.38   7.63 10-Worley-Messelt vs 1-Pollsen-Goldhammer
  200         10.88   1.13 11-Lambert-Gerber vs 3-Mehaffey-Griffith
        100    7.63   4.38 12-Holmes-Mason vs 6-LaVoncher-Turrentine
        400    1.67  10.33 13-Vallario-Althaus vs 8-Smithwick-Barker
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.38   7.63 1-McSorley-Perkins vs 12-Wiegenstien-Lynch
        100    0.04  11.96 2-Lidgey-Lidgey vs 14-Strahm-Greeney
  450          9.25   2.75 3-Goodnow-Scribner vs 2-Strawn-Halbert
  420          4.38   7.63 4-Irish-Greer vs 4-Franz-Franz
  170          1.13  10.88 6-Klein-Brown vs 7-Larsen-Baumann
  420          4.38   7.63 7-Blunk-Klugman vs 9-Lockley-Collins
  450          9.25   2.75 8-Berg-Petersen vs 11-Freeman-Townsend
  420          4.38   7.63 9-Els-Gilmore vs 13-Cohnstein-Cohnstein
  800         11.96   0.04 10-Worley-Messelt vs 1-Pollsen-Goldhammer
  450          9.25   2.75 11-Lambert-Gerber vs 3-Mehaffey-Griffith
  420          4.38   7.63 12-Holmes-Mason vs 6-LaVoncher-Turrentine
  450          9.25   2.75 13-Vallario-Althaus vs 8-Smithwick-Barker
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.33   1.67 1-McSorley-Perkins vs 11-Freeman-Townsend
        660    1.13  10.88 2-Lidgey-Lidgey vs 13-Cohnstein-Cohnstein
  100         10.33   1.67 3-Goodnow-Scribner vs 1-Pollsen-Goldhammer
        630    6.54   5.46 4-Irish-Greer vs 3-Mehaffey-Griffith
        630    6.54   5.46 5-Ruth-Patterson vs 5-Pinkerton-Riley
        630    6.54   5.46 7-Blunk-Klugman vs 8-Smithwick-Barker
  100         10.33   1.67 8-Berg-Petersen vs 10-Olstad-Olstad
        650    3.83   8.17 9-Els-Gilmore vs 12-Wiegenstien-Lynch
        650    3.83   8.17 10-Worley-Messelt vs 14-Strahm-Greeney
        660    1.13  10.88 11-Lambert-Gerber vs 2-Strawn-Halbert
  100         10.33   1.67 12-Holmes-Mason vs 4-Franz-Franz
        660    1.13  10.88 13-Vallario-Althaus vs 7-Larsen-Baumann
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.38   7.63 1-McSorley-Perkins vs 11-Freeman-Townsend
  200         11.42   0.58 2-Lidgey-Lidgey vs 13-Cohnstein-Cohnstein
        100    2.75   9.25 3-Goodnow-Scribner vs 1-Pollsen-Goldhammer
         70    5.46   6.54 4-Irish-Greer vs 3-Mehaffey-Griffith
        100    2.75   9.25 5-Ruth-Patterson vs 5-Pinkerton-Riley
  110          8.71   3.29 7-Blunk-Klugman vs 8-Smithwick-Barker
  200         11.42   0.58 8-Berg-Petersen vs 10-Olstad-Olstad
  100          7.08   4.92 9-Els-Gilmore vs 12-Wiegenstien-Lynch
        150    1.13  10.88 10-Worley-Messelt vs 14-Strahm-Greeney
  120          9.79   2.21 11-Lambert-Gerber vs 2-Strawn-Halbert
        200    0.04  11.96 12-Holmes-Mason vs 4-Franz-Franz
  100          7.08   4.92 13-Vallario-Althaus vs 7-Larsen-Baumann
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.75   9.25 1-McSorley-Perkins vs 10-Olstad-Olstad
  120          4.38   7.63 2-Lidgey-Lidgey vs 12-Wiegenstien-Lynch
  430          9.79   2.21 3-Goodnow-Scribner vs 14-Strahm-Greeney
  110          2.75   9.25 4-Irish-Greer vs 2-Strawn-Halbert
  430          9.79   2.21 5-Ruth-Patterson vs 4-Franz-Franz
  210          5.46   6.54 6-Klein-Brown vs 6-LaVoncher-Turrentine
  430          9.79   2.21 8-Berg-Petersen vs 9-Lockley-Collins
  400          6.54   5.46 9-Els-Gilmore vs 11-Freeman-Townsend
  430          9.79   2.21 10-Worley-Messelt vs 13-Cohnstein-Cohnstein
  430          9.79   2.21 11-Lambert-Gerber vs 1-Pollsen-Goldhammer
        100    0.04  11.96 12-Holmes-Mason vs 3-Mehaffey-Griffith
         50    1.13  10.88 13-Vallario-Althaus vs 5-Pinkerton-Riley
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          7.08   4.92 1-McSorley-Perkins vs 10-Olstad-Olstad
  200          0.58  11.42 2-Lidgey-Lidgey vs 12-Wiegenstien-Lynch
  650          7.08   4.92 3-Goodnow-Scribner vs 14-Strahm-Greeney
  650          7.08   4.92 4-Irish-Greer vs 2-Strawn-Halbert
  650          7.08   4.92 5-Ruth-Patterson vs 4-Franz-Franz
  650          7.08   4.92 6-Klein-Brown vs 6-LaVoncher-Turrentine
  650          7.08   4.92 8-Berg-Petersen vs 9-Lockley-Collins
  650          7.08   4.92 9-Els-Gilmore vs 11-Freeman-Townsend
  650          7.08   4.92 10-Worley-Messelt vs 13-Cohnstein-Cohnstein
  650          7.08   4.92 11-Lambert-Gerber vs 1-Pollsen-Goldhammer
  200          0.58  11.42 12-Holmes-Mason vs 3-Mehaffey-Griffith
  650          7.08   4.92 13-Vallario-Althaus vs 5-Pinkerton-Riley
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.29   8.71 1-McSorley-Perkins vs 9-Lockley-Collins
        110    3.29   8.71 2-Lidgey-Lidgey vs 11-Freeman-Townsend
  140         10.33   1.67 3-Goodnow-Scribner vs 13-Cohnstein-Cohnstein
        110    3.29   8.71 4-Irish-Greer vs 1-Pollsen-Goldhammer
  100          7.63   4.38 5-Ruth-Patterson vs 3-Mehaffey-Griffith
        110    3.29   8.71 6-Klein-Brown vs 5-Pinkerton-Riley
        100    6.54   5.46 7-Blunk-Klugman vs 7-Larsen-Baumann
  140         10.33   1.67 9-Els-Gilmore vs 10-Olstad-Olstad
        130    0.04  11.96 10-Worley-Messelt vs 12-Wiegenstien-Lynch
  140         10.33   1.67 11-Lambert-Gerber vs 14-Strahm-Greeney
  140         10.33   1.67 12-Holmes-Mason vs 2-Strawn-Halbert
        110    3.29   8.71 13-Vallario-Althaus vs 4-Franz-Franz
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.21   9.79 1-McSorley-Perkins vs 9-Lockley-Collins
        100    7.08   4.92 2-Lidgey-Lidgey vs 11-Freeman-Townsend
  100         11.96   0.04 3-Goodnow-Scribner vs 13-Cohnstein-Cohnstein
        100    7.08   4.92 4-Irish-Greer vs 1-Pollsen-Goldhammer
         50    8.71   3.29 5-Ruth-Patterson vs 3-Mehaffey-Griffith
   50         10.33   1.67 6-Klein-Brown vs 5-Pinkerton-Riley
        140    2.21   9.79 7-Blunk-Klugman vs 7-Larsen-Baumann
        140    2.21   9.79 9-Els-Gilmore vs 10-Olstad-Olstad
        140    2.21   9.79 10-Worley-Messelt vs 12-Wiegenstien-Lynch
        140    2.21   9.79 11-Lambert-Gerber vs 14-Strahm-Greeney
   50         10.33   1.67 12-Holmes-Mason vs 2-Strawn-Halbert
        110    5.46   6.54 13-Vallario-Althaus vs 4-Franz-Franz
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    3.83   8.17 1-McSorley-Perkins vs 7-Larsen-Baumann
   50          9.79   2.21 2-Lidgey-Lidgey vs 10-Olstad-Olstad
   50          9.79   2.21 3-Goodnow-Scribner vs 12-Wiegenstien-Lynch
        490    1.13  10.88 4-Irish-Greer vs 14-Strahm-Greeney
        420    6.54   5.46 5-Ruth-Patterson vs 2-Strawn-Halbert
        460    3.83   8.17 6-Klein-Brown vs 4-Franz-Franz
  100         11.96   0.04 7-Blunk-Klugman vs 6-LaVoncher-Turrentine
        170    7.63   4.38 8-Berg-Petersen vs 8-Smithwick-Barker
        990    0.04  11.96 10-Worley-Messelt vs 11-Freeman-Townsend
        460    3.83   8.17 11-Lambert-Gerber vs 13-Cohnstein-Cohnstein
        460    3.83   8.17 12-Holmes-Mason vs 1-Pollsen-Goldhammer
   50          9.79   2.21 13-Vallario-Althaus vs 3-Mehaffey-Griffith
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980         10.88   1.13 1-McSorley-Perkins vs 7-Larsen-Baumann
  480          6.54   5.46 2-Lidgey-Lidgey vs 10-Olstad-Olstad
  480          6.54   5.46 3-Goodnow-Scribner vs 12-Wiegenstien-Lynch
  480          6.54   5.46 4-Irish-Greer vs 14-Strahm-Greeney
         50    1.13  10.88 5-Ruth-Patterson vs 2-Strawn-Halbert
  480          6.54   5.46 6-Klein-Brown vs 4-Franz-Franz
  480          6.54   5.46 7-Blunk-Klugman vs 6-LaVoncher-Turrentine
 1620         11.96   0.04 8-Berg-Petersen vs 8-Smithwick-Barker
  480          6.54   5.46 10-Worley-Messelt vs 11-Freeman-Townsend
        100    0.04  11.96 11-Lambert-Gerber vs 13-Cohnstein-Cohnstein
  450          2.21   9.79 12-Holmes-Mason vs 1-Pollsen-Goldhammer
  480          6.54   5.46 13-Vallario-Althaus vs 3-Mehaffey-Griffith
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.29   8.71 1-McSorley-Perkins vs 6-LaVoncher-Turrentine
        150    3.29   8.71 2-Lidgey-Lidgey vs 8-Smithwick-Barker
  100         11.42   0.58 3-Goodnow-Scribner vs 11-Freeman-Townsend
        100    7.08   4.92 4-Irish-Greer vs 13-Cohnstein-Cohnstein
        100    7.08   4.92 5-Ruth-Patterson vs 1-Pollsen-Goldhammer
        200    0.58  11.42 6-Klein-Brown vs 3-Mehaffey-Griffith
        150    3.29   8.71 7-Blunk-Klugman vs 5-Pinkerton-Riley
        100    7.08   4.92 8-Berg-Petersen vs 7-Larsen-Baumann
        100    7.08   4.92 9-Els-Gilmore vs 9-Lockley-Collins
        200    0.58  11.42 11-Lambert-Gerber vs 12-Wiegenstien-Lynch
  100         11.42   0.58 12-Holmes-Mason vs 14-Strahm-Greeney
         50    9.79   2.21 13-Vallario-Althaus vs 2-Strawn-Halbert
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.71   3.29 1-McSorley-Perkins vs 6-LaVoncher-Turrentine
        100    4.92   7.08 2-Lidgey-Lidgey vs 8-Smithwick-Barker
  140         10.88   1.13 3-Goodnow-Scribner vs 11-Freeman-Townsend
  140         10.88   1.13 4-Irish-Greer vs 13-Cohnstein-Cohnstein
        400    0.04  11.96 5-Ruth-Patterson vs 1-Pollsen-Goldhammer
        100    4.92   7.08 6-Klein-Brown vs 3-Mehaffey-Griffith
   50          7.08   4.92 7-Blunk-Klugman vs 5-Pinkerton-Riley
        140    3.29   8.71 8-Berg-Petersen vs 7-Larsen-Baumann
        170    1.67  10.33 9-Els-Gilmore vs 9-Lockley-Collins
        170    1.67  10.33 11-Lambert-Gerber vs 12-Wiegenstien-Lynch
   50          7.08   4.92 12-Holmes-Mason vs 14-Strahm-Greeney
  140         10.88   1.13 13-Vallario-Althaus vs 2-Strawn-Halbert
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          6.00   6.00 1-McSorley-Perkins vs 5-Pinkerton-Riley
  120          4.38   7.63 2-Lidgey-Lidgey vs 7-Larsen-Baumann
  140          7.63   4.38 3-Goodnow-Scribner vs 9-Lockley-Collins
  400         11.42   0.58 4-Irish-Greer vs 12-Wiegenstien-Lynch
  130          6.00   6.00 5-Ruth-Patterson vs 14-Strahm-Greeney
  110          2.75   9.25 6-Klein-Brown vs 2-Strawn-Halbert
  110          2.75   9.25 7-Blunk-Klugman vs 4-Franz-Franz
        100    0.04  11.96 8-Berg-Petersen vs 6-LaVoncher-Turrentine
  170          8.71   3.29 9-Els-Gilmore vs 8-Smithwick-Barker
  400         11.42   0.58 10-Worley-Messelt vs 10-Olstad-Olstad
         50    1.13  10.88 12-Holmes-Mason vs 13-Cohnstein-Cohnstein
  200          9.79   2.21 13-Vallario-Althaus vs 1-Pollsen-Goldhammer
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         11.96   0.04 1-McSorley-Perkins vs 5-Pinkerton-Riley
        650    1.67  10.33 2-Lidgey-Lidgey vs 7-Larsen-Baumann
        620    5.46   6.54 3-Goodnow-Scribner vs 9-Lockley-Collins
        620    5.46   6.54 4-Irish-Greer vs 12-Wiegenstien-Lynch
        620    5.46   6.54 5-Ruth-Patterson vs 14-Strahm-Greeney
        620    5.46   6.54 6-Klein-Brown vs 2-Strawn-Halbert
        620    5.46   6.54 7-Blunk-Klugman vs 4-Franz-Franz
        680    0.04  11.96 8-Berg-Petersen vs 6-LaVoncher-Turrentine
        150    9.79   2.21 9-Els-Gilmore vs 8-Smithwick-Barker
        170    8.71   3.29 10-Worley-Messelt vs 10-Olstad-Olstad
  100         10.88   1.13 12-Holmes-Mason vs 13-Cohnstein-Cohnstein
        650    1.67  10.33 13-Vallario-Althaus vs 1-Pollsen-Goldhammer
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         10.33   1.67 1-McSorley-Perkins vs 4-Franz-Franz
  110          8.17   3.83 2-Lidgey-Lidgey vs 6-LaVoncher-Turrentine
  150         11.96   0.04 3-Goodnow-Scribner vs 8-Smithwick-Barker
        100    4.92   7.08 4-Irish-Greer vs 10-Olstad-Olstad
        300    1.13  10.88 5-Ruth-Patterson vs 13-Cohnstein-Cohnstein
        100    4.92   7.08 6-Klein-Brown vs 1-Pollsen-Goldhammer
        100    4.92   7.08 7-Blunk-Klugman vs 3-Mehaffey-Griffith
  110          8.17   3.83 8-Berg-Petersen vs 5-Pinkerton-Riley
        500    0.04  11.96 9-Els-Gilmore vs 7-Larsen-Baumann
        200    2.21   9.79 10-Worley-Messelt vs 9-Lockley-Collins
  140         10.33   1.67 11-Lambert-Gerber vs 11-Freeman-Townsend
        100    4.92   7.08 13-Vallario-Althaus vs 14-Strahm-Greeney
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.86  10.14 1-McSorley-Perkins vs 4-Franz-Franz
  200         11.91   0.09 2-Lidgey-Lidgey vs 6-LaVoncher-Turrentine
         50    3.64   8.36 3-Goodnow-Scribner vs 8-Smithwick-Barker
  AVE   AVE    6.00   6.00 4-Irish-Greer vs 10-Olstad-Olstad
  110          8.36   3.64 5-Ruth-Patterson vs 13-Cohnstein-Cohnstein
  100          4.82   7.18 6-Klein-Brown vs 1-Pollsen-Goldhammer
  110          8.36   3.64 7-Blunk-Klugman vs 3-Mehaffey-Griffith
        180    0.09  11.91 8-Berg-Petersen vs 5-Pinkerton-Riley
  110          8.36   3.64 9-Els-Gilmore vs 7-Larsen-Baumann
  110          8.36   3.64 10-Worley-Messelt vs 9-Lockley-Collins
  110          8.36   3.64 11-Lambert-Gerber vs 11-Freeman-Townsend
         90    1.86  10.14 13-Vallario-Althaus vs 14-Strahm-Greeney
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300         10.88   1.13 1-McSorley-Perkins vs 3-Mehaffey-Griffith
  110          6.54   5.46 2-Lidgey-Lidgey vs 5-Pinkerton-Riley
        300    1.13  10.88 3-Goodnow-Scribner vs 7-Larsen-Baumann
  130          9.25   2.75 4-Irish-Greer vs 9-Lockley-Collins
        400    0.04  11.96 5-Ruth-Patterson vs 11-Freeman-Townsend
  100          4.38   7.63 6-Klein-Brown vs 14-Strahm-Greeney
  130          9.25   2.75 7-Blunk-Klugman vs 2-Strawn-Halbert
        140    2.21   9.79 8-Berg-Petersen vs 4-Franz-Franz
  110          6.54   5.46 9-Els-Gilmore vs 6-LaVoncher-Turrentine
   90          3.29   8.71 10-Worley-Messelt vs 8-Smithwick-Barker
  600         11.96   0.04 11-Lambert-Gerber vs 10-Olstad-Olstad
  110          6.54   5.46 12-Holmes-Mason vs 12-Wiegenstien-Lynch
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    6.54   5.46 1-McSorley-Perkins vs 3-Mehaffey-Griffith
        430    6.54   5.46 2-Lidgey-Lidgey vs 5-Pinkerton-Riley
        460    2.21   9.79 3-Goodnow-Scribner vs 7-Larsen-Baumann
  100         10.33   1.67 4-Irish-Greer vs 9-Lockley-Collins
  100         10.33   1.67 5-Ruth-Patterson vs 11-Freeman-Townsend
        430    6.54   5.46 6-Klein-Brown vs 14-Strahm-Greeney
  150         11.96   0.04 7-Blunk-Klugman vs 2-Strawn-Halbert
        460    2.21   9.79 8-Berg-Petersen vs 4-Franz-Franz
        460    2.21   9.79 9-Els-Gilmore vs 6-LaVoncher-Turrentine
   50          8.71   3.29 10-Worley-Messelt vs 8-Smithwick-Barker
        460    2.21   9.79 11-Lambert-Gerber vs 10-Olstad-Olstad
        460    2.21   9.79 12-Holmes-Mason vs 12-Wiegenstien-Lynch
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00  12.00 1-McSorley-Perkins vs 2-Strawn-Halbert
        150    2.00  10.00 2-Lidgey-Lidgey vs 4-Franz-Franz
        130    5.50   6.50 3-Goodnow-Scribner vs 6-LaVoncher-Turrentine
  200         12.00   0.00 4-Irish-Greer vs 8-Smithwick-Barker
        100    9.50   2.50 5-Ruth-Patterson vs 10-Olstad-Olstad
        130    5.50   6.50 6-Klein-Brown vs 12-Wiegenstien-Lynch
        130    5.50   6.50 7-Blunk-Klugman vs 1-Pollsen-Goldhammer
        130    5.50   6.50 8-Berg-Petersen vs 3-Mehaffey-Griffith
        100    9.50   2.50 9-Els-Gilmore vs 5-Pinkerton-Riley
         50   11.00   1.00 10-Worley-Messelt vs 7-Larsen-Baumann
