Tuesday Afternoon Pairs Tuesday Aft Session May 13, 2008
Scores after 26 boards  Average:  156.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   48.40  151.00  C         4     2    0.25(B)  Herb Klein - Matt Klein
  2   51.60  161.00  A   5                0.26(A)  Tommie McSorley - Joe Perkins
  3   49.36  154.00  B         3          0.36(B)  Robert Goodnow - Celeste Rhodes
  4   50.64  158.00  C         2     1    0.50(B)  Jose Marin - Paul Cecil
  5   55.29  172.50  A   3                0.65(A)  Rama Patel - Joe Galia
  6   47.12  147.00  B                             M Scribner - Faye Boland
  7   44.55  139.00  C                             Lucy Morley - Margaret Thomson
  8   59.78  186.50  A   1                1.30(A)  Jim La Fountain - Pam LaShelle
  9   45.19  141.00  B                             Dale Irish - Barbara Worley
 10   40.71  127.00  C                             Betsy Lidgey - Jim Lidgey
 11   53.53  167.00  A   4                0.46(A)  Genie Kaplan - Beverly Greer
 12   56.25  175.50  B   2     1          0.91(A)  Mary Klein - James Brown
 13   47.60  148.50  C                             Suzanne Patterson - Annette Ruth

Tuesday Afternoon Pairs Tuesday Aft Session May 13, 2008
Scores after 26 boards  Average:  156.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   45.99  143.50  C                             Olive Ozanus - Beth Yoss
  2   38.62  120.50  A                             Carolyn Gilmore - M W "Peggy" Thompson
  3   51.92  162.00  B        4/5         0.20(B)  Paul Olstad - Sue Olstad
  4   57.37  179.00  C   2     1     1    0.91(A)  Diane Mehaffey - Shirley Griffith
  5   46.96  146.50  A                             Bob Pollsen - Jacqueline Watson
  6   56.57  176.50  B   3     2          0.65(A)  Glenda Marshall - Jim Greeney
  7   51.92  162.00  C        4/5    2    0.25(C)  Geneva Berg - Jane Collins
  8   56.41  176.00  A   4                0.46(A)  Helen Simonette - Sue Strahm
  9   53.85  168.00  B   5     3          0.36(B)  Caroline Baumann - Jean Townsend
 10   33.97  106.00  C                             JoAnn Bailey - Billie Harlow
 11   64.10  200.00  A   1                1.30(A)  Jackie Franz - Larry Franz
 12   47.44  148.00  B                             Jo McDaniel - Dick Erdenberger
 13   44.87  140.00  C                             Marilyn Holmes - Cherry Peters

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.00   5.00 1-Klein-Klein vs 1-Ozanus-Yoss
   50          9.50   2.50 2-McSorley-Perkins vs 3-Olstad-Olstad
        140    5.50   6.50 3-Goodnow-Rhodes vs 5-Pollsen-Watson
   50          9.50   2.50 4-Marin-Cecil vs 7-Berg-Collins
        800    0.00  12.00 5-Patel-Galia vs 9-Baumann-Townsend
         50    8.00   4.00 6-Scribner-Boland vs 11-Franz-Franz
        170    4.00   8.00 7-Morley-Thomson vs 13-Holmes-Peters
  100         11.50   0.50 8-La Fountain-LaShelle vs 2-Gilmore-Thompson
        200    3.00   9.00 9-Irish-Worley vs 4-Mehaffey-Griffith
        420    1.50  10.50 10-Lidgey-Lidgey vs 6-Marshall-Greeney
        140    5.50   6.50 11-Kaplan-Greer vs 8-Simonette-Strahm
  100         11.50   0.50 12-Klein-Brown vs 10-Bailey-Harlow
        420    1.50  10.50 13-Patterson-Ruth vs 12-McDaniel-Erdenberger
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.50   5.50 1-Klein-Klein vs 1-Ozanus-Yoss
  650          6.50   5.50 2-McSorley-Perkins vs 3-Olstad-Olstad
  800         12.00   0.00 3-Goodnow-Rhodes vs 5-Pollsen-Watson
  650          6.50   5.50 4-Marin-Cecil vs 7-Berg-Collins
  650          6.50   5.50 5-Patel-Galia vs 9-Baumann-Townsend
  650          6.50   5.50 6-Scribner-Boland vs 11-Franz-Franz
  650          6.50   5.50 7-Morley-Thomson vs 13-Holmes-Peters
  650          6.50   5.50 8-La Fountain-LaShelle vs 2-Gilmore-Thompson
  200          1.00  11.00 9-Irish-Worley vs 4-Mehaffey-Griffith
  100          0.00  12.00 10-Lidgey-Lidgey vs 6-Marshall-Greeney
  650          6.50   5.50 11-Kaplan-Greer vs 8-Simonette-Strahm
  650          6.50   5.50 12-Klein-Brown vs 10-Bailey-Harlow
  650          6.50   5.50 13-Patterson-Ruth vs 12-McDaniel-Erdenberger
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.50   9.50 1-Klein-Klein vs 13-Holmes-Peters
         50   11.00   1.00 2-McSorley-Perkins vs 2-Gilmore-Thompson
        800    0.00  12.00 3-Goodnow-Rhodes vs 4-Mehaffey-Griffith
  100         12.00   0.00 4-Marin-Cecil vs 6-Marshall-Greeney
        140    8.00   4.00 5-Patel-Galia vs 8-Simonette-Strahm
        140    8.00   4.00 6-Scribner-Boland vs 10-Bailey-Harlow
        170    4.50   7.50 7-Morley-Thomson vs 12-McDaniel-Erdenberger
        140    8.00   4.00 8-La Fountain-LaShelle vs 1-Ozanus-Yoss
        730    1.00  11.00 9-Irish-Worley vs 3-Olstad-Olstad
        170    4.50   7.50 10-Lidgey-Lidgey vs 5-Pollsen-Watson
        140    8.00   4.00 11-Kaplan-Greer vs 7-Berg-Collins
        140    8.00   4.00 12-Klein-Brown vs 9-Baumann-Townsend
        620    2.50   9.50 13-Patterson-Ruth vs 11-Franz-Franz
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680         11.00   1.00 1-Klein-Klein vs 13-Holmes-Peters
  680         11.00   1.00 2-McSorley-Perkins vs 2-Gilmore-Thompson
  650          5.50   6.50 3-Goodnow-Rhodes vs 4-Mehaffey-Griffith
  680         11.00   1.00 4-Marin-Cecil vs 6-Marshall-Greeney
  200          1.00  11.00 5-Patel-Galia vs 8-Simonette-Strahm
  660          9.00   3.00 6-Scribner-Boland vs 10-Bailey-Harlow
  650          5.50   6.50 7-Morley-Thomson vs 12-McDaniel-Erdenberger
  650          5.50   6.50 8-La Fountain-LaShelle vs 1-Ozanus-Yoss
  650          5.50   6.50 9-Irish-Worley vs 3-Olstad-Olstad
  620          2.00  10.00 10-Lidgey-Lidgey vs 5-Pollsen-Watson
        100    0.00  12.00 11-Kaplan-Greer vs 7-Berg-Collins
  650          5.50   6.50 12-Klein-Brown vs 9-Baumann-Townsend
  650          5.50   6.50 13-Patterson-Ruth vs 11-Franz-Franz
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   9.00 1-Klein-Klein vs 12-McDaniel-Erdenberger
         90    3.00   9.00 2-McSorley-Perkins vs 1-Ozanus-Yoss
  130          9.50   2.50 3-Goodnow-Rhodes vs 3-Olstad-Olstad
        110    0.00  12.00 4-Marin-Cecil vs 5-Pollsen-Watson
        100    1.00  11.00 5-Patel-Galia vs 7-Berg-Collins
   50          5.50   6.50 6-Scribner-Boland vs 9-Baumann-Townsend
         90    3.00   9.00 7-Morley-Thomson vs 11-Franz-Franz
  170         12.00   0.00 8-La Fountain-LaShelle vs 13-Holmes-Peters
  100          7.00   5.00 9-Irish-Worley vs 2-Gilmore-Thompson
   50          5.50   6.50 10-Lidgey-Lidgey vs 4-Mehaffey-Griffith
  130          9.50   2.50 11-Kaplan-Greer vs 6-Marshall-Greeney
  150         11.00   1.00 12-Klein-Brown vs 8-Simonette-Strahm
  110          8.00   4.00 13-Patterson-Ruth vs 10-Bailey-Harlow
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   4.00 1-Klein-Klein vs 12-McDaniel-Erdenberger
  100          8.00   4.00 2-McSorley-Perkins vs 1-Ozanus-Yoss
  100          8.00   4.00 3-Goodnow-Rhodes vs 3-Olstad-Olstad
  100          8.00   4.00 4-Marin-Cecil vs 5-Pollsen-Watson
  200         11.50   0.50 5-Patel-Galia vs 7-Berg-Collins
  100          8.00   4.00 6-Scribner-Boland vs 9-Baumann-Townsend
        630    2.00  10.00 7-Morley-Thomson vs 11-Franz-Franz
        140    4.50   7.50 8-La Fountain-LaShelle vs 13-Holmes-Peters
        170    3.00   9.00 9-Irish-Worley vs 2-Gilmore-Thompson
        140    4.50   7.50 10-Lidgey-Lidgey vs 4-Mehaffey-Griffith
        650    1.00  11.00 11-Kaplan-Greer vs 6-Marshall-Greeney
        660    0.00  12.00 12-Klein-Brown vs 8-Simonette-Strahm
  200         11.50   0.50 13-Patterson-Ruth vs 10-Bailey-Harlow
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.50   9.50 1-Klein-Klein vs 11-Franz-Franz
        140   11.00   1.00 2-McSorley-Perkins vs 13-Holmes-Peters
        200    8.00   4.00 3-Goodnow-Rhodes vs 2-Gilmore-Thompson
        630    2.50   9.50 4-Marin-Cecil vs 4-Mehaffey-Griffith
        600    6.00   6.00 5-Patel-Galia vs 6-Marshall-Greeney
        630    2.50   9.50 6-Scribner-Boland vs 8-Simonette-Strahm
        630    2.50   9.50 7-Morley-Thomson vs 10-Bailey-Harlow
  100         12.00   0.00 8-La Fountain-LaShelle vs 12-McDaniel-Erdenberger
        630    2.50   9.50 9-Irish-Worley vs 1-Ozanus-Yoss
        180    9.00   3.00 10-Lidgey-Lidgey vs 3-Olstad-Olstad
        230    7.00   5.00 11-Kaplan-Greer vs 5-Pollsen-Watson
        150   10.00   2.00 12-Klein-Brown vs 7-Berg-Collins
        630    2.50   9.50 13-Patterson-Ruth vs 9-Baumann-Townsend
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00  11.00 1-Klein-Klein vs 11-Franz-Franz
  100         10.50   1.50 2-McSorley-Perkins vs 13-Holmes-Peters
   50          6.00   6.00 3-Goodnow-Rhodes vs 2-Gilmore-Thompson
  100         10.50   1.50 4-Marin-Cecil vs 4-Mehaffey-Griffith
  100         10.50   1.50 5-Patel-Galia vs 6-Marshall-Greeney
        460    0.00  12.00 6-Scribner-Boland vs 8-Simonette-Strahm
        110    3.00   9.00 7-Morley-Thomson vs 10-Bailey-Harlow
   50          6.00   6.00 8-La Fountain-LaShelle vs 12-McDaniel-Erdenberger
   50          6.00   6.00 9-Irish-Worley vs 1-Ozanus-Yoss
   50          6.00   6.00 10-Lidgey-Lidgey vs 3-Olstad-Olstad
   50          6.00   6.00 11-Kaplan-Greer vs 5-Pollsen-Watson
        120    2.00  10.00 12-Klein-Brown vs 7-Berg-Collins
  100         10.50   1.50 13-Patterson-Ruth vs 9-Baumann-Townsend
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.50   5.50 1-Klein-Klein vs 10-Bailey-Harlow
        110    4.00   8.00 2-McSorley-Perkins vs 12-McDaniel-Erdenberger
         50    8.50   3.50 3-Goodnow-Rhodes vs 1-Ozanus-Yoss
        140    1.00  11.00 4-Marin-Cecil vs 3-Olstad-Olstad
  100         11.00   1.00 5-Patel-Galia vs 5-Pollsen-Watson
         50    8.50   3.50 6-Scribner-Boland vs 7-Berg-Collins
        110    4.00   8.00 7-Morley-Thomson vs 9-Baumann-Townsend
        140    1.00  11.00 8-La Fountain-LaShelle vs 11-Franz-Franz
  100         11.00   1.00 9-Irish-Worley vs 13-Holmes-Peters
        100    6.50   5.50 10-Lidgey-Lidgey vs 2-Gilmore-Thompson
  100         11.00   1.00 11-Kaplan-Greer vs 4-Mehaffey-Griffith
        140    1.00  11.00 12-Klein-Brown vs 6-Marshall-Greeney
        110    4.00   8.00 13-Patterson-Ruth vs 8-Simonette-Strahm
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.50   6.50 1-Klein-Klein vs 10-Bailey-Harlow
  170          5.50   6.50 2-McSorley-Perkins vs 12-McDaniel-Erdenberger
  620          9.50   2.50 3-Goodnow-Rhodes vs 1-Ozanus-Yoss
        100    2.50   9.50 4-Marin-Cecil vs 3-Olstad-Olstad
  620          9.50   2.50 5-Patel-Galia vs 5-Pollsen-Watson
        170    0.50  11.50 6-Scribner-Boland vs 7-Berg-Collins
  620          9.50   2.50 7-Morley-Thomson vs 9-Baumann-Townsend
  620          9.50   2.50 8-La Fountain-LaShelle vs 11-Franz-Franz
  100          4.00   8.00 9-Irish-Worley vs 13-Holmes-Peters
  620          9.50   2.50 10-Lidgey-Lidgey vs 2-Gilmore-Thompson
  620          9.50   2.50 11-Kaplan-Greer vs 4-Mehaffey-Griffith
        170    0.50  11.50 12-Klein-Brown vs 6-Marshall-Greeney
        100    2.50   9.50 13-Patterson-Ruth vs 8-Simonette-Strahm
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00  10.00 1-Klein-Klein vs 9-Baumann-Townsend
  110          3.50   8.50 2-McSorley-Perkins vs 11-Franz-Franz
  110          3.50   8.50 3-Goodnow-Rhodes vs 13-Holmes-Peters
  120          6.50   5.50 4-Marin-Cecil vs 2-Gilmore-Thompson
        100    0.00  12.00 5-Patel-Galia vs 4-Mehaffey-Griffith
         50    1.00  11.00 6-Scribner-Boland vs 6-Marshall-Greeney
  120          6.50   5.50 7-Morley-Thomson vs 8-Simonette-Strahm
  120          6.50   5.50 8-La Fountain-LaShelle vs 10-Bailey-Harlow
  150         10.00   2.00 9-Irish-Worley vs 12-McDaniel-Erdenberger
  120          6.50   5.50 10-Lidgey-Lidgey vs 1-Ozanus-Yoss
  150         10.00   2.00 11-Kaplan-Greer vs 3-Olstad-Olstad
  300         12.00   0.00 12-Klein-Brown vs 5-Pollsen-Watson
  150         10.00   2.00 13-Patterson-Ruth vs 7-Berg-Collins
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          8.50   3.50 1-Klein-Klein vs 9-Baumann-Townsend
  110          0.00  12.00 2-McSorley-Perkins vs 11-Franz-Franz
  140          1.00  11.00 3-Goodnow-Rhodes vs 13-Holmes-Peters
  620          8.50   3.50 4-Marin-Cecil vs 2-Gilmore-Thompson
  170          4.00   8.00 5-Patel-Galia vs 4-Mehaffey-Griffith
  620          8.50   3.50 6-Scribner-Boland vs 6-Marshall-Greeney
  170          4.00   8.00 7-Morley-Thomson vs 8-Simonette-Strahm
  680         12.00   0.00 8-La Fountain-LaShelle vs 10-Bailey-Harlow
  170          4.00   8.00 9-Irish-Worley vs 12-McDaniel-Erdenberger
  170          4.00   8.00 10-Lidgey-Lidgey vs 1-Ozanus-Yoss
  170          4.00   8.00 11-Kaplan-Greer vs 3-Olstad-Olstad
  650         11.00   1.00 12-Klein-Brown vs 5-Pollsen-Watson
  620          8.50   3.50 13-Patterson-Ruth vs 7-Berg-Collins
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1370          9.00   3.00 1-Klein-Klein vs 8-Simonette-Strahm
 1440         12.00   0.00 2-McSorley-Perkins vs 10-Bailey-Harlow
  620          3.50   8.50 3-Goodnow-Rhodes vs 12-McDaniel-Erdenberger
 1370          9.00   3.00 4-Marin-Cecil vs 1-Ozanus-Yoss
  600          1.00  11.00 5-Patel-Galia vs 3-Olstad-Olstad
 1370          9.00   3.00 6-Scribner-Boland vs 5-Pollsen-Watson
  620          3.50   8.50 7-Morley-Thomson vs 7-Berg-Collins
  620          3.50   8.50 8-La Fountain-LaShelle vs 9-Baumann-Townsend
  690          6.00   6.00 9-Irish-Worley vs 11-Franz-Franz
  620          3.50   8.50 10-Lidgey-Lidgey vs 13-Holmes-Peters
 1370          9.00   3.00 11-Kaplan-Greer vs 2-Gilmore-Thompson
 1370          9.00   3.00 12-Klein-Brown vs 4-Mehaffey-Griffith
        100    0.00  12.00 13-Patterson-Ruth vs 6-Marshall-Greeney
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         11.00   1.00 1-Klein-Klein vs 8-Simonette-Strahm
        420    4.00   8.00 2-McSorley-Perkins vs 10-Bailey-Harlow
   50          8.00   4.00 3-Goodnow-Rhodes vs 12-McDaniel-Erdenberger
        420    4.00   8.00 4-Marin-Cecil vs 1-Ozanus-Yoss
        450    0.50  11.50 5-Patel-Galia vs 3-Olstad-Olstad
        450    0.50  11.50 6-Scribner-Boland vs 5-Pollsen-Watson
        420    4.00   8.00 7-Morley-Thomson vs 7-Berg-Collins
        420    4.00   8.00 8-La Fountain-LaShelle vs 9-Baumann-Townsend
  100         11.00   1.00 9-Irish-Worley vs 11-Franz-Franz
        420    4.00   8.00 10-Lidgey-Lidgey vs 13-Holmes-Peters
   50          8.00   4.00 11-Kaplan-Greer vs 2-Gilmore-Thompson
   50          8.00   4.00 12-Klein-Brown vs 4-Mehaffey-Griffith
  100         11.00   1.00 13-Patterson-Ruth vs 6-Marshall-Greeney
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          9.00   3.00 1-Klein-Klein vs 7-Berg-Collins
  660         11.00   1.00 2-McSorley-Perkins vs 9-Baumann-Townsend
  150          0.50  11.50 3-Goodnow-Rhodes vs 11-Franz-Franz
  630          9.00   3.00 4-Marin-Cecil vs 13-Holmes-Peters
 1100         12.00   0.00 5-Patel-Galia vs 2-Gilmore-Thompson
  600          6.00   6.00 6-Scribner-Boland vs 4-Mehaffey-Griffith
  170          2.50   9.50 7-Morley-Thomson vs 6-Marshall-Greeney
  170          2.50   9.50 8-La Fountain-LaShelle vs 8-Simonette-Strahm
  630          9.00   3.00 9-Irish-Worley vs 10-Bailey-Harlow
  150          0.50  11.50 10-Lidgey-Lidgey vs 12-McDaniel-Erdenberger
  240          4.00   8.00 11-Kaplan-Greer vs 1-Ozanus-Yoss
  600          6.00   6.00 12-Klein-Brown vs 3-Olstad-Olstad
  600          6.00   6.00 13-Patterson-Ruth vs 5-Pollsen-Watson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.00   5.00 1-Klein-Klein vs 7-Berg-Collins
  170          7.00   5.00 2-McSorley-Perkins vs 9-Baumann-Townsend
        150    0.00  12.00 3-Goodnow-Rhodes vs 11-Franz-Franz
  170          7.00   5.00 4-Marin-Cecil vs 13-Holmes-Peters
  420         11.50   0.50 5-Patel-Galia vs 2-Gilmore-Thompson
  170          7.00   5.00 6-Scribner-Boland vs 4-Mehaffey-Griffith
  140          2.50   9.50 7-Morley-Thomson vs 6-Marshall-Greeney
  170          7.00   5.00 8-La Fountain-LaShelle vs 8-Simonette-Strahm
  140          2.50   9.50 9-Irish-Worley vs 10-Bailey-Harlow
  420         11.50   0.50 10-Lidgey-Lidgey vs 12-McDaniel-Erdenberger
  170          7.00   5.00 11-Kaplan-Greer vs 1-Ozanus-Yoss
  170          7.00   5.00 12-Klein-Brown vs 3-Olstad-Olstad
         50    1.00  11.00 13-Patterson-Ruth vs 5-Pollsen-Watson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00  11.00 1-Klein-Klein vs 6-Marshall-Greeney
        100    7.00   5.00 2-McSorley-Perkins vs 8-Simonette-Strahm
  110         12.00   0.00 3-Goodnow-Rhodes vs 10-Bailey-Harlow
        110    4.00   8.00 4-Marin-Cecil vs 12-McDaniel-Erdenberger
        100    7.00   5.00 5-Patel-Galia vs 1-Ozanus-Yoss
   50         10.00   2.00 6-Scribner-Boland vs 3-Olstad-Olstad
   50         10.00   2.00 7-Morley-Thomson vs 5-Pollsen-Watson
        110    4.00   8.00 8-La Fountain-LaShelle vs 7-Berg-Collins
   50         10.00   2.00 9-Irish-Worley vs 9-Baumann-Townsend
        800    0.00  12.00 10-Lidgey-Lidgey vs 11-Franz-Franz
        110    4.00   8.00 11-Kaplan-Greer vs 13-Holmes-Peters
        120    2.00  10.00 12-Klein-Brown vs 2-Gilmore-Thompson
        100    7.00   5.00 13-Patterson-Ruth vs 4-Mehaffey-Griffith
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    7.00   5.00 1-Klein-Klein vs 6-Marshall-Greeney
        490    2.50   9.50 2-McSorley-Perkins vs 8-Simonette-Strahm
        430    9.00   3.00 3-Goodnow-Rhodes vs 10-Bailey-Harlow
        460    7.00   5.00 4-Marin-Cecil vs 12-McDaniel-Erdenberger
        460    7.00   5.00 5-Patel-Galia vs 1-Ozanus-Yoss
        490    2.50   9.50 6-Scribner-Boland vs 3-Olstad-Olstad
        490    2.50   9.50 7-Morley-Thomson vs 5-Pollsen-Watson
   50         12.00   0.00 8-La Fountain-LaShelle vs 7-Berg-Collins
        490    2.50   9.50 9-Irish-Worley vs 9-Baumann-Townsend
        400   11.00   1.00 10-Lidgey-Lidgey vs 11-Franz-Franz
        490    2.50   9.50 11-Kaplan-Greer vs 13-Holmes-Peters
        420   10.00   2.00 12-Klein-Brown vs 2-Gilmore-Thompson
        490    2.50   9.50 13-Patterson-Ruth vs 4-Mehaffey-Griffith
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430         12.00   0.00 1-Klein-Klein vs 5-Pollsen-Watson
         50    3.00   9.00 2-McSorley-Perkins vs 7-Berg-Collins
         50    3.00   9.00 3-Goodnow-Rhodes vs 9-Baumann-Townsend
         50    3.00   9.00 4-Marin-Cecil vs 11-Franz-Franz
  420          9.00   3.00 5-Patel-Galia vs 13-Holmes-Peters
  200          5.50   6.50 6-Scribner-Boland vs 2-Gilmore-Thompson
  420          9.00   3.00 7-Morley-Thomson vs 4-Mehaffey-Griffith
  420          9.00   3.00 8-La Fountain-LaShelle vs 6-Marshall-Greeney
  200          5.50   6.50 9-Irish-Worley vs 8-Simonette-Strahm
        100    0.50  11.50 10-Lidgey-Lidgey vs 10-Bailey-Harlow
  420          9.00   3.00 11-Kaplan-Greer vs 12-McDaniel-Erdenberger
  420          9.00   3.00 12-Klein-Brown vs 1-Ozanus-Yoss
        100    0.50  11.50 13-Patterson-Ruth vs 3-Olstad-Olstad
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   5.00 1-Klein-Klein vs 5-Pollsen-Watson
        110    3.50   8.50 2-McSorley-Perkins vs 7-Berg-Collins
  200          9.00   3.00 3-Goodnow-Rhodes vs 9-Baumann-Townsend
        200    0.00  12.00 4-Marin-Cecil vs 11-Franz-Franz
  620         11.50   0.50 5-Patel-Galia vs 13-Holmes-Peters
        110    3.50   8.50 6-Scribner-Boland vs 2-Gilmore-Thompson
  300         10.00   2.00 7-Morley-Thomson vs 4-Mehaffey-Griffith
        140    1.00  11.00 8-La Fountain-LaShelle vs 6-Marshall-Greeney
  620         11.50   0.50 9-Irish-Worley vs 8-Simonette-Strahm
        110    3.50   8.50 10-Lidgey-Lidgey vs 10-Bailey-Harlow
  100          7.00   5.00 11-Kaplan-Greer vs 12-McDaniel-Erdenberger
        110    3.50   8.50 12-Klein-Brown vs 1-Ozanus-Yoss
  100          7.00   5.00 13-Patterson-Ruth vs 3-Olstad-Olstad
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1100    0.00  12.00 1-Klein-Klein vs 4-Mehaffey-Griffith
   50          9.50   2.50 2-McSorley-Perkins vs 6-Marshall-Greeney
   50          9.50   2.50 3-Goodnow-Rhodes vs 8-Simonette-Strahm
  150         12.00   0.00 4-Marin-Cecil vs 10-Bailey-Harlow
        300    8.00   4.00 5-Patel-Galia vs 12-McDaniel-Erdenberger
        420    4.00   8.00 6-Scribner-Boland vs 1-Ozanus-Yoss
        420    4.00   8.00 7-Morley-Thomson vs 3-Olstad-Olstad
  100         11.00   1.00 8-La Fountain-LaShelle vs 5-Pollsen-Watson
        420    4.00   8.00 9-Irish-Worley vs 7-Berg-Collins
        420    4.00   8.00 10-Lidgey-Lidgey vs 9-Baumann-Townsend
        420    4.00   8.00 11-Kaplan-Greer vs 11-Franz-Franz
        420    4.00   8.00 12-Klein-Brown vs 13-Holmes-Peters
        420    4.00   8.00 13-Patterson-Ruth vs 2-Gilmore-Thompson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.00  11.00 1-Klein-Klein vs 4-Mehaffey-Griffith
        630    6.00   6.00 2-McSorley-Perkins vs 6-Marshall-Greeney
        660    1.00  11.00 3-Goodnow-Rhodes vs 8-Simonette-Strahm
        600   11.00   1.00 4-Marin-Cecil vs 10-Bailey-Harlow
        600   11.00   1.00 5-Patel-Galia vs 12-McDaniel-Erdenberger
        600   11.00   1.00 6-Scribner-Boland vs 1-Ozanus-Yoss
        630    6.00   6.00 7-Morley-Thomson vs 3-Olstad-Olstad
        630    6.00   6.00 8-La Fountain-LaShelle vs 5-Pollsen-Watson
        660    1.00  11.00 9-Irish-Worley vs 7-Berg-Collins
        630    6.00   6.00 10-Lidgey-Lidgey vs 9-Baumann-Townsend
        630    6.00   6.00 11-Kaplan-Greer vs 11-Franz-Franz
        630    6.00   6.00 12-Klein-Brown vs 13-Holmes-Peters
        630    6.00   6.00 13-Patterson-Ruth vs 2-Gilmore-Thompson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.50   9.50 1-Klein-Klein vs 3-Olstad-Olstad
        200    5.50   6.50 2-McSorley-Perkins vs 5-Pollsen-Watson
        650    0.00  12.00 3-Goodnow-Rhodes vs 7-Berg-Collins
        620    2.50   9.50 4-Marin-Cecil vs 9-Baumann-Townsend
        620    2.50   9.50 5-Patel-Galia vs 11-Franz-Franz
        620    2.50   9.50 6-Scribner-Boland vs 13-Holmes-Peters
  100          9.00   3.00 7-Morley-Thomson vs 2-Gilmore-Thompson
        200    5.50   6.50 8-La Fountain-LaShelle vs 4-Mehaffey-Griffith
  100          9.00   3.00 9-Irish-Worley vs 6-Marshall-Greeney
  200         11.50   0.50 10-Lidgey-Lidgey vs 8-Simonette-Strahm
  200         11.50   0.50 11-Kaplan-Greer vs 10-Bailey-Harlow
  100          9.00   3.00 12-Klein-Brown vs 12-McDaniel-Erdenberger
        140    7.00   5.00 13-Patterson-Ruth vs 1-Ozanus-Yoss
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    9.50   2.50 1-Klein-Klein vs 3-Olstad-Olstad
        990    0.50  11.50 2-McSorley-Perkins vs 5-Pollsen-Watson
  100         12.00   0.00 3-Goodnow-Rhodes vs 7-Berg-Collins
        490    5.00   7.00 4-Marin-Cecil vs 9-Baumann-Townsend
        490    5.00   7.00 5-Patel-Galia vs 11-Franz-Franz
        460    9.50   2.50 6-Scribner-Boland vs 13-Holmes-Peters
        490    5.00   7.00 7-Morley-Thomson vs 2-Gilmore-Thompson
        490    5.00   7.00 8-La Fountain-LaShelle vs 4-Mehaffey-Griffith
