Wednesday Afternoon Pairs Wednesday Aft Session November 4, 2009
Scores after 30 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 57.41 124.00 A 1 1.00(A) Sue Olstad - Paul Olstad
6 56.25 121.50 C 2 1 1 0.70(A) Geneva Berg - Gwyn Petersen
8 55.79 120.50 B 3 2 0.50(A) Bill Blunk - RoxAnn Klugman
10 54.86 118.50 A 4 0.35(A) Larry Franz - Jackie Franz
2 53.70 116.00 A Dale Irish - Jim Greeney
3 48.38 104.50 B 3 0.28(B) Bette Messelt - M Scribner
5 47.69 103.00 B Marcy Cochran - Donna Gerber
4 44.44 96.00 C Beth Yoss - Olive Ozanus
9 40.97 88.50 B Annette Ruth - Suzann Patterson
1 40.51 87.50 C Betsy Lidgey - Jim Lidgey
Wednesday Afternoon Pairs Wednesday Aft Session November 4, 2009
Scores after 30 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 64.35 139.00 B 1 1 1.00(A) Genevieve Lockley - Shirley Griffith
3 60.19 130.00 A 2 0.70(A) Mary Klein - James Brown
2 56.94 123.00 A 3 0.50(A) Marilyn Holmes - Dennis McAdams
10 53.24 115.00 B 4 2 0.45(B) Sara Red - Sally Hillis
7 52.55 113.50 B 3 0.32(B) Jan Riley - Nancy Pinkerton
1 48.15 104.00 B DeAnn Strawn - H.B. Halbert
8 45.83 99.00 C 1 0.24(C) Jean Cohnstein - Leonard Cohnstein
6 43.29 93.50 C 2 0.17(C) Lenice Smithwick - Vicki Barker
9 43.06 93.00 C Paul Cecil - Eileen Landgraf
4 32.41 70.00 C Gail Banet - Tom Banet
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 5.00 3.00 1-Lidgey-Lidgey vs 1-Strawn-Halbert
90 8.00 0.00 3-Messelt-Scribner vs 4-Banet-Banet
PASS 5.00 3.00 4-Yoss-Ozanus vs 6-Smithwick-Barker
110 1.00 7.00 5-Cochran-Gerber vs 8-Cohnstein-Cohnstein
PASS 5.00 3.00 6-Berg-Petersen vs 10-Red-Hillis
PASS 5.00 3.00 7-Olstad-Olstad vs 3-Klein-Brown
110 1.00 7.00 8-Blunk-Klugman vs 5-Lockley-Griffith
110 1.00 7.00 9-Ruth-Patterson vs 7-Riley-Pinkerton
PASS 5.00 3.00 10-Franz-Franz vs 9-Cecil-Landgraf
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.50 1.50 1-Lidgey-Lidgey vs 1-Strawn-Halbert
50 5.00 3.00 3-Messelt-Scribner vs 4-Banet-Banet
400 0.00 8.00 4-Yoss-Ozanus vs 6-Smithwick-Barker
110 6.50 1.50 5-Cochran-Gerber vs 8-Cohnstein-Cohnstein
90 4.00 4.00 6-Berg-Petersen vs 10-Red-Hillis
100 2.50 5.50 7-Olstad-Olstad vs 3-Klein-Brown
100 2.50 5.50 8-Blunk-Klugman vs 5-Lockley-Griffith
110 1.00 7.00 9-Ruth-Patterson vs 7-Riley-Pinkerton
630 8.00 0.00 10-Franz-Franz vs 9-Cecil-Landgraf
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 7.00 1-Lidgey-Lidgey vs 1-Strawn-Halbert
140 3.50 4.50 3-Messelt-Scribner vs 4-Banet-Banet
150 6.00 2.00 4-Yoss-Ozanus vs 6-Smithwick-Barker
170 7.50 0.50 5-Cochran-Gerber vs 8-Cohnstein-Cohnstein
170 7.50 0.50 6-Berg-Petersen vs 10-Red-Hillis
140 3.50 4.50 7-Olstad-Olstad vs 3-Klein-Brown
140 3.50 4.50 8-Blunk-Klugman vs 5-Lockley-Griffith
140 3.50 4.50 9-Ruth-Patterson vs 7-Riley-Pinkerton
50 0.00 8.00 10-Franz-Franz vs 9-Cecil-Landgraf
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 4.50 1-Lidgey-Lidgey vs 10-Red-Hillis
650 3.50 4.50 2-Irish-Greeney vs 2-Holmes-McAdams
650 3.50 4.50 4-Yoss-Ozanus vs 5-Lockley-Griffith
650 3.50 4.50 5-Cochran-Gerber vs 7-Riley-Pinkerton
650 3.50 4.50 6-Berg-Petersen vs 9-Cecil-Landgraf
650 3.50 4.50 7-Olstad-Olstad vs 1-Strawn-Halbert
650 3.50 4.50 8-Blunk-Klugman vs 4-Banet-Banet
100 8.00 0.00 9-Ruth-Patterson vs 6-Smithwick-Barker
650 3.50 4.50 10-Franz-Franz vs 8-Cohnstein-Cohnstein
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Lidgey-Lidgey vs 10-Red-Hillis
400 1.00 7.00 2-Irish-Greeney vs 2-Holmes-McAdams
400 1.00 7.00 4-Yoss-Ozanus vs 5-Lockley-Griffith
50 3.00 5.00 5-Cochran-Gerber vs 7-Riley-Pinkerton
100 6.00 2.00 6-Berg-Petersen vs 9-Cecil-Landgraf
100 6.00 2.00 7-Olstad-Olstad vs 1-Strawn-Halbert
100 6.00 2.00 8-Blunk-Klugman vs 4-Banet-Banet
100 6.00 2.00 9-Ruth-Patterson vs 6-Smithwick-Barker
400 1.00 7.00 10-Franz-Franz vs 8-Cohnstein-Cohnstein
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 4.00 4.00 1-Lidgey-Lidgey vs 10-Red-Hillis
100 7.00 1.00 2-Irish-Greeney vs 2-Holmes-McAdams
100 0.50 7.50 4-Yoss-Ozanus vs 5-Lockley-Griffith
100 0.50 7.50 5-Cochran-Gerber vs 7-Riley-Pinkerton
90 5.50 2.50 6-Berg-Petersen vs 9-Cecil-Landgraf
90 5.50 2.50 7-Olstad-Olstad vs 1-Strawn-Halbert
120 8.00 0.00 8-Blunk-Klugman vs 4-Banet-Banet
50 2.50 5.50 9-Ruth-Patterson vs 6-Smithwick-Barker
50 2.50 5.50 10-Franz-Franz vs 8-Cohnstein-Cohnstein
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 5.50 1-Lidgey-Lidgey vs 9-Cecil-Landgraf
650 2.50 5.50 2-Irish-Greeney vs 1-Strawn-Halbert
650 2.50 5.50 3-Messelt-Scribner vs 3-Klein-Brown
650 2.50 5.50 5-Cochran-Gerber vs 6-Smithwick-Barker
620 6.50 1.50 6-Berg-Petersen vs 8-Cohnstein-Cohnstein
650 2.50 5.50 7-Olstad-Olstad vs 10-Red-Hillis
620 6.50 1.50 8-Blunk-Klugman vs 2-Holmes-McAdams
650 2.50 5.50 9-Ruth-Patterson vs 5-Lockley-Griffith
100 8.00 0.00 10-Franz-Franz vs 7-Riley-Pinkerton
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 8.00 1-Lidgey-Lidgey vs 9-Cecil-Landgraf
480 5.00 3.00 2-Irish-Greeney vs 1-Strawn-Halbert
480 5.00 3.00 3-Messelt-Scribner vs 3-Klein-Brown
480 5.00 3.00 5-Cochran-Gerber vs 6-Smithwick-Barker
520 8.00 0.00 6-Berg-Petersen vs 8-Cohnstein-Cohnstein
480 5.00 3.00 7-Olstad-Olstad vs 10-Red-Hillis
480 5.00 3.00 8-Blunk-Klugman vs 2-Holmes-McAdams
230 1.00 7.00 9-Ruth-Patterson vs 5-Lockley-Griffith
450 2.00 6.00 10-Franz-Franz vs 7-Riley-Pinkerton
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 3.50 1-Lidgey-Lidgey vs 9-Cecil-Landgraf
300 8.00 0.00 2-Irish-Greeney vs 1-Strawn-Halbert
100 1.00 7.00 3-Messelt-Scribner vs 3-Klein-Brown
100 1.00 7.00 5-Cochran-Gerber vs 6-Smithwick-Barker
150 7.00 1.00 6-Berg-Petersen vs 8-Cohnstein-Cohnstein
110 4.50 3.50 7-Olstad-Olstad vs 10-Red-Hillis
110 4.50 3.50 8-Blunk-Klugman vs 2-Holmes-McAdams
100 1.00 7.00 9-Ruth-Patterson vs 5-Lockley-Griffith
110 4.50 3.50 10-Franz-Franz vs 7-Riley-Pinkerton
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.50 6.50 1-Lidgey-Lidgey vs 8-Cohnstein-Cohnstein
100 5.00 3.00 2-Irish-Greeney vs 10-Red-Hillis
120 1.50 6.50 3-Messelt-Scribner vs 2-Holmes-McAdams
100 5.00 3.00 4-Yoss-Ozanus vs 4-Banet-Banet
600 0.00 8.00 6-Berg-Petersen vs 7-Riley-Pinkerton
100 5.00 3.00 7-Olstad-Olstad vs 9-Cecil-Landgraf
100 5.00 3.00 8-Blunk-Klugman vs 1-Strawn-Halbert
100 5.00 3.00 9-Ruth-Patterson vs 3-Klein-Brown
300 8.00 0.00 10-Franz-Franz vs 6-Smithwick-Barker
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 8.00 1-Lidgey-Lidgey vs 8-Cohnstein-Cohnstein
140 3.00 5.00 2-Irish-Greeney vs 10-Red-Hillis
90 7.00 1.00 3-Messelt-Scribner vs 2-Holmes-McAdams
130 6.00 2.00 4-Yoss-Ozanus vs 4-Banet-Banet
140 3.00 5.00 6-Berg-Petersen vs 7-Riley-Pinkerton
140 3.00 5.00 7-Olstad-Olstad vs 9-Cecil-Landgraf
50 8.00 0.00 8-Blunk-Klugman vs 1-Strawn-Halbert
140 3.00 5.00 9-Ruth-Patterson vs 3-Klein-Brown
140 3.00 5.00 10-Franz-Franz vs 6-Smithwick-Barker
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.50 1.50 1-Lidgey-Lidgey vs 8-Cohnstein-Cohnstein
110 0.00 8.00 2-Irish-Greeney vs 10-Red-Hillis
110 3.00 5.00 3-Messelt-Scribner vs 2-Holmes-McAdams
110 3.00 5.00 4-Yoss-Ozanus vs 4-Banet-Banet
100 1.00 7.00 6-Berg-Petersen vs 7-Riley-Pinkerton
140 5.00 3.00 7-Olstad-Olstad vs 9-Cecil-Landgraf
630 8.00 0.00 8-Blunk-Klugman vs 1-Strawn-Halbert
110 3.00 5.00 9-Ruth-Patterson vs 3-Klein-Brown
200 6.50 1.50 10-Franz-Franz vs 6-Smithwick-Barker
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 6.50 1-Lidgey-Lidgey vs 7-Riley-Pinkerton
650 6.50 1.50 2-Irish-Greeney vs 9-Cecil-Landgraf
200 1.50 6.50 3-Messelt-Scribner vs 1-Strawn-Halbert
650 6.50 1.50 4-Yoss-Ozanus vs 3-Klein-Brown
620 4.00 4.00 5-Cochran-Gerber vs 5-Lockley-Griffith
650 6.50 1.50 7-Olstad-Olstad vs 8-Cohnstein-Cohnstein
200 1.50 6.50 8-Blunk-Klugman vs 10-Red-Hillis
200 1.50 6.50 9-Ruth-Patterson vs 2-Holmes-McAdams
650 6.50 1.50 10-Franz-Franz vs 4-Banet-Banet
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.50 4.50 1-Lidgey-Lidgey vs 7-Riley-Pinkerton
490 7.00 1.00 2-Irish-Greeney vs 9-Cecil-Landgraf
490 7.00 1.00 3-Messelt-Scribner vs 1-Strawn-Halbert
430 3.50 4.50 4-Yoss-Ozanus vs 3-Klein-Brown
400 2.00 6.00 5-Cochran-Gerber vs 5-Lockley-Griffith
460 5.00 3.00 7-Olstad-Olstad vs 8-Cohnstein-Cohnstein
50 0.50 7.50 8-Blunk-Klugman vs 10-Red-Hillis
50 0.50 7.50 9-Ruth-Patterson vs 2-Holmes-McAdams
490 7.00 1.00 10-Franz-Franz vs 4-Banet-Banet
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 7.00 1-Lidgey-Lidgey vs 7-Riley-Pinkerton
100 3.00 5.00 2-Irish-Greeney vs 9-Cecil-Landgraf
100 3.00 5.00 3-Messelt-Scribner vs 1-Strawn-Halbert
500 0.00 8.00 4-Yoss-Ozanus vs 3-Klein-Brown
50 6.00 2.00 5-Cochran-Gerber vs 5-Lockley-Griffith
50 6.00 2.00 7-Olstad-Olstad vs 8-Cohnstein-Cohnstein
100 3.00 5.00 8-Blunk-Klugman vs 10-Red-Hillis
50 6.00 2.00 9-Ruth-Patterson vs 2-Holmes-McAdams
110 8.00 0.00 10-Franz-Franz vs 4-Banet-Banet
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 2.50 1-Lidgey-Lidgey vs 5-Lockley-Griffith
200 8.00 0.00 2-Irish-Greeney vs 8-Cohnstein-Cohnstein
50 4.00 4.00 3-Messelt-Scribner vs 10-Red-Hillis
100 2.50 5.50 4-Yoss-Ozanus vs 2-Holmes-McAdams
140 5.50 2.50 5-Cochran-Gerber vs 4-Banet-Banet
150 7.00 1.00 6-Berg-Petersen vs 6-Smithwick-Barker
140 0.50 7.50 8-Blunk-Klugman vs 9-Cecil-Landgraf
100 2.50 5.50 9-Ruth-Patterson vs 1-Strawn-Halbert
140 0.50 7.50 10-Franz-Franz vs 3-Klein-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 2.00 1-Lidgey-Lidgey vs 5-Lockley-Griffith
100 1.50 6.50 2-Irish-Greeney vs 8-Cohnstein-Cohnstein
50 3.50 4.50 3-Messelt-Scribner vs 10-Red-Hillis
50 3.50 4.50 4-Yoss-Ozanus vs 2-Holmes-McAdams
110 5.00 3.00 5-Cochran-Gerber vs 4-Banet-Banet
200 0.00 8.00 6-Berg-Petersen vs 6-Smithwick-Barker
420 8.00 0.00 8-Blunk-Klugman vs 9-Cecil-Landgraf
100 1.50 6.50 9-Ruth-Patterson vs 1-Strawn-Halbert
400 7.00 1.00 10-Franz-Franz vs 3-Klein-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 5.00 1-Lidgey-Lidgey vs 5-Lockley-Griffith
170 3.00 5.00 2-Irish-Greeney vs 8-Cohnstein-Cohnstein
170 3.00 5.00 3-Messelt-Scribner vs 10-Red-Hillis
170 3.00 5.00 4-Yoss-Ozanus vs 2-Holmes-McAdams
620 6.50 1.50 5-Cochran-Gerber vs 4-Banet-Banet
620 6.50 1.50 6-Berg-Petersen vs 6-Smithwick-Barker
650 8.00 0.00 8-Blunk-Klugman vs 9-Cecil-Landgraf
100 0.00 8.00 9-Ruth-Patterson vs 1-Strawn-Halbert
170 3.00 5.00 10-Franz-Franz vs 3-Klein-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 6.00 1-Lidgey-Lidgey vs 4-Banet-Banet
450 7.50 0.50 2-Irish-Greeney vs 6-Smithwick-Barker
50 0.50 7.50 3-Messelt-Scribner vs 9-Cecil-Landgraf
50 0.50 7.50 4-Yoss-Ozanus vs 1-Strawn-Halbert
430 5.50 2.50 5-Cochran-Gerber vs 3-Klein-Brown
430 5.50 2.50 6-Berg-Petersen vs 5-Lockley-Griffith
450 7.50 0.50 7-Olstad-Olstad vs 7-Riley-Pinkerton
400 3.00 5.00 9-Ruth-Patterson vs 10-Red-Hillis
420 4.00 4.00 10-Franz-Franz vs 2-Holmes-McAdams
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Lidgey-Lidgey vs 4-Banet-Banet
140 6.00 2.00 2-Irish-Greeney vs 6-Smithwick-Barker
800 8.00 0.00 3-Messelt-Scribner vs 9-Cecil-Landgraf
200 1.00 7.00 4-Yoss-Ozanus vs 1-Strawn-Halbert
200 1.00 7.00 5-Cochran-Gerber vs 3-Klein-Brown
100 4.00 4.00 6-Berg-Petersen vs 5-Lockley-Griffith
620 7.00 1.00 7-Olstad-Olstad vs 7-Riley-Pinkerton
200 1.00 7.00 9-Ruth-Patterson vs 10-Red-Hillis
100 4.00 4.00 10-Franz-Franz vs 2-Holmes-McAdams
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 6.00 1-Lidgey-Lidgey vs 4-Banet-Banet
400 3.00 5.00 2-Irish-Greeney vs 6-Smithwick-Barker
140 5.00 3.00 3-Messelt-Scribner vs 9-Cecil-Landgraf
50 7.00 1.00 4-Yoss-Ozanus vs 1-Strawn-Halbert
170 4.00 4.00 5-Cochran-Gerber vs 3-Klein-Brown
460 0.00 8.00 6-Berg-Petersen vs 5-Lockley-Griffith
50 7.00 1.00 7-Olstad-Olstad vs 7-Riley-Pinkerton
50 7.00 1.00 9-Ruth-Patterson vs 10-Red-Hillis
430 1.00 7.00 10-Franz-Franz vs 2-Holmes-McAdams
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 1-Lidgey-Lidgey vs 3-Klein-Brown
50 2.00 6.00 2-Irish-Greeney vs 5-Lockley-Griffith
110 5.00 3.00 3-Messelt-Scribner vs 7-Riley-Pinkerton
500 0.00 8.00 4-Yoss-Ozanus vs 10-Red-Hillis
100 3.50 4.50 5-Cochran-Gerber vs 2-Holmes-McAdams
200 7.00 1.00 6-Berg-Petersen vs 4-Banet-Banet
180 6.00 2.00 7-Olstad-Olstad vs 6-Smithwick-Barker
110 1.00 7.00 8-Blunk-Klugman vs 8-Cohnstein-Cohnstein
470 8.00 0.00 10-Franz-Franz vs 1-Strawn-Halbert
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 7.00 1-Lidgey-Lidgey vs 3-Klein-Brown
130 6.50 1.50 2-Irish-Greeney vs 5-Lockley-Griffith
130 6.50 1.50 3-Messelt-Scribner vs 7-Riley-Pinkerton
130 6.50 1.50 4-Yoss-Ozanus vs 10-Red-Hillis
200 0.00 8.00 5-Cochran-Gerber vs 2-Holmes-McAdams
130 6.50 1.50 6-Berg-Petersen vs 4-Banet-Banet
110 3.00 5.00 7-Olstad-Olstad vs 6-Smithwick-Barker
110 3.00 5.00 8-Blunk-Klugman vs 8-Cohnstein-Cohnstein
110 3.00 5.00 10-Franz-Franz vs 1-Strawn-Halbert
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 2.00 1-Lidgey-Lidgey vs 3-Klein-Brown
420 7.00 1.00 2-Irish-Greeney vs 5-Lockley-Griffith
100 3.50 4.50 3-Messelt-Scribner vs 7-Riley-Pinkerton
100 3.50 4.50 4-Yoss-Ozanus vs 10-Red-Hillis
100 3.50 4.50 5-Cochran-Gerber vs 2-Holmes-McAdams
450 8.00 0.00 6-Berg-Petersen vs 4-Banet-Banet
150 1.00 7.00 7-Olstad-Olstad vs 6-Smithwick-Barker
100 3.50 4.50 8-Blunk-Klugman vs 8-Cohnstein-Cohnstein
400 0.00 8.00 10-Franz-Franz vs 1-Strawn-Halbert
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.50 2.50 1-Lidgey-Lidgey vs 2-Holmes-McAdams
50 1.50 6.50 2-Irish-Greeney vs 4-Banet-Banet
430 8.00 0.00 3-Messelt-Scribner vs 6-Smithwick-Barker
130 5.50 2.50 4-Yoss-Ozanus vs 8-Cohnstein-Cohnstein
50 1.50 6.50 5-Cochran-Gerber vs 1-Strawn-Halbert
50 1.50 6.50 6-Berg-Petersen vs 3-Klein-Brown
130 5.50 2.50 7-Olstad-Olstad vs 5-Lockley-Griffith
50 1.50 6.50 8-Blunk-Klugman vs 7-Riley-Pinkerton
130 5.50 2.50 9-Ruth-Patterson vs 9-Cecil-Landgraf
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 7.00 1-Lidgey-Lidgey vs 2-Holmes-McAdams
140 7.00 1.00 2-Irish-Greeney vs 4-Banet-Banet
110 5.00 3.00 3-Messelt-Scribner vs 6-Smithwick-Barker
130 6.00 2.00 4-Yoss-Ozanus vs 8-Cohnstein-Cohnstein
90 3.50 4.50 5-Cochran-Gerber vs 1-Strawn-Halbert
200 1.00 7.00 6-Berg-Petersen vs 3-Klein-Brown
200 1.00 7.00 7-Olstad-Olstad vs 5-Lockley-Griffith
150 8.00 0.00 8-Blunk-Klugman vs 7-Riley-Pinkerton
90 3.50 4.50 9-Ruth-Patterson vs 9-Cecil-Landgraf
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 7.00 1-Lidgey-Lidgey vs 2-Holmes-McAdams
480 4.00 4.00 2-Irish-Greeney vs 4-Banet-Banet
450 2.00 6.00 3-Messelt-Scribner vs 6-Smithwick-Barker
480 4.00 4.00 4-Yoss-Ozanus vs 8-Cohnstein-Cohnstein
1010 8.00 0.00 5-Cochran-Gerber vs 1-Strawn-Halbert
480 4.00 4.00 6-Berg-Petersen vs 3-Klein-Brown
200 0.00 8.00 7-Olstad-Olstad vs 5-Lockley-Griffith
980 6.50 1.50 8-Blunk-Klugman vs 7-Riley-Pinkerton
980 6.50 1.50 9-Ruth-Patterson vs 9-Cecil-Landgraf
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 8.00 2-Irish-Greeney vs 3-Klein-Brown
150 2.50 5.50 3-Messelt-Scribner vs 5-Lockley-Griffith
50 6.50 1.50 4-Yoss-Ozanus vs 7-Riley-Pinkerton
50 6.50 1.50 5-Cochran-Gerber vs 9-Cecil-Landgraf
150 2.50 5.50 6-Berg-Petersen vs 2-Holmes-McAdams
130 4.00 4.00 7-Olstad-Olstad vs 4-Banet-Banet
120 5.00 3.00 8-Blunk-Klugman vs 6-Smithwick-Barker
210 1.00 7.00 9-Ruth-Patterson vs 8-Cohnstein-Cohnstein
100 8.00 0.00 10-Franz-Franz vs 10-Red-Hillis
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.50 2.50 2-Irish-Greeney vs 3-Klein-Brown
950 0.00 8.00 3-Messelt-Scribner vs 5-Lockley-Griffith
170 3.00 5.00 4-Yoss-Ozanus vs 7-Riley-Pinkerton
600 1.00 7.00 5-Cochran-Gerber vs 9-Cecil-Landgraf
150 5.50 2.50 6-Berg-Petersen vs 2-Holmes-McAdams
150 5.50 2.50 7-Olstad-Olstad vs 4-Banet-Banet
200 2.00 6.00 8-Blunk-Klugman vs 6-Smithwick-Barker
130 8.00 0.00 9-Ruth-Patterson vs 8-Cohnstein-Cohnstein
150 5.50 2.50 10-Franz-Franz vs 10-Red-Hillis
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 2-Irish-Greeney vs 3-Klein-Brown
140 0.00 8.00 3-Messelt-Scribner vs 5-Lockley-Griffith
50 3.50 4.50 4-Yoss-Ozanus vs 7-Riley-Pinkerton
90 5.50 2.50 5-Cochran-Gerber vs 9-Cecil-Landgraf
90 5.50 2.50 6-Berg-Petersen vs 2-Holmes-McAdams
120 8.00 0.00 7-Olstad-Olstad vs 4-Banet-Banet
100 7.00 1.00 8-Blunk-Klugman vs 6-Smithwick-Barker
50 3.50 4.50 9-Ruth-Patterson vs 8-Cohnstein-Cohnstein
70 1.00 7.00 10-Franz-Franz vs 10-Red-Hillis
----------------------------------------------------------------------