Wednesday Afternoon Pairs Wednesday Aft Session May 1, 2013
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   58.33  126.00  A   1                1.00(A)  Dale Irish - Jim Greeney
  2   57.18  123.50  B   2     1          0.70(A)  Andrea Sullivan - George Sullivan
  1   56.25  121.50  B  3/4    2          0.43(A)  Inez Grider - Bill McIndoo
  9   56.25  121.50  A  3/4               0.43(A)  Jan LaVoncher - Barbara Worley
  5   50.23  108.50  C         3     1    0.32(C)  Geneva Berg - Gwyn Petersen
  6   48.61  105.00  B                             Gail Banet - Tom Banet
  8   48.61  105.00  C               2    0.22(C)  Diane Mehaffey - Jane Collins
 10   46.30  100.00  C                             Marilyn Vallario - Sandy Althaus
  7   44.68   96.50  A                             Jim Brown - Sue Olstad
  3   33.56   72.50  C                             Betsy Lidgey - Jim Lidgey

Wednesday Afternoon Pairs Wednesday Aft Session May 1, 2013
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   61.11  132.00  B   1     1          1.00(A)  Bonnie Dennis - Dennie Saul
  4   57.87  125.00  A   2                0.70(A)  Larry Franz - Jackie Franz
  9   56.94  123.00  A   3                0.50(A)  Sue Strahm - Helen Simonette
 10   53.24  115.00  C   4     2     1    0.35(A)  Herb Klein - Mary Klein
  1   52.08  112.50  A                             Carrie Thomas - Kay Lynch
  2   51.85  112.00  A                             Rita Wiegenstein - Glenda Marshall
  3   47.69  103.00  C               2    0.22(C)  Neal Baumwart - Bob Palko
  8   44.91   97.00  C                             Gail McAdoo - Joyce Eaton
  7   43.29   93.50  A                             Robert Pollsen - Jack Goldhammer
  5   31.02   67.00  C                             Lenice Smithwick - Vicki Barker

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.50   1.50 1-Grider-McIndoo vs 1-Thomas-Lynch
  120          2.00   6.00 3-Lidgey-Lidgey vs 4-Franz-Franz
  200          4.00   4.00 4-Irish-Greeney vs 6-Dennis-Saul
  420          5.00   3.00 5-Berg-Petersen vs 8-McAdoo-Eaton
  140          3.00   5.00 6-Banet-Banet vs 10-Klein-Klein
  450          8.00   0.00 7-Brown-Olstad vs 3-Baumwart-Palko
         50    0.50   7.50 8-Mehaffey-Collins vs 5-Smithwick-Barker
  430          6.50   1.50 9-LaVoncher-Worley vs 7-Pollsen-Goldhammer
         50    0.50   7.50 10-Vallario-Althaus vs 9-Strahm-Simonette
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   2.50 1-Grider-McIndoo vs 1-Thomas-Lynch
       1100    0.00   8.00 3-Lidgey-Lidgey vs 4-Franz-Franz
        400    1.00   7.00 4-Irish-Greeney vs 6-Dennis-Saul
   50          5.50   2.50 5-Berg-Petersen vs 8-McAdoo-Eaton
        150    2.00   6.00 6-Banet-Banet vs 10-Klein-Klein
   50          5.50   2.50 7-Brown-Olstad vs 3-Baumwart-Palko
   50          5.50   2.50 8-Mehaffey-Collins vs 5-Smithwick-Barker
   50          5.50   2.50 9-LaVoncher-Worley vs 7-Pollsen-Goldhammer
   50          5.50   2.50 10-Vallario-Althaus vs 9-Strahm-Simonette
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   5.00 1-Grider-McIndoo vs 1-Thomas-Lynch
  100          5.00   3.00 3-Lidgey-Lidgey vs 4-Franz-Franz
        600    0.00   8.00 4-Irish-Greeney vs 6-Dennis-Saul
  100          5.00   3.00 5-Berg-Petersen vs 8-McAdoo-Eaton
        180    1.00   7.00 6-Banet-Banet vs 10-Klein-Klein
  200          7.50   0.50 7-Brown-Olstad vs 3-Baumwart-Palko
  200          7.50   0.50 8-Mehaffey-Collins vs 5-Smithwick-Barker
        140    2.00   6.00 9-LaVoncher-Worley vs 7-Pollsen-Goldhammer
  100          5.00   3.00 10-Vallario-Althaus vs 9-Strahm-Simonette
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   6.00 1-Grider-McIndoo vs 10-Klein-Klein
  100          7.00   1.00 2-Sullivan-Sullivan vs 2-Wiegenstein-Marshall
  100          7.00   1.00 4-Irish-Greeney vs 5-Smithwick-Barker
        140    2.00   6.00 5-Berg-Petersen vs 7-Pollsen-Goldhammer
        140    2.00   6.00 6-Banet-Banet vs 9-Strahm-Simonette
        110    5.00   3.00 7-Brown-Olstad vs 1-Thomas-Lynch
        140    2.00   6.00 8-Mehaffey-Collins vs 4-Franz-Franz
  100          7.00   1.00 9-LaVoncher-Worley vs 6-Dennis-Saul
        140    2.00   6.00 10-Vallario-Althaus vs 8-McAdoo-Eaton
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.50   0.50 1-Grider-McIndoo vs 10-Klein-Klein
  110          4.00   4.00 2-Sullivan-Sullivan vs 2-Wiegenstein-Marshall
  110          4.00   4.00 4-Irish-Greeney vs 5-Smithwick-Barker
  110          4.00   4.00 5-Berg-Petersen vs 7-Pollsen-Goldhammer
        100    0.50   7.50 6-Banet-Banet vs 9-Strahm-Simonette
  110          4.00   4.00 7-Brown-Olstad vs 1-Thomas-Lynch
        100    0.50   7.50 8-Mehaffey-Collins vs 4-Franz-Franz
  110          4.00   4.00 9-LaVoncher-Worley vs 6-Dennis-Saul
  140          7.50   0.50 10-Vallario-Althaus vs 8-McAdoo-Eaton
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.50   0.50 1-Grider-McIndoo vs 10-Klein-Klein
  170          3.00   5.00 2-Sullivan-Sullivan vs 2-Wiegenstein-Marshall
  200          6.00   2.00 4-Irish-Greeney vs 5-Smithwick-Barker
  170          3.00   5.00 5-Berg-Petersen vs 7-Pollsen-Goldhammer
  100          0.00   8.00 6-Banet-Banet vs 9-Strahm-Simonette
  170          3.00   5.00 7-Brown-Olstad vs 1-Thomas-Lynch
  170          3.00   5.00 8-Mehaffey-Collins vs 4-Franz-Franz
  170          3.00   5.00 9-LaVoncher-Worley vs 6-Dennis-Saul
  420          7.50   0.50 10-Vallario-Althaus vs 8-McAdoo-Eaton
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.00   3.00 1-Grider-McIndoo vs 9-Strahm-Simonette
  650          5.00   3.00 2-Sullivan-Sullivan vs 1-Thomas-Lynch
  200          0.00   8.00 3-Lidgey-Lidgey vs 3-Baumwart-Palko
  650          5.00   3.00 5-Berg-Petersen vs 6-Dennis-Saul
  650          5.00   3.00 6-Banet-Banet vs 8-McAdoo-Eaton
  650          5.00   3.00 7-Brown-Olstad vs 10-Klein-Klein
  620          1.50   6.50 8-Mehaffey-Collins vs 2-Wiegenstein-Marshall
  680          8.00   0.00 9-LaVoncher-Worley vs 5-Smithwick-Barker
  620          1.50   6.50 10-Vallario-Althaus vs 7-Pollsen-Goldhammer
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   5.00 1-Grider-McIndoo vs 9-Strahm-Simonette
  400          3.00   5.00 2-Sullivan-Sullivan vs 1-Thomas-Lynch
  400          3.00   5.00 3-Lidgey-Lidgey vs 3-Baumwart-Palko
  400          3.00   5.00 5-Berg-Petersen vs 6-Dennis-Saul
  460          7.00   1.00 6-Banet-Banet vs 8-McAdoo-Eaton
  150          0.00   8.00 7-Brown-Olstad vs 10-Klein-Klein
  400          3.00   5.00 8-Mehaffey-Collins vs 2-Wiegenstein-Marshall
  430          6.00   2.00 9-LaVoncher-Worley vs 5-Smithwick-Barker
  500          8.00   0.00 10-Vallario-Althaus vs 7-Pollsen-Goldhammer
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   4.00 1-Grider-McIndoo vs 9-Strahm-Simonette
  400          4.00   4.00 2-Sullivan-Sullivan vs 1-Thomas-Lynch
  130          0.50   7.50 3-Lidgey-Lidgey vs 3-Baumwart-Palko
  400          4.00   4.00 5-Berg-Petersen vs 6-Dennis-Saul
  400          4.00   4.00 6-Banet-Banet vs 8-McAdoo-Eaton
  130          0.50   7.50 7-Brown-Olstad vs 10-Klein-Klein
  400          4.00   4.00 8-Mehaffey-Collins vs 2-Wiegenstein-Marshall
  430          7.00   1.00 9-LaVoncher-Worley vs 5-Smithwick-Barker
  460          8.00   0.00 10-Vallario-Althaus vs 7-Pollsen-Goldhammer
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   5.00 1-Grider-McIndoo vs 8-McAdoo-Eaton
        140    4.00   4.00 2-Sullivan-Sullivan vs 10-Klein-Klein
        620    1.50   6.50 3-Lidgey-Lidgey vs 2-Wiegenstein-Marshall
  100          6.50   1.50 4-Irish-Greeney vs 4-Franz-Franz
        100    5.00   3.00 6-Banet-Banet vs 7-Pollsen-Goldhammer
        620    1.50   6.50 7-Brown-Olstad vs 9-Strahm-Simonette
        630    0.00   8.00 8-Mehaffey-Collins vs 1-Thomas-Lynch
  200          8.00   0.00 9-LaVoncher-Worley vs 3-Baumwart-Palko
  100          6.50   1.50 10-Vallario-Althaus vs 6-Dennis-Saul
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    6.00   2.00 1-Grider-McIndoo vs 8-McAdoo-Eaton
        510    2.50   5.50 2-Sullivan-Sullivan vs 10-Klein-Klein
        480    6.00   2.00 3-Lidgey-Lidgey vs 2-Wiegenstein-Marshall
        980    0.00   8.00 4-Irish-Greeney vs 4-Franz-Franz
        480    6.00   2.00 6-Banet-Banet vs 7-Pollsen-Goldhammer
        920    1.00   7.00 7-Brown-Olstad vs 9-Strahm-Simonette
        480    6.00   2.00 8-Mehaffey-Collins vs 1-Thomas-Lynch
        480    6.00   2.00 9-LaVoncher-Worley vs 3-Baumwart-Palko
        510    2.50   5.50 10-Vallario-Althaus vs 6-Dennis-Saul
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   5.00 1-Grider-McIndoo vs 8-McAdoo-Eaton
        140    5.50   2.50 2-Sullivan-Sullivan vs 10-Klein-Klein
   50          7.50   0.50 3-Lidgey-Lidgey vs 2-Wiegenstein-Marshall
        140    5.50   2.50 4-Irish-Greeney vs 4-Franz-Franz
        420    1.00   7.00 6-Banet-Banet vs 7-Pollsen-Goldhammer
        170    4.00   4.00 7-Brown-Olstad vs 9-Strahm-Simonette
        420    1.00   7.00 8-Mehaffey-Collins vs 1-Thomas-Lynch
   50          7.50   0.50 9-LaVoncher-Worley vs 3-Baumwart-Palko
        420    1.00   7.00 10-Vallario-Althaus vs 6-Dennis-Saul
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   5.50 1-Grider-McIndoo vs 7-Pollsen-Goldhammer
        140    0.00   8.00 2-Sullivan-Sullivan vs 9-Strahm-Simonette
  110          4.50   3.50 3-Lidgey-Lidgey vs 1-Thomas-Lynch
  110          4.50   3.50 4-Irish-Greeney vs 3-Baumwart-Palko
  200          8.00   0.00 5-Berg-Petersen vs 5-Smithwick-Barker
        110    1.00   7.00 7-Brown-Olstad vs 8-McAdoo-Eaton
  130          6.50   1.50 8-Mehaffey-Collins vs 10-Klein-Klein
  100          2.50   5.50 9-LaVoncher-Worley vs 2-Wiegenstein-Marshall
  130          6.50   1.50 10-Vallario-Althaus vs 4-Franz-Franz
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          5.00   3.00 1-Grider-McIndoo vs 7-Pollsen-Goldhammer
  920          8.00   0.00 2-Sullivan-Sullivan vs 9-Strahm-Simonette
  490          5.00   3.00 3-Lidgey-Lidgey vs 1-Thomas-Lynch
  490          5.00   3.00 4-Irish-Greeney vs 3-Baumwart-Palko
  490          5.00   3.00 5-Berg-Petersen vs 5-Smithwick-Barker
         50    0.50   7.50 7-Brown-Olstad vs 8-McAdoo-Eaton
  490          5.00   3.00 8-Mehaffey-Collins vs 10-Klein-Klein
         50    0.50   7.50 9-LaVoncher-Worley vs 2-Wiegenstein-Marshall
  460          2.00   6.00 10-Vallario-Althaus vs 4-Franz-Franz
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.50   3.50 1-Grider-McIndoo vs 7-Pollsen-Goldhammer
   50          7.00   1.00 2-Sullivan-Sullivan vs 9-Strahm-Simonette
        570    0.00   8.00 3-Lidgey-Lidgey vs 1-Thomas-Lynch
  110          8.00   0.00 4-Irish-Greeney vs 3-Baumwart-Palko
        300    2.00   6.00 5-Berg-Petersen vs 5-Smithwick-Barker
        100    6.00   2.00 7-Brown-Olstad vs 8-McAdoo-Eaton
        130    4.50   3.50 8-Mehaffey-Collins vs 10-Klein-Klein
        200    3.00   5.00 9-LaVoncher-Worley vs 2-Wiegenstein-Marshall
        500    1.00   7.00 10-Vallario-Althaus vs 4-Franz-Franz
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   4.00 1-Grider-McIndoo vs 5-Smithwick-Barker
  450          6.50   1.50 2-Sullivan-Sullivan vs 8-McAdoo-Eaton
         50    0.50   7.50 3-Lidgey-Lidgey vs 10-Klein-Klein
         50    0.50   7.50 4-Irish-Greeney vs 2-Wiegenstein-Marshall
  420          4.00   4.00 5-Berg-Petersen vs 4-Franz-Franz
  480          8.00   0.00 6-Banet-Banet vs 6-Dennis-Saul
  110          2.00   6.00 8-Mehaffey-Collins vs 9-Strahm-Simonette
  420          4.00   4.00 9-LaVoncher-Worley vs 1-Thomas-Lynch
  450          6.50   1.50 10-Vallario-Althaus vs 3-Baumwart-Palko
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          8.00   0.00 1-Grider-McIndoo vs 5-Smithwick-Barker
   50          4.50   3.50 2-Sullivan-Sullivan vs 8-McAdoo-Eaton
        120    0.50   7.50 3-Lidgey-Lidgey vs 10-Klein-Klein
   90          7.00   1.00 4-Irish-Greeney vs 2-Wiegenstein-Marshall
        100    2.00   6.00 5-Berg-Petersen vs 4-Franz-Franz
   50          4.50   3.50 6-Banet-Banet vs 6-Dennis-Saul
   50          4.50   3.50 8-Mehaffey-Collins vs 9-Strahm-Simonette
   50          4.50   3.50 9-LaVoncher-Worley vs 1-Thomas-Lynch
        120    0.50   7.50 10-Vallario-Althaus vs 3-Baumwart-Palko
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.00   3.00 1-Grider-McIndoo vs 5-Smithwick-Barker
  650          6.50   1.50 2-Sullivan-Sullivan vs 8-McAdoo-Eaton
  170          1.00   7.00 3-Lidgey-Lidgey vs 10-Klein-Klein
  650          6.50   1.50 4-Irish-Greeney vs 2-Wiegenstein-Marshall
  620          3.00   5.00 5-Berg-Petersen vs 4-Franz-Franz
  620          3.00   5.00 6-Banet-Banet vs 6-Dennis-Saul
  660          8.00   0.00 8-Mehaffey-Collins vs 9-Strahm-Simonette
  620          3.00   5.00 9-LaVoncher-Worley vs 1-Thomas-Lynch
  150          0.00   8.00 10-Vallario-Althaus vs 3-Baumwart-Palko
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   5.50 1-Grider-McIndoo vs 4-Franz-Franz
  210          5.00   3.00 2-Sullivan-Sullivan vs 6-Dennis-Saul
  130          1.00   7.00 3-Lidgey-Lidgey vs 9-Strahm-Simonette
  210          5.00   3.00 4-Irish-Greeney vs 1-Thomas-Lynch
  400          7.00   1.00 5-Berg-Petersen vs 3-Baumwart-Palko
  460          8.00   0.00 6-Banet-Banet vs 5-Smithwick-Barker
  100          0.00   8.00 7-Brown-Olstad vs 7-Pollsen-Goldhammer
  150          2.50   5.50 9-LaVoncher-Worley vs 10-Klein-Klein
  210          5.00   3.00 10-Vallario-Althaus vs 2-Wiegenstein-Marshall
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    6.50   1.50 1-Grider-McIndoo vs 4-Franz-Franz
        630    2.00   6.00 2-Sullivan-Sullivan vs 6-Dennis-Saul
        630    2.00   6.00 3-Lidgey-Lidgey vs 9-Strahm-Simonette
        600    6.50   1.50 4-Irish-Greeney vs 1-Thomas-Lynch
        630    2.00   6.00 5-Berg-Petersen vs 3-Baumwart-Palko
        600    6.50   1.50 6-Banet-Banet vs 5-Smithwick-Barker
        600    6.50   1.50 7-Brown-Olstad vs 7-Pollsen-Goldhammer
        630    2.00   6.00 9-LaVoncher-Worley vs 10-Klein-Klein
        630    2.00   6.00 10-Vallario-Althaus vs 2-Wiegenstein-Marshall
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1460          8.00   0.00 1-Grider-McIndoo vs 4-Franz-Franz
  630          0.50   7.50 2-Sullivan-Sullivan vs 6-Dennis-Saul
  680          4.00   4.00 3-Lidgey-Lidgey vs 9-Strahm-Simonette
  680          4.00   4.00 4-Irish-Greeney vs 1-Thomas-Lynch
  650          2.00   6.00 5-Berg-Petersen vs 3-Baumwart-Palko
  630          0.50   7.50 6-Banet-Banet vs 5-Smithwick-Barker
 1430          7.00   1.00 7-Brown-Olstad vs 7-Pollsen-Goldhammer
  710          6.00   2.00 9-LaVoncher-Worley vs 10-Klein-Klein
  680          4.00   4.00 10-Vallario-Althaus vs 2-Wiegenstein-Marshall
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   8.00 1-Grider-McIndoo vs 3-Baumwart-Palko
  100          6.50   1.50 2-Sullivan-Sullivan vs 5-Smithwick-Barker
        110    1.00   7.00 3-Lidgey-Lidgey vs 7-Pollsen-Goldhammer
  200          8.00   0.00 4-Irish-Greeney vs 10-Klein-Klein
         90    2.50   5.50 5-Berg-Petersen vs 2-Wiegenstein-Marshall
         50    4.50   3.50 6-Banet-Banet vs 4-Franz-Franz
         50    4.50   3.50 7-Brown-Olstad vs 6-Dennis-Saul
  100          6.50   1.50 8-Mehaffey-Collins vs 8-McAdoo-Eaton
         90    2.50   5.50 10-Vallario-Althaus vs 1-Thomas-Lynch
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    1.00   7.00 1-Grider-McIndoo vs 3-Baumwart-Palko
  100          7.00   1.00 2-Sullivan-Sullivan vs 5-Smithwick-Barker
  300          8.00   0.00 3-Lidgey-Lidgey vs 7-Pollsen-Goldhammer
        660    4.50   3.50 4-Irish-Greeney vs 10-Klein-Klein
        660    4.50   3.50 5-Berg-Petersen vs 2-Wiegenstein-Marshall
        660    4.50   3.50 6-Banet-Banet vs 4-Franz-Franz
        690    1.00   7.00 7-Brown-Olstad vs 6-Dennis-Saul
        660    4.50   3.50 8-Mehaffey-Collins vs 8-McAdoo-Eaton
        690    1.00   7.00 10-Vallario-Althaus vs 1-Thomas-Lynch
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   3.50 1-Grider-McIndoo vs 3-Baumwart-Palko
  110          8.00   0.00 2-Sullivan-Sullivan vs 5-Smithwick-Barker
   90          6.00   2.00 3-Lidgey-Lidgey vs 7-Pollsen-Goldhammer
  100          7.00   1.00 4-Irish-Greeney vs 10-Klein-Klein
        100    2.00   6.00 5-Berg-Petersen vs 2-Wiegenstein-Marshall
   50          4.50   3.50 6-Banet-Banet vs 4-Franz-Franz
        120    0.00   8.00 7-Brown-Olstad vs 6-Dennis-Saul
         50    3.00   5.00 8-Mehaffey-Collins vs 8-McAdoo-Eaton
        110    1.00   7.00 10-Vallario-Althaus vs 1-Thomas-Lynch
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.50   6.50 1-Grider-McIndoo vs 2-Wiegenstein-Marshall
        100    3.50   4.50 2-Sullivan-Sullivan vs 4-Franz-Franz
        620    0.00   8.00 3-Lidgey-Lidgey vs 6-Dennis-Saul
        130    1.50   6.50 4-Irish-Greeney vs 8-McAdoo-Eaton
        100    3.50   4.50 5-Berg-Petersen vs 1-Thomas-Lynch
  100          6.00   2.00 6-Banet-Banet vs 3-Baumwart-Palko
  100          6.00   2.00 7-Brown-Olstad vs 5-Smithwick-Barker
  100          6.00   2.00 8-Mehaffey-Collins vs 7-Pollsen-Goldhammer
  550          8.00   0.00 9-LaVoncher-Worley vs 9-Strahm-Simonette
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.50   3.50 1-Grider-McIndoo vs 2-Wiegenstein-Marshall
  170          4.50   3.50 2-Sullivan-Sullivan vs 4-Franz-Franz
  110          2.00   6.00 3-Lidgey-Lidgey vs 6-Dennis-Saul
  120          3.00   5.00 4-Irish-Greeney vs 8-McAdoo-Eaton
  300          8.00   0.00 5-Berg-Petersen vs 1-Thomas-Lynch
        110    1.00   7.00 6-Banet-Banet vs 3-Baumwart-Palko
  200          6.50   1.50 7-Brown-Olstad vs 5-Smithwick-Barker
  200          6.50   1.50 8-Mehaffey-Collins vs 7-Pollsen-Goldhammer
        200    0.00   8.00 9-LaVoncher-Worley vs 9-Strahm-Simonette
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  920          8.00   0.00 1-Grider-McIndoo vs 2-Wiegenstein-Marshall
  420          2.00   6.00 2-Sullivan-Sullivan vs 4-Franz-Franz
  130          0.00   8.00 3-Lidgey-Lidgey vs 6-Dennis-Saul
  460          5.00   3.00 4-Irish-Greeney vs 8-McAdoo-Eaton
  460          5.00   3.00 5-Berg-Petersen vs 1-Thomas-Lynch
  460          5.00   3.00 6-Banet-Banet vs 3-Baumwart-Palko
  460          5.00   3.00 7-Brown-Olstad vs 5-Smithwick-Barker
  300          1.00   7.00 8-Mehaffey-Collins vs 7-Pollsen-Goldhammer
  460          5.00   3.00 9-LaVoncher-Worley vs 9-Strahm-Simonette
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   8.00 2-Sullivan-Sullivan vs 3-Baumwart-Palko
   90          7.00   1.00 3-Lidgey-Lidgey vs 5-Smithwick-Barker
        200    2.50   5.50 4-Irish-Greeney vs 7-Pollsen-Goldhammer
        200    2.50   5.50 5-Berg-Petersen vs 9-Strahm-Simonette
   50          5.50   2.50 6-Banet-Banet vs 2-Wiegenstein-Marshall
        200    2.50   5.50 7-Brown-Olstad vs 4-Franz-Franz
  150          8.00   0.00 8-Mehaffey-Collins vs 6-Dennis-Saul
        200    2.50   5.50 9-LaVoncher-Worley vs 8-McAdoo-Eaton
   50          5.50   2.50 10-Vallario-Althaus vs 10-Klein-Klein
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.00   2.00 2-Sullivan-Sullivan vs 3-Baumwart-Palko
  620          3.50   4.50 3-Lidgey-Lidgey vs 5-Smithwick-Barker
  660          7.00   1.00 4-Irish-Greeney vs 7-Pollsen-Goldhammer
 1000          8.00   0.00 5-Berg-Petersen vs 9-Strahm-Simonette
  620          3.50   4.50 6-Banet-Banet vs 2-Wiegenstein-Marshall
  170          0.00   8.00 7-Brown-Olstad vs 4-Franz-Franz
  620          3.50   4.50 8-Mehaffey-Collins vs 6-Dennis-Saul
  180          1.00   7.00 9-LaVoncher-Worley vs 8-McAdoo-Eaton
  620          3.50   4.50 10-Vallario-Althaus vs 10-Klein-Klein
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.00   0.00 2-Sullivan-Sullivan vs 3-Baumwart-Palko
        100    1.00   7.00 3-Lidgey-Lidgey vs 5-Smithwick-Barker
  100          6.50   1.50 4-Irish-Greeney vs 7-Pollsen-Goldhammer
        100    1.00   7.00 5-Berg-Petersen vs 9-Strahm-Simonette
         50    3.50   4.50 6-Banet-Banet vs 2-Wiegenstein-Marshall
   50          5.00   3.00 7-Brown-Olstad vs 4-Franz-Franz
        100    1.00   7.00 8-Mehaffey-Collins vs 6-Dennis-Saul
  100          6.50   1.50 9-LaVoncher-Worley vs 8-McAdoo-Eaton
         50    3.50   4.50 10-Vallario-Althaus vs 10-Klein-Klein
----------------------------------------------------------------------