Tuesday Afternoon Tuesday Aft Session May 14, 2013
Scores after 28 boards Average: 84.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
1 41.96 70.50 C M Scribner - Jose Marin
2 43.75 73.50 B Gail Banet - Tom Banet
3 45.83 77.00 B Harvey Browning - Dennie Saul
4 52.08 87.50 B 3 3 0.35(A) Inez Grider - Kay Lynch
5 58.93 99.00 B 1 1 0.70(A) Mary Klein - Jim Brown
6 57.74 97.00 B 2 2 0.49(A) Dale Irish - Mickie Damon
7 49.70 83.50 B Jo McDaniel - Marge Feldmann
Tuesday Afternoon Tuesday Aft Session May 14, 2013
Scores after 28 boards Average: 84.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
1 44.64 75.00 C Janet Lavoncher - Claudette Braly
2 61.61 103.50 B 1 1 0.70(A) Glenda Marshall - Jean Townsend
3 45.83 77.00 C Annette Ruth - Suzann Patterson
4 51.19 86.00 C 3 2 1 0.35(A) Rita Wiegenstein - Bill McIndoo
5 46.73 78.50 A Marcy Cochran - Sue Strahm
6 47.32 79.50 C 2 0.22(C) Jane Collins - Shirley Griffith
7 52.68 88.50 A 2 0.49(A) Jackie Franz - Larry Franz
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.00 1.00 1-Scribner-Marin vs 1-Lavoncher-Braly
100 0.00 6.00 2-Banet-Banet vs 3-Ruth-Patterson
430 5.00 1.00 3-Browning-Saul vs 5-Cochran-Strahm
430 5.00 1.00 4-Grider-Lynch vs 7-Franz-Franz
50 1.00 5.00 5-Klein-Brown vs 2-Marshall-Townsend
400 2.50 3.50 6-Irish-Damon vs 4-Wiegenstein-McIndoo
400 2.50 3.50 7-McDaniel-Feldmann vs 6-Collins-Griffith
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.50 1.50 1-Scribner-Marin vs 1-Lavoncher-Braly
150 4.50 1.50 2-Banet-Banet vs 3-Ruth-Patterson
400 0.00 6.00 3-Browning-Saul vs 5-Cochran-Strahm
150 4.50 1.50 4-Grider-Lynch vs 7-Franz-Franz
150 4.50 1.50 5-Klein-Brown vs 2-Marshall-Townsend
50 2.00 4.00 6-Irish-Damon vs 4-Wiegenstein-McIndoo
130 1.00 5.00 7-McDaniel-Feldmann vs 6-Collins-Griffith
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 0.50 1-Scribner-Marin vs 1-Lavoncher-Braly
90 0.00 6.00 2-Banet-Banet vs 3-Ruth-Patterson
100 1.50 4.50 3-Browning-Saul vs 5-Cochran-Strahm
110 3.50 2.50 4-Grider-Lynch vs 7-Franz-Franz
100 1.50 4.50 5-Klein-Brown vs 2-Marshall-Townsend
110 3.50 2.50 6-Irish-Damon vs 4-Wiegenstein-McIndoo
140 5.50 0.50 7-McDaniel-Feldmann vs 6-Collins-Griffith
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 4.00 1-Scribner-Marin vs 1-Lavoncher-Braly
130 4.00 2.00 2-Banet-Banet vs 3-Ruth-Patterson
100 0.50 5.50 3-Browning-Saul vs 5-Cochran-Strahm
200 6.00 0.00 4-Grider-Lynch vs 7-Franz-Franz
130 4.00 2.00 5-Klein-Brown vs 2-Marshall-Townsend
130 4.00 2.00 6-Irish-Damon vs 4-Wiegenstein-McIndoo
100 0.50 5.50 7-McDaniel-Feldmann vs 6-Collins-Griffith
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 6.00 1-Scribner-Marin vs 7-Franz-Franz
140 5.50 0.50 2-Banet-Banet vs 2-Marshall-Townsend
130 2.50 3.50 3-Browning-Saul vs 4-Wiegenstein-McIndoo
200 1.00 5.00 4-Grider-Lynch vs 6-Collins-Griffith
130 2.50 3.50 5-Klein-Brown vs 1-Lavoncher-Braly
50 4.00 2.00 6-Irish-Damon vs 3-Ruth-Patterson
140 5.50 0.50 7-McDaniel-Feldmann vs 5-Cochran-Strahm
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 5.00 1-Scribner-Marin vs 7-Franz-Franz
100 0.00 6.00 2-Banet-Banet vs 2-Marshall-Townsend
120 3.00 3.00 3-Browning-Saul vs 4-Wiegenstein-McIndoo
120 3.00 3.00 4-Grider-Lynch vs 6-Collins-Griffith
120 3.00 3.00 5-Klein-Brown vs 1-Lavoncher-Braly
150 5.50 0.50 6-Irish-Damon vs 3-Ruth-Patterson
150 5.50 0.50 7-McDaniel-Feldmann vs 5-Cochran-Strahm
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 1-Scribner-Marin vs 7-Franz-Franz
200 0.00 6.00 2-Banet-Banet vs 2-Marshall-Townsend
120 1.00 5.00 3-Browning-Saul vs 4-Wiegenstein-McIndoo
80 4.00 2.00 4-Grider-Lynch vs 6-Collins-Griffith
100 2.50 3.50 5-Klein-Brown vs 1-Lavoncher-Braly
100 2.50 3.50 6-Irish-Damon vs 3-Ruth-Patterson
200 6.00 0.00 7-McDaniel-Feldmann vs 5-Cochran-Strahm
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1630 6.00 0.00 1-Scribner-Marin vs 7-Franz-Franz
980 0.50 5.50 2-Banet-Banet vs 2-Marshall-Townsend
980 0.50 5.50 3-Browning-Saul vs 4-Wiegenstein-McIndoo
1090 4.50 1.50 4-Grider-Lynch vs 6-Collins-Griffith
940 3.00 3.00 5-Klein-Brown vs 1-Lavoncher-Braly
1090 4.50 1.50 6-Irish-Damon vs 3-Ruth-Patterson
750 2.00 4.00 7-McDaniel-Feldmann vs 5-Cochran-Strahm
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.00 6.00 1-Scribner-Marin vs 6-Collins-Griffith
180 6.00 0.00 2-Banet-Banet vs 1-Lavoncher-Braly
600 4.00 2.00 3-Browning-Saul vs 3-Ruth-Patterson
600 4.00 2.00 4-Grider-Lynch vs 5-Cochran-Strahm
630 1.50 4.50 5-Klein-Brown vs 7-Franz-Franz
630 1.50 4.50 6-Irish-Damon vs 2-Marshall-Townsend
600 4.00 2.00 7-McDaniel-Feldmann vs 4-Wiegenstein-McIndoo
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 4.50 1-Scribner-Marin vs 6-Collins-Griffith
110 5.00 1.00 2-Banet-Banet vs 1-Lavoncher-Braly
110 5.00 1.00 3-Browning-Saul vs 3-Ruth-Patterson
100 1.50 4.50 4-Grider-Lynch vs 5-Cochran-Strahm
200 0.00 6.00 5-Klein-Brown vs 7-Franz-Franz
110 5.00 1.00 6-Irish-Damon vs 2-Marshall-Townsend
100 3.00 3.00 7-McDaniel-Feldmann vs 4-Wiegenstein-McIndoo
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 1.50 1-Scribner-Marin vs 6-Collins-Griffith
110 4.50 1.50 2-Banet-Banet vs 1-Lavoncher-Braly
50 3.00 3.00 3-Browning-Saul vs 3-Ruth-Patterson
100 1.50 4.50 4-Grider-Lynch vs 5-Cochran-Strahm
110 0.00 6.00 5-Klein-Brown vs 7-Franz-Franz
100 1.50 4.50 6-Irish-Damon vs 2-Marshall-Townsend
200 6.00 0.00 7-McDaniel-Feldmann vs 4-Wiegenstein-McIndoo
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 1-Scribner-Marin vs 6-Collins-Griffith
200 1.00 5.00 2-Banet-Banet vs 1-Lavoncher-Braly
400 0.00 6.00 3-Browning-Saul vs 3-Ruth-Patterson
90 2.00 4.00 4-Grider-Lynch vs 5-Cochran-Strahm
150 5.00 1.00 5-Klein-Brown vs 7-Franz-Franz
150 5.00 1.00 6-Irish-Damon vs 2-Marshall-Townsend
150 5.00 1.00 7-McDaniel-Feldmann vs 4-Wiegenstein-McIndoo
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 5.50 1-Scribner-Marin vs 5-Cochran-Strahm
110 0.50 5.50 2-Banet-Banet vs 7-Franz-Franz
110 4.00 2.00 3-Browning-Saul vs 2-Marshall-Townsend
110 4.00 2.00 4-Grider-Lynch vs 4-Wiegenstein-McIndoo
130 6.00 0.00 5-Klein-Brown vs 6-Collins-Griffith
110 4.00 2.00 6-Irish-Damon vs 1-Lavoncher-Braly
100 2.00 4.00 7-McDaniel-Feldmann vs 3-Ruth-Patterson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 2.00 4.00 1-Scribner-Marin vs 5-Cochran-Strahm
1010 2.00 4.00 2-Banet-Banet vs 7-Franz-Franz
980 5.00 1.00 3-Browning-Saul vs 2-Marshall-Townsend
510 6.00 0.00 4-Grider-Lynch vs 4-Wiegenstein-McIndoo
1010 2.00 4.00 5-Klein-Brown vs 6-Collins-Griffith
1010 2.00 4.00 6-Irish-Damon vs 1-Lavoncher-Braly
1010 2.00 4.00 7-McDaniel-Feldmann vs 3-Ruth-Patterson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 4.00 1-Scribner-Marin vs 5-Cochran-Strahm
120 0.00 6.00 2-Banet-Banet vs 7-Franz-Franz
110 2.00 4.00 3-Browning-Saul vs 2-Marshall-Townsend
90 4.00 2.00 4-Grider-Lynch vs 4-Wiegenstein-McIndoo
PASS 5.00 1.00 5-Klein-Brown vs 6-Collins-Griffith
50 6.00 0.00 6-Irish-Damon vs 1-Lavoncher-Braly
110 2.00 4.00 7-McDaniel-Feldmann vs 3-Ruth-Patterson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 2.00 1-Scribner-Marin vs 5-Cochran-Strahm
420 4.00 2.00 2-Banet-Banet vs 7-Franz-Franz
170 0.50 5.50 3-Browning-Saul vs 2-Marshall-Townsend
170 0.50 5.50 4-Grider-Lynch vs 4-Wiegenstein-McIndoo
450 6.00 0.00 5-Klein-Brown vs 6-Collins-Griffith
420 4.00 2.00 6-Irish-Damon vs 1-Lavoncher-Braly
200 2.00 4.00 7-McDaniel-Feldmann vs 3-Ruth-Patterson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
920 0.50 5.50 1-Scribner-Marin vs 4-Wiegenstein-McIndoo
420 5.00 1.00 2-Banet-Banet vs 6-Collins-Griffith
430 3.00 3.00 3-Browning-Saul vs 1-Lavoncher-Braly
150 6.00 0.00 4-Grider-Lynch vs 3-Ruth-Patterson
430 3.00 3.00 5-Klein-Brown vs 5-Cochran-Strahm
920 0.50 5.50 6-Irish-Damon vs 7-Franz-Franz
430 3.00 3.00 7-McDaniel-Feldmann vs 2-Marshall-Townsend
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 3.50 1-Scribner-Marin vs 4-Wiegenstein-McIndoo
110 4.00 2.00 2-Banet-Banet vs 6-Collins-Griffith
120 2.50 3.50 3-Browning-Saul vs 1-Lavoncher-Braly
50 5.00 1.00 4-Grider-Lynch vs 3-Ruth-Patterson
100 6.00 0.00 5-Klein-Brown vs 5-Cochran-Strahm
140 1.00 5.00 6-Irish-Damon vs 7-Franz-Franz
150 0.00 6.00 7-McDaniel-Feldmann vs 2-Marshall-Townsend
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 6.00 1-Scribner-Marin vs 4-Wiegenstein-McIndoo
140 2.00 4.00 2-Banet-Banet vs 6-Collins-Griffith
140 2.00 4.00 3-Browning-Saul vs 1-Lavoncher-Braly
130 4.00 2.00 4-Grider-Lynch vs 3-Ruth-Patterson
110 5.00 1.00 5-Klein-Brown vs 5-Cochran-Strahm
100 6.00 0.00 6-Irish-Damon vs 7-Franz-Franz
140 2.00 4.00 7-McDaniel-Feldmann vs 2-Marshall-Townsend
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 6.00 1-Scribner-Marin vs 4-Wiegenstein-McIndoo
150 1.00 5.00 2-Banet-Banet vs 6-Collins-Griffith
170 2.00 4.00 3-Browning-Saul vs 1-Lavoncher-Braly
600 3.00 3.00 4-Grider-Lynch vs 3-Ruth-Patterson
800 6.00 0.00 5-Klein-Brown vs 5-Cochran-Strahm
660 5.00 1.00 6-Irish-Damon vs 7-Franz-Franz
630 4.00 2.00 7-McDaniel-Feldmann vs 2-Marshall-Townsend
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 3.00 1-Scribner-Marin vs 3-Ruth-Patterson
450 3.00 3.00 2-Banet-Banet vs 5-Cochran-Strahm
450 3.00 3.00 3-Browning-Saul vs 7-Franz-Franz
480 0.00 6.00 4-Grider-Lynch vs 2-Marshall-Townsend
450 3.00 3.00 5-Klein-Brown vs 4-Wiegenstein-McIndoo
200 6.00 0.00 6-Irish-Damon vs 6-Collins-Griffith
450 3.00 3.00 7-McDaniel-Feldmann vs 1-Lavoncher-Braly
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 3.50 1-Scribner-Marin vs 3-Ruth-Patterson
200 4.50 1.50 2-Banet-Banet vs 5-Cochran-Strahm
300 6.00 0.00 3-Browning-Saul vs 7-Franz-Franz
650 0.00 6.00 4-Grider-Lynch vs 2-Marshall-Townsend
200 4.50 1.50 5-Klein-Brown vs 4-Wiegenstein-McIndoo
100 2.50 3.50 6-Irish-Damon vs 6-Collins-Griffith
600 1.00 5.00 7-McDaniel-Feldmann vs 1-Lavoncher-Braly
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 3.00 1-Scribner-Marin vs 3-Ruth-Patterson
150 3.00 3.00 2-Banet-Banet vs 5-Cochran-Strahm
110 6.00 0.00 3-Browning-Saul vs 7-Franz-Franz
650 0.00 6.00 4-Grider-Lynch vs 2-Marshall-Townsend
150 3.00 3.00 5-Klein-Brown vs 4-Wiegenstein-McIndoo
150 3.00 3.00 6-Irish-Damon vs 6-Collins-Griffith
150 3.00 3.00 7-McDaniel-Feldmann vs 1-Lavoncher-Braly
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 3.00 1-Scribner-Marin vs 3-Ruth-Patterson
400 1.00 5.00 2-Banet-Banet vs 5-Cochran-Strahm
400 1.00 5.00 3-Browning-Saul vs 7-Franz-Franz
50 4.50 1.50 4-Grider-Lynch vs 2-Marshall-Townsend
50 4.50 1.50 5-Klein-Brown vs 4-Wiegenstein-McIndoo
400 1.00 5.00 6-Irish-Damon vs 6-Collins-Griffith
90 6.00 0.00 7-McDaniel-Feldmann vs 1-Lavoncher-Braly
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 5.00 1-Scribner-Marin vs 2-Marshall-Townsend
110 3.00 3.00 2-Banet-Banet vs 4-Wiegenstein-McIndoo
100 5.00 1.00 3-Browning-Saul vs 6-Collins-Griffith
600 0.00 6.00 4-Grider-Lynch vs 1-Lavoncher-Braly
100 5.00 1.00 5-Klein-Brown vs 3-Ruth-Patterson
100 5.00 1.00 6-Irish-Damon vs 5-Cochran-Strahm
140 2.00 4.00 7-McDaniel-Feldmann vs 7-Franz-Franz
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 4.00 1-Scribner-Marin vs 2-Marshall-Townsend
500 4.00 2.00 2-Banet-Banet vs 4-Wiegenstein-McIndoo
PASS 1.00 5.00 3-Browning-Saul vs 6-Collins-Griffith
140 3.00 3.00 4-Grider-Lynch vs 1-Lavoncher-Braly
620 5.00 1.00 5-Klein-Brown vs 3-Ruth-Patterson
800 6.00 0.00 6-Irish-Damon vs 5-Cochran-Strahm
100 0.00 6.00 7-McDaniel-Feldmann vs 7-Franz-Franz
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 0.50 1-Scribner-Marin vs 2-Marshall-Townsend
170 2.00 4.00 2-Banet-Banet vs 4-Wiegenstein-McIndoo
170 2.00 4.00 3-Browning-Saul vs 6-Collins-Griffith
170 2.00 4.00 4-Grider-Lynch vs 1-Lavoncher-Braly
420 5.50 0.50 5-Klein-Brown vs 3-Ruth-Patterson
140 0.00 6.00 6-Irish-Damon vs 5-Cochran-Strahm
200 4.00 2.00 7-McDaniel-Feldmann vs 7-Franz-Franz
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 5.00 1-Scribner-Marin vs 2-Marshall-Townsend
420 3.50 2.50 2-Banet-Banet vs 4-Wiegenstein-McIndoo
50 6.00 0.00 3-Browning-Saul vs 6-Collins-Griffith
180 5.00 1.00 4-Grider-Lynch vs 1-Lavoncher-Braly
450 1.00 5.00 5-Klein-Brown vs 3-Ruth-Patterson
420 3.50 2.50 6-Irish-Damon vs 5-Cochran-Strahm
450 1.00 5.00 7-McDaniel-Feldmann vs 7-Franz-Franz
----------------------------------------------------------------------